# 8 Victoria Buysschaert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep 04, 2015 | at West Chester | 2-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 06, 2015 | at Millersville | 1-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | |
Sep 11, 2015 | NEWBERRY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | 0 | |
Sep 12, 2015 | HENDRIX | 4-0 | * | 1 | 0 | 2 | 6 | .125 | 4 | .625 | 0 | 0-0 | 0 | |
Oct 03, 2015 | at Bellarmine | 2-1 | * | 0 | 0 | 0 | 4 | .083 | 2 | .583 | 0 | 0-0 | 0 | |
Oct 09, 2015 | at LIU Post | 1-2 | * | 0 | 0 | 0 | 0 | .083 | 0 | .583 | 0 | 0-0 | 0 | |
Oct 11, 2015 | at St. Thomas Aquinas | 7-0 | * | 2 | 0 | 4 | 3 | .200 | 3 | .667 | 0 | 0-0 | 0 | |
Oct 12, 2015 | at Dowling | 1-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 18, 2015 | DOWLING | 5-1 | * | 2 | 0 | 4 | 2 | .294 | 2 | .706 | 0 | 0-0 | 0 | |
Oct 24, 2015 | at Newberry | 6-1 | * | * | 0 | 1 | 1 | 0 | .294 | 0 | .706 | 0 | 0-0 | 0 |
Oct 25, 2015 | at Limestone | 1-2 | * | 0 | 0 | 0 | 0 | .294 | 0 | .706 | 0 | 0-0 | 0 | |
Nov 06, 2015 | vs Bellarmine | 1-2 | * | 1 | 0 | 2 | 1 | .333 | 1 | .722 | 0 | 0-0 | 0 | |
Nov 08, 2015 | vs Newberry | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .722 | 0 | 0-0 | 0 |
Totals | 37-24 | 13 | 2 | 6 | 1 | 13 | 18 | .333 | 13 | .722 | 0 | 0-0 | 0 |
Games played: 13 Shots per game: 1.38 Goals per game: 0.46 Assists per game: 0.08 Points per game: 1.00 |