#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 04, 2015  at West Chester   2-8  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 06, 2015  at Millersville   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 12, 2015  HENDRIX   4-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 19, 2015  at Mercyhurst   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2015  vs Slippery Rock   1-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 03, 2015  at Bellarmine   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 11, 2015  at St. Thomas Aquinas   7-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 16, 2015  BELLARMINE   3-2  *    1  0  2  0  .000  1  .000  0  0-0  0 
Oct 24, 2015  at Newberry   6-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     27-19  9  0  1  0  2  0  .000  1  .000  0  0-0  0 

 
Games played: 9
Shots per game: 0.00
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 12, 2015  HENDRIX   4-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 19, 2015  at Mercyhurst   1-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 11, 2015  at St. Thomas Aquinas   7-0  *    0:00  0  0.00  0  1.000  0  0  0  1 
Oct 24, 2015  at Newberry   6-1  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  2  1.000  0  0  0  2