| Lindenwood (6-1, 4-1 ECAC) vs. Limestone (9-0, 6-0 ECAC)
 Date: 9/29/17       Attendance: 92
 Weather: warm, clear
 
 
 
| Goals by period | 1 | 2 | Total |  
| Lindenwood | 0 | 1 | 1 |  
| Limestone | 0 | 3 | 3 |  
 Lindenwood
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 00 | Skylar Starbeck | 0 | 0 | 0 | 0 | 0 |  
|  | 1 | Renee Duffy | 2 | 1 | 0 | 0 | 0 |  
|  | 3 | Virginie Leyssens | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Graycen Dave | 0 | 0 | 0 | 0 | 0 |  
|  | 5 | Greta Banholzer | 2 | 1 | 0 | 0 | 0 |  
|  | 6 | Nicole Johnston | 2 | 0 | 0 | 0 | 1 |  
|  | 15 | Bridget Hoogendijk | 1 | 0 | 0 | 0 | 0 |  
|  | 16 | Shelby Pierson | 0 | 0 | 0 | 0 | 0 |  
|  | 18 | M. Buysschaert | 0 | 0 | 0 | 0 | 0 |  
|  | 23 | Caro Theunisz | 1 | 1 | 1 | 0 | 0 |  
|  | 24 | Noor Fons | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 10 | Jessie Londono | 0 | 0 | 0 | 0 | 0 |  
|  | 19 | Kaitlin MacLennan | 0 | 0 | 0 | 0 | 0 |  
|  | 20 | Taylor Jones | 0 | 0 | 0 | 0 | 0 |  
|  | 21 | Megan Martin | 0 | 0 | 0 | 0 | 0 |  
|  | 25 | Savannah Motley | 1 | 1 | 0 | 0 | 0 |  
|  |  | Totals......... | 9 | 4 | 1 | 0 | 1 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 00 | Skylar Starbeck | 68:19 | 2 | 9 |  
| TM | TEAM | 1:41 | 1 | 1 |  Limestone
 
| Pos | ## | Player | Sh | SOG | G | A | DS |  
| GK | 22 | Tabria Cochran | 0 | 0 | 0 | 0 | 0 |  
|  | 1 | Courtney Tully | 1 | 0 | 0 | 1 | 0 |  
|  | 2 | Cameron Felch | 3 | 3 | 0 | 0 | 0 |  
|  | 3 | Amy Loder | 0 | 0 | 0 | 0 | 0 |  
|  | 4 | Cassidy Coates | 1 | 1 | 0 | 0 | 0 |  
|  | 7 | Kelly Diplock | 5 | 0 | 0 | 0 | 0 |  
|  | 13 | Lauren Pelkey | 1 | 0 | 0 | 0 | 0 |  
|  | 15 | Brooke Zimmerman | 0 | 0 | 0 | 0 | 0 |  
|  | 16 | Kate Norman | 0 | 0 | 0 | 0 | 0 |  
|  | 17 | Kate Remley | 8 | 8 | 3 | 0 | 0 |  
|  | 24 | Allison Masyada | 0 | 0 | 0 | 0 | 0 |   |  | --- Substitutes --- | 
|  | 11 | Thando Muchemenyi | 0 | 0 | 0 | 0 | 0 |  
|  | 28 | Roos van den Berg | 1 | 1 | 0 | 0 | 0 |  
|  | 33 | Sarah White | 0 | 0 | 0 | 0 | 0 |  
|  | 37 | Madison Hill | 0 | 0 | 0 | 0 | 0 |  
|  |  | Totals......... | 20 | 13 | 3 | 1 | 0 |  
 
| ## | Goalie | Minutes | GA | Saves |  
| 22 | Tabria Cochran | 70:00 | 1 | 3 |  
 
| Shots by period | 1 | 2 | Total |  
| Lindenwood | 3 | 6 | 9 |  
| Limestone | 8 | 12 | 20 |  
| Penalty corners | 1 | 2 | Total |  
| Lindenwood | 1 | 6 | 7 |  
| Limestone | 5 | 3 | 8 |  
| Saves by period | 1 | 2 | Total |  
| Lindenwood | 4 | 6 | 10 |  
| Limestone | 3 | 0 | 3 |  SCORING SUMMARY
 
| Goal | Time | Team | Goal Scorer | Assists | Description |  
| 1. | 56:16 | LCFH2017 | Kate Remley (7) | Penalty stroke |  
| 2. | 60:59 | LWU | Caro Theunisz | (unassisted) | off rebound |  
| 3. | 63:54 | LCFH2017 | Kate Remley (8) | Courtney Tully | off penalty corner |  
| 4. | 68:24 | LCFH2017 | Kate Remley (9) | (unassisted) | two-on-one |  
PLAYER CARDS
Win-Tabria Cochran.  Loss-Skylar Starbeck.
Stadium: Saints Field
 Officials: Ashley Lemanski; Dave Balogh; Scorer: K. Lentz;
 
 |