# 1 Renee Duffy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep. 1, 2017  INDIANA (PENN.)   3-1  .000  1.000  0-0 
Sep. 3, 2017  BELLARMINE   3-1  .000  .667  0-0 
Sep 16, 2017  at Bellarmine   3-2  .000  .400  0-0 
Sep 22, 2017  MERCY   3-2  .111  .333  0-0 
Sep 23, 2017  QUEENS (N.C.)   5-3    .100  .400  0-0 
Sep 28, 2017  at Belmont Abbey   3-0  .167  .417  0-0 
9/29/17   at Limestone   1-3  .143  .429  0-0 
Oct 01, 2017  at Newberry   2-1  .095  .333  0-0 
Oct 05, 2017  at Millersville   0-3  .083  .333  0-0 
Oct 08, 2017  at Bloomsburg   2-1  .071  .357  0-0 
Oct 10,2017   vs Queens   6-2  .069  .379  0-0 
Oct 15, 2017  LIMESTONE   1-0  .069  .379  0-0 
10/20/17   at Molloy   6-1    .061  .424  0-0 
Oct 22, 2017  at Mercy   3-1    .059  .441  0-0 
Oct 23, 2017  at New Haven   8-0  .059  .441  0-0 
Oct 27, 2017  BELMONT ABBEY   3-0  .057  .429  0-0 
Oct 29, 2017  NEWBERRY   4-0  .056  .417  0-0 
Nov 03, 2017  BELLARMINE   4-0  .049  .439  0-0 
Nov 05, 2017  at Limestone   3-0  .047  .442  0-0 
Totals     63-21  19  16  43  .047  19  .442  0-0 

 
Games played: 19
Shots per game: 2.26
Goals per game: 0.11
Assists per game: 0.26
Points per game: 0.47