#10 Jessie Londono |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep. 1, 2017 | INDIANA (PENN.) | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 |
Sep. 3, 2017 | BELLARMINE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Sep 16, 2017 | at Bellarmine | 3-2 | * | 0 | 0 | 0 | 3 | .000 | 2 | .800 | 0 | 0-0 | 0 | |
Sep 22, 2017 | MERCY | 3-2 | * | 0 | 1 | 1 | 1 | .000 | 0 | .667 | 0 | 0-0 | 0 | |
Sep 23, 2017 | QUEENS (N.C.) | 5-3 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .750 | 0 | 0-0 | 0 |
Sep 28, 2017 | at Belmont Abbey | 3-0 | * | 1 | 0 | 2 | 2 | .200 | 2 | .800 | 1 | 0-0 | 0 | |
9/29/17 | at Limestone | 1-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | |
Oct 01, 2017 | at Newberry | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 | |
Oct 05, 2017 | at Millersville | 0-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | 0 |
Oct 08, 2017 | at Bloomsburg | 2-1 | * | 0 | 0 | 0 | 1 | .182 | 1 | .818 | 0 | 0-0 | 0 | |
Oct 10,2017 | vs Queens | 6-2 | * | * | 1 | 0 | 2 | 2 | .231 | 1 | .769 | 0 | 0-0 | 0 |
Oct 15, 2017 | LIMESTONE | 1-0 | * | 0 | 0 | 0 | 1 | .214 | 0 | .714 | 0 | 0-0 | 0 | |
10/20/17 | at Molloy | 6-1 | * | * | 0 | 1 | 1 | 2 | .188 | 1 | .688 | 0 | 0-0 | 0 |
Oct 22, 2017 | at Mercy | 3-1 | * | * | 0 | 0 | 0 | 0 | .188 | 0 | .688 | 0 | 0-0 | 0 |
Oct 23, 2017 | at New Haven | 8-0 | * | * | 4 | 0 | 8 | 7 | .304 | 6 | .739 | 1 | 0-0 | 0 |
Oct 27, 2017 | BELMONT ABBEY | 3-0 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .750 | 1 | 0-0 | 0 |
Oct 29, 2017 | NEWBERRY | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .750 | 0 | 0-0 | 0 |
Nov 03, 2017 | BELLARMINE | 4-0 | * | 0 | 0 | 0 | 1 | .320 | 1 | .760 | 0 | 0-0 | 0 | |
Nov 05, 2017 | at Limestone | 3-0 | * | 1 | 1 | 3 | 4 | .310 | 1 | .690 | 0 | 0-0 | 0 | |
Totals | 63-21 | 19 | 9 | 9 | 3 | 21 | 29 | .310 | 20 | .690 | 3 | 0-0 | 0 |
Games played: 19 Shots per game: 1.53 Goals per game: 0.47 Assists per game: 0.16 Points per game: 1.11 |