#16 Shelby Pierson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep. 1, 2017 | INDIANA (PENN.) | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep. 3, 2017 | BELLARMINE | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 16, 2017 | at Bellarmine | 3-2 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0 | 0-0 | 0 | |
Sep 22, 2017 | MERCY | 3-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
Sep 23, 2017 | QUEENS (N.C.) | 5-3 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 0 | |
Sep 28, 2017 | at Belmont Abbey | 3-0 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 | 0 | |
9/29/17 | at Limestone | 1-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 01, 2017 | at Newberry | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 |
Oct 05, 2017 | at Millersville | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | 0 | |
Oct 10,2017 | vs Queens | 6-2 | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0 | 0-0 | 0 | |
10/20/17 | at Molloy | 6-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .667 | 0 | 0-0 | 0 |
Oct 22, 2017 | at Mercy | 3-1 | * | 0 | 0 | 0 | 2 | .125 | 2 | .750 | 0 | 0-0 | 0 | |
Oct 23, 2017 | at New Haven | 8-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 | |
Oct 27, 2017 | BELMONT ABBEY | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 | |
Oct 29, 2017 | NEWBERRY | 4-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0 | 0-0 | 0 | |
Nov 03, 2017 | BELLARMINE | 4-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .667 | 0 | 0-0 | 0 | |
Nov 05, 2017 | at Limestone | 3-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .667 | 0 | 0-0 | 0 | |
Totals | 60-20 | 17 | 3 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 | 0 |
Games played: 17 Shots per game: 0.53 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |