#21 Megan Martin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep. 1, 2017 | INDIANA (PENN.) | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep. 3, 2017 | BELLARMINE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 16, 2017 | at Bellarmine | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 22, 2017 | MERCY | 3-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | |
Sep 23, 2017 | QUEENS (N.C.) | 5-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 |
9/29/17 | at Limestone | 1-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Oct 05, 2017 | at Millersville | 0-3 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Oct 08, 2017 | at Bloomsburg | 2-1 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 0 | |
Oct 10,2017 | vs Queens | 6-2 | * | 1 | 0 | 2 | 2 | .667 | 1 | .667 | 0 | 0-0 | 0 | |
10/20/17 | at Molloy | 6-1 | * | * | 1 | 0 | 2 | 3 | .500 | 2 | .667 | 0 | 0-0 | 0 |
Oct 22, 2017 | at Mercy | 3-1 | * | 0 | 0 | 0 | 1 | .429 | 1 | .714 | 0 | 0-0 | 0 | |
Oct 23, 2017 | at New Haven | 8-0 | * | 0 | 0 | 0 | 1 | .375 | 1 | .750 | 0 | 0-0 | 0 | |
Oct 27, 2017 | BELMONT ABBEY | 3-0 | * | 1 | 0 | 2 | 4 | .333 | 1 | .583 | 0 | 0-0 | 0 | |
Oct 29, 2017 | NEWBERRY | 4-0 | * | 0 | 1 | 1 | 1 | .308 | 1 | .615 | 0 | 0-0 | 0 | |
Nov 03, 2017 | BELLARMINE | 4-0 | * | 0 | 0 | 0 | 0 | .308 | 0 | .615 | 0 | 0-0 | 0 | |
Totals | 54-20 | 15 | 2 | 4 | 1 | 9 | 13 | .308 | 8 | .615 | 0 | 0-0 | 0 |
Games played: 15 Shots per game: 0.87 Goals per game: 0.27 Assists per game: 0.07 Points per game: 0.60 |