# 6 Nicole Johnston  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep. 1, 2017  INDIANA (PENN.)   3-1  .000  .000  0-0 
Sep. 3, 2017  BELLARMINE   3-1  .333  .333  0-0 
Sep 16, 2017  at Bellarmine   3-2  .250  .500  0-0 
Sep 22, 2017  MERCY   3-2  .125  .250  0-0 
Sep 23, 2017  QUEENS (N.C.)   5-3  .111  .333  0-0 
Sep 28, 2017  at Belmont Abbey   3-0  .154  .385  0-0 
9/29/17   at Limestone   1-3  .133  .333  0-0 
Oct 01, 2017  at Newberry   2-1  .125  .312  0-0 
Oct 05, 2017  at Millersville   0-3  .125  .312  0-0 
Oct 08, 2017  at Bloomsburg   2-1  .105  .316  0-0 
Oct 10,2017   vs Queens   6-2  .105  .316  0-0 
Oct 15, 2017  LIMESTONE   1-0  .091  .364  0-0 
10/20/17   at Molloy   6-1  .130  .391  0-0 
Oct 22, 2017  at Mercy   3-1  .130  .391  0-0 
Oct 23, 2017  at New Haven   8-0  .120  .440  0-0 
Oct 27, 2017  BELMONT ABBEY   3-0  .115  .423  0-0 
Oct 29, 2017  NEWBERRY   4-0  .103  .448  0-0 
Nov 03, 2017  BELLARMINE   4-0  .100  .433  0-0 
Nov 05, 2017  at Limestone   3-0  .097  .452  0-0 
Totals     63-21  19  19  31  .097  14  .452  0-0 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42