#TM TEAM |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | DSv |
Sep. 1, 2017 | INDIANA (PENN.) | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep. 3, 2017 | BELLARMINE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 16, 2017 | at Bellarmine | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Sep 28, 2017 | at Belmont Abbey | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
9/29/17 | at Limestone | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 05, 2017 | at Millersville | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 08, 2017 | at Bloomsburg | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 15, 2017 | LIMESTONE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 22, 2017 | at Mercy | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 27, 2017 | BELMONT ABBEY | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Oct 29, 2017 | NEWBERRY | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Nov 03, 2017 | BELLARMINE | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | |
Totals | 30-12 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#TM TEAM |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 28, 2017 | at Belmont Abbey | 3-0 | * | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | |
9/29/17 | at Limestone | 1-3 | * | 1:41 | 1 | 41.58 | 1 | .500 | 0 | 0 | 0 | - | 1 | |
Oct 05, 2017 | at Millersville | 0-3 | * | 0:00 | 0 | 41.58 | 2 | .750 | 0 | 0 | 0 | - | 0 | |
Oct 08, 2017 | at Bloomsburg | 2-1 | * | 0:00 | 0 | 41.58 | 2 | .833 | 0 | 0 | 0 | - | 0 | |
Oct 27, 2017 | BELMONT ABBEY | 3-0 | * | 4:23 | 0 | 11.54 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | |
Oct 29, 2017 | NEWBERRY | 4-0 | * | 0:00 | 0 | 11.54 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | |
Nov 03, 2017 | BELLARMINE | 4-0 | * | 0:00 | 0 | 11.54 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | |
Totals | 7 | 0 | 6:04 | 1 | 11.54 | 5 | .833 | 0 | 0 | 0 | 4 | 1 |