#15 Bridget Hoogendijk |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-ATT | UA | OT | DSv |
Sep 8, 2019 | at Mercy College | 2-1 | * | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 | 0 | 0 | 0 | |
Sep 13, 2019 | FROSTBURG STATE | 3-1 | * | * | 1 | 0 | 2 | 4 | .182 | 3 | .636 | 0 | 0-0 | 1 | 0 | 0 |
Sep 15, 2019 | LIMESTONE | 3-2 | * | * | 0 | 1 | 1 | 5 | .125 | 4 | .688 | 0 | 0-0 | 0 | 0 | 0 |
Sep 28, 2019 | vs Mansfield | 1-3 | * | * | 1 | 0 | 2 | 7 | .130 | 6 | .739 | 0 | 0-0 | 0 | 0 | 0 |
Sep 29, 2019 | at Frostburg State | 3-1 | * | * | 2 | 0 | 4 | 4 | .185 | 4 | .778 | 1 | 0-0 | 0 | 0 | 0 |
Oct 4, 2019 | at Southern N.H. | 0-2 | * | * | 0 | 0 | 0 | 2 | .172 | 1 | .759 | 0 | 0-0 | 0 | 0 | 0 |
Oct 6, 2019 | at Saint Anselm | 3-1 | * | * | 1 | 0 | 2 | 1 | .200 | 1 | .767 | 0 | 0-0 | 0 | 0 | 0 |
Oct 7, 2019 | at Assumption | 0-3 | * | * | 0 | 0 | 0 | 3 | .182 | 1 | .727 | 0 | 0-0 | 0 | 0 | 0 |
Oct 13, 2019 | CONVERSE | 3-1 | * | * | 2 | 0 | 4 | 7 | .200 | 5 | .725 | 1 | 0-0 | 0 | 0 | 0 |
Oct 17, 2019 | vs Newberry | 0-1 | * | * | 0 | 0 | 0 | 4 | .182 | 3 | .727 | 0 | 0-0 | 0 | 0 | 0 |
Oct 19, 2019 | vs Belmont Abbey | 3-0 | * | * | 1 | 0 | 2 | 3 | .191 | 3 | .745 | 0 | 0-0 | 0 | 0 | 0 |
Oct 20, 2019 | at Bellarmine | 4-3 | * | * | 3 | 0 | 6 | 9 | .214 | 6 | .732 | 0 | 0-0 | 2 | 0 | 0 |
Oct 24, 2019 | at Indiana (PA) | 1-2 | * | * | 0 | 0 | 0 | 3 | .203 | 3 | .746 | 0 | 0-0 | 0 | 0 | 0 |
Oct 25, 2019 | at Seton Hill | 5-0 | * | * | 3 | 1 | 7 | 4 | .238 | 3 | .746 | 1 | 0-0 | 1 | 0 | 0 |
Nov 2, 2019 | BELLARMINE | 3-1 | * | * | 0 | 1 | 1 | 0 | .238 | 0 | .746 | 0 | 0-0 | 0 | 0 | 0 |
Nov 8, 2019 | at Bellarmine | 1-2 | * | * | 1 | 0 | 2 | 3 | .242 | 2 | .742 | 0 | 0-0 | 0 | 0 | 0 |
Nov 9, 2019 | vs Frostburg State | 4-3 | * | * | 0 | 1 | 1 | 3 | .232 | 0 | .710 | 0 | 0-0 | 0 | 0 | 0 |
Totals | 39-27 | 17 | 16 | 16 | 5 | 37 | 69 | .232 | 49 | .710 | 3 | 0-0 | 4 | 0 | 0 |
Games played: 17 Shots per game: 4.06 Goals per game: 0.94 Assists per game: 0.29 Points per game: 2.18 |