Scoring Summary |
Evangel (0-1,0-1) vs. Lindenwood (1-0,1-0)
Date: Sep 02, 2010 Site: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 1946
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Evangel | 0 | 0 | 7 | 0 | 7 |
| Lindenwood | 21 | 28 | 13 | 6 | 68 |
| SCORING SUMMARY | EU -LU | |||
| 1st | 12:09 | LU | Denodus O'Bryant 6 yd run (James Neal kick) | |
| 9 plays, 70 yards, TOP 2:51 | 0 - 7 | |||
| 08:30 | LU | Andrew Helmick 64 yd pass from Philip Staback (James Neal kick) | ||
| 4 plays, 76 yards, TOP 1:36 | 0 - 14 | |||
| 02:33 | LU | Dominick Sherman 3 yd run (James Neal kick) | ||
| 7 plays, 75 yards, TOP 2:42 | 0 - 21 | |||
| 2nd | 14:23 | LU | Nate Orlando 1 yd run (James Neal kick) | |
| 6 plays, 93 yards, TOP 1:36 | 0 - 28 | |||
| 11:25 | LU | Matt Bramow 1 yd pass from Philip Staback (James Neal kick) | ||
| 3 plays, 80 yards, TOP 1:09 | 0 - 35 | |||
| 05:50 | LU | Donald Fusilier 13 yd pass from Philip Staback (James Neal kick) | ||
| 7 plays, 95 yards, TOP 3:03 | 0 - 42 | |||
| 01:27 | LU | Mike Bunton 13 yd run (James Neal kick) | ||
| 4 plays, 60 yards, TOP 1:13 | 0 - 49 | |||
| 3rd | 07:15 | LU | Matt Bramow 12 yd pass from David Ortega (Anderson Oliva kick) | |
| 11 plays, 68 yards, TOP 4:08 | 0 - 56 | |||
| 04:30 | LU | Terance Jackson 19 yd pass from David Ortega (Anderson Oliva kick failed) | ||
| 1 play, 19 yards, TOP 0:07 | 0 - 62 | |||
| 00:02 | EU | Judah Fuller 55 yd fumble recovery (Drew O'Cain kick) | ||
| 7 - 62 | ||||
| 4th | 09:58 | LU | Blake Conreaux 42 yd interception return (Damian James rush fumbld) | |
| 7 - 68 | ||||
|
Kickoff time: 6:00 pm End of Game: 12:49 am Total elapsed time: 2:45 Referee: Don Hutcheson Umpire: Steve Grumbine Linesman: Gary Anspach Line judge: Jeff Dougherty Back judge: Philip Baughman Field judge: S. Farnsworth Side judge: Troy Greger Temperature: 85 Wind: 13 SW Weather: cloudy |
Team Statistics |
| Team Totals | EU | LU |
| FIRST DOWNS | 14 | 33 |
| Rushing | 6 | 10 |
| Passing | 6 | 22 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 53 | 183 |
| Rushing Attempts | 42 | 41 |
| Average Per Rush | 1.3 | 4.5 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 128 | 221 |
| Yards Lost Rushing | 75 | 38 |
| NET YARDS PASSING | 116 | 552 |
| Completions-Attempts-Int | 15-26-2 | 28-37-2 |
| Average Per Attempt | 4.5 | 14.9 |
| Average Per Completion | 7.7 | 19.7 |
| Passing Touchdowns | 0 | 5 |
| TOTAL OFFENSE YARDS | 169 | 735 |
| Total offense plays | 68 | 78 |
| Average Gain Per Play | 2.5 | 9.4 |
| Fumbles: Number-Lost | 2-0 | 3-1 |
| Penalties: Number-Yards | 8-78 | 11-90 |
| PUNTS-YARDS | 5-164 | 0-0 |
| Average Yards Per Punt | 32.8 | 0.0 |
| Net Yards Per Punt | 32.8 | 0.0 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 2-115 | 11-565 |
| Average Yards Per Kickoff | 57.5 | 51.4 |
| Net Yards Per Kickoff | 38.0 | 41.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 9-110-0 | 2-39-0 |
| Average Per Return | 12.2 | 19.5 |
| Interceptions: Number-Yds-TD | 2-29-0 | 2-42-1 |
| Fumble Returns: Number-Yds-TD | 1-55-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:32 | 29:28 |
| 1st Quarter | 6:52 | 8:08 |
| 2nd Quarter | 8:58 | 6:02 |
| 3rd Quarter | 9:54 | 5:06 |
| 4th Quarter | 4:48 | 10:12 |
| Third-Down Conversions | 7 of 17 | 5 of 8 |
| Fourth-Down Conversions | 0 of 3 | 0 of 2 |
| Red-Zone Scores-Chances | 0-0 | 8-10 |
| Touchdowns | 0-0 | 8-10 |
| Field goals | 0-0 | 0-10 |
| Sacks By: Number-Yards | 1-3 | 3-25 |
| PAT Kicks | 1-1 | 8-9 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Evangel-Freddie Brown 1-0; Preston Henry 1-0. Lindenwood-Taylor Jasin 3-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EU | 1st | E24 | 12:03 | Kickoff | E33 | 10:06 | Punt | 3-9 | 1:57 | ||
| EU | 1st | E33 | 08:24 | Kickoff | L24 | 05:15 | Missed FG | 10-43 | 3:09 | ||
| EU | 1st | E42 | 02:33 | Kickoff | L41 | 00:59 | Punt | 4-17 | 1:34 | ||
| EU | 2nd | E31 | 14:15 | Kickoff | L35 | 12:34 | Interception | 5-34 | 1:41 | ||
| EU | 2nd | E28 | 11:22 | Kickoff | L49 | 08:53 | Punt | 6-23 | 2:29 | ||
| EU | 2nd | E39 | 05:46 | Kickoff | L40 | 02:40 | Downs | 7-21 | 3:06 | ||
| EU | 2nd | E25 | 01:27 | Kickoff | E12 | 00:00 | End of half | 2--13 | 1:27 | ||
| EU | 3rd | E27 | 14:52 | Kickoff | L32 | 11:23 | Missed FG | 8-41 | 3:29 | ||
| EU | 3rd | E30 | 07:07 | Kickoff | E19 | 04:37 | Downs | 7--11 | 2:30 | ||
| EU | 3rd | E25 | 04:23 | Kickoff | E35 | 00:51 | Punt | 7-10 | 3:32 | ||
| EU | 3rd | E45 | 00:02 | Fumble | E45 | 00:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EU | 4th | E33 | 10:36 | Interception | E34 | 09:58 | Interception | 2-1 | 0:38 | ||
| EU | 4th | E33 | 09:51 | Kickoff | E10 | 08:06 | Downs | 4--23 | 1:45 | ||
| EU | 4th | E20 | 07:14 | Interception | E23 | 05:51 | Punt | 3-3 | 1:23 | ||
| EU | 4th | E22 | 00:55 | Downs | E28 | 00:00 | End of half | 2-6 | 0:55 | ||
| LU | 1st | L30 | 15:00 | Kickoff | E00 | 12:09 | * | TOUCHDOWN | 9-70 | 2:51 | # |
| LU | 1st | L24 | 10:06 | Punt | E00 | 08:30 | * | TOUCHDOWN | 4-76 | 1:36 | |
| LU | 1st | L25 | 05:15 | Missed FG | E00 | 02:33 | * | TOUCHDOWN | 7-75 | 2:42 | # |
| LU | 1st | L07 | 00:59 | Punt | E00 | 14:23 | * | TOUCHDOWN | 6-93 | 1:36 | # |
| LU | 2nd | L20 | 12:34 | Interception | E00 | 11:25 | * | TOUCHDOWN | 3-80 | 1:09 | # |
| LU | 2nd | L05 | 08:53 | Punt | E00 | 05:50 | * | TOUCHDOWN | 7-95 | 3:03 | # |
| LU | 2nd | L40 | 02:40 | Downs | E00 | 01:27 | * | TOUCHDOWN | 4-60 | 1:13 | # |
| LU | 3rd | L32 | 11:23 | Missed FG | E00 | 07:15 | * | TOUCHDOWN | 11-68 | 4:08 | # |
| LU | 3rd | E19 | 04:37 | Downs | E00 | 04:30 | * | TOUCHDOWN | 1-19 | 0:07 | # |
| LU | 3rd | L44 | 00:51 | Punt | E45 | 00:02 | Fumble | 4-11 | 0:49 | ||
| LU | 3rd | L34 | 00:00 | Kickoff | E23 | 10:36 | Interception | 9-43 | 4:24 | ||
| LU | 4th | E00 | 09:58 | Interception | E00 | 09:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 4th | E10 | 08:06 | Downs | E08 | 07:14 | Interception | 4-2 | 0:52 | # | |
| LU | 4th | E45 | 05:51 | Punt | E22 | 00:55 | Downs | 9-23 | 4:56 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Evangel | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:52 | 08:58 | 09:54 | 04:48 | 15:50 | 14:42 | 30:32 | ||
| 3rd Down Conversions | 1/4 | 3/5 | 3/6 | 0/2 | 4/9 | 3/8 | 7/17 | ||
| Average field position | E33 | E30 | E27 | E27 | E31 | E27 | E29 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:08 | 06:02 | 05:06 | 10:12 | 14:10 | 15:18 | 29:28 | ||
| 3rd Down Conversions | 3/3 | 0/0 | 2/2 | 0/3 | 3/3 | 2/5 | 5/8 | ||
| Average field position | L21 | L21 | L47 | E28 | L21 | E44 | L37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L30 | 15:00 | Kickoff | E00 | 12:09 | * | TOUCHDOWN | 9-70 | 2:51 | # |
| EU | 1st | E24 | 12:03 | Kickoff | E33 | 10:06 | Punt | 3-9 | 1:57 | ||
| LU | 1st | L24 | 10:06 | Punt | E00 | 08:30 | * | TOUCHDOWN | 4-76 | 1:36 | |
| EU | 1st | E33 | 08:24 | Kickoff | L24 | 05:15 | Missed FG | 10-43 | 3:09 | ||
| LU | 1st | L25 | 05:15 | Missed FG | E00 | 02:33 | * | TOUCHDOWN | 7-75 | 2:42 | # |
| EU | 1st | E42 | 02:33 | Kickoff | L41 | 00:59 | Punt | 4-17 | 1:34 | ||
| LU | 1st | L07 | 00:59 | Punt | E00 | 14:23 | * | TOUCHDOWN | 6-93 | 1:36 | # |
| EU | 2nd | E31 | 14:15 | Kickoff | L35 | 12:34 | Interception | 5-34 | 1:41 | ||
| LU | 2nd | L20 | 12:34 | Interception | E00 | 11:25 | * | TOUCHDOWN | 3-80 | 1:09 | # |
| EU | 2nd | E28 | 11:22 | Kickoff | L49 | 08:53 | Punt | 6-23 | 2:29 | ||
| LU | 2nd | L05 | 08:53 | Punt | E00 | 05:50 | * | TOUCHDOWN | 7-95 | 3:03 | # |
| EU | 2nd | E39 | 05:46 | Kickoff | L40 | 02:40 | Downs | 7-21 | 3:06 | ||
| LU | 2nd | L40 | 02:40 | Downs | E00 | 01:27 | * | TOUCHDOWN | 4-60 | 1:13 | # |
| EU | 2nd | E25 | 01:27 | Kickoff | E12 | 00:00 | End of half | 2--13 | 1:27 | ||
| EU | 3rd | E27 | 14:52 | Kickoff | L32 | 11:23 | Missed FG | 8-41 | 3:29 | ||
| LU | 3rd | L32 | 11:23 | Missed FG | E00 | 07:15 | * | TOUCHDOWN | 11-68 | 4:08 | # |
| EU | 3rd | E30 | 07:07 | Kickoff | E19 | 04:37 | Downs | 7--11 | 2:30 | ||
| LU | 3rd | E19 | 04:37 | Downs | E00 | 04:30 | * | TOUCHDOWN | 1-19 | 0:07 | # |
| EU | 3rd | E25 | 04:23 | Kickoff | E35 | 00:51 | Punt | 7-10 | 3:32 | ||
| LU | 3rd | L44 | 00:51 | Punt | E45 | 00:02 | Fumble | 4-11 | 0:49 | ||
| EU | 3rd | E45 | 00:02 | Fumble | E45 | 00:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 3rd | L34 | 00:00 | Kickoff | E23 | 10:36 | Interception | 9-43 | 4:24 | ||
| EU | 4th | E33 | 10:36 | Interception | E34 | 09:58 | Interception | 2-1 | 0:38 | ||
| LU | 4th | E00 | 09:58 | Interception | E00 | 09:58 | * | TOUCHDOWN | 0-0 | 0:00 | |
| EU | 4th | E33 | 09:51 | Kickoff | E10 | 08:06 | Downs | 4--23 | 1:45 | ||
| LU | 4th | E10 | 08:06 | Downs | E08 | 07:14 | Interception | 4-2 | 0:52 | # | |
| EU | 4th | E20 | 07:14 | Interception | E23 | 05:51 | Punt | 3-3 | 1:23 | ||
| LU | 4th | E45 | 05:51 | Punt | E22 | 00:55 | Downs | 9-23 | 4:56 | # | |
| EU | 4th | E22 | 00:55 | Downs | E28 | 00:00 | End of half | 2-6 | 0:55 | ||
Defensive Statistics |
| ## | Evangel | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Cedric Reese | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 8 | Edward Sands | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 34 | Anthony Morrell | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
| 49 | Sam Cooper | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 11 | Trevon Myers | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 12 | Ray West | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 45 | Zach Reed | 3 | . | 3 | 1.0/15 | . | . | . | . | . | . | . |
| 33 | Chris Clinard | 2 | 1 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 23 | J.M. Robertson | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 31 | Jeremy Campbell | 2 | 1 | 3 | . | . | . | 1-29 | . | . | . | . |
| 41 | Steve Swillum | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 95 | Mitch Wilson | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 10 | Jamail Randle | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Judah Fuller | 2 | . | 2 | . | . | 1-55 | . | . | . | . | . |
| 32 | Morgan Cox | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Jeremy Pianalto | 1 | 1 | 2 | 1.5/6 | . | . | . | . | . | 0.5/2 | . |
| 3 | Cedric Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 91 | Carlen Sims | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Denzel Billy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Jonathon Louissant | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Preston Henry | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 92 | Caleb Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Josh Lohn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Ethan Smith | . | . | . | . | . | . | 1-0 | . | . | . | . |
| ## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Chris Howard | 6 | 4 | 10 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 47 | Dan Carlisle | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Hakim Thomas | 5 | . | 5 | . | . | . | 1-0 | . | . | . | . |
| 55 | Alex Meraz | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 21 | Brock Reed | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 17 | Tyler Epstein | 3 | 1 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 22 | Damian James | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | Randy Williams | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | Jason Young | 2 | 2 | 4 | 1.5/9 | . | . | . | . | . | 1.0/9 | . |
| 20 | Cody Fogle | 3 | . | 3 | 1.0/22 | . | . | . | 1 | . | . | . |
| 29 | James Wofford | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 90 | David Hanna | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 98 | Duke Middleton | 1 | 2 | 3 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
| 26 | Chris Springer | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 27 | Shawn Alli | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Kellen Dreyer | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 34 | Nate Orlando | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Derrick Clune | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 57 | Keenan Mace | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 46 | Tommy Hargrave | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | Taylor Jasin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Mike Bunton | 1 | . | 1 | 1.0/15 | . | . | . | . | . | . | . |
| 10 | Donald Collier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Kyle Dosterchill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Kaleig Mohammed | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 41 | Jon McComb | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Tony Ritzman | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Scott Cozart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Blake Conreaux | . | . | . | . | . | . | 1-42 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Evangel............. 0 0 7 0 - 7 Record: (0-1,0-1)
Lindenwood.......... 21 28 13 6 - 68 Record: (1-0,1-0)
Scoring Summary:
1st 12:09 LU - Denodus O'Bryant 6 yd run (James Neal kick), 9-70 2:51, EU 0 - LU 7
08:30 LU - Andrew Helmick 64 yd pass from Philip Staback (James Neal kick), 4-76 1:36, EU 0 - LU 14
02:33 LU - Dominick Sherman 3 yd run (James Neal kick), 7-75 2:42, EU 0 - LU 21
2nd 14:23 LU - Nate Orlando 1 yd run (James Neal kick), 6-93 1:36, EU 0 - LU 28
11:25 LU - Matt Bramow 1 yd pass from Philip Staback (James Neal kick), 3-80 1:09, EU 0 - LU 35
05:50 LU - Donald Fusilier 13 yd pass from Philip Staback (James Neal kick), 7-95 3:03, EU 0 - LU 42
01:27 LU - Mike Bunton 13 yd run (James Neal kick), 4-60 1:13, EU 0 - LU 49
3rd 07:15 LU - Matt Bramow 12 yd pass from David Ortega (Anderson Oliva kick), 11-68 4:08, EU 0 - LU 56
04:30 LU - Terance Jackson 19 yd pass from David Ortega (Anderson Oliva kick failed), 1-19 0:07, EU 0 - LU 62
00:02 EU - Judah Fuller 55 yd fumble recovery (Drew O'Cain kick), , EU 7 - LU 62
4th 09:58 LU - Blake Conreaux 42 yd interception return (Damian James rush fumbld), , EU 7 - LU 68
EU LU
FIRST DOWNS................... 14 33
RUSHES-YARDS (NET)............ 42-53 41-183
PASSING YDS (NET)............. 116 552
Passes Att-Comp-Int........... 26-15-2 37-28-2
TOTAL OFFENSE PLAYS-YARDS..... 68-169 78-735
Fumble Returns-Yards.......... 1-55 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 9-110 2-39
Interception Returns-Yards.... 2-29 2-42
Punts (Number-Avg)............ 5-32.8 0-0.0
Fumbles-Lost.................. 2-0 3-1
Penalties-Yards............... 8-78 11-90
Possession Time............... 30:32 29:28
Third-Down Conversions........ 7 of 17 5 of 8
Fourth-Down Conversions....... 0 of 3 0 of 2
Red-Zone Scores-Chances....... 0-0 8-10
Sacks By: Number-Yards........ 1-3 3-25
RUSHING: Evangel-Marlon Bailey 14-53; Tommy Meyer 12-50; Jermaine Walker
4-9; Shamar Maddrey 2-minus 1; Richie Roepke 5-minus 6; Trevor Hole 1-minus 15;
Andrew Brimhall 3-minus 15; Team 1-minus 22. Lindenwood-LeMarien Parson 12-64;
Denodus O'Bryant 7-63; Dominick Sherman 6-38; Nate Orlando 7-34; Mike Bunton
3-20; Taylor Jasin 4-minus 15; TEAM 2-minus 21.
PASSING: Evangel-Richie Roepke 11-17-1-91; Andrew Brimhall 4-9-1-25.
Lindenwood-Philip Staback 19-21-0-385; Taylor Jasin 3-8-2-46; David Ortega
5-7-0-50; Terance Jackson 1-1-0-71.
RECEIVING: Evangel-Lim Windham 4-34; Dustin Ross 2-31; Caleb Walker 2-16;
Tommy Meyer 2-9; Marlon Bailey 2-1; Jesse Vaughn 1-12; Jermaine Walker 1-10;
Freddie Brown 1-3. Lindenwood-Matt Bramow 8-174; Jamere Holland 6-143; Andrew
Helmick 4-106; Terance Jackson 2-42; Dominick Sherman 2-34; Mike Bunton 2-23;
Donald Fusilier 2-20; Jesse Canada 1-8; Nate Orlando 1-2.
INTERCEPTIONS: Evangel-Jeremy Campbell 1-29; Ethan Smith 1-0.
Lindenwood-Blake Conreaux 1-42; Hakim Thomas 1-0.
FUMBLES: Evangel-Freddie Brown 1-0; Preston Henry 1-0. Lindenwood-Taylor
Jasin 3-1.
Stadium: Hunter Stadium Attendance: 1946
Kickoff time: 6:00 pm End of Game: 12:49 am Total elapsed time: 2:45
Officials: Referee: Don Hutcheson; Umpire: Steve Grumbine; Linesman: Gary Anspach;
Line judge: Jeff Dougherty; Back judge: Philip Baughman; Field judge: S. Farnsworth;
Side judge: Troy Greger;
Temperature: 85 Wind: 13 SW Weather: cloudy
|
Play-by-Play Summary |
| LU wins the toss and will receive; EU will defend the east goal | |||
| Eu | 1-10 | at Eu30 | EU ball on EU30. |
| O'Cain kickoff 62 yards to the LU8, O'Bryant return 22 yards to the LU30 (Reed). | |||
| Lu | 1-10 | at Lu30 | Bunton rush for loss of 1 yard to the LU29 (Sands). |
| Lu | 2-11 | at Lu29 | Orlando rush for 10 yards to the LU39 (Wilson), PENALTY LU holding (Bramow) 10 yards to the LU29. |
| Lu | 2-11 | at Lu29 | 2nd and 11. |
| Lu | 2-11 | at Lu29 | Staback pass complete to Holland for 8 yards to the LU37 (Reese). |
| Lu | 3-3 | at Lu37 | Staback pass complete to Fusilier for 7 yards to the LU44, 1ST DOWN LU (Morrell). |
| Lu | 1-10 | at Lu44 | O'Bryant rush for 5 yards to the LU49 (M. Cox;Johnson). |
| Lu | 2-5 | at Lu49 | Staback pass incomplete to Bunton. |
| Lu | 3-5 | at Lu49 | Staback pass complete to Bramow for 7 yards to the EU44, 1ST DOWN LU. |
| Lu | 1-10 | at Eu44 | Staback pass complete to Holland for 38 yards to the EU6, 1ST DOWN LU (Billy). |
| weather delay at 6:07 p.m. | |||
| Play resumes at 10:10 p.m. (4:03 delay) | |||
| Lu | 1-G | at Eu06 | O'Bryant rush for 6 yards to the EU0, TOUCHDOWN, clock 12:09. |
| Neal kick attempt good. | |||
| Lindenwood 7, Evangel 0 | |||
| Drive: 9 plays, 70 yards, TOP 02:57 | |||
| Neal kickoff 52 yards to the EU18, Sands return 6 yards to the EU24 (Orlando;Reed). | |||
| Eu | 1-10 | at Eu24 | EVANGEL drive start at 12:03. |
| Eu | 1-10 | at Eu24 | Meyer rush for 1 yard to the EU25 (James;Carlisle). |
| Eu | 2-9 | at Eu25 | Meyer rush for 5 yards to the EU30 (Howard). |
| Eu | 3-4 | at Eu30 | Roepke pass complete to Brown for 3 yards to the EU33 (Thomas). |
| Eu | 4-1 | at Eu33 | Hole punt 43 yards to the LU24, downed. |
| Drive: 3 plays, 9 yards, TOP 01:57 | |||
| Lu | 1-10 | at Lu24 | LINDENWOOD drive start at 10:06. |
| Lu | 1-10 | at Lu24 | Parson rush for 5 yards to the LU29 (Myers;Wilson). |
| Lu | 2-5 | at Lu29 | Parson rush for 3 yards to the LU32 (Myers). |
| Lu | 3-2 | at Lu32 | Staback pass complete to Helmick for 4 yards to the LU36, 1ST DOWN LU (Reese). |
| Lu | 1-10 | at Lu36 | Staback pass complete to Helmick for 64 yards to the EU0, 1ST DOWN LU, TOUCHDOWN, clock 08:30. |
| Neal kick attempt good. | |||
| Lindenwood 14, Evangel 0 | |||
| Drive: 4 plays, 76 yards, TOP 01:42 | |||
| Neal kickoff 54 yards to the EU16, Meyer return 17 yards to the EU33 (Meraz). | |||
| Eu | 1-10 | at Eu33 | EVANGEL drive start at 08:24. |
| Eu | 1-10 | at Eu33 | PENALTY EU false start (Ross) 5 yards to the EU28. |
| Eu | 1-15 | at Eu28 | Meyer rush for loss of 1 yard to the EU27 (Carlisle). |
| Eu | 2-16 | at Eu27 | Roepke pass incomplete to Meyer, dropped pass, PENALTY LU offside (Frichtl) 5 yards to the EU32, NO PLAY. |
| Eu | 2-11 | at Eu32 | Meyer rush for 10 yards to the EU42 (Fogle). |
| Eu | 3-1 | at Eu42 | Meyer rush for 3 yards to the EU45, 1ST DOWN EU (Carlisle;Mace). |
| Eu | 1-10 | at Eu45 | Roepke pass incomplete to C. Walker, PENALTY LU offside (Mace) 5 yards to the 50 yardline, NO PLAY. |
| Eu | 1-5 | at Eu50 | Meyer rush for 4 yards to the LU46 (Young;James). |
| Eu | 2-1 | at Lu46 | Roepke pass complete to C. Walker for 6 yards to the LU40, 1ST DOWN EU, out-of-bounds (Thomas). |
| Eu | 1-10 | at Lu40 | Roepke pass complete to Windham for 11 yards to the LU29, 1ST DOWN EU (Thomas). |
| Eu | 1-10 | at Lu29 | Roepke rush for 2 yards to the LU27, out-of-bounds (Thomas). |
| Eu | 2-8 | at Lu27 | Meyer rush for 3 yards to the LU24 (Howard). |
| Eu | 3-5 | at Lu24 | Roepke pass incomplete to Brown (Fogle), QB hurry by Middleton. |
