Scoring Summary |
Avila (1-3,1-3) vs. Lindenwood (4-0,4-0)
Date: Oct 02, 2010 Site: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 2105
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Avila | 0 | 0 | 9 | 0 | 9 |
| Lindenwood | 14 | 19 | 6 | 14 | 53 |
| SCORING SUMMARY | AU -LU | |||
| 1st | 14:48 | LU | Denodus O'Bryant 84 yd kickoff return (James Neal kick) | |
| 0 - 7 | ||||
| 01:39 | LU | Matt Bramow 20 yd pass from Philip Staback (James Neal kick) | ||
| 8 plays, 81 yards, TOP 3:39 | 0 - 14 | |||
| 2nd | 10:32 | LU | Denodus O'Bryant 19 yd pass from Philip Staback (James Neal kick) | |
| 5 plays, 48 yards, TOP 2:23 | 0 - 21 | |||
| 09:06 | LU | Matt Bramow 26 yd pass from Philip Staback (James Neal kick) | ||
| 1 play, 41 yards, TOP 0:18 | 0 - 28 | |||
| 06:49 | LU | TEAM safety | ||
| 0 - 30 | ||||
| 04:29 | LU | James Neal 36 yd field goal | ||
| 6 plays, 27 yards, TOP 2:11 | 0 - 33 | |||
| 3rd | 10:28 | LU | Denodus O'Bryant 33 yd pass from Philip Staback (Anderson Oliva rush fumbld) | |
| 4 plays, 75 yards, TOP 1:04 | 0 - 39 | |||
| 10:28 | AU | Andre Edwards PAT return | ||
| 2 - 39 | ||||
| 02:51 | AU | Josh Taylor 31 yd pass from Austin Cole (Andrew Korth kick) | ||
| 8 plays, 77 yards, TOP 3:44 | 9 - 39 | |||
| 4th | 14:24 | LU | LeMarien Parson 2 yd run (James Neal kick) | |
| 3 plays, 9 yards, TOP 0:46 | 9 - 46 | |||
| 11:31 | LU | Matt Angell 20 yd pass from Philip Staback (James Neal kick) | ||
| 4 plays, 71 yards, TOP 1:46 | 9 - 53 | |||
|
Kickoff time: 6:00 pm End of Game: 8:48 Total elapsed time: 2:48 Referee: Don Hutcheson Umpire: Steve Grumbine Linesman: Gary Anspach Line judge: Jeff Dougherty Back judge: Philip Baughman Field judge: S. Farnsworth Side judge: Troy Greger Temperature: 59 Wind: 15 N Weather: mostly sunny |
Team Statistics |
| Team Totals | AU | LU |
| FIRST DOWNS | 16 | 24 |
| Rushing | 7 | 12 |
| Passing | 9 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 104 | 247 |
| Rushing Attempts | 40 | 31 |
| Average Per Rush | 2.6 | 8.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 133 | 262 |
| Yards Lost Rushing | 29 | 15 |
| NET YARDS PASSING | 198 | 320 |
| Completions-Attempts-Int | 13-31-3 | 20-30-0 |
| Average Per Attempt | 6.4 | 10.7 |
| Average Per Completion | 15.2 | 16.0 |
| Passing Touchdowns | 1 | 5 |
| TOTAL OFFENSE YARDS | 302 | 567 |
| Total offense plays | 71 | 61 |
| Average Gain Per Play | 4.3 | 9.3 |
| Fumbles: Number-Lost | 2-2 | 0-0 |
| Penalties: Number-Yards | 2-20 | 12-100 |
| PUNTS-YARDS | 7-226 | 2-103 |
| Average Yards Per Punt | 32.3 | 51.5 |
| Net Yards Per Punt | 26.7 | 37.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-140 | 9-514 |
| Average Yards Per Kickoff | 46.7 | 57.1 |
| Net Yards Per Kickoff | 13.3 | 46.9 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-8-0 | 7-39-0 |
| Average Per Return | 8.0 | 5.6 |
| Kickoff returns: Number-Yds-TD | 8-72-0 | 3-100-1 |
| Average Per Return | 9.0 | 33.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-59-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:26 | 25:34 |
| 1st Quarter | 7:18 | 7:42 |
| 2nd Quarter | 9:42 | 5:18 |
| 3rd Quarter | 10:07 | 4:53 |
| 4th Quarter | 7:19 | 7:41 |
| Third-Down Conversions | 6 of 17 | 1 of 7 |
| Fourth-Down Conversions | 1 of 2 | 0 of 2 |
| Red-Zone Scores-Chances | 0-1 | 5-8 |
| Touchdowns | 0-1 | 4-8 |
| Field goals | 0-1 | 1-8 |
| Sacks By: Number-Yards | 1-7 | 1-5 |
| PAT Kicks | 1-1 | 6-6 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Avila-Alyn Jackson 1-1; Marcus King 1-1. Lindenwood-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A29 | 14:43 | Kickoff | A34 | 13:35 | Punt | 3-5 | 1:08 | ||
| AU | 1st | A23 | 11:14 | Punt | L08 | 05:09 | Interception | 11-69 | 6:05 | # | |
| AU | 1st | A24 | 01:39 | Kickoff | A21 | 01:30 | Fumble | 0--3 | 0:09 | ||
| AU | 2nd | A03 | 15:00 | Downs | A15 | 12:55 | Punt | 5-12 | 2:05 | ||
| AU | 2nd | A14 | 10:26 | Kickoff | A16 | 09:24 | Punt | 3-2 | 1:02 | ||
| AU | 2nd | A08 | 09:06 | Kickoff | A07 | 06:49 | * | SAFETY | 3--1 | 2:17 | |
| AU | 2nd | A30 | 04:24 | Kickoff | L30 | 00:17 | Interception | 9-40 | 4:07 | ||
| AU | 3rd | A25 | 14:55 | Kickoff | L37 | 11:32 | Interception | 8-38 | 3:23 | ||
| AU | 3rd | A20 | 10:25 | Kickoff | L39 | 09:10 | Fumble | 3-41 | 1:15 | ||
| AU | 3rd | A23 | 06:35 | Missed FG | L00 | 02:51 | * | TOUCHDOWN | 8-77 | 3:44 | |
| AU | 3rd | A20 | 01:47 | Punt | A09 | 00:10 | Downs | 4--11 | 1:37 | ||
| AU | 4th | A35 | 14:18 | Kickoff | A39 | 13:17 | Punt | 3-4 | 1:01 | ||
| AU | 4th | A26 | 11:26 | Kickoff | A44 | 07:33 | Punt | 7-18 | 3:53 | ||
| AU | 4th | A26 | 03:42 | Downs | A39 | 01:28 | Punt | 4-13 | 2:14 | ||
| LU | 1st | A00 | 15:00 | Kickoff | A00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| LU | 1st | L18 | 13:35 | Punt | L47 | 11:14 | Punt | 4-29 | 2:21 | ||
| LU | 1st | L19 | 05:09 | Interception | A00 | 01:30 | * | TOUCHDOWN | 8-81 | 3:39 | # |
| LU | 1st | A21 | 01:30 | Fumble | A03 | 00:00 | Downs | 5-18 | 1:30 | # | |
| LU | 2nd | A48 | 12:55 | Punt | A00 | 10:32 | * | TOUCHDOWN | 5-48 | 2:23 | # |
| LU | 2nd | A41 | 09:24 | Punt | A00 | 09:06 | * | TOUCHDOWN | 1-41 | 0:18 | |
| LU | 2nd | A46 | 06:40 | Kickoff | A19 | 04:29 | * | FIELD GOAL | 6-27 | 2:11 | # |
| LU | 2nd | L38 | 00:17 | Interception | L38 | 00:00 | End of half | 2-0 | 0:17 | ||
| LU | 3rd | L25 | 11:32 | Interception | A00 | 10:28 | * | TOUCHDOWN | 4-75 | 1:04 | |
| LU | 3rd | L39 | 09:10 | Fumble | A23 | 06:35 | Missed FG | 6-38 | 2:35 | # | |
| LU | 3rd | L31 | 02:40 | Kickoff | L35 | 01:47 | Punt | 3-4 | 0:53 | ||
| LU | 3rd | A09 | 00:10 | Downs | A00 | 14:24 | * | TOUCHDOWN | 3-9 | 0:46 | # |
| LU | 4th | L29 | 13:17 | Punt | A00 | 11:31 | * | TOUCHDOWN | 4-71 | 1:46 | # |
| LU | 4th | L15 | 07:33 | Punt | A26 | 03:42 | Downs | 9-59 | 3:51 | # | |
| LU | 4th | L21 | 01:28 | Punt | L33 | 00:00 | End of half | 3-12 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Avila | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:18 | 09:42 | 10:07 | 07:19 | 17:00 | 17:26 | 34:26 | ||
| 3rd Down Conversions | 2/4 | 2/5 | 2/4 | 0/4 | 4/9 | 2/8 | 6/17 | ||
| Average field position | A26 | A13 | A22 | A29 | A17 | A25 | A21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:42 | 05:18 | 04:53 | 07:41 | 13:00 | 12:34 | 25:34 | ||
| 3rd Down Conversions | 0/2 | 0/1 | 0/2 | 1/2 | 0/3 | 1/4 | 1/7 | ||
| Average field position | A46 | L50 | L46 | L21 | A48 | L35 | L44 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | A00 | 15:00 | Kickoff | A00 | 14:48 | * | TOUCHDOWN | 0-0 | 0:12 | |
| AU | 1st | A29 | 14:43 | Kickoff | A34 | 13:35 | Punt | 3-5 | 1:08 | ||
| LU | 1st | L18 | 13:35 | Punt | L47 | 11:14 | Punt | 4-29 | 2:21 | ||
| AU | 1st | A23 | 11:14 | Punt | L08 | 05:09 | Interception | 11-69 | 6:05 | # | |
| LU | 1st | L19 | 05:09 | Interception | A00 | 01:30 | * | TOUCHDOWN | 8-81 | 3:39 | # |
| AU | 1st | A24 | 01:39 | Kickoff | A21 | 01:30 | Fumble | 0--3 | 0:09 | ||
| LU | 1st | A21 | 01:30 | Fumble | A03 | 00:00 | Downs | 5-18 | 1:30 | # | |
| AU | 2nd | A03 | 15:00 | Downs | A15 | 12:55 | Punt | 5-12 | 2:05 | ||
| LU | 2nd | A48 | 12:55 | Punt | A00 | 10:32 | * | TOUCHDOWN | 5-48 | 2:23 | # |
| AU | 2nd | A14 | 10:26 | Kickoff | A16 | 09:24 | Punt | 3-2 | 1:02 | ||
| LU | 2nd | A41 | 09:24 | Punt | A00 | 09:06 | * | TOUCHDOWN | 1-41 | 0:18 | |
| AU | 2nd | A08 | 09:06 | Kickoff | A07 | 06:49 | * | SAFETY | 3--1 | 2:17 | |
| LU | 2nd | A46 | 06:40 | Kickoff | A19 | 04:29 | * | FIELD GOAL | 6-27 | 2:11 | # |
| AU | 2nd | A30 | 04:24 | Kickoff | L30 | 00:17 | Interception | 9-40 | 4:07 | ||
| LU | 2nd | L38 | 00:17 | Interception | L38 | 00:00 | End of half | 2-0 | 0:17 | ||
| AU | 3rd | A25 | 14:55 | Kickoff | L37 | 11:32 | Interception | 8-38 | 3:23 | ||
| LU | 3rd | L25 | 11:32 | Interception | A00 | 10:28 | * | TOUCHDOWN | 4-75 | 1:04 | |
| AU | 3rd | A20 | 10:25 | Kickoff | L39 | 09:10 | Fumble | 3-41 | 1:15 | ||
| LU | 3rd | L39 | 09:10 | Fumble | A23 | 06:35 | Missed FG | 6-38 | 2:35 | # | |
| AU | 3rd | A23 | 06:35 | Missed FG | L00 | 02:51 | * | TOUCHDOWN | 8-77 | 3:44 | |
| LU | 3rd | L31 | 02:40 | Kickoff | L35 | 01:47 | Punt | 3-4 | 0:53 | ||
| AU | 3rd | A20 | 01:47 | Punt | A09 | 00:10 | Downs | 4--11 | 1:37 | ||
| LU | 3rd | A09 | 00:10 | Downs | A00 | 14:24 | * | TOUCHDOWN | 3-9 | 0:46 | # |
| AU | 4th | A35 | 14:18 | Kickoff | A39 | 13:17 | Punt | 3-4 | 1:01 | ||
| LU | 4th | L29 | 13:17 | Punt | A00 | 11:31 | * | TOUCHDOWN | 4-71 | 1:46 | # |
| AU | 4th | A26 | 11:26 | Kickoff | A44 | 07:33 | Punt | 7-18 | 3:53 | ||
| LU | 4th | L15 | 07:33 | Punt | A26 | 03:42 | Downs | 9-59 | 3:51 | # | |
| AU | 4th | A26 | 03:42 | Downs | A39 | 01:28 | Punt | 4-13 | 2:14 | ||
| LU | 4th | L21 | 01:28 | Punt | L33 | 00:00 | End of half | 3-12 | 1:28 | ||
Defensive Statistics |
| ## | Avila | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Derick Truitt | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 53 | Ron Staten | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 20 | Andre Edwards | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 21 | Chris Boyer | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 37 | Jerraill Murphy | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 49 | Morgan Trokey | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 41 | Matt Dolan | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 25 | Tyler Cardwell | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 42 | Derick Barker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Jason Viscanio | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Chance Alberswerth | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | Philip Lind | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Alyn Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Adam Mattison | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Jonathon King | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Peter Kondracki | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 27 | Issac Logan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | Derick Lewis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Josh Hewitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Marc Benavidez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Alex Taylor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Nick Tepea | 6 | 1 | 7 | 1.0/2 | 2 | . | . | . | . | . | . |
| 85 | Thomas Stubbs | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 47 | Dan Carlisle | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | Chris Howard | 2 | 4 | 6 | 0.5/7 | . | . | . | . | 1 | . | . |
| 44 | Tony Ritzman | . | 6 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 10 | Donald Collier | 4 | 1 | 5 | . | . | . | 1-19 | . | . | . | . |
| 8 | Derrick Clune | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 39 | Leon McCray | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 17 | Tyler Epstein | 3 | . | 3 | 1.0/3 | . | . | . | 1 | . | . | . |
| 90 | David Hanna | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Scott Cozart | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 25 | Jason Young | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Mike Bunton | 1 | 1 | 2 | 0.5/7 | . | . | . | . | . | . | . |
| 20 | Cody Fogle | . | 2 | 2 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 21 | Brock Reed | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 98 | Duke Middleton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Kaleig Mohammed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Damian James | 1 | . | 1 | . | . | . | 1-12 | . | . | . | . |
| 29 | James Wofford | 1 | . | 1 | . | . | 1-0 | 1-28 | 1 | . | . | . |
| 32 | Kyle Dosterchill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Shawn Alli | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 55 | Alex Meraz | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Blake Conreaux | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Keenan Mace | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Kellen Dreyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Avila............... 0 0 9 0 - 9 Record: (1-3,1-3)
Lindenwood.......... 14 19 6 14 - 53 Record: (4-0,4-0)
Scoring Summary:
1st 14:48 LU - Denodus O'Bryant 84 yd kickoff return (James Neal kick), , AU 0 - LU 7
01:39 LU - Matt Bramow 20 yd pass from Philip Staback (James Neal kick), 8-81 3:39, AU 0 - LU 14
2nd 10:32 LU - Denodus O'Bryant 19 yd pass from Philip Staback (James Neal kick), 5-48 2:23, AU 0 - LU 21
09:06 LU - Matt Bramow 26 yd pass from Philip Staback (James Neal kick), 1-41 0:18, AU 0 - LU 28
06:49 LU - TEAM safety, , AU 0 - LU 30
04:29 LU - James Neal 36 yd field goal, 6-27 2:11, AU 0 - LU 33
3rd 10:28 LU - Denodus O'Bryant 33 yd pass from Philip Staback (Anderson Oliva rush fumbld), 4-75 1:04, AU 0 - LU 39
10:28 AU - Andre Edwards PAT return, , AU 2 - LU 39
02:51 AU - Josh Taylor 31 yd pass from Austin Cole (Andrew Korth kick), 8-77 3:44, AU 9 - LU 39
4th 14:24 LU - LeMarien Parson 2 yd run (James Neal kick), 3-9 0:46, AU 9 - LU 46
11:31 LU - Matt Angell 20 yd pass from Philip Staback (James Neal kick), 4-71 1:46, AU 9 - LU 53
AU LU
FIRST DOWNS................... 16 24
RUSHES-YARDS (NET)............ 40-104 31-247
PASSING YDS (NET)............. 198 320
Passes Att-Comp-Int........... 31-13-3 30-20-0
TOTAL OFFENSE PLAYS-YARDS..... 71-302 61-567
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-8 7-39
Kickoff Returns-Yards......... 8-72 3-100
Interception Returns-Yards.... 0-0 3-59
Punts (Number-Avg)............ 7-32.3 2-51.5
Fumbles-Lost.................. 2-2 0-0
Penalties-Yards............... 2-20 12-100
Possession Time............... 34:26 25:34
Third-Down Conversions........ 6 of 17 1 of 7
Fourth-Down Conversions....... 1 of 2 0 of 2
Red-Zone Scores-Chances....... 0-1 5-8
Sacks By: Number-Yards........ 1-7 1-5
RUSHING: Avila-Alyn Jackson 30-105; Austin Cole 5-9; Brandon Childs 4-4;
TEAM 1-minus 14. Lindenwood-Nate Orlando 10-68; Denodus O'Bryant 6-65; Dominick
Sherman 4-53; Mike Bunton 2-29; Jamere Holland 1-17; LeMarien Parson 3-9; Philip
Staback 3-6; David Ortega 1-2; TEAM 1-minus 2.
PASSING: Avila-Austin Cole 13-31-3-198. Lindenwood-Philip Staback
18-26-0-299; David Ortega 2-4-0-21.
RECEIVING: Avila-Josh Taylor 5-64; Adam Mattison 3-23; MJ Bland 2-65;
Jonathon King 2-30; Paris Walkup 1-16. Lindenwood-Matt Bramow 6-117; Denodus
O'Bryant 3-59; Matt Angell 3-55; Jesse Canada 3-23; Mike Bunton 2-30; Donald
Fusilier 2-8; LeMarien Parson 1-28.
INTERCEPTIONS: Avila-None. Lindenwood-James Wofford 1-28; Donald Collier
1-19; Damian James 1-12.
FUMBLES: Avila-Marcus King 1-1; Alyn Jackson 1-1. Lindenwood-None.
Stadium: Hunter Stadium Attendance: 2105
Kickoff time: 6:00 pm End of Game: 8:48 Total elapsed time: 2:48
Officials: Referee: Don Hutcheson; Umpire: Steve Grumbine; Linesman: Gary Anspach;
Line judge: Jeff Dougherty; Back judge: Philip Baughman; Field judge: S. Farnsworth;
Side judge: Troy Greger;
Temperature: 59 Wind: 15 N Weather: mostly sunny
|
Play-by-Play Summary |
| LU wins the toss and will receive; AU will defend west goal. | |||
| Au | 1-10 | at Au30 | AU ball on AU30. |
| Korth kickoff 44 yards to the LU26, out-of-bounds, PENALTY AU illegal procedure 5 yards to the AU25, NO PLAY. | |||
| Korth kickoff 59 yards to the LU16, O'Bryant return 84 yards to the AU0, TOUCHDOWN, clock 14:48. | |||
| Neal kick attempt good. | |||
| Lindenwood 7, Avila 0 | |||
| Keseloff kickoff 56 yards to the AU14, M. King return 15 yards to the AU29 (McCray). | |||
| Au | 1-10 | at Au29 | AVILA drive start at 14:43. |
| Au | 1-10 | at Au29 | Jackson rush for 6 yards to the AU35 (Clune). |
| Au | 2-4 | at Au35 | Cole pass incomplete to Mattison, dropped pass. |
| Au | 3-4 | at Au35 | Jackson rush for loss of 1 yard to the AU34 (Ritzman;Fogle). |
| Au | 4-5 | at Au34 | Korth punt 43 yards to the LU23, Holland return -5 yards to the LU18 (Trokey;Lind). |
| Drive: 3 plays, 5 yards, TOP 01:08 | |||
| Lu | 1-10 | at Lu18 | LINDENWOOD drive start at 13:35. |
| Lu | 1-10 | at Lu18 | Orlando rush for 26 yards to the LU44, 1ST DOWN LU (Edwards). |
| Lu | 1-10 | at Lu44 | O'Bryant rush for loss of 2 yards to the LU42 (Boyer;Alberswerth). |
| Lu | 2-12 | at Lu42 | Staback pass complete to Fusilier for 5 yards to the LU47 (Dolan). |
| Lu | 3-7 | at Lu47 | Staback pass complete to Bramow for 5 yards to the AU48 (Staten). |
| Lu | 4-2 | at Au48 | Keseloff punt 36 yards to the AU12, downed, PENALTY LU illegal formation 5 yards to the LU47, NO PLAY. |
| Lu | 4-7 | at Lu47 | Keseloff punt 38 yards to the AU15, Bland return 8 yards to the AU23 (Epstein). |
| Drive: 4 plays, 29 yards, TOP 02:21 | |||
| Au | 1-10 | at Au23 | AVILA drive start at 11:14. |
| Au | 1-10 | at Au23 | Jackson rush for 1 yard to the AU24 (Clune). |
| Au | 2-9 | at Au24 | Jackson rush for 2 yards to the AU26 (Howard;Carlisle). |
| Au | 3-7 | at Au26 | Cole pass complete to Bland for 44 yards to the LU30, 1ST DOWN AU (Collier). |
| Au | 1-10 | at Lu30 | Jackson rush for 2 yards to the LU28 (Collier). |
| Au | 2-8 | at Lu28 | Jackson rush for 7 yards to the LU21 (Carlisle;Ritzman). |
| Au | 3-1 | at Lu21 | Cole rush for 3 yards to the LU18, 1ST DOWN AU (Hanna). |
| Au | 1-10 | at Lu18 | Cole pass complete to J. King for 4 yards to the LU14 (Carlisle). |
| Au | 2-6 | at Lu14 | Jackson rush for 7 yards to the LU7, 1ST DOWN AU (Stubbs;Reed). |
| Au | 1-G | at Lu07 | Jackson rush for loss of 2 yards to the LU9 (Reed;Carlisle). |
| Au | 2-G | at Lu09 | Jackson rush for 1 yard to the LU8 (Dreyer;Ritzman). |
| Au | 3-G | at Lu08 | Cole pass intercepted by Collier at the LU0, Collier return 19 yards to the LU19 (Hewitt). |
| Drive: 11 plays, 69 yards, TOP 06:05 | |||
| Lu | 1-10 | at Lu19 | LINDENWOOD drive start at 05:09. |
| Lu | 1-10 | at Lu19 | O'Bryant rush for 14 yards to the LU33, 1ST DOWN LU (Truitt). |
| Lu | 1-10 | at Lu33 | O'Bryant rush for 8 yards to the LU41 (Staten). |
| Lu | 2-2 | at Lu41 | Staback pass complete to Bramow for 17 yards to the AU42, 1ST DOWN LU (Staten). |
| Lu | 1-10 | at Au42 | PENALTY LU false start (Jones) 5 yards to the AU47. |
| Lu | 1-15 | at Au47 | Staback pass incomplete to Angell. |
| Lu | 2-15 | at Au47 | Staback pass complete to Angell for 18 yards to the AU29, 1ST DOWN LU (Murphy). |
| Lu | 1-10 | at Au29 | Staback pass complete to Canada for 2 yards to the AU27 (Viscaino). |
| Lu | 2-8 | at Au27 | O'Bryant rush for 17 yards to the AU10, 1ST DOWN LU (Edwards). |
| Lu | 1-G | at Au10 | Staback pass complete to Helmick for 8 yards to the AU2 (Dolan), PENALTY LU holding (Bramow) 10 yards to the AU20, NO PLAY. |
| Lu | 1-G | at Au20 | Staback pass complete to Bramow for 20 yards to the AU0, TOUCHDOWN, clock 01:39. |
| Neal kick attempt good. | |||
| Lindenwood 14, Avila 0 | |||
| Drive: 8 plays, 81 yards, TOP 03:30 | |||
| Keseloff kickoff 52 yards to the AU18, M. King return 6 yards to the AU24, fumble forced by Tepea, fumble by M. King recovered by LU Wofford at AU21. | |||
| Lu | 1-10 | at Au21 | LINDENWOOD drive start at 01:30. |
| Lu | 1-10 | at Au21 | Orlando rush for 11 yards to the AU10, 1ST DOWN LU (Truitt). |
| Lu | 1-G | at Au10 | Orlando rush for 6 yards to the AU4 (Trokey). |
| Lu | 2-G | at Au04 | Bunton rush for 1 yard to the AU3 (Staten). |
| Lu | 3-G | at Au03 | Staback pass incomplete to Bramow (Murphy). |
| Lu | 4-G | at Au03 | Staback pass incomplete to Bramow. |
| Drive: 5 plays, 18 yards, TOP 01:30 | |||
| Au | 1-10 | at Au03 | AVILA drive start at 00:00. |
| Lindenwood 14, Avila 0 |
| Au | 1-10 | at Au03 | Start of 2nd quarter, clock 15:00. |
| Au | 1-10 | at Au03 | Jackson rush for 8 yards to the AU11 (Carlisle;Ritzman). |
| Au | 2-2 | at Au11 | Jackson rush for 3 yards to the AU14, 1ST DOWN AU (Epstein). |
| Au | 1-10 | at Au14 | Jackson rush for 1 yard to the AU15 (Mace;Ritzman). |
| Au | 2-9 | at Au15 | Cole pass incomplete to Bland (Epstein). |
| Au | 3-9 | at Au15 | Cole pass incomplete to Walkup. |
