Scoring Summary |
Lindenwood (5-1,5-1) vs. Baker (2-4,2-3)
Date: Oct 09, 2010 Site: Baldwin City, Kan. Stadium: Emil S. Liston Attendance: 750
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lindenwood | 0 | 21 | 13 | 14 | 48 |
| Baker | 0 | 7 | 0 | 7 | 14 |
| SCORING SUMMARY | LU -BU | |||
| 2nd | 14:54 | LU | Andrew Helmick 18 yd pass from Philip Staback (James Neal kick) | |
| 5 plays, 50 yards, TOP 0:58 | 7 - 0 | |||
| 08:51 | LU | Mike Bunton 10 yd pass from Philip Staback (James Neal kick) | ||
| 3 plays, 80 yards, TOP 0:47 | 14 - 0 | |||
| 03:21 | BU | Scott Meyer 20 yd run (Jared Morss kick) | ||
| 11 plays, 77 yards, TOP 5:30 | 14 - 7 | |||
| 01:20 | LU | Denodus O'Bryant 10 yd run (James Neal kick) | ||
| 6 plays, 61 yards, TOP 2:01 | 21 - 7 | |||
| 3rd | 12:35 | LU | Matt Bramow 15 yd pass from Philip Staback (James Neal rush failed) | |
| 1 play, 15 yards, TOP 0:05 | 27 - 7 | |||
| 07:23 | LU | Jamere Holland 6 yd pass from Philip Staback (James Neal kick) | ||
| 6 plays, 18 yards, TOP 1:37 | 34 - 7 | |||
| 4th | 13:52 | LU | Mike Bunton 32 yd pass from Philip Staback (James Neal kick) | |
| 3 plays, 42 yards, TOP 1:04 | 41 - 7 | |||
| 12:36 | LU | Matt Bramow 16 yd pass from Philip Staback (James Neal kick) | ||
| 3 plays, 32 yards, TOP 1:16 | 48 - 7 | |||
| 02:50 | BU | John Babb 30 yd pass from Zach Faust (Jared Morss kick) | ||
| 11 plays, 70 yards, TOP 4:26 | 48 - 14 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 Total elapsed time: 2:45 Referee: Don Hutcheson Umpire: Dan Morris Linesman: Gary Anspach Line judge: Jeff Dougherty Back judge: Philip Baughman Field judge: S. Farnsworth Side judge: Troy Greger Temperature: 82 Wind: S 16 Weather: sunny |
Team Statistics |
| Team Totals | LU | BU |
| FIRST DOWNS | 23 | 19 |
| Rushing | 4 | 12 |
| Passing | 17 | 7 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 74 | 176 |
| Rushing Attempts | 29 | 45 |
| Average Per Rush | 2.6 | 3.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 111 | 202 |
| Yards Lost Rushing | 37 | 26 |
| NET YARDS PASSING | 490 | 159 |
| Completions-Attempts-Int | 32-43-0 | 17-31-0 |
| Average Per Attempt | 11.4 | 5.1 |
| Average Per Completion | 15.3 | 9.4 |
| Passing Touchdowns | 6 | 1 |
| TOTAL OFFENSE YARDS | 564 | 335 |
| Total offense plays | 72 | 76 |
| Average Gain Per Play | 7.8 | 4.4 |
| Fumbles: Number-Lost | 1-0 | 2-1 |
| Penalties: Number-Yards | 5-30 | 8-75 |
| PUNTS-YARDS | 1-49 | 6-229 |
| Average Yards Per Punt | 49.0 | 38.2 |
| Net Yards Per Punt | 29.0 | 21.5 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-490 | 3-159 |
| Average Yards Per Kickoff | 61.2 | 53.0 |
| Net Yards Per Kickoff | 39.1 | 42.0 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-100-0 | 0-0-0 |
| Average Per Return | 33.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-13-0 | 7-157-0 |
| Average Per Return | 6.5 | 22.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:44 | 34:16 |
| 1st Quarter | 12:04 | 2:56 |
| 2nd Quarter | 2:57 | 12:03 |
| 3rd Quarter | 5:58 | 9:02 |
| 4th Quarter | 4:45 | 10:15 |
| Third-Down Conversions | 6 of 13 | 8 of 19 |
| Fourth-Down Conversions | 2 of 6 | 2 of 4 |
| Red-Zone Scores-Chances | 6-9 | 1-2 |
| Touchdowns | 6-9 | 1-2 |
| Field goals | 0-9 | 0-2 |
| Sacks By: Number-Yards | 2-18 | 1-4 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lindenwood-James Neal 1-0. Baker-Jake Green 1-0; John Babb 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L40 | 15:00 | Kickoff | B24 | 08:21 | Downs | 12-36 | 6:39 | # | |
| LU | 1st | L10 | 06:53 | Punt | B21 | 02:20 | Downs | 9-69 | 4:33 | # | |
| LU | 1st | L50 | 00:52 | Punt | B00 | 14:54 | * | TOUCHDOWN | 5-50 | 0:58 | # |
| LU | 2nd | L20 | 09:38 | Missed FG | B00 | 08:51 | * | TOUCHDOWN | 3-80 | 0:47 | # |
| LU | 2nd | L39 | 03:21 | Kickoff | B00 | 01:20 | * | TOUCHDOWN | 6-61 | 2:01 | # |
| LU | 2nd | B41 | 00:03 | Downs | B41 | 00:00 | End of half | 1-0 | 0:03 | ||
| LU | 3rd | B15 | 12:40 | Punt | B00 | 12:35 | * | TOUCHDOWN | 1-15 | 0:05 | # |
| LU | 3rd | B18 | 09:00 | Punt | B00 | 07:23 | * | TOUCHDOWN | 6-18 | 1:37 | # |
| LU | 3rd | L35 | 04:29 | Downs | B04 | 00:13 | Downs | 7-61 | 4:16 | # | |
| LU | 4th | B42 | 14:56 | Punt | B00 | 13:52 | * | TOUCHDOWN | 3-42 | 1:04 | |
| LU | 4th | B32 | 13:52 | Fumble | B00 | 12:36 | * | TOUCHDOWN | 3-32 | 1:16 | # |
| LU | 4th | L01 | 07:16 | Punt | B30 | 07:16 | Downs | 10-69 | 0:00 | ||
| LU | 4th | L20 | 02:50 | Kickoff | B49 | 00:25 | Punt | 6-31 | 2:25 | ||
| BU | 1st | B24 | 08:21 | Downs | B44 | 06:53 | Punt | 4-20 | 1:28 | ||
| BU | 1st | B21 | 02:20 | Downs | B25 | 00:52 | Punt | 3-4 | 1:28 | ||
| BU | 2nd | B50 | 14:54 | Kickoff | L20 | 09:38 | Missed FG | 9-30 | 5:16 | # | |
| BU | 2nd | B23 | 08:51 | Kickoff | L00 | 03:21 | * | TOUCHDOWN | 11-77 | 5:30 | # |
| BU | 2nd | B22 | 01:20 | Kickoff | B41 | 00:03 | Downs | 7-19 | 1:17 | ||
| BU | 3rd | B30 | 15:00 | Kickoff | B38 | 12:40 | Punt | 3-8 | 2:20 | ||
| BU | 3rd | B20 | 12:35 | Kickoff | B28 | 09:00 | Punt | 3-8 | 3:35 | ||
| BU | 3rd | B33 | 07:23 | Kickoff | L35 | 04:29 | Downs | 12-32 | 2:54 | ||
| BU | 3rd | B04 | 00:13 | Downs | B09 | 14:56 | Punt | 3-5 | 0:17 | ||
| BU | 4th | B34 | 13:52 | Kickoff | B32 | 13:52 | Fumble | 1--2 | 0:00 | ||
| BU | 4th | B30 | 12:36 | Kickoff | B41 | 07:16 | Punt | 5-11 | 5:20 | ||
| BU | 4th | B30 | 07:16 | Downs | L00 | 02:50 | * | TOUCHDOWN | 11-70 | 4:26 | |
| BU | 4th | B20 | 00:25 | Punt | B48 | 00:00 | End of half | 5-28 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 12:04 | 02:57 | 05:58 | 04:45 | 15:01 | 10:43 | 25:44 | ||
| 3rd Down Conversions | 1/5 | 1/1 | 3/4 | 1/3 | 2/6 | 4/7 | 6/13 | ||
| Average field position | L33 | L39 | B33 | L48 | L36 | B42 | L47 | ||
| 4th Down Conversions | 2/4 | 0/0 | 0/1 | 0/1 | 2/4 | 0/2 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Baker | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 02:56 | 12:03 | 09:02 | 10:15 | 14:59 | 19:17 | 34:16 | ||
| 3rd Down Conversions | 0/2 | 4/6 | 1/5 | 3/6 | 4/8 | 4/11 | 8/19 | ||
| Average field position | B22 | B31 | B21 | B26 | B28 | B23 | B25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/2 | 1/1 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L40 | 15:00 | Kickoff | B24 | 08:21 | Downs | 12-36 | 6:39 | # | |
| BU | 1st | B24 | 08:21 | Downs | B44 | 06:53 | Punt | 4-20 | 1:28 | ||
| LU | 1st | L10 | 06:53 | Punt | B21 | 02:20 | Downs | 9-69 | 4:33 | # | |
| BU | 1st | B21 | 02:20 | Downs | B25 | 00:52 | Punt | 3-4 | 1:28 | ||
| LU | 1st | L50 | 00:52 | Punt | B00 | 14:54 | * | TOUCHDOWN | 5-50 | 0:58 | # |
| BU | 2nd | B50 | 14:54 | Kickoff | L20 | 09:38 | Missed FG | 9-30 | 5:16 | # | |
| LU | 2nd | L20 | 09:38 | Missed FG | B00 | 08:51 | * | TOUCHDOWN | 3-80 | 0:47 | # |
| BU | 2nd | B23 | 08:51 | Kickoff | L00 | 03:21 | * | TOUCHDOWN | 11-77 | 5:30 | # |
| LU | 2nd | L39 | 03:21 | Kickoff | B00 | 01:20 | * | TOUCHDOWN | 6-61 | 2:01 | # |
| BU | 2nd | B22 | 01:20 | Kickoff | B41 | 00:03 | Downs | 7-19 | 1:17 | ||
| LU | 2nd | B41 | 00:03 | Downs | B41 | 00:00 | End of half | 1-0 | 0:03 | ||
| BU | 3rd | B30 | 15:00 | Kickoff | B38 | 12:40 | Punt | 3-8 | 2:20 | ||
| LU | 3rd | B15 | 12:40 | Punt | B00 | 12:35 | * | TOUCHDOWN | 1-15 | 0:05 | # |
| BU | 3rd | B20 | 12:35 | Kickoff | B28 | 09:00 | Punt | 3-8 | 3:35 | ||
| LU | 3rd | B18 | 09:00 | Punt | B00 | 07:23 | * | TOUCHDOWN | 6-18 | 1:37 | # |
| BU | 3rd | B33 | 07:23 | Kickoff | L35 | 04:29 | Downs | 12-32 | 2:54 | ||
| LU | 3rd | L35 | 04:29 | Downs | B04 | 00:13 | Downs | 7-61 | 4:16 | # | |
| BU | 3rd | B04 | 00:13 | Downs | B09 | 14:56 | Punt | 3-5 | 0:17 | ||
| LU | 4th | B42 | 14:56 | Punt | B00 | 13:52 | * | TOUCHDOWN | 3-42 | 1:04 | |
| BU | 4th | B34 | 13:52 | Kickoff | B32 | 13:52 | Fumble | 1--2 | 0:00 | ||
| LU | 4th | B32 | 13:52 | Fumble | B00 | 12:36 | * | TOUCHDOWN | 3-32 | 1:16 | # |
| BU | 4th | B30 | 12:36 | Kickoff | B41 | 07:16 | Punt | 5-11 | 5:20 | ||
| LU | 4th | L01 | 07:16 | Punt | B30 | 07:16 | Downs | 10-69 | 0:00 | ||
| BU | 4th | B30 | 07:16 | Downs | L00 | 02:50 | * | TOUCHDOWN | 11-70 | 4:26 | |
| LU | 4th | L20 | 02:50 | Kickoff | B49 | 00:25 | Punt | 6-31 | 2:25 | ||
| BU | 4th | B20 | 00:25 | Punt | B48 | 00:00 | End of half | 5-28 | 0:25 | ||
Defensive Statistics |
| ## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Chris Howard | 5 | 3 | 8 | 0.5/4 | . | . | . | . | 1 | 0.5/4 | . |
| 85 | Thomas Stubbs | 5 | 3 | 8 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 12 | Nick Tepea | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 21 | Brock Reed | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 22 | Damian James | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 47 | Dan Carlisle | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 10 | Donald Collier | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 20 | Cody Fogle | 2 | 2 | 4 | 2.0/8 | 1 | . | . | . | . | . | . |
| 91 | Kellen Dreyer | 2 | 1 | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 42 | Blake Conreaux | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Leon McCray | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 44 | Tony Ritzman | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Alex Meraz | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Keenan Mace | . | 2 | 2 | 0.5/0 | . | 1-0 | . | . | . | . | . |
| 90 | David Hanna | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Randy Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Jason Young | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Stephen Frichtl | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Hakim Thomas | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 32 | Kyle Dosterchill | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | James Wofford | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Scott Cozart | 1 | . | 1 | 1.0/2 | 1 | . | . | . | . | . | . |
| 46 | Tommy Hargrave | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | Derrick Clune | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 7 | Matt Bramow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Duke Middleton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Baker | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Adam Steele | 6 | 9 | 15 | 1.5/4 | . | . | . | . | . | . | . |
| 3 | Calvin Pearce | 8 | 6 | 14 | 1.0/1 | . | . | . | . | . | . | . |
| 32 | Matt Brock | 5 | 6 | 11 | 1.0/1 | . | . | . | . | . | . | . |
| 37 | Colton Miller | 4 | 2 | 6 | 3.5/25 | . | . | . | 2 | . | . | . |
| 36 | Madison Morris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 24 | Robert Woodall | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 56 | Mario Armstrong | 1 | 3 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 28 | Joshua Fairley | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Mike Stevenson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | James Guyton | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 2 | Kyle Bolton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Kyle Weinmaster | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 31 | Taylor Edging | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Michael Faison | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Charleston Dela Cruz | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lindenwood.......... 0 21 13 14 - 48 Record: (5-1,5-1)
Baker............... 0 7 0 7 - 14 Record: (2-4,2-3)
Scoring Summary:
2nd 14:54 LU - Andrew Helmick 18 yd pass from Philip Staback (James Neal kick), 5-50 0:58, LU 7 - BU 0
08:51 LU - Mike Bunton 10 yd pass from Philip Staback (James Neal kick), 3-80 0:47, LU 14 - BU 0
03:21 BU - Scott Meyer 20 yd run (Jared Morss kick), 11-77 5:30, LU 14 - BU 7
01:20 LU - Denodus O'Bryant 10 yd run (James Neal kick), 6-61 2:01, LU 21 - BU 7
3rd 12:35 LU - Matt Bramow 15 yd pass from Philip Staback (James Neal rush failed), 1-15 0:05, LU 27 - BU 7
07:23 LU - Jamere Holland 6 yd pass from Philip Staback (James Neal kick), 6-18 1:37, LU 34 - BU 7
4th 13:52 LU - Mike Bunton 32 yd pass from Philip Staback (James Neal kick), 3-42 1:04, LU 41 - BU 7
12:36 LU - Matt Bramow 16 yd pass from Philip Staback (James Neal kick), 3-32 1:16, LU 48 - BU 7
02:50 BU - John Babb 30 yd pass from Zach Faust (Jared Morss kick), 11-70 4:26, LU 48 - BU 14
LU BU
FIRST DOWNS................... 23 19
RUSHES-YARDS (NET)............ 29-74 45-176
PASSING YDS (NET)............. 490 159
Passes Att-Comp-Int........... 43-32-0 31-17-0
TOTAL OFFENSE PLAYS-YARDS..... 72-564 76-335
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-100 0-0
Kickoff Returns-Yards......... 2-13 7-157
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-49.0 6-38.2
Fumbles-Lost.................. 1-0 2-1
Penalties-Yards............... 5-30 8-75
Possession Time............... 25:44 34:16
Third-Down Conversions........ 6 of 13 8 of 19
Fourth-Down Conversions....... 2 of 6 2 of 4
Red-Zone Scores-Chances....... 6-9 1-2
Sacks By: Number-Yards........ 2-18 1-4
RUSHING: Lindenwood-Dominick Sherman 3-31; Denodus O'Bryant 7-28; Philip
Staback 7-22; Nate Orlando 3-9; David Ortega 1-5; LeMarien Parson 2-2; Mike
Bunton 2-1; Andrew Helmick 3-minus 10; James Neal 1-minus 14. Baker-Scott Meyer
16-77; John Babb 16-58; Jacob Morse 7-26; Aaron Terrill 5-23; Zach Faust 1-minus
8.
PASSING: Lindenwood-Philip Staback 27-32-0-436; David Ortega 4-8-0-49;
Taylor Jasin 1-3-0-5. Baker-Jacob Morse 9-19-0-72; Zach Faust 8-12-0-87.
RECEIVING: Lindenwood-Jamere Holland 6-172; Matt Bramow 5-61; Nate
Orlando 4-minus 1; Andrew Helmick 3-73; Matt Angell 3-26; Mike Bunton 2-42;
Donald Fusilier 2-21; Denodus O'Bryant 2-21; Jesse Canada 2-19; Terance Jackson
2-13; LeMarien Parson 1-43. Baker-John Babb 5-62; Jake Green 4-35; Reggie Harris
2-19; Tyler Hatcher 2-4; Kyle Bolton 1-12; Camron Thissen 1-10; Scott Meyer
1-10; Austin DeGraeve 1-7.
INTERCEPTIONS: Lindenwood-None. Baker-None.
FUMBLES: Lindenwood-James Neal 1-0. Baker-Jake Green 1-0; John Babb 1-1.
Stadium: Emil S. Liston Attendance: 750
Kickoff time: 1:00 pm End of Game: 3:45 Total elapsed time: 2:45
Officials: Referee: Don Hutcheson; Umpire: Dan Morris; Linesman: Gary Anspach;
Line judge: Jeff Dougherty; Back judge: Philip Baughman; Field judge: S. Farnsworth;
Side judge: Troy Greger;
Temperature: 82 Wind: S 16 Weather: sunny
|
Play-by-Play Summary |
| Lu | 1-10 | at Lu30 | BU ball on BU30. |
| Haidarovic kickoff 58 yards to the LU12, Holland return 13 yards to the LU25, out-of-bounds, PENALTY BU personal foul 15 yards to the LU40, 1st and 10, LU ball on LU40. | |||
| Lu | 1-10 | at Lu40 | Orlando rush for loss of 1 yard to the LU39 (Armstrong). |
| Lu | 2-11 | at Lu39 | Staback pass complete to O'Bryant for 10 yards to the LU49 (Brock). |
| Lu | 3-1 | at Lu49 | Staback rush for no gain to the LU49 (Brock). |
| Lu | 4-1 | at Lu49 | O'Bryant rush for 13 yards to the BU38, 1ST DOWN LU (Woodall;Steele). |
| Lu | 1-10 | at Bu38 | Staback pass complete to Fusilier for 12 yards to the BU26, 1ST DOWN LU, out-of-bounds. |
| Lu | 1-10 | at Bu26 | Orlando rush for 2 yards to the BU24 (Pearce). |
| Lu | 2-8 | at Bu24 | Staback pass complete to Bramow for 6 yards to the BU18 (Steele). |
| Lu | 3-2 | at Bu18 | Staback pass complete to Holland for 8 yards to the BU10, 1ST DOWN LU (Steele). |
| Lu | 1-G | at Bu10 | Staback pass complete to Holland for 1 yard to the BU9 (Woodall). |
| Lu | 2-G | at Bu09 | Bunton rush for no gain to the BU9 (Stevenson;Pearce). |
| Lu | 3-G | at Bu09 | Staback pass complete to Orlando for loss of 1 yard to the BU10 (Brock). |
| Lu | 4-G | at Bu10 | Neal rush for loss of 7 yards to the BU17, fumble by Neal recovered by LU Neal at BU24 (C. Miller). |
| Drive: 12 plays, 36 yards, TOP 06:39 | |||
| Bu | 1-10 | at Bu24 | BAKER drive start at 08:21. |
| Bu | 1-10 | at Bu24 | Meyer rush for 14 yards to the BU38, 1ST DOWN BU (Ritzman). |
| Bu | 1-10 | at Bu38 | Meyer rush for 3 yards to the BU41 (Frichtl). |
| Bu | 2-7 | at Bu41 | Morse rush for 5 yards to the BU46. |
| Bu | 3-2 | at Bu46 | Meyer rush for loss of 2 yards to the BU44 (Dreyer). |
| Bu | 4-4 | at Bu44 | Chumley punt 46 yards to the LU10, downed. |
| Drive: 4 plays, 20 yards, TOP 01:28 | |||
| Lu | 1-10 | at Lu10 | LINDENWOOD drive start at 06:53. |
| Lu | 1-10 | at Lu10 | Staback pass complete to Helmick for 47 yards to the BU43, 1ST DOWN LU (Stevenson). |
| Lu | 1-10 | at Bu43 | Staback pass complete to Orlando for 2 yards to the BU41 (Pearce;Brock). |
| Lu | 2-8 | at Bu41 | Helmick rush for loss of 3 yards to the BU44 (C. Miller;Steele). |
| Lu | 3-11 | at Bu44 | Staback rush for 8 yards to the BU36 (Steele). |
| Lu | 4-3 | at Bu36 | Staback pass complete to Bramow for 10 yards to the BU26, 1ST DOWN LU (Pearce). |
| Lu | 1-10 | at Bu26 | Staback sacked for loss of 4 yards to the BU30 (Weinmaster). |
| Lu | 2-14 | at Bu30 | O'Bryant rush for loss of 3 yards to the BU33 (Steele). |
| Lu | 3-17 | at Bu33 | Timeout Baker, clock 02:34. |
| Lu | 3-17 | at Bu33 | Staback rush for 16 yards to the BU17 (Pearce). |
| Lu | 4-1 | at Bu17 | Staback rush for loss of 4 yards to the BU21. |
| Drive: 9 plays, 69 yards, TOP 04:33 | |||
| Bu | 1-10 | at Bu21 | BAKER drive start at 02:20. |
| Bu | 1-10 | at Bu21 | Morse rush for 4 yards to the BU25 (Reed;James). |
| Bu | 2-6 | at Bu25 | Meyer rush for no gain to the BU25 (Howard). |
| Bu | 3-6 | at Bu25 | Morse pass incomplete to Hatcher. |
| Bu | 4-6 | at Bu25 | Chumley punt 25 yards to the 50 yardline, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:28 | |||
| Lu | 1-10 | at Lu50 | LINDENWOOD drive start at 00:52. |
| Lu | 1-10 | at Lu50 | Staback pass complete to Canada for 7 yards to the BU43 (Pearce). |
| Lu | 2-3 | at Bu43 | Staback pass complete to Angell for 16 yards to the BU27, 1ST DOWN LU (Steele;M. Morris). |
| Lu | 1-10 | at Bu27 | Staback pass incomplete to Bramow (C. Miller). |
| Lu | 2-10 | at Bu27 | Staback pass complete to Fusilier for 9 yards to the BU18 (Steele). |
| Drive: 4 plays, 32 yards, TOP 00:58 | |||
| Lindenwood 0, Baker 0 |
| Lu | 3-1 | at Bu18 | Start of 2nd quarter, clock 15:00. |
| Lu | 3-1 | at Bu18 | Timeout Lindenwood, clock 15:00. |
| Lu | 3-1 | at Bu18 | Staback pass complete to Helmick for 18 yards to the BU0, 1ST DOWN LU, TOUCHDOWN, clock 14:54. |
| Neal kick attempt good. | |||
| Lindenwood 7, Baker 0 | |||
| Drive: 5 plays, 50 yards, TOP 00:58 | |||
| Keseloff kickoff 59 yards to the BU11, Lewis return 39 yards to the 50 yardline (McCray). | |||
| Bu | 1-10 | at Bu50 | BAKER drive start at 14:54. |
| Bu | 1-10 | at Bu50 | Meyer rush for 7 yards to the LU43 (James). |
| Bu | 2-3 | at Lu43 | Terrill rush for 2 yards to the LU41 (Carlisle). |
| Bu | 3-1 | at Lu41 | Terrill rush for 4 yards to the LU37, 1ST DOWN BU (Stubbs). |
| Bu | 1-10 | at Lu37 | PENALTY BU false start 5 yards to the LU42. |
| Bu | 1-15 | at Lu42 | PENALTY BU false start 5 yards to the LU47. |
| Bu | 1-20 | at Lu47 | Morse pass complete to Meyer for 10 yards to the LU37 (Stubbs). |
| Bu | 2-10 | at Lu37 | Terrill rush for 14 yards to the LU23, 1ST DOWN BU (Thomas). |
| Bu | 1-10 | at Lu23 | Terrill rush for 2 yards to the LU21 (Carlisle). |
| Bu | 2-8 | at Lu21 | Terrill rush for 1 yard to the LU20 (Tepea). |
| Bu | 3-7 | at Lu20 | Morse pass incomplete to Brooks (Thomas). |
| Bu | 4-7 | at Lu20 | Morss field goal attempt from 37 MISSED - wide left, spot at LU20, clock 09:38. |
| Drive: 9 plays, 30 yards, TOP 05:16 | |||
| Lu | 1-10 | at Lu20 | LINDENWOOD drive start at 09:38. |
| Lu | 1-10 | at Lu20 | Staback pass complete to Holland for 76 yards to the BU4, 1ST DOWN LU (C. Miller). |
| Lu | 1-G | at Bu04 | O'Bryant rush for loss of 1 yard to the BU5 (Guyton). |
| Lu | 2-G | at Bu05 | PENALTY LU illegal motion 5 yards to the BU10. |
| Lu | 2-G | at Bu10 | Staback pass complete to Bunton for 10 yards to the BU0, TOUCHDOWN, clock 08:51. |
| Neal kick attempt good. | |||
| Lindenwood 14, Baker 0 | |||
| Drive: 3 plays, 80 yards, TOP 00:47 | |||
