Scoring Summary |
Culver-Stockton (0-7,0-6) vs. Lindenwood (6-1,6-1)
Date: Oct 16, 2010 Site: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 3232
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Culver-Stockton | 0 | 3 | 10 | 6 | 19 |
| Lindenwood | 27 | 21 | 21 | 21 | 90 |
| SCORING SUMMARY | CSC -LU | |||
| 1st | 14:26 | LU | Matt Bramow 38 yd pass from Philip Staback (James Neal kick) | |
| 3 plays, 43 yards, TOP 0:34 | 0 - 7 | |||
| 12:08 | LU | Denodus O'Bryant 2 yd run (James Neal kick failed) | ||
| 3 plays, 28 yards, TOP 0:36 | 0 - 13 | |||
| 04:36 | LU | Nate Orlando 14 yd run (James Neal kick) | ||
| 5 plays, 79 yards, TOP 1:33 | 0 - 20 | |||
| 00:38 | LU | Nate Orlando 3 yd run (Anderson Oliva kick) | ||
| 7 plays, 47 yards, TOP 3:01 | 0 - 27 | |||
| 2nd | 07:09 | CSC | Michael Camargo 22 yd field goal | |
| 4 plays, 6 yards, TOP 1:18 | 3 - 27 | |||
| 06:19 | LU | Denodus O'Bryant 52 yd run (James Neal kick) | ||
| 3 plays, 76 yards, TOP 0:41 | 3 - 34 | |||
| 03:59 | LU | Nate Orlando 13 yd run (Anderson Oliva kick) | ||
| 1 play, 13 yards, TOP 0:05 | 3 - 41 | |||
| 01:33 | LU | Cody Fogle 79 yd interception return (James Neal kick) | ||
| 3 - 48 | ||||
| 3rd | 10:15 | LU | Denodus O'Bryant 50 yd pass from Philip Staback (Anderson Oliva kick) | |
| 5 plays, 73 yards, TOP 1:20 | 3 - 55 | |||
| 09:20 | CSC | Blake Jackson 71 yd run (Michael Camargo kick) | ||
| 2 plays, 74 yards, TOP 0:48 | 10 - 55 | |||
| 07:57 | LU | Nate Orlando 28 yd pass from Philip Staback (James Neal kick) | ||
| 4 plays, 72 yards, TOP 1:17 | 10 - 62 | |||
| 04:10 | LU | Mike Bunton 18 yd pass from David Ortega (James Neal kick) | ||
| 4 plays, 44 yards, TOP 1:47 | 10 - 69 | |||
| 00:24 | CSC | Michael Camargo 42 yd field goal | ||
| 8 plays, 31 yards, TOP 3:38 | 13 - 69 | |||
| 4th | 12:33 | LU | Dominick Sherman 15 yd run (James Neal kick) | |
| 8 plays, 59 yards, TOP 2:41 | 13 - 76 | |||
| 08:24 | CSC | Blake Jackson 32 yd pass from Dan Wernick (Michael Camargo kick blockd) | ||
| 9 plays, 76 yards, TOP 4:04 | 19 - 76 | |||
| 06:40 | LU | LeMarien Parson 12 yd run (Anderson Oliva kick) | ||
| 5 plays, 80 yards, TOP 1:37 | 19 - 83 | |||
| 04:17 | LU | Blake Arnette 4 yd run (James Neal kick) | ||
| 2 plays, 36 yards, TOP 0:16 | 19 - 90 | |||
|
Kickoff time: 1:30 pm End of Game: 4:29 pm Total elapsed time: 2:59 Referee: Ted Isaacs Umpire: Michael Graves Linesman: Fred Lindsey Line judge: Brian Hewitt Back judge: G. Laurentius Field judge: Chip Lott Side judge: Marc Barmeier Temperature: 72 Wind: SSW 12 Weather: Sunny |
Team Statistics |
| Team Totals | CSC | LU |
| FIRST DOWNS | 16 | 30 |
| Rushing | 9 | 17 |
| Passing | 5 | 13 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 240 | 376 |
| Rushing Attempts | 57 | 35 |
| Average Per Rush | 4.2 | 10.7 |
| Rushing Touchdowns | 1 | 8 |
| Yards Gained Rushing | 297 | 410 |
| Yards Lost Rushing | 57 | 34 |
| NET YARDS PASSING | 87 | 345 |
| Completions-Attempts-Int | 8-23-3 | 19-23-0 |
| Average Per Attempt | 3.8 | 15.0 |
| Average Per Completion | 10.9 | 18.2 |
| Passing Touchdowns | 1 | 4 |
| TOTAL OFFENSE YARDS | 327 | 721 |
| Total offense plays | 80 | 58 |
| Average Gain Per Play | 4.1 | 12.4 |
| Fumbles: Number-Lost | 0-0 | 3-2 |
| Penalties: Number-Yards | 4-30 | 11-120 |
| PUNTS-YARDS | 7-229 | 0-0 |
| Average Yards Per Punt | 32.7 | 0.0 |
| Net Yards Per Punt | 16.9 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-264 | 14-864 |
| Average Yards Per Kickoff | 52.8 | 61.7 |
| Net Yards Per Kickoff | 34.0 | 45.6 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 5-111-0 |
| Average Per Return | 0.0 | 22.2 |
| Kickoff returns: Number-Yds-TD | 11-166-0 | 5-94-0 |
| Average Per Return | 15.1 | 18.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-120-1 |
| Fumble Returns: Number-Yds-TD | 1-62-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 40:55 | 19:05 |
| 1st Quarter | 9:16 | 5:44 |
| 2nd Quarter | 13:31 | 1:29 |
| 3rd Quarter | 9:25 | 5:35 |
| 4th Quarter | 8:43 | 6:17 |
| Third-Down Conversions | 3 of 20 | 3 of 4 |
| Fourth-Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone Scores-Chances | 1-1 | 8-9 |
| Touchdowns | 0-1 | 8-9 |
| Field goals | 1-1 | 0-9 |
| Sacks By: Number-Yards | 2-13 | 4-29 |
| PAT Kicks | 1-2 | 12-13 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Culver-Stockton-None. Lindenwood-Denodus O'Bryant 1-0; TEAM 1-1; Dominick Sherman 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CSC | 1st | C20 | 14:26 | Kickoff | C09 | 12:44 | Punt | 3--11 | 1:42 | ||
| CSC | 1st | C18 | 12:04 | Kickoff | C50 | 06:09 | Punt | 10-32 | 5:55 | ||
| CSC | 1st | C20 | 04:36 | Kickoff | C24 | 03:39 | Punt | 3-4 | 0:57 | ||
| CSC | 1st | C18 | 00:38 | Kickoff | L39 | 09:01 | Interception | 12-43 | 6:37 | ||
| CSC | 2nd | L11 | 08:27 | Fumble | L05 | 07:09 | * | FIELD GOAL | 4-6 | 1:18 | # |
| CSC | 2nd | C30 | 06:15 | Kickoff | C33 | 04:04 | Punt | 3-3 | 2:11 | ||
| CSC | 2nd | C31 | 03:46 | Kickoff | L32 | 01:33 | Interception | 8-37 | 2:13 | ||
| CSC | 2nd | C20 | 01:33 | Kickoff | C25 | 00:00 | End of half | 3-5 | 1:33 | ||
| CSC | 3rd | C30 | 14:53 | Kickoff | C38 | 13:37 | Interception | 3-8 | 1:16 | ||
| CSC | 3rd | L42 | 12:56 | Fumble | C50 | 11:35 | Punt | 3--8 | 1:21 | ||
| CSC | 3rd | C26 | 10:08 | Kickoff | L00 | 09:20 | * | TOUCHDOWN | 2-74 | 0:48 | |
| CSC | 3rd | C21 | 07:51 | Kickoff | C27 | 05:57 | Punt | 3-6 | 1:54 | ||
| CSC | 3rd | C44 | 04:02 | Kickoff | L25 | 00:24 | * | FIELD GOAL | 8-31 | 3:38 | |
| CSC | 4th | C24 | 12:28 | Kickoff | L00 | 08:24 | * | TOUCHDOWN | 9-76 | 4:04 | |
| CSC | 4th | C33 | 06:33 | Kickoff | C36 | 04:33 | Downs | 4-3 | 2:00 | ||
| CSC | 4th | C17 | 04:09 | Kickoff | C35 | 01:50 | Punt | 4-18 | 2:19 | ||
| LU | 1st | C43 | 15:00 | Kickoff | C00 | 14:26 | * | TOUCHDOWN | 3-43 | 0:34 | |
| LU | 1st | C28 | 12:44 | Punt | C00 | 12:08 | * | TOUCHDOWN | 3-28 | 0:36 | # |
| LU | 1st | L21 | 06:09 | Punt | C00 | 04:36 | * | TOUCHDOWN | 5-79 | 1:33 | # |
| LU | 1st | C47 | 03:39 | Punt | C00 | 00:38 | * | TOUCHDOWN | 7-47 | 3:01 | # |
| LU | 2nd | C40 | 09:01 | Interception | C17 | 08:27 | Fumble | 2-23 | 0:34 | # | |
| LU | 2nd | L24 | 07:00 | Kickoff | C00 | 06:19 | * | TOUCHDOWN | 3-76 | 0:41 | |
| LU | 2nd | C13 | 04:04 | Punt | C00 | 03:59 | * | TOUCHDOWN | 1-13 | 0:05 | # |
| LU | 2nd | C00 | 01:33 | Interception | C00 | 01:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 3rd | C47 | 13:37 | Interception | L42 | 12:56 | Fumble | 3--11 | 0:41 | ||
| LU | 3rd | L27 | 11:35 | Punt | C00 | 10:15 | * | TOUCHDOWN | 5-73 | 1:20 | |
| LU | 3rd | L28 | 09:14 | Kickoff | C00 | 07:57 | * | TOUCHDOWN | 4-72 | 1:17 | |
| LU | 3rd | C44 | 05:57 | Punt | C00 | 04:10 | * | TOUCHDOWN | 4-44 | 1:47 | # |
| LU | 3rd | L41 | 00:14 | Kickoff | C00 | 12:33 | * | TOUCHDOWN | 8-59 | 2:41 | # |
| LU | 4th | L20 | 08:17 | Kickoff | C00 | 06:40 | * | TOUCHDOWN | 5-80 | 1:37 | # |
| LU | 4th | C36 | 04:33 | Downs | C00 | 04:17 | * | TOUCHDOWN | 2-36 | 0:16 | # |
| LU | 4th | L28 | 01:50 | Punt | C48 | 00:00 | End of half | 3-24 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Culver-Stockton | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:16 | 13:31 | 09:25 | 08:43 | 22:47 | 18:08 | 40:55 | ||
| 3rd Down Conversions | 0/4 | 1/7 | 0/5 | 2/4 | 1/11 | 2/9 | 3/20 | ||
| Average field position | C19 | C42 | C35 | C24 | C30 | C31 | C31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:44 | 01:29 | 05:35 | 06:17 | 07:13 | 11:52 | 19:05 | ||
| 3rd Down Conversions | 2/2 | 0/0 | 0/1 | 1/1 | 2/2 | 1/2 | 3/4 | ||
| Average field position | L50 | C43 | L41 | L37 | C47 | L39 | L46 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | C43 | 15:00 | Kickoff | C00 | 14:26 | * | TOUCHDOWN | 3-43 | 0:34 | |
| CSC | 1st | C20 | 14:26 | Kickoff | C09 | 12:44 | Punt | 3--11 | 1:42 | ||
| LU | 1st | C28 | 12:44 | Punt | C00 | 12:08 | * | TOUCHDOWN | 3-28 | 0:36 | # |
| CSC | 1st | C18 | 12:04 | Kickoff | C50 | 06:09 | Punt | 10-32 | 5:55 | ||
| LU | 1st | L21 | 06:09 | Punt | C00 | 04:36 | * | TOUCHDOWN | 5-79 | 1:33 | # |
| CSC | 1st | C20 | 04:36 | Kickoff | C24 | 03:39 | Punt | 3-4 | 0:57 | ||
| LU | 1st | C47 | 03:39 | Punt | C00 | 00:38 | * | TOUCHDOWN | 7-47 | 3:01 | # |
| CSC | 1st | C18 | 00:38 | Kickoff | L39 | 09:01 | Interception | 12-43 | 6:37 | ||
| LU | 2nd | C40 | 09:01 | Interception | C17 | 08:27 | Fumble | 2-23 | 0:34 | # | |
| CSC | 2nd | L11 | 08:27 | Fumble | L05 | 07:09 | * | FIELD GOAL | 4-6 | 1:18 | # |
| LU | 2nd | L24 | 07:00 | Kickoff | C00 | 06:19 | * | TOUCHDOWN | 3-76 | 0:41 | |
| CSC | 2nd | C30 | 06:15 | Kickoff | C33 | 04:04 | Punt | 3-3 | 2:11 | ||
| LU | 2nd | C13 | 04:04 | Punt | C00 | 03:59 | * | TOUCHDOWN | 1-13 | 0:05 | # |
| CSC | 2nd | C31 | 03:46 | Kickoff | L32 | 01:33 | Interception | 8-37 | 2:13 | ||
| LU | 2nd | C00 | 01:33 | Interception | C00 | 01:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CSC | 2nd | C20 | 01:33 | Kickoff | C25 | 00:00 | End of half | 3-5 | 1:33 | ||
| CSC | 3rd | C30 | 14:53 | Kickoff | C38 | 13:37 | Interception | 3-8 | 1:16 | ||
| LU | 3rd | C47 | 13:37 | Interception | L42 | 12:56 | Fumble | 3--11 | 0:41 | ||
| CSC | 3rd | L42 | 12:56 | Fumble | C50 | 11:35 | Punt | 3--8 | 1:21 | ||
| LU | 3rd | L27 | 11:35 | Punt | C00 | 10:15 | * | TOUCHDOWN | 5-73 | 1:20 | |
| CSC | 3rd | C26 | 10:08 | Kickoff | L00 | 09:20 | * | TOUCHDOWN | 2-74 | 0:48 | |
| LU | 3rd | L28 | 09:14 | Kickoff | C00 | 07:57 | * | TOUCHDOWN | 4-72 | 1:17 | |
| CSC | 3rd | C21 | 07:51 | Kickoff | C27 | 05:57 | Punt | 3-6 | 1:54 | ||
| LU | 3rd | C44 | 05:57 | Punt | C00 | 04:10 | * | TOUCHDOWN | 4-44 | 1:47 | # |
| CSC | 3rd | C44 | 04:02 | Kickoff | L25 | 00:24 | * | FIELD GOAL | 8-31 | 3:38 | |
| LU | 3rd | L41 | 00:14 | Kickoff | C00 | 12:33 | * | TOUCHDOWN | 8-59 | 2:41 | # |
| CSC | 4th | C24 | 12:28 | Kickoff | L00 | 08:24 | * | TOUCHDOWN | 9-76 | 4:04 | |
| LU | 4th | L20 | 08:17 | Kickoff | C00 | 06:40 | * | TOUCHDOWN | 5-80 | 1:37 | # |
| CSC | 4th | C33 | 06:33 | Kickoff | C36 | 04:33 | Downs | 4-3 | 2:00 | ||
| LU | 4th | C36 | 04:33 | Downs | C00 | 04:17 | * | TOUCHDOWN | 2-36 | 0:16 | # |
| CSC | 4th | C17 | 04:09 | Kickoff | C35 | 01:50 | Punt | 4-18 | 2:19 | ||
| LU | 4th | L28 | 01:50 | Punt | C48 | 00:00 | End of half | 3-24 | 1:50 | ||
Defensive Statistics |
| ## | Culver-Stockton | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Brent Holtrop | 8 | . | 8 | . | . | . | . | . | . | . | . |
| 7 | James Stewart | 5 | . | 5 | . | 1 | 1-62 | . | . | . | . | . |
| 54 | Brett Rookstool | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 25 | Patrick Koons | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 20 | Adrian Allen | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 28 | Dylan Braden | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 27 | Greg Kindle | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 59 | Kyle Haeberlin | 2 | . | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8 | Jamarte Jackson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 14 | Brian Richardson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 43 | Josh McEwen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | Paul Bengel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Justin Hutchings | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Ryan Jefferson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Josh Twidwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Nick Still | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Alonzo McAfee | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 44 | McKaul Boline | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Will Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Adam Gunterman | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 56 | Ryan Javan | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Tyler Epstein | 4 | 2 | 6 | 2.5/7 | . | . | . | . | . | 0.5/5 | . |
| 12 | Nick Tepea | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 22 | Damian James | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 91 | Kellen Dreyer | 4 | 1 | 5 | 3.5/16 | . | . | . | . | . | 1.5/10 | . |
| 52 | Chris Howard | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 57 | Keenan Mace | 3 | 2 | 5 | 1.5/6 | . | . | . | . | . | 0.5/5 | . |
| 25 | Jason Young | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Randy Williams | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 44 | Tony Ritzman | 2 | 2 | 4 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 33 | Scott Cozart | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 32 | Kyle Dosterchill | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 29 | James Wofford | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Derrick Clune | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 20 | Cody Fogle | 2 | 1 | 3 | . | . | . | 1-79 | 1 | . | . | . |
| 46 | Tommy Hargrave | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 47 | Dan Carlisle | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 24 | Hakim Thomas | 2 | . | 2 | . | . | . | 1-41 | . | . | . | . |
| 98 | Duke Middleton | 2 | . | 2 | 1.0/12 | . | . | . | . | . | . | . |
| 10 | Donald Collier | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 39 | Leon McCray | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 55 | Alex Meraz | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 83 | Blake Arnette | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Mike Bunton | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Blake Conreaux | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 89 | Kaleig Mohammed | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Brock Reed | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Culver-Stockton..... 0 3 10 6 - 19 Record: (0-7,0-6)
Lindenwood.......... 27 21 21 21 - 90 Record: (6-1,6-1)
Scoring Summary:
1st 14:26 LU - Matt Bramow 38 yd pass from Philip Staback (James Neal kick), 3-43 0:34, CSC 0 - LU 7
12:08 LU - Denodus O'Bryant 2 yd run (James Neal kick failed), 3-28 0:36, CSC 0 - LU 13
04:36 LU - Nate Orlando 14 yd run (James Neal kick), 5-79 1:33, CSC 0 - LU 20
00:38 LU - Nate Orlando 3 yd run (Anderson Oliva kick), 7-47 3:01, CSC 0 - LU 27
2nd 07:09 CSC - Michael Camargo 22 yd field goal, 4-6 1:18, CSC 3 - LU 27
06:19 LU - Denodus O'Bryant 52 yd run (James Neal kick), 3-76 0:41, CSC 3 - LU 34
03:59 LU - Nate Orlando 13 yd run (Anderson Oliva kick), 1-13 0:05, CSC 3 - LU 41
01:33 LU - Cody Fogle 79 yd interception return (James Neal kick), , CSC 3 - LU 48
3rd 10:15 LU - Denodus O'Bryant 50 yd pass from Philip Staback (Anderson Oliva kick), 5-73 1:20, CSC 3 - LU 55
09:20 CSC - Blake Jackson 71 yd run (Michael Camargo kick), 2-74 0:48, CSC 10 - LU 55
07:57 LU - Nate Orlando 28 yd pass from Philip Staback (James Neal kick), 4-72 1:17, CSC 10 - LU 62
04:10 LU - Mike Bunton 18 yd pass from David Ortega (James Neal kick), 4-44 1:47, CSC 10 - LU 69
00:24 CSC - Michael Camargo 42 yd field goal, 8-31 3:38, CSC 13 - LU 69
4th 12:33 LU - Dominick Sherman 15 yd run (James Neal kick), 8-59 2:41, CSC 13 - LU 76
08:24 CSC - Blake Jackson 32 yd pass from Dan Wernick (Michael Camargo kick blockd), 9-76 4:04, CSC 19 - LU 76
06:40 LU - LeMarien Parson 12 yd run (Anderson Oliva kick), 5-80 1:37, CSC 19 - LU 83
04:17 LU - Blake Arnette 4 yd run (James Neal kick), 2-36 0:16, CSC 19 - LU 90
CSC LU
FIRST DOWNS................... 16 30
RUSHES-YARDS (NET)............ 57-240 35-376
PASSING YDS (NET)............. 87 345
Passes Att-Comp-Int........... 23-8-3 23-19-0
TOTAL OFFENSE PLAYS-YARDS..... 80-327 58-721
Fumble Returns-Yards.......... 1-62 0-0
Punt Returns-Yards............ 0-0 5-111
Kickoff Returns-Yards......... 11-166 5-94
Interception Returns-Yards.... 0-0 3-120
Punts (Number-Avg)............ 7-32.7 0-0.0
Fumbles-Lost.................. 0-0 3-2
Penalties-Yards............... 4-30 11-120
Possession Time............... 40:55 19:05
Third-Down Conversions........ 3 of 20 3 of 4
Fourth-Down Conversions....... 2 of 3 0 of 0
Red-Zone Scores-Chances....... 1-1 8-9
Sacks By: Number-Yards........ 2-13 4-29
RUSHING: Culver-Stockton-Blake Jackson 19-154; Justin Hubbard 18-64; Dan
Wernick 15-28; Justin Hutchings 4-6; TEAM 1-minus 12. Lindenwood-Denodus
O'Bryant 5-134; LeMarien Parson 9-100; Dominick Sherman 5-50; Blake Arnette
2-36; Nate Orlando 3-30; Brennan Longwell 3-24; Mike Bunton 2-17; Andrew Helmick
1-10; David Ortega 1-3; Matt Angell 1-minus 1; Philip Staback 2-minus 13; TEAM
1-minus 14.
PASSING: Culver-Stockton-Dan Wernick 8-23-3-87. Lindenwood-Philip Staback
15-19-0-277; Taylor Jasin 2-2-0-39; David Ortega 2-2-0-29.
RECEIVING: Culver-Stockton-Reed Lunsford 3-28; Stephon Watson 3-25; Blake
Jackson 1-32; Justin Hubbard 1-2. Lindenwood-Denodus O'Bryant 3-83; Jamere
Holland 3-59; Mike Bunton 3-44; Matt Bramow 2-49; Matt Angell 2-7; Nate Orlando
1-28; LeMarien Parson 1-24; Andrew Helmick 1-21; Andrew Lawrence 1-18; Donald
Fusilier 1-11; Dominick Sherman 1-1.
INTERCEPTIONS: Culver-Stockton-None. Lindenwood-Cody Fogle 1-79; Hakim
Thomas 1-41; Brock Reed 1-0.
FUMBLES: Culver-Stockton-None. Lindenwood-Dominick Sherman 1-1; Denodus
O'Bryant 1-0; TEAM 1-1.
Stadium: Hunter Stadium Attendance: 3232
Kickoff time: 1:30 pm End of Game: 4:29 pm Total elapsed time: 2:59
Officials: Referee: Ted Isaacs; Umpire: Michael Graves; Linesman: Fred Lindsey;
Line judge: Brian Hewitt; Back judge: G. Laurentius; Field judge: Chip Lott;
Side judge: Marc Barmeier;
Temperature: 72 Wind: SSW 12 Weather: Sunny
|
Play-by-Play Summary |
| CSC wins the toss and defers; LU will receive and defend east goal. | |||
| Csc | 1-10 | at Csc30 | CSC ball on CSC30. |
| Camargo kickoff 45 yards to the LU25, O'Bryant return 32 yards to the CSC43 (Braden). | |||
| Lu | 1-10 | at Csc43 | Staback pass complete to Holland for 5 yards to the CSC38 (Stewart). |
| Lu | 2-5 | at Csc38 | Staback pass incomplete to Holland. |
| Lu | 3-5 | at Csc38 | Staback pass complete to Bramow for 38 yards to the CSC0, 1ST DOWN LU, TOUCHDOWN, clock 14:26. |
| Neal kick attempt good. | |||
| Lindenwood 7, Culver-Stockton 0 | |||
| Drive: 3 plays, 43 yards, TOP 00:34 | |||
| Keseloff kickoff 70 yards to the CSC0, touchback. | |||
| Csc | 1-10 | at Csc20 | CULVER-STOCKTON drive start at 14:26. |
| Csc | 1-10 | at Csc20 | Hubbard rush for 3 yards to the CSC23 (Ritzman;Fogle). |
| Csc | 2-7 | at Csc23 | PENALTY CSC substitution infraction 5 yards to the CSC18. |
| Csc | 2-12 | at Csc18 | Wernick pass incomplete to Lunsford, dropped pass. |
| Csc | 3-12 | at Csc18 | Wernick sacked for loss of 9 yards to the CSC9 (Mace;Dreyer). |
| Csc | 4-21 | at Csc09 | Ryan punt 41 yards to the 50 yardline, Holland return 22 yards to the CSC28 (Bengel). |
| Drive: 3 plays, minus 11 yards, TOP 01:42 | |||
| Lu | 1-10 | at Csc28 | LINDENWOOD drive start at 12:44. |
| Lu | 1-10 | at Csc28 | Staback pass complete to Holland for 13 yards to the CSC15 (Holtrop), PENALTY LU unsportsmanlike conduct (Holland) 15 yards to the CSC30. |
| Lu | 1-12 | at Csc30 | 1st and 10. |
| Lu | 1-10 | at Csc30 | O'Bryant rush for 28 yards to the CSC2, 1ST DOWN LU. |
| Lu | 1-G | at Csc02 | O'Bryant rush for 2 yards to the CSC0, TOUCHDOWN, clock 12:08. |
| Neal kick attempt failed. | |||
| Lindenwood 13, Culver-Stockton 0 | |||
| Drive: 3 plays, 28 yards, TOP 00:40 | |||
| Keseloff kickoff 66 yards to the CSC4, Lunsford return 14 yards to the CSC18. | |||
| Csc | 1-10 | at Csc18 | CULVER-STOCKTON drive start at 12:04, 1st and 10. |
