Scoring Summary |
Lindenwood (9-1,9-1) vs. William Jewell (4-7,4-6)
Date: Nov 13, 2010 Site: Liberty, Mo. Stadium: Greene Stadium Attendance: 800
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lindenwood | 3 | 20 | 0 | 6 | 29 |
| William Jewell | 0 | 0 | 7 | 11 | 18 |
| SCORING SUMMARY | LU -WJC | |||
| 1st | 07:21 | LU | James Neal 33 yd field goal | |
| 10 plays, 49 yards, TOP 4:16 | 3 - 0 | |||
| 2nd | 09:07 | LU | Andrew Helmick 37 yd pass from David Ortega (James Neal kick failed) | |
| 5 plays, 67 yards, TOP 2:26 | 9 - 0 | |||
| 05:21 | LU | Mike Bunton 39 yd pass from David Ortega (James Neal kick) | ||
| 2 plays, 37 yards, TOP 0:51 | 16 - 0 | |||
| 00:58 | LU | Jamere Holland 20 yd pass from David Ortega (James Neal kick) | ||
| 3 plays, 59 yards, TOP 1:27 | 23 - 0 | |||
| 3rd | 07:12 | WJC | Sean Shelton 1 yd run (Warren Frevert kick) | |
| 13 plays, 91 yards, TOP 7:48 | 23 - 7 | |||
| 4th | 13:49 | LU | James Neal 23 yd field goal | |
| 6 plays, 14 yards, TOP 1:51 | 26 - 7 | |||
| 08:31 | WJC | Warren Frevert 40 yd field goal | ||
| 9 plays, 37 yards, TOP 5:18 | 26 - 10 | |||
| 05:31 | LU | James Neal 35 yd field goal | ||
| 5 plays, 21 yards, TOP 3:00 | 29 - 10 | |||
| 01:34 | WJC | Sean Shelton 1 yd run (Mitch Hedrick pass from Shelton) | ||
| 6 plays, 32 yards, TOP 3:57 | 29 - 18 | |||
|
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38 Referee: Joe Mackey Umpire: Steve Grumbine Linesman: Mark Klotz Line judge: Randy Kohl Back judge: Isaiah Bragg Field judge: Chris Allison Side judge: Reese Prather Temperature: 46 Wind: WNW 17 Weather: partly cloudy |
Team Statistics |
| Team Totals | LU | WJC |
| FIRST DOWNS | 12 | 16 |
| Rushing | 6 | 5 |
| Passing | 4 | 7 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 125 | 71 |
| Rushing Attempts | 38 | 37 |
| Average Per Rush | 3.3 | 1.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 151 | 102 |
| Yards Lost Rushing | 26 | 31 |
| NET YARDS PASSING | 166 | 107 |
| Completions-Attempts-Int | 7-11-1 | 14-22-1 |
| Average Per Attempt | 15.1 | 4.9 |
| Average Per Completion | 23.7 | 7.6 |
| Passing Touchdowns | 3 | 0 |
| TOTAL OFFENSE YARDS | 291 | 178 |
| Total offense plays | 49 | 59 |
| Average Gain Per Play | 5.9 | 3.0 |
| Fumbles: Number-Lost | 3-2 | 2-2 |
| Penalties: Number-Yards | 10-90 | 8-53 |
| PUNTS-YARDS | 2-80 | 5-133 |
| Average Yards Per Punt | 40.0 | 26.6 |
| Net Yards Per Punt | 40.5 | 26.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 7-402 | 2-55 |
| Average Yards Per Kickoff | 57.4 | 27.5 |
| Net Yards Per Kickoff | 39.0 | 20.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1--1-0 |
| Average Per Return | 0.0 | -1.0 |
| Kickoff returns: Number-Yds-TD | 2-15-0 | 6-129-0 |
| Average Per Return | 7.5 | 21.5 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 23:32 | 36:28 |
| 1st Quarter | 8:48 | 6:12 |
| 2nd Quarter | 4:44 | 10:16 |
| 3rd Quarter | 4:40 | 10:20 |
| 4th Quarter | 5:20 | 9:40 |
| Third-Down Conversions | 2 of 11 | 6 of 12 |
| Fourth-Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 3-4 | 3-3 |
| Touchdowns | 0-4 | 2-3 |
| Field goals | 3-4 | 1-3 |
| Sacks By: Number-Yards | 3-23 | 0-0 |
| PAT Kicks | 2-3 | 1-1 |
| Field Goals | 3-3 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lindenwood-Morris Keseloff 1-1; Denodus O'Bryant 1-0; David Ortega 1-1. William Jewell-Fealt Cooper 1-1; Chris Stuart 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L45 | 15:00 | Kickoff | L45 | 13:41 | Interception | 3-0 | 1:19 | ||
| LU | 1st | L35 | 11:37 | Fumble | W16 | 07:21 | * | FIELD GOAL | 10-49 | 4:16 | # |
| LU | 1st | L18 | 04:52 | Punt | L24 | 03:22 | Punt | 3-6 | 1:30 | ||
| LU | 1st | L32 | 02:13 | Punt | L38 | 00:30 | Punt | 3-6 | 1:43 | ||
| LU | 2nd | L33 | 11:33 | Punt | W00 | 09:07 | * | TOUCHDOWN | 5-67 | 2:26 | |
| LU | 2nd | W37 | 06:12 | Fumble | W00 | 05:21 | * | TOUCHDOWN | 2-37 | 0:51 | |
| LU | 2nd | L41 | 02:25 | Punt | W00 | 00:58 | * | TOUCHDOWN | 3-59 | 1:27 | |
| LU | 3rd | W39 | 07:12 | Kickoff | W01 | 03:12 | Fumble | 8-38 | 4:00 | # | |
| LU | 3rd | W20 | 00:40 | Punt | W06 | 13:49 | * | FIELD GOAL | 6-14 | 1:51 | # |
| LU | 4th | W39 | 08:31 | Kickoff | W18 | 05:31 | * | FIELD GOAL | 5-21 | 3:00 | # |
| LU | 4th | W45 | 01:34 | Kickoff | L47 | 00:25 | Fumble | 4--8 | 1:09 | ||
| LU | 4th | L30 | 00:00 | Interception | L30 | 00:00 | End of half | 0-0 | 0:00 | ||
| WJC | 1st | W47 | 13:41 | Interception | L35 | 11:37 | Fumble | 4-18 | 2:04 | ||
| WJC | 1st | W41 | 07:21 | Kickoff | L40 | 04:52 | Punt | 4-19 | 2:29 | ||
| WJC | 1st | W30 | 03:22 | Punt | W33 | 02:13 | Punt | 3-3 | 1:09 | ||
| WJC | 1st | W27 | 00:30 | Punt | W42 | 11:33 | Punt | 8-15 | 3:57 | ||
| WJC | 2nd | W23 | 09:07 | Kickoff | W37 | 06:12 | Fumble | 5-14 | 2:55 | ||
| WJC | 2nd | W38 | 05:21 | Kickoff | W23 | 02:25 | Punt | 3--15 | 2:56 | ||
| WJC | 2nd | W15 | 00:58 | Kickoff | W10 | 00:00 | End of half | 1--5 | 0:58 | ||
| WJC | 3rd | W09 | 15:00 | Kickoff | L00 | 07:12 | * | TOUCHDOWN | 13-91 | 7:48 | # |
| WJC | 3rd | W01 | 03:12 | Fumble | W05 | 00:40 | Punt | 3-4 | 2:32 | ||
| WJC | 4th | W40 | 13:49 | Kickoff | L23 | 08:31 | * | FIELD GOAL | 9-37 | 5:18 | # |
| WJC | 4th | L32 | 05:31 | Kickoff | L00 | 01:34 | * | TOUCHDOWN | 6-32 | 3:57 | # |
| WJC | 4th | L47 | 00:25 | Fumble | L47 | 00:00 | Interception | 1-0 | 0:25 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:48 | 04:44 | 04:40 | 05:20 | 13:32 | 10:00 | 23:32 | ||
| 3rd Down Conversions | 0/5 | 1/1 | 1/2 | 0/3 | 1/6 | 1/5 | 2/11 | ||
| Average field position | L32 | L45 | W30 | W42 | L38 | W36 | L47 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| William Jewell | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:12 | 10:16 | 10:20 | 09:40 | 16:28 | 20:00 | 36:28 | ||
| 3rd Down Conversions | 1/3 | 2/4 | 2/3 | 1/2 | 3/7 | 3/5 | 6/12 | ||
| Average field position | W36 | W25 | W05 | L47 | W31 | W34 | W32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L45 | 15:00 | Kickoff | L45 | 13:41 | Interception | 3-0 | 1:19 | ||
| WJC | 1st | W47 | 13:41 | Interception | L35 | 11:37 | Fumble | 4-18 | 2:04 | ||
| LU | 1st | L35 | 11:37 | Fumble | W16 | 07:21 | * | FIELD GOAL | 10-49 | 4:16 | # |
| WJC | 1st | W41 | 07:21 | Kickoff | L40 | 04:52 | Punt | 4-19 | 2:29 | ||
| LU | 1st | L18 | 04:52 | Punt | L24 | 03:22 | Punt | 3-6 | 1:30 | ||
| WJC | 1st | W30 | 03:22 | Punt | W33 | 02:13 | Punt | 3-3 | 1:09 | ||
| LU | 1st | L32 | 02:13 | Punt | L38 | 00:30 | Punt | 3-6 | 1:43 | ||
| WJC | 1st | W27 | 00:30 | Punt | W42 | 11:33 | Punt | 8-15 | 3:57 | ||
| LU | 2nd | L33 | 11:33 | Punt | W00 | 09:07 | * | TOUCHDOWN | 5-67 | 2:26 | |
| WJC | 2nd | W23 | 09:07 | Kickoff | W37 | 06:12 | Fumble | 5-14 | 2:55 | ||
| LU | 2nd | W37 | 06:12 | Fumble | W00 | 05:21 | * | TOUCHDOWN | 2-37 | 0:51 | |
| WJC | 2nd | W38 | 05:21 | Kickoff | W23 | 02:25 | Punt | 3--15 | 2:56 | ||
| LU | 2nd | L41 | 02:25 | Punt | W00 | 00:58 | * | TOUCHDOWN | 3-59 | 1:27 | |
| WJC | 2nd | W15 | 00:58 | Kickoff | W10 | 00:00 | End of half | 1--5 | 0:58 | ||
| WJC | 3rd | W09 | 15:00 | Kickoff | L00 | 07:12 | * | TOUCHDOWN | 13-91 | 7:48 | # |
| LU | 3rd | W39 | 07:12 | Kickoff | W01 | 03:12 | Fumble | 8-38 | 4:00 | # | |
| WJC | 3rd | W01 | 03:12 | Fumble | W05 | 00:40 | Punt | 3-4 | 2:32 | ||
| LU | 3rd | W20 | 00:40 | Punt | W06 | 13:49 | * | FIELD GOAL | 6-14 | 1:51 | # |
| WJC | 4th | W40 | 13:49 | Kickoff | L23 | 08:31 | * | FIELD GOAL | 9-37 | 5:18 | # |
| LU | 4th | W39 | 08:31 | Kickoff | W18 | 05:31 | * | FIELD GOAL | 5-21 | 3:00 | # |
| WJC | 4th | L32 | 05:31 | Kickoff | L00 | 01:34 | * | TOUCHDOWN | 6-32 | 3:57 | # |
| LU | 4th | W45 | 01:34 | Kickoff | L47 | 00:25 | Fumble | 4--8 | 1:09 | ||
| WJC | 4th | L47 | 00:25 | Fumble | L47 | 00:00 | Interception | 1-0 | 0:25 | ||
| LU | 4th | L30 | 00:00 | Interception | L30 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 33 | Scott Cozart | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 8 | Derrick Clune | 3 | 2 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 47 | Dan Carlisle | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Kellen Dreyer | 2 | 2 | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 57 | Keenan Mace | 2 | 2 | 4 | 2.0/6 | . | 1-0 | . | . | . | 0.5/4 | . |
| 24 | Hakim Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 22 | Damian James | 2 | 2 | 4 | 1.0/2 | 1 | . | . | . | . | . | . |
| 44 | Tony Ritzman | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
| 50 | Malach Radigan | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 29 | James Wofford | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Alex Meraz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 52 | Chris Howard | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 12 | Nick Tepea | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 90 | David Hanna | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Donald Collier | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 21 | Brock Reed | 2 | . | 2 | . | . | . | 1-0 | . | . | . | . |
| 96 | Stephen Frichtl | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 17 | Tyler Epstein | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Leon McCray | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | Jon McComb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Kaleig Mohammed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Parks Peterson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Denodus O'Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Mike Bunton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Cody Fogle | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Blake Conreaux | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Thomas Stubbs | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 31 | Morris Keseloff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | William Jewell | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | J.R. Bryant | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 34 | Kurt Webster | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 7 | Zach Traphagan | 5 | 1 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 51 | David Diener | 3 | 3 | 6 | 1.0/7 | 1 | . | 1-2 | . | . | . | . |
| 98 | Mark Gerster | 3 | 1 | 4 | . | 1 | 1-0 | . | . | . | . | . |
| 23 | Chris Ramirez | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 29 | Owen Hodges | 1 | 2 | 3 | . | . | 1-0 | . | . | . | . | . |
| 33 | Nelson Windebank | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Tyler Bullis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | Damon Shepherd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Cody Sharp | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Coilin Craig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Benton Roberts | . | 1 | 1 | . | . | . | . | . | . | . | . |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lindenwood.......... 3 20 0 6 - 29 Record: (9-1,9-1)
William Jewell...... 0 0 7 11 - 18 Record: (4-7,4-6)
Scoring Summary:
1st 07:21 LU - James Neal 33 yd field goal, 10-49 4:16, LU 3 - WJC 0
2nd 09:07 LU - Andrew Helmick 37 yd pass from David Ortega (James Neal kick failed), 5-67 2:26, LU 9 - WJC 0
05:21 LU - Mike Bunton 39 yd pass from David Ortega (James Neal kick), 2-37 0:51, LU 16 - WJC 0
00:58 LU - Jamere Holland 20 yd pass from David Ortega (James Neal kick), 3-59 1:27, LU 23 - WJC 0
3rd 07:12 WJC - Sean Shelton 1 yd run (Warren Frevert kick), 13-91 7:48, LU 23 - WJC 7
4th 13:49 LU - James Neal 23 yd field goal, 6-14 1:51, LU 26 - WJC 7
08:31 WJC - Warren Frevert 40 yd field goal, 9-37 5:18, LU 26 - WJC 10
05:31 LU - James Neal 35 yd field goal, 5-21 3:00, LU 29 - WJC 10
01:34 WJC - Sean Shelton 1 yd run (Mitch Hedrick pass from Shelton), 6-32 3:57, LU 29 - WJC 18
LU WJC
FIRST DOWNS................... 12 16
RUSHES-YARDS (NET)............ 38-125 37-71
PASSING YDS (NET)............. 166 107
Passes Att-Comp-Int........... 11-7-1 22-14-1
TOTAL OFFENSE PLAYS-YARDS..... 49-291 59-178
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1--1
Kickoff Returns-Yards......... 2-15 6-129
Interception Returns-Yards.... 1-0 1-2
Punts (Number-Avg)............ 2-40.0 5-26.6
Fumbles-Lost.................. 3-2 2-2
Penalties-Yards............... 10-90 8-53
Possession Time............... 23:32 36:28
Third-Down Conversions........ 2 of 11 6 of 12
Fourth-Down Conversions....... 1 of 2 0 of 0
Red-Zone Scores-Chances....... 3-4 3-3
Sacks By: Number-Yards........ 3-23 0-0
RUSHING: Lindenwood-Denodus O'Bryant 17-61; Nate Orlando 10-55; David
Ortega 9-23; Jamere Holland 1-1; Morris Keseloff 1-minus 15. William
Jewell-Chris Stuart 22-51; Fealt Cooper 7-22; Witman 3-9; Sean Shelton 5-minus
11.
PASSING: Lindenwood-David Ortega 7-11-1-166. William Jewell-Sean Shelton
11-17-1-93; Witman 3-5-0-14.
RECEIVING: Lindenwood-Matt Bramow 2-48; Andrew Helmick 2-46; Mike Bunton
1-39; Jamere Holland 1-27; Terance Jackson 1-6. William Jewell-Adam McBride
5-27; Erik Honig 3-17; Taylor Gallagher 2-22; Mitch Hedrick 1-21; Philip Freeman
1-12; Ethan Cunningham 1-5; Jon Molzen 1-3.
INTERCEPTIONS: Lindenwood-Brock Reed 1-0. William Jewell-David Diener
1-2.
FUMBLES: Lindenwood-David Ortega 1-1; Morris Keseloff 1-1; Denodus
O'Bryant 1-0. William Jewell-Chris Stuart 1-1; Fealt Cooper 1-1.
Stadium: Greene Stadium Attendance: 800
Kickoff time: 1:00 pm End of Game: 3:38 pm Total elapsed time: 2:38
Officials: Referee: Joe Mackey; Umpire: Steve Grumbine; Linesman: Mark Klotz;
Line judge: Randy Kohl; Back judge: Isaiah Bragg; Field judge: Chris Allison;
Side judge: Reese Prather;
Temperature: 46 Wind: WNW 17 Weather: partly cloudy
|
Play-by-Play Summary |
| Lu | 1-10 | at Lu30 | WJC ball on WJC30. |
| Frevert kickoff 40 yards to the LU30, Orlando return 15 yards to the LU45 (Ramirez). | |||
| Lu | 1-10 | at Lu45 | O'Bryant rush for no gain to the LU45 (Craig). |
| Lu | 2-10 | at Lu45 | Ortega rush for no gain to the LU45 (Sharp). |
| Lu | 3-10 | at Lu45 | Ortega pass intercepted by Diener at the WJC45, Diener return 2 yards to the WJC47 (O'Bryant). |
| Drive: 3 plays, 0 yards, TOP 01:19 | |||
| Wjc | 1-10 | at Wjc47 | WILLIAM JEWELL drive start at 13:41. |
| Wjc | 1-10 | at Wjc47 | Cooper rush for loss of 1 yard to the WJC46 (Carlisle). |
| Wjc | 2-11 | at Wjc46 | Witman pass complete to McBride for 9 yards to the LU45. |
| Wjc | 3-2 | at Lu45 | Witman rush for 5 yards to the LU40, 1ST DOWN WJC (Cozart). |
| Wjc | 1-10 | at Lu40 | Cooper rush for 5 yards to the LU35, fumble forced by Ritzman, fumble by Cooper recovered by LU Cozart at LU35. |
| Drive: 4 plays, 18 yards, TOP 02:04 | |||
| Lu | 1-10 | at Lu35 | LINDENWOOD drive start at 11:37. |
| Lu | 1-10 | at Lu35 | O'Bryant rush for 3 yards to the LU38, PENALTY WJC face mask 15 yards to the WJC47, 1ST DOWN LU. |
| Lu | 1-10 | at Wjc47 | 1st and 10. |
| Lu | 1-10 | at Wjc47 | O'Bryant rush for 10 yards to the WJC37, PENALTY LU personal foul 15 yards to the LU48. |
| Lu | 1-15 | at Lu48 | 1st and 10. |
| Lu | 1-10 | at Lu48 | O'Bryant rush for 5 yards to the WJC47 (Ramirez;Bryant;Hodges). |
| Lu | 2-5 | at Wjc47 | O'Bryant rush for 3 yards to the WJC44 (Bryant;Traphagan). |
| Lu | 3-2 | at Wjc44 | O'Bryant rush for no gain to the WJC44 (Traphagan). |
| Lu | 4-2 | at Wjc44 | Orlando rush for 25 yards to the WJC19, 1ST DOWN LU. |
| Lu | 1-10 | at Wjc19 | Orlando rush for 3 yards to the WJC16 (Sharp;Diener). |
| Lu | 2-7 | at Wjc16 | Orlando rush for no gain to the WJC16 (Diener;Roberts). |
| Lu | 3-7 | at Wjc16 | Ortega pass incomplete to Bramow. |
| Lu | 4-7 | at Wjc16 | Neal field goal attempt from 33 GOOD, clock 07:21. |
| Lindenwood 3, William Jewell 0 | |||
| Drive: 10 plays, 49 yards, TOP 04:16 | |||
| Keseloff kickoff 56 yards to the WJC14, Freeman return 27 yards to the WJC41 (Bunton;McCray;Conreaux). | |||
| Wjc | 1-10 | at Wjc41 | WILLIAM JEWELL drive start at 07:21. |
| Wjc | 1-10 | at Wjc41 | Stuart rush for loss of 1 yard to the WJC40 (Mace). |
| Wjc | 2-11 | at Wjc40 | PENALTY LU unsportsmanlike conduct 15 yards to the LU45, 1ST DOWN WJC. |
| Wjc | 1-10 | at Lu45 | Stuart rush for loss of 1 yard to the LU46 (Mace;Frichtl). |
| Wjc | 2-11 | at Lu46 | Witman pass complete to McBride for 6 yards to the LU40 (Carlisle;Cozart). |
| Wjc | 3-5 | at Lu40 | Witman pass incomplete to McBride. |
| Wjc | 4-5 | at Lu40 | Meegan punt 22 yards to the LU18, out-of-bounds. |
| Drive: 4 plays, 19 yards, TOP 02:29 | |||
| Lu | 1-10 | at Lu18 | LINDENWOOD drive start at 04:52. |
| Lu | 1-10 | at Lu18 | O'Bryant rush for loss of 7 yards to the LU11, fumble forced by Diener, fumble by O'Bryant recovered by LU Ortega at LU11. |
| Lu | 2-17 | at Lu11 | Ortega pass complete to O'Bryant for 89 yards to the WJC0, clock 04:30, PENALTY LU holding 5 yards to the LU6, NO PLAY. |
| Lu | 2-22 | at Lu06 | Ortega pass complete to Jackson for 6 yards to the LU12 (Hodges). |
| Lu | 3-16 | at Lu12 | Ortega pass complete to Bramow for 12 yards to the LU24 (Windebank). |
| Lu | 4-4 | at Lu24 | Keseloff punt 45 yards to the WJC31, McBride return -1 yards to the WJC30 (McComb). |
| Drive: 3 plays, 6 yards, TOP 01:30 | |||
| Wjc | 1-10 | at Wjc30 | WILLIAM JEWELL drive start at 03:22. |
| Wjc | 1-10 | at Wjc30 | Shelton pass incomplete to Scanlon. |
| Wjc | 2-10 | at Wjc30 | Cooper rush for 3 yards to the WJC33 (Radigan;Carlisle). |
| Wjc | 3-7 | at Wjc33 | Shelton pass incomplete to E. Cunningham. |
| Wjc | 4-7 | at Wjc33 | Meegan punt 35 yards to the LU32, out-of-bounds. |
| Drive: 3 plays, 3 yards, TOP 01:09 | |||
| Lu | 1-10 | at Lu32 | LINDENWOOD drive start at 02:13. |
| Lu | 1-10 | at Lu32 | Orlando rush for 6 yards to the LU38 (Bullis). |
| Lu | 2-4 | at Lu38 | PENALTY LU false start 5 yards to the LU33. |
| Lu | 2-9 | at Lu33 | Ortega pass incomplete to Fusilier. |
| Lu | 3-9 | at Lu33 | O'Bryant rush for 5 yards to the LU38 (Windebank). |
| Lu | 4-4 | at Lu38 | Keseloff punt 35 yards to the WJC27, fair catch by McBride. |
| Drive: 3 plays, 6 yards, TOP 01:43 | |||
| Wjc | 1-10 | at Wjc27 | WILLIAM JEWELL drive start at 00:30. |
| Wjc | 1-10 | at Wjc27 | Stuart rush for 7 yards to the WJC34. |
| Drive: 1 plays, 7 yards, TOP 03:57 | |||
| Lindenwood 3, William Jewell 0 |
| Wjc | 2-3 | at Wjc34 | Start of 2nd quarter, clock 15:00. |
| Wjc | 2-3 | at Wjc34 | Stuart rush for 1 yard to the WJC35 (Ritzman). |
| Wjc | 3-2 | at Wjc35 | Shelton pass complete to Honig for 3 yards to the WJC38, 1ST DOWN WJC (Clune). |
| Wjc | 1-10 | at Wjc38 | Shelton pass incomplete to Scanlon. |
| Wjc | 2-10 | at Wjc38 | Shelton pass complete to Freeman for 12 yards to the 50 yardline, 1ST DOWN WJC (Cozart). |
| Wjc | 1-10 | at Wjc50 | Stuart rush for no gain to the 50 yardline (Dreyer). |
| Wjc | 2-10 | at Wjc50 | Shelton pass incomplete to Gallagher. |
| Wjc | 3-10 | at Wjc50 | Shelton sacked for loss of 8 yards to the WJC42 (Dreyer;Howard). |
| Wjc | 4-18 | at Wjc42 | Meegan punt 25 yards to the LU33, out-of-bounds. |
| Drive: 8 plays, 15 yards, TOP 03:57 | |||
| Lu | 1-10 | at Lu33 | LINDENWOOD drive start at 11:33. |
| Lu | 1-10 | at Lu33 | O'Bryant rush for 11 yards to the LU44, 1ST DOWN LU (Webster). |
| Lu | 1-10 | at Lu44 | O'Bryant rush for 3 yards to the LU47 (Bryant). |
| Lu | 2-7 | at Lu47 | Ortega pass complete to Helmick for 9 yards to the WJC44, 1ST DOWN LU (Shepherd;Webster). |
| Lu | 1-10 | at Wjc44 | Orlando rush for 7 yards to the WJC37 (Gerster). |
| Lu | 2-3 | at Wjc37 | Ortega pass complete to Helmick for 37 yards to the WJC0, 1ST DOWN LU, TOUCHDOWN, clock 09:07. |
| Neal kick attempt failed. | |||
| Lindenwood 9, William Jewell 0 | |||
| Drive: 5 plays, 67 yards, TOP 02:26 | |||
| Keseloff kickoff 62 yards to the WJC8, Freeman return 15 yards to the WJC23 (Howard). | |||
| Wjc | 1-10 | at Wjc23 | WILLIAM JEWELL drive start at 09:07. |
| Wjc | 1-10 | at Wjc23 | Cooper rush for 5 yards to the WJC28 (James). |
| Wjc | 2-5 | at Wjc28 | Shelton pass complete to Molzen for 3 yards to the WJC31. |
