Scoring Summary |
Lindenwood (1-0) vs. Northern Colorado (0-1)
Date: Sep 03, 2011 Site: Greeley, Colo. Stadium: Nottingham Field Attendance: 4393
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lindenwood | 3 | 10 | 0 | 9 | 22 |
Northern Colorado | 7 | 7 | 0 | 6 | 20 |
SCORING SUMMARY | LWU -UNC | |||
1st | 11:12 | UNC | Deans,David 8 yd pass from Lobato,Seth (Eden,Dave kick) | |
12 plays, 65 yards, TOP 3:48 | 0 - 7 | |||
07:36 | LWU | Neal,James 22 yd field goal | ||
9 plays, 52 yards, TOP 3:28 | 3 - 7 | |||
2nd | 14:10 | LWU | Neal,James 30 yd field goal | |
10 plays, 47 yards, TOP 4:04 | 6 - 7 | |||
10:29 | UNC | Hildreth,Q. 9 yd run (Eden,Dave kick) | ||
2 plays, 36 yards, TOP 0:37 | 6 - 14 | |||
09:23 | LWU | McGowan,Therman 1 yd run (Neal,James kick) | ||
5 plays, 47 yards, TOP 0:58 | 13 - 14 | |||
4th | 11:03 | LWU | O'Bryant,Denodus 71 yd pass from Uribe,John (Uribe,John pass failed) | |
1 play, 71 yards, TOP 0:11 | 19 - 14 | |||
09:19 | UNC | Eden,Dave 35 yd field goal | ||
4 plays, 19 yards, TOP 1:37 | 19 - 17 | |||
01:10 | UNC | Eden,Dave 25 yd field goal | ||
13 plays, 72 yards, TOP 3:58 | 19 - 20 | |||
00:00 | LWU | Neal,James 21 yd field goal | ||
7 plays, 44 yards, TOP 0:59 | 22 - 20 |
Kickoff time: 1:35 pm End of Game: 4:31 Total elapsed time: 2:56 Referee: Kelly Holman Umpire: Dean Angelo Linesman: Noel Kulbeck Line judge: Jim Wolfe Back judge: Tad Campbell Field judge: Bret MacRae Side judge: Eric Crone Scorer: Kennedy/Ward Temperature: 70 Wind: NNE 6mph Weather: Sunny |
Team Statistics |
Team Totals | LWU | UNC |
FIRST DOWNS | 23 | 15 |
Rushing | 8 | 4 |
Passing | 14 | 9 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 131 | 101 |
Rushing Attempts | 36 | 33 |
Average Per Rush | 3.6 | 3.1 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 156 | 114 |
Yards Lost Rushing | 25 | 13 |
NET YARDS PASSING | 316 | 162 |
Completions-Attempts-Int | 29-41-1 | 16-27-0 |
Average Per Attempt | 7.7 | 6.0 |
Average Per Completion | 10.9 | 10.1 |
Passing Touchdowns | 1 | 1 |
TOTAL OFFENSE YARDS | 447 | 263 |
Total offense plays | 77 | 60 |
Average Gain Per Play | 5.8 | 4.4 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 7-67 | 7-80 |
PUNTS-YARDS | 5-189 | 9-329 |
Average Yards Per Punt | 37.8 | 36.6 |
Net Yards Per Punt | 30.8 | 31.9 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 1 |
Touchbacks | 1 | 1 |
Fair catch | 1 | 2 |
KICKOFFS-YARDS | 5-306 | 5-267 |
Average Yards Per Kickoff | 61.2 | 53.4 |
Net Yards Per Kickoff | 34.0 | 26.8 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 2-22-0 | 2-15-0 |
Average Per Return | 11.0 | 7.5 |
Kickoff returns: Number-Yds-TD | 4-113-0 | 4-136-0 |
Average Per Return | 28.2 | 34.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-2-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:47 | 25:13 |
1st Quarter | 8:23 | 6:37 |
2nd Quarter | 7:41 | 7:19 |
3rd Quarter | 10:56 | 4:04 |
4th Quarter | 7:47 | 7:13 |
Third-Down Conversions | 5 of 14 | 4 of 16 |
Fourth-Down Conversions | 1 of 2 | 1 of 1 |
Red-Zone Scores-Chances | 4-4 | 4-4 |
Touchdowns | 1-4 | 2-4 |
Field goals | 3-4 | 2-4 |
Sacks By: Number-Yards | 2-8 | 3-12 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 3-3 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lindenwood-Jimmerson,Blayr 1-1. Northern Colorado-Gunn,Dominic 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | V44 | 11:04 | Kickoff | H04 | 07:36 | * | FIELD GOAL | 9-52 | 3:28 | # |
LWU | 1st | V20 | 06:07 | Punt | V35 | 04:34 | Punt | 4-15 | 1:33 | ||
LWU | 1st | V41 | 03:14 | Punt | H12 | 14:10 | * | FIELD GOAL | 10-47 | 4:04 | # |
LWU | 2nd | V06 | 12:58 | Punt | V36 | 11:06 | Fumble | 4-30 | 1:52 | ||
LWU | 2nd | H47 | 10:21 | Kickoff | H00 | 09:23 | * | TOUCHDOWN | 5-47 | 0:58 | # |
LWU | 2nd | V24 | 06:52 | Punt | V21 | 05:32 | Punt | 3--3 | 1:20 | ||
LWU | 2nd | V13 | 04:00 | Punt | V48 | 02:00 | Punt | 5-35 | 2:00 | ||
LWU | 2nd | V34 | 00:33 | Punt | V39 | 00:00 | End of half | 2-5 | 0:33 | ||
LWU | 3rd | V20 | 15:00 | Kickoff | H26 | 09:01 | Downs | 11-54 | 5:59 | ||
LWU | 3rd | V40 | 07:05 | Punt | H33 | 02:23 | Interception | 9-27 | 4:42 | ||
LWU | 3rd | H49 | 00:15 | Punt | V28 | 12:45 | Punt | 3--23 | 2:30 | ||
LWU | 4th | V29 | 11:14 | Punt | H00 | 11:03 | * | TOUCHDOWN | 1-71 | 0:11 | |
LWU | 4th | V22 | 09:11 | Kickoff | H43 | 05:08 | Punt | 7-35 | 4:03 | ||
LWU | 4th | H48 | 00:59 | Kickoff | H04 | 00:00 | * | FIELD GOAL | 7-44 | 0:59 | # |
UNC | 1st | H35 | 15:00 | Kickoff | V00 | 11:12 | * | TOUCHDOWN | 12-65 | 3:48 | # |
UNC | 1st | H38 | 07:27 | Kickoff | H46 | 06:07 | Punt | 3-8 | 1:20 | ||
UNC | 1st | H23 | 04:34 | Punt | H25 | 03:14 | Punt | 3-2 | 1:20 | ||
UNC | 2nd | H39 | 14:04 | Kickoff | V43 | 12:58 | Punt | 4-18 | 1:06 | ||
UNC | 2nd | V36 | 11:06 | Fumble | V00 | 10:29 | * | TOUCHDOWN | 2-36 | 0:37 | # |
UNC | 2nd | H40 | 09:23 | Kickoff | H50 | 06:52 | Punt | 5-10 | 2:31 | ||
UNC | 2nd | H39 | 05:32 | Punt | V46 | 04:00 | Punt | 4-15 | 1:32 | ||
UNC | 2nd | H40 | 02:00 | Punt | H37 | 00:33 | Punt | 3--3 | 1:27 | ||
UNC | 3rd | H26 | 09:01 | Downs | H34 | 07:05 | Punt | 3-8 | 1:56 | ||
UNC | 3rd | H03 | 02:23 | Interception | H12 | 00:15 | Punt | 3-9 | 2:08 | ||
UNC | 4th | H35 | 12:45 | Punt | H42 | 11:14 | Punt | 3-7 | 1:31 | ||
UNC | 4th | V37 | 10:56 | Kickoff | V18 | 09:19 | * | FIELD GOAL | 4-19 | 1:37 | # |
UNC | 4th | H20 | 05:08 | Punt | V08 | 01:10 | * | FIELD GOAL | 13-72 | 3:58 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:23 | 07:41 | 10:56 | 07:47 | 16:04 | 18:43 | 34:47 | ||
3rd Down Conversions | 1/3 | 1/4 | 2/4 | 1/3 | 2/7 | 3/7 | 5/14 | ||
Average field position | V35 | V26 | V37 | V34 | V29 | V35 | V32 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northern Colorado | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:37 | 07:19 | 04:04 | 07:13 | 13:56 | 11:17 | 25:13 | ||
3rd Down Conversions | 2/5 | 0/4 | 0/2 | 2/5 | 2/9 | 2/7 | 4/16 | ||
Average field position | H32 | H44 | H14 | H39 | H39 | H29 | H35 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNC | 1st | H35 | 15:00 | Kickoff | V00 | 11:12 | * | TOUCHDOWN | 12-65 | 3:48 | # |
LWU | 1st | V44 | 11:04 | Kickoff | H04 | 07:36 | * | FIELD GOAL | 9-52 | 3:28 | # |
UNC | 1st | H38 | 07:27 | Kickoff | H46 | 06:07 | Punt | 3-8 | 1:20 | ||
LWU | 1st | V20 | 06:07 | Punt | V35 | 04:34 | Punt | 4-15 | 1:33 | ||
UNC | 1st | H23 | 04:34 | Punt | H25 | 03:14 | Punt | 3-2 | 1:20 | ||
LWU | 1st | V41 | 03:14 | Punt | H12 | 14:10 | * | FIELD GOAL | 10-47 | 4:04 | # |
UNC | 2nd | H39 | 14:04 | Kickoff | V43 | 12:58 | Punt | 4-18 | 1:06 | ||
LWU | 2nd | V06 | 12:58 | Punt | V36 | 11:06 | Fumble | 4-30 | 1:52 | ||
UNC | 2nd | V36 | 11:06 | Fumble | V00 | 10:29 | * | TOUCHDOWN | 2-36 | 0:37 | # |
LWU | 2nd | H47 | 10:21 | Kickoff | H00 | 09:23 | * | TOUCHDOWN | 5-47 | 0:58 | # |
UNC | 2nd | H40 | 09:23 | Kickoff | H50 | 06:52 | Punt | 5-10 | 2:31 | ||
LWU | 2nd | V24 | 06:52 | Punt | V21 | 05:32 | Punt | 3--3 | 1:20 | ||
UNC | 2nd | H39 | 05:32 | Punt | V46 | 04:00 | Punt | 4-15 | 1:32 | ||
LWU | 2nd | V13 | 04:00 | Punt | V48 | 02:00 | Punt | 5-35 | 2:00 | ||
UNC | 2nd | H40 | 02:00 | Punt | H37 | 00:33 | Punt | 3--3 | 1:27 | ||
LWU | 2nd | V34 | 00:33 | Punt | V39 | 00:00 | End of half | 2-5 | 0:33 | ||
LWU | 3rd | V20 | 15:00 | Kickoff | H26 | 09:01 | Downs | 11-54 | 5:59 | ||
UNC | 3rd | H26 | 09:01 | Downs | H34 | 07:05 | Punt | 3-8 | 1:56 | ||
LWU | 3rd | V40 | 07:05 | Punt | H33 | 02:23 | Interception | 9-27 | 4:42 | ||
UNC | 3rd | H03 | 02:23 | Interception | H12 | 00:15 | Punt | 3-9 | 2:08 | ||
LWU | 3rd | H49 | 00:15 | Punt | V28 | 12:45 | Punt | 3--23 | 2:30 | ||
UNC | 4th | H35 | 12:45 | Punt | H42 | 11:14 | Punt | 3-7 | 1:31 | ||
LWU | 4th | V29 | 11:14 | Punt | H00 | 11:03 | * | TOUCHDOWN | 1-71 | 0:11 | |
UNC | 4th | V37 | 10:56 | Kickoff | V18 | 09:19 | * | FIELD GOAL | 4-19 | 1:37 | # |
LWU | 4th | V22 | 09:11 | Kickoff | H43 | 05:08 | Punt | 7-35 | 4:03 | ||
UNC | 4th | H20 | 05:08 | Punt | V08 | 01:10 | * | FIELD GOAL | 13-72 | 3:58 | # |
LWU | 4th | H48 | 00:59 | Kickoff | H04 | 00:00 | * | FIELD GOAL | 7-44 | 0:59 | # |
Defensive Statistics |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Epstein,Tyler | 1 | 9 | 10 | 1.0/2 | . | . | . | . | . | . | . |
21 | Reed,Brock | 3 | 6 | 9 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
52 | Howard,Chris | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
8 | Collier,Donald | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
20 | Fogle,Cody | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
90 | Day,Joe | 2 | 3 | 5 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
50 | Radigan,Malach | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
18 | Golder,Christian | . | 5 | 5 | . | . | . | . | . | . | . | . |
10 | Springer,Chris | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
47 | Hawkins,Dillon | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
89 | Mohammad,Kaleig | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Dreyer,Kellen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Arnette,Blake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Jonsson,Filip | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Ritzman,Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Winters,Brian | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
35 | Neal,James | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | McGowan,Therman | 1 | . | 1 | . | . | . | . | . | . | . | . |
16 | Munnerlyn,Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
9 | Gracy,Sean | . | 1 | 1 | . | . | . | . | 1 | . | . | 1 |
41 | McComb,Jon | . | 1 | 1 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
## | Northern Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
32 | Gibbons,Marcel | 6 | 6 | 12 | . | 1 | 1-2 | . | . | . | . | . |
51 | Friend,Cameron | 5 | 5 | 10 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
23 | Riggins,Colby | 5 | 3 | 8 | 1.0/3 | . | . | . | . | . | . | . |
26 | Dorsey,Elliott | 4 | 3 | 7 | 0.5/1 | . | . | 1-0 | . | . | . | . |
63 | Felker,Marcus | 3 | 4 | 7 | 2.0/6 | . | . | . | . | . | 1.0/5 | . |
49 | Miller,Gavin | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | . |
91 | Chapple,D. | 2 | 5 | 7 | 2.0/2 | . | . | . | . | . | 1.0/0 | 1 |
56 | Bumpas,Clarence | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
6 | Nweke,Chuks | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
94 | Smith,Lexington | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
97 | Hernon,Nick | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
9 | Owens,Brandon | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
95 | Holmes,VJ | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
27 | Davis,Robert | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
3 | Stimphil,D. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Hall,Courtney | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Holmes,Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
52 | Gackle,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | Kildahl,Dylan | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lindenwood: 2-Ortega, 3-Jimmerson, 4-McGowan, 12-Tepea, 16-Munnerlyn, 21-Reed, 22-Celestine, 27-Broome, 28-Stewart, 29-Wofford, 30-Cobb, 34-Arnette, 35-Neal, 41-McComb, 44-Ritzman, 45-Keseloff, 47-Hawkins, 49-Jonsson, 55-Meraz, 60-Jennings, 71-Iott, 74-Crespo, 85-Stubbs, 91-Dreyer, 92-Warren, 95-Reider, 97-Fulton. |
Northern Colorado: 2-Peoples,Marcell, 3-Stimphil,D., 5-Orms,Dylan, 8-Davis,James, 9A-Lobato,Seth, 10-Baca,Matt, 11-Hall,Courtney, 13-Vave,Aisea, 27-Davis,Robert, 30-Bible,Jordan, 32-Gibbons,Marcel, 33-Hildreth,Q., 35-Downing,Andrew, 36-Holland,Robert, 37-Kaman,Cameron, 38-Eden,Dave, 42-Griffin,Kyle, 44-Kildahl,Dylan, 48-Holmes,Ryan, 50-Gilmore,Cody, 52-Gackle,Ryan, 62-Martin,Jonathan, 63-Felker,Marcus, 69-Schalamon,Jake, 99-Lucas,Marcus. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lindenwood.......... 3 10 0 9 - 22 Record: (1-0) Northern Colorado... 7 7 0 6 - 20 Record: (0-1) Scoring Summary: 1st 11:12 UNC - Deans,David 8 yd pass from Lobato,Seth (Eden,Dave kick), 12-65 3:48, LWU 0 - UNC 7 07:36 LWU - Neal,James 22 yd field goal, 9-52 3:28, LWU 3 - UNC 7 2nd 14:10 LWU - Neal,James 30 yd field goal, 10-47 4:04, LWU 6 - UNC 7 10:29 UNC - Hildreth,Q. 9 yd run (Eden,Dave kick), 2-36 0:37, LWU 6 - UNC 14 09:23 LWU - McGowan,Therman 1 yd run (Neal,James kick), 5-47 0:58, LWU 13 - UNC 14 4th 11:03 LWU - O'Bryant,Denodus 71 yd pass from Uribe,John (Uribe,John pass failed), 1-71 0:11, LWU 19 - UNC 14 09:19 UNC - Eden,Dave 35 yd field goal, 4-19 1:37, LWU 19 - UNC 17 01:10 UNC - Eden,Dave 25 yd field goal, 13-72 3:58, LWU 19 - UNC 20 00:00 LWU - Neal,James 21 yd field goal, 7-44 0:59, LWU 22 - UNC 20 LWU UNC FIRST DOWNS................... 23 15 RUSHES-YARDS (NET)............ 36-131 33-101 PASSING YDS (NET)............. 316 162 Passes Att-Comp-Int........... 41-29-1 27-16-0 TOTAL OFFENSE PLAYS-YARDS..... 77-447 60-263 Fumble Returns-Yards.......... 0-0 1-2 Punt Returns-Yards............ 2-22 2-15 Kickoff Returns-Yards......... 4-113 4-136 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 5-37.8 9-36.6 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 7-67 7-80 Possession Time............... 34:47 25:13 Third-Down Conversions........ 5 of 14 4 of 16 Fourth-Down Conversions....... 1 of 2 1 of 1 Red-Zone Scores-Chances....... 4-4 4-4 Sacks By: Number-Yards........ 2-8 3-12 RUSHING: Lindenwood-McGowan,Therman 13-73; O'Bryant,Denodus 13-65; Celestine,Tim 1-5; Ortega,David 1-4; Bunton,Mike 2-0; Helmick,Andrew 1-minus 3; Uribe,John 5-minus 13. Northern Colorado-Hildreth,Q. 13-54; Orms,Dylan 5-19; Lobato,Seth 10-12; Deans,David 4-8; Walker,Patrick 1-8. PASSING: Lindenwood-Uribe,John 27-36-1-294; Ortega,David 2-4-0-22; Bunton,Mike 0-1-0-0. Northern Colorado-Lobato,Seth 11-17-0-97; Orms,Dylan 5-10-0-65. RECEIVING: Lindenwood-Helmick,Andrew 8-77; O'Bryant,Denodus 6-97; Robinson,Alex 4-75; Bunton,Mike 4-31; Jackson,Terance 4-26; Jimmerson,Blayr 3-10. Northern Colorado-Walker,Patrick 5-57; Morris,Chris 3-45; Peoples,Marcell 3-34; Deans,David 2-12; Steele,Doug 1-8; Gunn,Dominic 1-4; Holland,Robert 1-2. INTERCEPTIONS: Lindenwood-None. Northern Colorado-Dorsey,Elliott 1-0. FUMBLES: Lindenwood-Jimmerson,Blayr 1-1. Northern Colorado-Gunn,Dominic 1-0. Stadium: Nottingham Field Attendance: 4393 Kickoff time: 1:35 pm End of Game: 4:31 Total elapsed time: 2:56 Officials: Referee: Kelly Holman; Umpire: Dean Angelo; Linesman: Noel Kulbeck; Line judge: Jim Wolfe; Back judge: Tad Campbell; Field judge: Bret MacRae; Side judge: Eric Crone; Scorer: Kennedy/Ward; Temperature: 70 Wind: NNE 6mph Weather: Sunny |
Play-by-Play Summary |
LWU won the toss and defers. UNC will defend the south goal. | |||
Neal kickoff 57 yards to the UNC13, Walker,Patrick return 22 yards to the UNC35, out-of-bounds (Arnette). | |||
Unc | 1-10 | at Unc35 | Deans,David rush for 4 yards to the UNC39 (Fogle;Epstein). |
Unc | 2-6 | at Unc39 | Lobato,Seth rush for 3 yards to the UNC42 (Reed;Golder). |
Unc | 3-3 | at Unc42 | Lobato,Seth rush for 5 yards to the UNC47, 1ST DOWN UNC (Springer;Reed). |
Unc | 1-10 | at Unc47 | Lobato,Seth pass complete to Walker,Patrick for 7 yards to the LWU46 (Howard), PENALTY LWU offside defense off-setting, PENALTY UNC illegal block off-setting, NO PLAY. |
Unc | 1-10 | at Unc47 | Lobato,Seth pass complete to Walker,Patrick for 11 yards to the LWU42, 1ST DOWN UNC, out-of-bounds (Fogle). |
Unc | 1-10 | at Lwu42 | Deans,David rush for 2 yards to the LWU40 (Gracy;Radigan). |
Unc | 2-8 | at Lwu40 | Lobato,Seth pass complete to Deans,David for 4 yards to the LWU36 (Reed;Epstein). |
Unc | 3-4 | at Lwu36 | Lobato,Seth pass complete to Morris,Chris for 8 yards to the LWU28, 1ST DOWN UNC (Collier). |
Unc | 1-10 | at Lwu28 | Lobato,Seth pass complete to Peoples,Marcell for 12 yards to the LWU16, 1ST DOWN UNC (Springer). |
Unc | 1-10 | at Lwu16 | Deans,David rush for no gain to the LWU16 (Radigan). |
Unc | 2-10 | at Lwu16 | Lobato,Seth pass incomplete to Morris,Chris. |
Unc | 3-10 | at Lwu16 | Lobato,Seth rush for 8 yards to the LWU8 (Golder;Fogle). |
Unc | 4-2 | at Lwu08 | Timeout Lindenwood, clock 11:19. |
Unc | 4-2 | at Lwu08 | Lobato,Seth pass complete to Deans,David for 8 yards to the LWU0, 1ST DOWN UNC, TOUCHDOWN, clock 11:12. |
Eden,Dave kick attempt good. | |||
Northern Colorado 7, Lindenwood 0 | |||
Drive: 12 plays, 65 yards, TOP 03:56 | |||
Eden,Dave kickoff 55 yards to the LWU15, Helmick return 29 yards to the LWU44, out-of-bounds (Stimphil,D.). | |||
Lwu | 1-10 | at Lwu44 | LINDENWOOD drive start at 11:04. |
Lwu | 1-10 | at Lwu44 | Uribe pass complete to Jackson,T. for 7 yards to the UNC49, out-of-bounds. |
Lwu | 2-3 | at Unc49 | O'Bryant rush for 16 yards to the UNC33, 1ST DOWN LWU (Gibbons,Marcel;Dorsey,Elliott). |
Lwu | 1-10 | at Unc33 | McGowan rush for 7 yards to the UNC26 (Riggins,Colby). |
Lwu | 2-3 | at Unc26 | Uribe pass complete to O'Bryant for 4 yards to the UNC22, 1ST DOWN LWU, out-of-bounds (Owens,Brandon;Dorsey,Elliott). |
Lwu | 1-10 | at Unc22 | O'Bryant rush for 12 yards to the UNC10, 1ST DOWN LWU (Gibbons,Marcel). |
Lwu | 1-G | at Unc10 | O'Bryant rush for loss of 1 yard to the UNC11 (Felker,Marcus). |
Lwu | 2-G | at Unc11 | Uribe pass complete to O'Bryant for 7 yards to the UNC4 (Friend,Cameron). |
Lwu | 3-G | at Unc04 | Uribe pass incomplete to Bunton. |
Lwu | 4-G | at Unc04 | Neal field goal attempt from 22 GOOD, clock 07:36. |
Northern Colorado 7, Lindenwood 3 | |||
Drive: 9 plays, 52 yards, TOP 03:37 | |||
Neal kickoff 70 yards to the UNC0, Gunn,Dominic return 38 yards to the UNC38 (McGowan). | |||
Unc | 1-10 | at Unc38 | NORTHERN COLORADO drive start at 07:27. |
Unc | 1-10 | at Unc38 | Lobato,Seth pass complete to Walker,Patrick for 3 yards to the UNC41 (Reed;Howard). |
Unc | 2-7 | at Unc41 | Lobato,Seth rush for no gain to the UNC41 (Howard;Collier). |
Unc | 3-7 | at Unc41 | Lobato,Seth pass incomplete to Morris,Chris, PENALTY LWU offside defense 5 yards to the UNC46, NO PLAY. |
Unc | 3-2 | at Unc46 | Lobato,Seth pass incomplete to Walker,Patrick. |
Unc | 4-2 | at Unc46 | Kaman,Cameron punt 54 yards to the LWU0, touchback. |
Drive: 3 plays, 8 yards, TOP 01:20 | |||
Lwu | 1-10 | at Lwu20 | LINDENWOOD drive start at 06:07. |
Lwu | 1-10 | at Lwu20 | Uribe pass complete to Robinson for 11 yards to the LWU31, 1ST DOWN LWU, out-of-bounds (Bumpas,Clarence;Nweke,Chuks). |
Lwu | 1-10 | at Lwu31 | McGowan rush for 4 yards to the LWU35 (Riggins,Colby). |
Lwu | 2-6 | at Lwu35 | Uribe rush for no gain to the LWU35 (Holmes,VJ). |
Lwu | 3-6 | at Lwu35 | Uribe pass incomplete to Robinson, QB hurry by Holmes,VJ. |
Lwu | 4-6 | at Lwu35 | Keseloff punt 42 yards to the UNC23, Gunn,Dominic return 0 yards to the UNC23, fumble by Gunn,Dominic recovered by UNC Owens,Brandon at UNC23. |
Drive: 4 plays, 15 yards, TOP 01:33 | |||
Unc | 1-10 | at Unc23 | NORTHERN COLORADO drive start at 04:34. |
Unc | 1-10 | at Unc23 | Deans,David rush for 2 yards to the UNC25 (Collier;Hawkins). |
Unc | 2-8 | at Unc25 | Lobato,Seth rush for no gain to the UNC25 (Reed). |
Unc | 3-8 | at Unc25 | Lobato,Seth pass incomplete to Morris,Chris, QB hurry by Gracy. |
Unc | 4-8 | at Unc25 | Kaman,Cameron punt 34 yards to the LWU41, downed. |
Drive: 3 plays, 2 yards, TOP 01:20 | |||
Lwu | 1-10 | at Lwu41 | LINDENWOOD drive start at 03:14. |
Lwu | 1-10 | at Lwu41 | O'Bryant rush for 10 yards to the UNC49, 1ST DOWN LWU (Dorsey,Elliott). |
Lwu | 1-10 | at Unc49 | O'Bryant rush for 9 yards to the UNC40 (Friend,Cameron;Gibbons,Marcel). |
Lwu | 2-1 | at Unc40 | Ortega pass incomplete to Helmick. |
Lwu | 3-1 | at Unc40 | O'Bryant rush for 2 yards to the UNC38, 1ST DOWN LWU (Miller,Gavin;Bumpas,Clarence). |
Lwu | 1-10 | at Unc38 | Ortega pass complete to Jimmerson for 5 yards to the UNC33 (Friend,Cameron). |
Lwu | 2-5 | at Unc33 | Ortega pass complete to Helmick for 17 yards to the UNC16, 1ST DOWN LWU (Dorsey,Elliott). |
