#1 Bunton,Mike | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | at Northern Colorado | 2 | 0 | 0 | 0 | 4 | 31 | 0 | 15 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11 | 53 |
Sep 10, 2011 | GRACELAND | 2 | 2 | 0 | 7 | 3 | 57 | 0 | 35 | 0-0-0 | 0 | 0 | 0 | 1 | 30 | 0 | 30 | 5 | 92 | 1 | 48 | 181 |
Sep 17, 2011 | SAINT JOSEPH'S | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 3 | 89 | 0 | 43 | 2 | 113 | 1 | 90 | 220 |
Sep 24, 2011 | at Missouri S&T | 0 | 0 | 0 | 0 | 3 | 56 | 0 | 37 | 0-0-0 | 0 | 0 | 0 | 1 | 42 | 0 | 25 | 5 | 26 | 0 | 20 | 124 |
Oct 01, 2011 | at South Dakota | 0 | 0 | 0 | 0 | 7 | 30 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 4 | 79 | 0 | 53 | 4 | 21 | 0 | 9 | 130 |
Oct 08, 2011 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 40 | 0 | 18 | 2 | 98 | 1 | 77 | 151 |
Oct 15, 2011 | KANSAS WESLEYAN | 0 | 0 | 0 | 0 | 4 | 25 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 13 | 0 | 13 | 4 | 44 | 0 | 26 | 82 |
Oct 21, 2011 | AZUSA PACIFIC | 1 | 1 | 0 | 1 | 3 | 48 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 67 | 0 | 26 | 2 | 30 | 0 | 24 | 146 |
Nov 05, 2011 | CENTRAL MISSOURI | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 30 |
Nov 12, 2011 | at Central Oklahoma | 2 | 29 | 0 | 33 | 2 | -2 | 0 | 1 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 0 | 61 | 88 |
Totals | 7 | 32 | 0 | 33 | 32 | 305 | 0 | 37 | 0-1-0 | 0 | 0 | 0 | 16 | 360 | 0 | 53 | 28 | 508 | 3 | 90 | 1205 |
Games played: 10 Avg per rush: 4.6 Avg per catch: 9.5 Pass efficiency: 0.00 Kick ret avg: 22.5 Punt ret avg: 18.1 All purpose avg/game: 120.5 Total offense avg/gm: 3.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | GRACELAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 17, 2011 | SAINT JOSEPH'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 24, 2011 | at Missouri S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 15, 2011 | KANSAS WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 2011 | AZUSA PACIFIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 12, 2011 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |