#15 Helmick,Andrew | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | at Northern Colorado | 1 | -3 | 0 | 0 | 8 | 77 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 4 | 99 | 0 | 44 | 0 | 0 | 0 | 0 | 173 |
Sep 10, 2011 | GRACELAND | 0 | 0 | 0 | 0 | 3 | 50 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Sep 17, 2011 | SAINT JOSEPH'S | 0 | 0 | 0 | 0 | 2 | 32 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
Sep 24, 2011 | at Missouri S&T | 0 | 0 | 0 | 0 | 9 | 123 | 0 | 33 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 |
Oct 01, 2011 | at South Dakota | 0 | 0 | 0 | 0 | 6 | 41 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
Oct 08, 2011 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0 | 5 | 93 | 3 | 31 | 0-0-0 | 0 | 0 | 0 | 3 | 73 | 0 | 50 | 0 | 0 | 0 | 0 | 166 |
Oct 15, 2011 | KANSAS WESLEYAN | 0 | 0 | 0 | 0 | 4 | 108 | 3 | 58 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
Oct 21, 2011 | AZUSA PACIFIC | 0 | 0 | 0 | 0 | 7 | 137 | 1 | 82 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 147 |
Oct 29, 2011 | CULVER-STOCKTON | 0 | 0 | 0 | 0 | 1 | 50 | 1 | 50 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Nov 05, 2011 | CENTRAL MISSOURI | 0 | 0 | 0 | 0 | 9 | 147 | 1 | 44 | 0-0-0 | 0 | 0 | 0 | 1 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 191 |
Nov 12, 2011 | at Central Oklahoma | 4 | 54 | 0 | 40 | 2 | 43 | 1 | 44 | 1-2-0 | 9 | 0 | 9 | 2 | 130 | 1 | 100 | 0 | 0 | 0 | 0 | 227 |
Totals | 5 | 51 | 0 | 40 | 56 | 901 | 12 | 82 | 1-2-0 | 9 | 0 | 9 | 11 | 356 | 1 | 100 | 0 | 0 | 0 | 0 | 1308 |
Games played: 11 Avg per rush: 10.2 Avg per catch: 16.1 Pass efficiency: 87.80 Kick ret avg: 32.4 All purpose avg/game: 118.9 Total offense avg/gm: 5.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | GRACELAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 17, 2011 | SAINT JOSEPH'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 24, 2011 | at Missouri S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Oct 15, 2011 | KANSAS WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
Oct 21, 2011 | AZUSA PACIFIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 29, 2011 | CULVER-STOCKTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 05, 2011 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 12, 2011 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 78 |