#2 Ortega,David | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | at Northern Colorado | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2-4-0 | 22 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sep 10, 2011 | GRACELAND | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1-3-0 | 45 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Sep 17, 2011 | SAINT JOSEPH'S | 3 | -4 | 1 | 3 | 0 | 0 | 0 | 0 | 3-3-0 | 65 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
Oct 15, 2011 | KANSAS WESLEYAN | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 7-12-0 | 120 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Oct 21, 2011 | AZUSA PACIFIC | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 1-1-0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Oct 29, 2011 | CULVER-STOCKTON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-5-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12, 2011 | at Central Oklahoma | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 5-14-2 | 58 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Totals | 14 | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 20-42-2 | 318 | 3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Games played: 7 Avg per rush: 1.4 Pass efficiency: 125.27 All purpose avg/game: 2.7 Total offense avg/gm: 48.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | GRACELAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | SAINT JOSEPH'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 15, 2011 | KANSAS WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 21, 2011 | AZUSA PACIFIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | CULVER-STOCKTON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 12, 2011 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |