#7 Uribe,John | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2011 | at Northern Colorado | 5 | -13 | 0 | 3 | 0 | 0 | 0 | 0 | 27-36-1 | 294 | 1 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
Sep 10, 2011 | GRACELAND | 4 | -12 | 0 | 5 | 0 | 0 | 0 | 0 | 14-26-1 | 232 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -12 |
Sep 17, 2011 | SAINT JOSEPH'S | 3 | -5 | 0 | 5 | 0 | 0 | 0 | 0 | 13-25-0 | 191 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Sep 24, 2011 | at Missouri S&T | 8 | -5 | 0 | 10 | 0 | 0 | 0 | 0 | 21-39-1 | 298 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 01, 2011 | at South Dakota | 7 | -57 | 0 | 0 | 0 | 0 | 0 | 0 | 25-36-0 | 157 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -57 |
Oct 08, 2011 | at Texas A&M-Kingsville | 12 | -44 | 0 | 2 | 0 | 0 | 0 | 0 | 13-23-0 | 257 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -44 |
Oct 15, 2011 | KANSAS WESLEYAN | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10-16-2 | 153 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21, 2011 | AZUSA PACIFIC | 4 | -5 | 0 | 8 | 0 | 0 | 0 | 0 | 21-35-1 | 313 | 2 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Oct 29, 2011 | CULVER-STOCKTON | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5-0 | 107 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Nov 05, 2011 | CENTRAL MISSOURI | 8 | -35 | 0 | 9 | 0 | 0 | 0 | 0 | 17-30-0 | 202 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -35 |
Totals | 54 | -182 | 0 | 10 | 0 | 0 | 0 | 0 | 165-271-6 | 2204 | 19 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -182 |
Games played: 10 Avg per rush: -3.4 Pass efficiency: 147.91 All purpose avg/game: -18.2 Total offense avg/gm: 202.2 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 03, 2011 | at Northern Colorado | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 10, 2011 | GRACELAND | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 17, 2011 | SAINT JOSEPH'S | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 24, 2011 | at Missouri S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 01, 2011 | at South Dakota | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 08, 2011 | at Texas A&M-Kingsville | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 15, 2011 | KANSAS WESLEYAN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 21, 2011 | AZUSA PACIFIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 29, 2011 | CULVER-STOCKTON | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 05, 2011 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |