Scoring Summary |
Nebraska-Kearney (0-5,0-5) vs. Lindenwood (4-1,3-1)
Date: Sep 28, 2012 Site: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 2188
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Nebraska-Kearney | 7 | 0 | 0 | 21 | 28 |
Lindenwood | 14 | 28 | 7 | 0 | 49 |
SCORING SUMMARY | UNK -LWU | |||
1st | 11:49 | LWU | Helmick,Andrew 26 yd pass from Gomez,Ben (Neal,James kick) | |
8 plays, 66 yards, TOP 3:11 | 0 - 7 | |||
06:12 | LWU | Stubbs,Thomas 23 yd pass from Gomez,Ben (Neal,James kick) | ||
6 plays, 80 yards, TOP 1:28 | 0 - 14 | |||
02:27 | UNK | Anthony,Cody 25 yd run (Farlee,Drew kick) | ||
11 plays, 82 yards, TOP 3:38 | 7 - 14 | |||
2nd | 14:17 | LWU | O'Bryant,Denodus 9 yd run (Neal,James kick) | |
9 plays, 72 yards, TOP 3:01 | 7 - 21 | |||
09:07 | LWU | Helmick,Andrew 62 yd pass from Gomez,Ben (Neal,James kick) | ||
3 plays, 67 yards, TOP 1:23 | 7 - 28 | |||
05:48 | LWU | Sealer,Sam 10 yd pass from Gomez,Ben (Neal,James kick) | ||
4 plays, 55 yards, TOP 1:13 | 7 - 35 | |||
01:34 | LWU | Alexander,Jaron 37 yd pass from Gomez,Ben (Neal,James kick) | ||
7 plays, 90 yards, TOP 2:31 | 7 - 42 | |||
3rd | 03:30 | LWU | Angell,Matt 0 yd fumble recovery (Neal,James kick) | |
10 plays, 91 yards, TOP 3:17 | 7 - 49 | |||
4th | 13:40 | UNK | Flanagan,Sean 3 yd run (Farlee,Drew kick) | |
10 plays, 75 yards, TOP 4:50 | 14 - 49 | |||
05:51 | UNK | Smith,Austin 5 yd pass from Flanagan,Sean (Flanagan,Sean pass failed) | ||
9 plays, 68 yards, TOP 4:01 | 20 - 49 | |||
00:39 | UNK | Flanagan,Sean 2 yd run (Rush,Stephan pass from Flanagan,Sean) | ||
7 plays, 64 yards, TOP 3:39 | 28 - 49 |
Kickoff time: 1:30 pm End of Game: 4:28 pm Total elapsed time: 2:58 Referee: Dwight Neibling Umpire: Scott Schulz Linesman: Lee Ross Line judge: Corey Seidl Back judge: Brendon Barnes Field judge: Joel Wiens Side judge: Andy Lebo Temperature: 71 Wind: 3 NE Weather: sunny |
Team Statistics |
Team Totals | UNK | LWU |
FIRST DOWNS | 27 | 26 |
Rushing | 15 | 5 |
Passing | 10 | 20 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 240 | 105 |
Rushing Attempts | 60 | 17 |
Average Per Rush | 4.0 | 6.2 |
Rushing Touchdowns | 3 | 1 |
Yards Gained Rushing | 276 | 125 |
Yards Lost Rushing | 36 | 20 |
NET YARDS PASSING | 219 | 511 |
Completions-Attempts-Int | 14-28-2 | 32-53-1 |
Average Per Attempt | 7.8 | 9.6 |
Average Per Completion | 15.6 | 16.0 |
Passing Touchdowns | 1 | 6 |
TOTAL OFFENSE YARDS | 459 | 616 |
Total offense plays | 88 | 70 |
Average Gain Per Play | 5.2 | 8.8 |
Fumbles: Number-Lost | 3-1 | 2-1 |
Penalties: Number-Yards | 6-45 | 10-56 |
PUNTS-YARDS | 5-220 | 2-85 |
Average Yards Per Punt | 44.0 | 42.5 |
Net Yards Per Punt | 39.8 | 42.5 |
Inside 20 | 1 | 0 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 4-201 | 8-460 |
Average Yards Per Kickoff | 50.2 | 57.5 |
Net Yards Per Kickoff | 40.5 | 41.2 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-1-0 |
Average Per Return | 0.0 | 1.0 |
Kickoff returns: Number-Yds-TD | 7-105-0 | 5-39-0 |
Average Per Return | 15.0 | 7.8 |
Interceptions: Number-Yds-TD | 1--5-0 | 2-21-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 36:27 | 23:33 |
1st Quarter | 7:54 | 7:06 |
2nd Quarter | 7:19 | 7:41 |
3rd Quarter | 11:35 | 3:25 |
4th Quarter | 9:39 | 5:21 |
Third-Down Conversions | 7 of 16 | 6 of 11 |
Fourth-Down Conversions | 0 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 3-4 | 3-4 |
Touchdowns | 3-4 | 3-4 |
Field goals | 0-4 | 0-4 |
Sacks By: Number-Yards | 2-16 | 3-14 |
PAT Kicks | 2-2 | 7-7 |
Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Nebraska-Kearney-Bride,Shad 1-1; Flanagan,Sean 1-0; TEAM 1-0. Lindenwood-TEAM 1-1; Angell,Matt 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UNK | 1st | U18 | 11:44 | Kickoff | L39 | 07:40 | Punt | 8-43 | 4:04 | ||
UNK | 1st | U18 | 06:05 | Kickoff | L00 | 02:27 | * | TOUCHDOWN | 11-82 | 3:38 | |
UNK | 2nd | U18 | 14:08 | Kickoff | U09 | 12:30 | Punt | 3--9 | 1:38 | ||
UNK | 2nd | U23 | 11:56 | Punt | U32 | 10:30 | Punt | 3-9 | 1:26 | ||
UNK | 2nd | U30 | 09:02 | Kickoff | U36 | 08:14 | Fumble | 3-6 | 0:48 | ||
UNK | 2nd | U36 | 07:54 | Downs | L45 | 07:01 | Interception | 3-19 | 0:53 | ||
UNK | 2nd | U24 | 05:43 | Kickoff | U31 | 04:05 | Punt | 3-7 | 1:38 | ||
UNK | 2nd | U30 | 01:29 | Kickoff | U44 | 00:57 | Downs | 5-14 | 0:32 | ||
UNK | 3rd | U17 | 14:55 | Kickoff | U40 | 10:38 | Punt | 8-23 | 4:17 | ||
UNK | 3rd | L40 | 10:30 | Interception | L09 | 06:47 | Downs | 8-31 | 3:43 | # | |
UNK | 3rd | U25 | 03:30 | Kickoff | L00 | 13:40 | * | TOUCHDOWN | 10-75 | 4:50 | # |
UNK | 4th | U32 | 09:52 | Downs | L00 | 05:51 | * | TOUCHDOWN | 9-68 | 4:01 | # |
UNK | 4th | U36 | 04:18 | Punt | L00 | 00:39 | * | TOUCHDOWN | 7-64 | 3:39 | # |
UNK | 4th | L47 | 00:37 | Kickoff | L36 | 00:00 | Interception | 7-11 | 0:37 | ||
LWU | 1st | L34 | 15:00 | Kickoff | U00 | 11:49 | * | TOUCHDOWN | 8-66 | 3:11 | |
LWU | 1st | L20 | 07:40 | Punt | U00 | 06:12 | * | TOUCHDOWN | 6-80 | 1:28 | |
LWU | 1st | L28 | 02:18 | Kickoff | U00 | 14:17 | * | TOUCHDOWN | 9-72 | 3:01 | # |
LWU | 2nd | L38 | 12:30 | Punt | L40 | 11:56 | Punt | 3-2 | 0:34 | ||
LWU | 2nd | L33 | 10:30 | Punt | U00 | 09:07 | * | TOUCHDOWN | 3-67 | 1:23 | |
LWU | 2nd | U36 | 08:14 | Fumble | U36 | 07:54 | Downs | 4-0 | 0:20 | ||
LWU | 2nd | L45 | 07:01 | Interception | U00 | 05:48 | * | TOUCHDOWN | 4-55 | 1:13 | # |
LWU | 2nd | L10 | 04:05 | Punt | U00 | 01:34 | * | TOUCHDOWN | 7-90 | 2:31 | |
LWU | 2nd | U44 | 00:57 | Downs | U34 | 00:00 | End of half | 4-10 | 0:57 | ||
LWU | 3rd | L27 | 10:38 | Punt | L27 | 10:30 | Interception | 1-0 | 0:08 | ||
LWU | 3rd | L09 | 06:47 | Downs | U00 | 03:30 | * | TOUCHDOWN | 10-91 | 3:17 | # |
LWU | 4th | L16 | 13:36 | Kickoff | U32 | 09:52 | Downs | 8-52 | 3:44 | # | |
LWU | 4th | L20 | 05:44 | Kickoff | L16 | 04:18 | Punt | 3--4 | 1:26 | ||
LWU | 4th | L22 | 00:00 | Interception | L22 | 00:00 | End of half | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 07:19 | 11:35 | 09:39 | 15:13 | 21:14 | 36:27 | ||
3rd Down Conversions | 2/3 | 0/5 | 1/3 | 4/5 | 2/8 | 5/8 | 7/16 | ||
Average field position | U18 | U26 | U34 | U40 | U24 | U37 | U30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 07:41 | 03:25 | 05:21 | 14:47 | 08:46 | 23:33 | ||
3rd Down Conversions | 2/2 | 3/5 | 1/2 | 0/2 | 5/7 | 1/4 | 6/11 | ||
Average field position | L27 | L41 | L18 | L18 | L36 | L18 | L30 | ||
4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/1 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | L34 | 15:00 | Kickoff | U00 | 11:49 | * | TOUCHDOWN | 8-66 | 3:11 | |
UNK | 1st | U18 | 11:44 | Kickoff | L39 | 07:40 | Punt | 8-43 | 4:04 | ||
LWU | 1st | L20 | 07:40 | Punt | U00 | 06:12 | * | TOUCHDOWN | 6-80 | 1:28 | |
UNK | 1st | U18 | 06:05 | Kickoff | L00 | 02:27 | * | TOUCHDOWN | 11-82 | 3:38 | |
LWU | 1st | L28 | 02:18 | Kickoff | U00 | 14:17 | * | TOUCHDOWN | 9-72 | 3:01 | # |
UNK | 2nd | U18 | 14:08 | Kickoff | U09 | 12:30 | Punt | 3--9 | 1:38 | ||
LWU | 2nd | L38 | 12:30 | Punt | L40 | 11:56 | Punt | 3-2 | 0:34 | ||
UNK | 2nd | U23 | 11:56 | Punt | U32 | 10:30 | Punt | 3-9 | 1:26 | ||
LWU | 2nd | L33 | 10:30 | Punt | U00 | 09:07 | * | TOUCHDOWN | 3-67 | 1:23 | |
UNK | 2nd | U30 | 09:02 | Kickoff | U36 | 08:14 | Fumble | 3-6 | 0:48 | ||
LWU | 2nd | U36 | 08:14 | Fumble | U36 | 07:54 | Downs | 4-0 | 0:20 | ||
UNK | 2nd | U36 | 07:54 | Downs | L45 | 07:01 | Interception | 3-19 | 0:53 | ||
LWU | 2nd | L45 | 07:01 | Interception | U00 | 05:48 | * | TOUCHDOWN | 4-55 | 1:13 | # |
UNK | 2nd | U24 | 05:43 | Kickoff | U31 | 04:05 | Punt | 3-7 | 1:38 | ||
LWU | 2nd | L10 | 04:05 | Punt | U00 | 01:34 | * | TOUCHDOWN | 7-90 | 2:31 | |
UNK | 2nd | U30 | 01:29 | Kickoff | U44 | 00:57 | Downs | 5-14 | 0:32 | ||
LWU | 2nd | U44 | 00:57 | Downs | U34 | 00:00 | End of half | 4-10 | 0:57 | ||
UNK | 3rd | U17 | 14:55 | Kickoff | U40 | 10:38 | Punt | 8-23 | 4:17 | ||
LWU | 3rd | L27 | 10:38 | Punt | L27 | 10:30 | Interception | 1-0 | 0:08 | ||
UNK | 3rd | L40 | 10:30 | Interception | L09 | 06:47 | Downs | 8-31 | 3:43 | # | |
LWU | 3rd | L09 | 06:47 | Downs | U00 | 03:30 | * | TOUCHDOWN | 10-91 | 3:17 | # |
UNK | 3rd | U25 | 03:30 | Kickoff | L00 | 13:40 | * | TOUCHDOWN | 10-75 | 4:50 | # |
LWU | 4th | L16 | 13:36 | Kickoff | U32 | 09:52 | Downs | 8-52 | 3:44 | # | |
UNK | 4th | U32 | 09:52 | Downs | L00 | 05:51 | * | TOUCHDOWN | 9-68 | 4:01 | # |
LWU | 4th | L20 | 05:44 | Kickoff | L16 | 04:18 | Punt | 3--4 | 1:26 | ||
UNK | 4th | U36 | 04:18 | Punt | L00 | 00:39 | * | TOUCHDOWN | 7-64 | 3:39 | # |
UNK | 4th | L47 | 00:37 | Kickoff | L36 | 00:00 | Interception | 7-11 | 0:37 | ||
LWU | 4th | L22 | 00:00 | Interception | L22 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Kuck,Sam | 7 | . | 7 | . | 1 | . | . | . | . | . | . |
2 | Lendrum,Ryan | 6 | 1 | 7 | . | . | . | 1--5 | 1 | . | . | . |
19 | Kropp,Pete | 5 | . | 5 | . | . | . | . | 2 | . | . | . |
12 | Kaelin,Louis | 4 | . | 4 | . | . | . | . | . | . | . | . |
41 | Sherwood,Greg | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
21 | Hill,Kenny | 4 | . | 4 | 1.0/2 | . | . | . | . | . | . | . |
93 | Bowman,Matt | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
36 | Douglas,Jack | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
23 | King,Rashard | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
22 | Goltl,Dillon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
18 | Werner,Kellen | . | 2 | 2 | . | . | . | . | . | . | . | . |
82 | Burns,Nathan | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Drudik,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Morten,Jake | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Aquino,Jeremy | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Anthony,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Wagner,Drew | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
96 | Sellers,Tyrone | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
95 | Wilcox,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Bonifas,Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
46 | Ndiaye,Elhadji | . | 1 | 1 | . | . | . | . | . | . | . | . |
26 | Schrodt,Dillon | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Thiel,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Kelly,Pat | . | . | . | . | . | . | . | 1 | . | . | . |
38 | Loschen,Dillon | . | . | . | . | . | . | . | 1 | . | . | . |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Harris,Connor | 5 | 3 | 8 | 0.5/1 | . | . | . | . | . | . | . |
8 | Granderson,Jaz | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
22 | Hawkins,Dillon | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
24 | Chappelle,AJ | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
50 | Radigan,Malach | 2 | 5 | 7 | 0.5/2 | . | . | . | . | . | . | . |
6 | Broome,Justin | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
40 | Day,Joe | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
88 | Reider,Cody | 3 | . | 3 | . | . | . | . | . | . | . | . |
9 | Gracy,Sean | 3 | . | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
29 | Wofford,James | 2 | 1 | 3 | . | . | . | 1-15 | . | . | . | . |
3 | Desir,Pierre | 2 | 1 | 3 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
41 | McComb,Jon | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
42 | Davis,Devin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
32 | Grubbs,Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
55 | Meraz,Alex | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
21 | Reed,Brock | 2 | . | 2 | . | . | . | 1-6 | . | . | . | . |
92 | Warren,Xavier | 2 | . | 2 | 1.0/2 | 1 | . | . | . | . | . | . |
58 | McDonald,James | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
17 | Watson,Ashanti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
20 | Fogle,Cody | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
26 | Hagely,Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
90 | Dennis,Jackson | . | 2 | 2 | . | . | . | . | . | . | . | . |
13 | Brown,Jalin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
15 | Helmick,Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | Floyd,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
57 | Rigg,Wilson | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Ward,D'Wayne | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
31 | Byrd,Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
33 | Pace,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Nebraska-Kearney: 3-Lehner,Adam, 4-Drudik,Justin, 10-Swedburg,Justin, 12-Kaelin,Louis, 16-Flanagan,Sean, 26-Schrodt,Dillon, 27-Bride,Shad, 31-Anthony,Cody, 32-Mroczek,Tannor, 37-Smith,Austin, 38-Loschen,Dillon, 39-Farlee,Drew, 41-Sherwood,Greg, 43-Wagner,Drew, 44-Bonifas,Riley, 46-Ndiaye,Elhadji, 47-Minyard,Rickey, 50-Morten,Jake, 53-Aquino,Jeremy, 55-Kelly,Pat, 56-Jolly,Parker, 60-Olson,Nate, 82-Burns,Nathan, 86-Zoucha,Kalvin, 95-Wilcox,Jason, 96-Sellers,Tyrone. |
Lindenwood: 2-Orlando,Nate, 10-Celestine,Tim, 13-Brown,Jalin, 14-Jasin,Taylor, 17-Watson,Ashanti, 19-Jennert,Donnie, 21-Reed,Brock, 23-Stewart,Chase, 25-Gilyard,Chris, 26-Hagely,Jared, 27-Thomas,Sterling, 29-Wofford,James, 31-Byrd,Marvin, 32-Grubbs,Nick, 33-Pace,Stephen, 34-Kuhn,Wes, 35-Neal,James, 36-Burns,Edward, 41-McComb,Jon, 42-Davis,Devin, 44-Ritzman,Tony, 46-DeBey,PJ, 55-Meraz,Alex, 57-Rigg,Wilson, 58-McDonald,James, 67-Young,JT, 73-Vaughn,Josh, 79-Giger,KC, 80-Gater,Jordan, 82-Alexander,Jaron, 85-Stubbs,Thomas, 86-Mitchell,Travis, 88-Reider,Cody, 90-Dennis,Jackson, 92-Warren,Xavier, 94-Ward,D'Wayne. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nebraska-Kearney.... 7 0 0 21 - 28 Record: (0-5,0-5) Lindenwood.......... 14 28 7 0 - 49 Record: (4-1,3-1) Scoring Summary: 1st 11:49 LWU - Helmick,Andrew 26 yd pass from Gomez,Ben (Neal,James kick), 8-66 3:11, UNK 0 - LWU 7 06:12 LWU - Stubbs,Thomas 23 yd pass from Gomez,Ben (Neal,James kick), 6-80 1:28, UNK 0 - LWU 14 02:27 UNK - Anthony,Cody 25 yd run (Farlee,Drew kick), 11-82 3:38, UNK 7 - LWU 14 2nd 14:17 LWU - O'Bryant,Denodus 9 yd run (Neal,James kick), 9-72 3:01, UNK 7 - LWU 21 09:07 LWU - Helmick,Andrew 62 yd pass from Gomez,Ben (Neal,James kick), 3-67 1:23, UNK 7 - LWU 28 05:48 LWU - Sealer,Sam 10 yd pass from Gomez,Ben (Neal,James kick), 4-55 1:13, UNK 7 - LWU 35 01:34 LWU - Alexander,Jaron 37 yd pass from Gomez,Ben (Neal,James kick), 7-90 2:31, UNK 7 - LWU 42 3rd 03:30 LWU - Angell,Matt 0 yd fumble recovery (Neal,James kick), 10-91 3:17, UNK 7 - LWU 49 4th 13:40 UNK - Flanagan,Sean 3 yd run (Farlee,Drew kick), 10-75 4:50, UNK 14 - LWU 49 05:51 UNK - Smith,Austin 5 yd pass from Flanagan,Sean (Flanagan,Sean pass failed), 9-68 4:01, UNK 20 - LWU 49 00:39 UNK - Flanagan,Sean 2 yd run (Rush,Stephan pass from Flanagan,Sean), 7-64 3:39, UNK 28 - LWU 49 UNK LWU FIRST DOWNS................... 27 26 RUSHES-YARDS (NET)............ 60-240 17-105 PASSING YDS (NET)............. 219 511 Passes Att-Comp-Int........... 28-14-2 53-32-1 TOTAL OFFENSE PLAYS-YARDS..... 88-459 70-616 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-1 Kickoff Returns-Yards......... 7-105 5-39 Interception Returns-Yards.... 1--5 2-21 Punts (Number-Avg)............ 5-44.0 2-42.5 Fumbles-Lost.................. 3-1 2-1 Penalties-Yards............... 6-45 10-56 Possession Time............... 36:27 23:33 Third-Down Conversions........ 7 of 16 6 of 11 Fourth-Down Conversions....... 0 of 3 1 of 3 Red-Zone Scores-Chances....... 3-4 3-4 Sacks By: Number-Yards........ 2-16 3-14 RUSHING: Nebraska-Kearney-Flanagan,Sean 24-99; Bride,Shad 10-50; Anthony,Cody 6-39; Berry,Matt 10-38; Rush,Stephan 9-21; TEAM 1-minus 7. Lindenwood-Gilyard,Chris 2-44; O'Bryant,Denodus 4-34; Wofford,James 1-21; Alexander,Jaron 1-14; Byrd,Marvin 3-5; Helmick,Andrew 2-0; Gomez,Ben 3-minus 6; Jasin,Taylor 1-minus 7. PASSING: Nebraska-Kearney-Flanagan,Sean 9-17-1-167; Berry,Matt 5-10-1-52; TEAM 0-1-0-0. Lindenwood-Gomez,Ben 27-45-1-480; Jasin,Taylor 5-8-0-31. RECEIVING: Nebraska-Kearney-Klein,Brett 3-46; Smith,Austin 3-25; Lehner,Adam 2-70; Schrodt,Dillon 2-39; Burns,Nathan 2-27; Zoucha,Kalvin 1-12; Rush,Stephan 1-0. Lindenwood-Angell,Matt 8-73; Helmick,Andrew 6-200; O'Bryant,Denodus 5-68; Alexander,Jaron 3-80; Sealer,Sam 3-31; Orlando,Nate 2-10; Stubbs,Thomas 1-23; Jennert,Donnie 1-13; Stewart,Chase 1-9; Mitchell,Travis 1-6; Robinson,Alex 1-minus 2. INTERCEPTIONS: Nebraska-Kearney-Lendrum,Ryan 1-minus 5. Lindenwood-Wofford,James 1-15; Reed,Brock 1-6. FUMBLES: Nebraska-Kearney-Flanagan,Sean 1-0; TEAM 1-0; Bride,Shad 1-1. Lindenwood-Angell,Matt 1-0; TEAM 1-1. Stadium: Hunter Stadium Attendance: 2188 Kickoff time: 1:30 pm End of Game: 4:28 pm Total elapsed time: 2:58 Officials: Referee: Dwight Neibling; Umpire: Scott Schulz; Linesman: Lee Ross; Line judge: Corey Seidl; Back judge: Brendon Barnes; Field judge: Joel Wiens; Side judge: Andy Lebo; Temperature: 71 Wind: 3 NE Weather: sunny |
Play-by-Play Summary |
LU won the toss, will receive. UNK will defend the east goal. | |||
Unk | 1-10 | at Unk35 | UNK ball on UNK35. |
Farlee,Drew kickoff 42 yards to the LWU23, Helmick,Andrew return 11 yards to the LWU34 (Goltl,Dillon;Bonifas,Riley). | |||
Lwu | 1-10 | at Lwu34 | PENALTY LWU false start (Zuniga,Jose) 5 yards to the LWU29. |
Lwu | 1-15 | at Lwu29 | Gomez,Ben pass complete to Sealer,Sam for 6 yards to the LWU35 (Hill,Kenny). |
Lwu | 2-9 | at Lwu35 | Helmick,Andrew rush for 4 yards to the LWU39 (Kropp,Pete). |
Lwu | 3-5 | at Lwu39 | Gomez,Ben pass complete to Angell,Matt for 12 yards to the UNK49, 1ST DOWN LWU (Kuck,Sam). |
Lwu | 1-10 | at Unk49 | Gomez,Ben pass incomplete to Helmick,Andrew. |
Lwu | 2-10 | at Unk49 | Gomez,Ben pass complete to O'Bryant,Denodu for 14 yards to the UNK35, 1ST DOWN LWU (Lendrum,Ryan). |
Lwu | 1-10 | at Unk35 | Helmick,Andrew rush for loss of 4 yards to the UNK39 (Douglas,Jack). |
Lwu | 2-14 | at Unk39 | Gomez,Ben pass complete to Angell,Matt for 13 yards to the UNK26, out-of-bounds (Kuck,Sam). |
Lwu | 3-1 | at Unk26 | Gomez,Ben pass complete to Helmick,Andrew for 26 yards to the UNK0, 1ST DOWN LWU, TOUCHDOWN, clock 11:49. |
Neal,James kick attempt good. | |||
Lindenwood 7, Nebraska-Kearney 0 | |||
Drive: 8 plays, 66 yards, TOP 03:16 | |||
Neal,James kickoff 62 yards to the UNK3, Mroczek,Tannor return 15 yards to the UNK18 (Grubbs,Nick;Watson,Ashanti). | |||
Unk | 1-10 | at Unk18 | NEBRASKA-KEARNEY drive start at 11:44. |
Unk | 1-10 | at Unk18 | Berry,Matt rush for 4 yards to the UNK22 (Harris,Connor;Day,Joe). |
Unk | 2-6 | at Unk22 | Bride,Shad rush for 22 yards to the UNK44, 1ST DOWN UNK (Broome,Justin;Granderson,Jaz). |
Unk | 1-10 | at Unk44 | Rush,Stephan rush for 5 yards to the UNK49 (Chappelle,AJ;Desir,Pierre). |
Unk | 2-5 | at Unk49 | Rush,Stephan rush for 3 yards to the LWU48 (Harris,Connor). |
Unk | 3-2 | at Lwu48 | Berry,Matt pass complete to Klein,Brett for 10 yards to the LWU38, 1ST DOWN UNK (Hawkins,Dillon;Fogle,Cody). |
Unk | 1-10 | at Lwu38 | Berry,Matt rush for no gain to the LWU38 (Floyd,Chris). |
