#11 Gomez,Ben | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2012 | at Lincoln | 9 | -38 | 0 | 7 | 0 | 0 | 0 | 0 | 25-41-1 | 407 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -38 |
Sep 08, 2012 | SOUTHWEST BAPTIST | 6 | -8 | 0 | 8 | 0 | 0 | 0 | 0 | 16-24-1 | 233 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Sep 15, 2012 | CENTRAL MISSOURI | 9 | -48 | 1 | 5 | 0 | 0 | 0 | 0 | 21-34-1 | 262 | 1 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -48 |
Sep 21, 2012 | GLENVILLE STATE | 7 | -16 | 0 | 18 | 0 | 0 | 0 | 0 | 21-37-2 | 287 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Sep 28, 2012 | NEBRASKA-KEARNEY | 3 | -6 | 0 | 3 | 0 | 0 | 0 | 0 | 27-45-1 | 480 | 6 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 06, 2012 | at Fort Hays State | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3-4-0 | 24 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 01, 2012 | vs Winona State | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 13-19-2 | 198 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
Totals | 37 | -119 | 1 | 18 | 0 | 0 | 0 | 0 | 126-204-8 | 1891 | 15 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -119 |
Games played: 7 Avg per rush: -3.2 Pass efficiency: 156.05 All purpose avg/game: -17.0 Total offense avg/gm: 253.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2012 | at Lincoln | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 08, 2012 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 15, 2012 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 21, 2012 | GLENVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2012 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 06, 2012 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Dec 01, 2012 | vs Winona State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |