#18 Angell,Matt | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 01, 2012 | at Lincoln | 1 | 7 | 0 | 7 | 3 | 19 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 8 | 38 |
Sep 08, 2012 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0 | 5 | 127 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 4 | 133 |
Sep 15, 2012 | CENTRAL MISSOURI | 0 | 0 | 0 | 0 | 5 | 50 | 1 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Sep 21, 2012 | GLENVILLE STATE | 0 | 0 | 0 | 0 | 5 | 95 | 0 | 30 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 98 |
Sep 28, 2012 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0 | 8 | 73 | 1 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 74 |
Oct 06, 2012 | at Fort Hays State | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Oct 13, 2012 | at Emporia State | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 17 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | 56 |
Oct 20, 2012 | WASHBURN | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Nov 10, 2012 | at Truman State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 7 | 0 | 7 | 38 | 486 | 4 | 40 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 30 | 0 | 11 | 523 |
Games played: 9 Avg per rush: 7.0 Avg per catch: 12.8 Punt ret avg: 3.3 All purpose avg/game: 58.1 Total offense avg/gm: 0.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 01, 2012 | at Lincoln | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 08, 2012 | SOUTHWEST BAPTIST | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 15, 2012 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 21, 2012 | GLENVILLE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2012 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Oct 06, 2012 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 13, 2012 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 20, 2012 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Nov 10, 2012 | at Truman State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |