#36 Burns,Edward
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2012  at Lincoln  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 08, 2012  SOUTHWEST BAPTIST  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 15, 2012  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2012  GLENVILLE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2012  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 06, 2012  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13, 2012  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 20, 2012  WASHBURN  1  28  0  28  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 
Oct 27, 2012  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 03, 2012  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 10, 2012  at Truman State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 01, 2012  vs Winona State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     1  28  0  28  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  28 

Games played: 12
Avg per rush: 28.0
All purpose avg/game: 2.3
Total offense avg/gm: 2.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  at Lincoln  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 08, 2012  SOUTHWEST BAPTIST  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 15, 2012  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2012  GLENVILLE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2012  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 06, 2012  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 13, 2012  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 20, 2012  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 27, 2012  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 03, 2012  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 10, 2012  at Truman State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 01, 2012  vs Winona State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  at Lincoln  1  43  43.0  43  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2012  SOUTHWEST BAPTIST  8  296  37.0  44  0  2  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 15, 2012  CENTRAL MISSOURI  4  148  37.0  48  0  0  1  0  2  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2012  GLENVILLE STATE  4  175  43.8  51  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2012  NEBRASKA-KEARNEY  2  85  42.5  48  0  0  1  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 06, 2012  at Fort Hays State  4  147  36.8  44  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 13, 2012  at Emporia State  7  261  37.3  48  0  0  3  0  3  0-0  0  0  0  0  0.0  0  0 
Oct 20, 2012  WASHBURN  2  78  39.0  42  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 27, 2012  MISSOURI SOUTHERN  5  208  41.6  46  0  1  3  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 03, 2012  at Pittsburg State  3  109  36.3  49  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 10, 2012  at Truman State  1  48  48.0  48  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Dec 01, 2012  vs Winona State  3  130  43.3  46  0  0  3  0  2  0-0  0  0  0  0  0.0  0  0 
Totals     44  1728  39.3  51  0  4  14  1  11  0-0  0  0  0  0  0.0  0  0