Scoring Summary |
Pittsburg State (9-1,7-1) vs. Lindenwood (3-6,2-6)
Date: Nov 09, 2013 Site: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 2815
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pittsburg State | 14 | 3 | 21 | 3 | 41 |
Lindenwood | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | PSU -LWU | |||
1st | 12:26 | PSU | Brown,John 5 yd run (Frazell,Connor kick) | |
4 plays, 22 yards, TOP 1:41 | 7 - 0 | |||
04:13 | PSU | Seybold,Jeff 35 yd run (Frazell,Connor kick) | ||
2 plays, 51 yards, TOP 0:43 | 14 - 0 | |||
2nd | 08:57 | PSU | Frazell,Connor 35 yd field goal | |
6 plays, 16 yards, TOP 3:07 | 17 - 0 | |||
3rd | 13:13 | PSU | Cushon,Marquise 10 yd pass from Abenoja,Anthony (Frazell,Connor kick) | |
4 plays, 50 yards, TOP 1:36 | 24 - 0 | |||
07:29 | PSU | Seybold,Jeff 1 yd run (Frazell,Connor kick) | ||
6 plays, 70 yards, TOP 3:25 | 31 - 0 | |||
04:58 | PSU | Brown,John 24 yd pass from Abenoja,Anthony (Frazell,Connor kick) | ||
2 plays, 34 yards, TOP 0:43 | 38 - 0 | |||
4th | 08:04 | LWU | Taylor,Tyrian 4 yd pass from Gomez,Ben (Gomez,Ben rush failed) | |
16 plays, 94 yards, TOP 4:48 | 38 - 6 | |||
04:03 | PSU | Frazell,Connor 27 yd field goal | ||
8 plays, 29 yards, TOP 3:57 | 41 - 6 |
Kickoff time: 2:37 pm End of Game: 5:22 pm Total elapsed time: 2:45 Referee: Danny Harris Umpire: Reese Prather Linesman: Bill Gannaway Line judge: Ben Tenpenny Back judge: Doug Simpson Field judge: David Sherwood Side judge: TL Price Temperature: 67 deg Wind: W 11 Weather: Sunny Mid-America Intercollegiate Athletics Association game PSU ranked No. 6 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
Team Totals | PSU | LWU |
FIRST DOWNS | 22 | 17 |
Rushing | 12 | 3 |
Passing | 8 | 13 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 250 | 106 |
Rushing Attempts | 44 | 31 |
Average Per Rush | 5.7 | 3.4 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 270 | 133 |
Yards Lost Rushing | 20 | 27 |
NET YARDS PASSING | 194 | 278 |
Completions-Attempts-Int | 9-15-0 | 27-42-1 |
Average Per Attempt | 12.9 | 6.6 |
Average Per Completion | 21.6 | 10.3 |
Passing Touchdowns | 2 | 1 |
TOTAL OFFENSE YARDS | 444 | 384 |
Total offense plays | 59 | 73 |
Average Gain Per Play | 7.5 | 5.3 |
Fumbles: Number-Lost | 3-1 | 3-2 |
Penalties: Number-Yards | 4-40 | 6-55 |
PUNTS-YARDS | 3-129 | 3-136 |
Average Yards Per Punt | 43.0 | 45.3 |
Net Yards Per Punt | 30.7 | 38.7 |
Inside 20 | 2 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 8-513 | 1-55 |
Average Yards Per Kickoff | 64.1 | 55.0 |
Net Yards Per Kickoff | 43.2 | 15.0 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 1-20-0 | 1-37-0 |
Average Per Return | 20.0 | 37.0 |
Kickoff returns: Number-Yds-TD | 1-40-0 | 3-42-0 |
Average Per Return | 40.0 | 14.0 |
Interceptions: Number-Yds-TD | 1--2-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1--3-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:41 | 30:19 |
1st Quarter | 7:32 | 7:28 |
2nd Quarter | 7:01 | 7:59 |
3rd Quarter | 7:59 | 7:01 |
4th Quarter | 7:09 | 7:51 |
Third-Down Conversions | 3 of 9 | 8 of 17 |
Fourth-Down Conversions | 1 of 1 | 1 of 6 |
Red-Zone Scores-Chances | 5-6 | 1-3 |
Touchdowns | 3-6 | 1-3 |
Field goals | 2-6 | 0-3 |
Sacks By: Number-Yards | 1-3 | 1-7 |
PAT Kicks | 5-5 | 0-0 |
Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pittsburg State-Seybold,Jeff 1-1; Holman,Dre 1-0; Jensen,Deaven 1-0. Lindenwood-Gomez,Ben 1-0; Robinson,Alex 1-1; Cade,Anthony 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | L22 | 14:07 | Fumble | L00 | 12:26 | * | TOUCHDOWN | 4-22 | 1:41 | # |
PSU | 1st | P21 | 10:39 | Interception | L03 | 06:29 | Fumble | 8-76 | 4:10 | # | |
PSU | 1st | P49 | 04:56 | Punt | L00 | 04:13 | * | TOUCHDOWN | 2-51 | 0:43 | |
PSU | 1st | P09 | 00:58 | Downs | P44 | 13:27 | Punt | 5-35 | 2:31 | ||
PSU | 2nd | L34 | 12:04 | Punt | L18 | 08:57 | * | FIELD GOAL | 6-16 | 3:07 | # |
PSU | 2nd | P24 | 03:50 | Downs | P45 | 02:57 | Punt | 4-21 | 0:53 | ||
PSU | 2nd | P38 | 01:28 | Downs | P26 | 00:00 | End of half | 2--12 | 1:28 | ||
PSU | 3rd | P50 | 14:49 | Kickoff | L00 | 13:13 | * | TOUCHDOWN | 4-50 | 1:36 | # |
PSU | 3rd | P30 | 10:54 | Fumble | L00 | 07:29 | * | TOUCHDOWN | 6-70 | 3:25 | # |
PSU | 3rd | L34 | 05:41 | Downs | L00 | 04:58 | * | TOUCHDOWN | 2-34 | 0:43 | |
PSU | 3rd | P02 | 02:04 | Downs | L44 | 12:52 | Punt | 8-54 | 4:12 | ||
PSU | 4th | L39 | 08:00 | Kickoff | L10 | 04:03 | * | FIELD GOAL | 8-29 | 3:57 | # |
PSU | 4th | P40 | 01:00 | Punt | P45 | 00:00 | End of half | 2-5 | 1:00 | ||
LWU | 1st | L25 | 15:00 | Kickoff | L22 | 14:07 | Fumble | 2--3 | 0:53 | ||
LWU | 1st | L25 | 12:26 | Kickoff | L42 | 10:39 | Interception | 4-17 | 1:47 | ||
LWU | 1st | L03 | 06:29 | Fumble | L06 | 04:56 | Punt | 3-3 | 1:33 | ||
LWU | 1st | L28 | 04:06 | Kickoff | P09 | 00:58 | Downs | 9-63 | 3:08 | # | |
LWU | 2nd | L02 | 13:27 | Punt | L10 | 12:04 | Punt | 3-8 | 1:23 | ||
LWU | 2nd | L25 | 08:57 | Kickoff | P24 | 03:50 | Downs | 9-51 | 5:07 | ||
LWU | 2nd | P45 | 02:57 | Punt | P38 | 01:28 | Downs | 4-7 | 1:29 | ||
LWU | 3rd | L16 | 13:07 | Kickoff | P30 | 10:54 | Fumble | 5-54 | 2:13 | ||
LWU | 3rd | L25 | 07:29 | Kickoff | L34 | 05:41 | Downs | 4-9 | 1:48 | ||
LWU | 3rd | L25 | 04:58 | Kickoff | P02 | 02:04 | Downs | 8-73 | 2:54 | # | |
LWU | 4th | L06 | 12:52 | Punt | P00 | 08:04 | * | TOUCHDOWN | 16-94 | 4:48 | # |
LWU | 4th | L05 | 03:56 | Kickoff | L13 | 01:00 | Punt | 6-8 | 2:56 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:32 | 07:01 | 07:59 | 07:09 | 14:33 | 15:08 | 29:41 | ||
3rd Down Conversions | 2/2 | 0/3 | 1/2 | 0/2 | 2/5 | 1/4 | 3/9 | ||
Average field position | P39 | P42 | P37 | P50 | P40 | P41 | P41 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:28 | 07:59 | 07:01 | 07:51 | 15:27 | 14:52 | 30:19 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/3 | 4/6 | 3/8 | 5/9 | 8/17 | ||
Average field position | L20 | L27 | L22 | L05 | L23 | L15 | L20 | ||
4th Down Conversions | 0/1 | 0/2 | 0/2 | 1/1 | 0/3 | 1/3 | 1/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | L25 | 15:00 | Kickoff | L22 | 14:07 | Fumble | 2--3 | 0:53 | ||
PSU | 1st | L22 | 14:07 | Fumble | L00 | 12:26 | * | TOUCHDOWN | 4-22 | 1:41 | # |
LWU | 1st | L25 | 12:26 | Kickoff | L42 | 10:39 | Interception | 4-17 | 1:47 | ||
PSU | 1st | P21 | 10:39 | Interception | L03 | 06:29 | Fumble | 8-76 | 4:10 | # | |
LWU | 1st | L03 | 06:29 | Fumble | L06 | 04:56 | Punt | 3-3 | 1:33 | ||
PSU | 1st | P49 | 04:56 | Punt | L00 | 04:13 | * | TOUCHDOWN | 2-51 | 0:43 | |
LWU | 1st | L28 | 04:06 | Kickoff | P09 | 00:58 | Downs | 9-63 | 3:08 | # | |
PSU | 1st | P09 | 00:58 | Downs | P44 | 13:27 | Punt | 5-35 | 2:31 | ||
LWU | 2nd | L02 | 13:27 | Punt | L10 | 12:04 | Punt | 3-8 | 1:23 | ||
PSU | 2nd | L34 | 12:04 | Punt | L18 | 08:57 | * | FIELD GOAL | 6-16 | 3:07 | # |
LWU | 2nd | L25 | 08:57 | Kickoff | P24 | 03:50 | Downs | 9-51 | 5:07 | ||
PSU | 2nd | P24 | 03:50 | Downs | P45 | 02:57 | Punt | 4-21 | 0:53 | ||
LWU | 2nd | P45 | 02:57 | Punt | P38 | 01:28 | Downs | 4-7 | 1:29 | ||
PSU | 2nd | P38 | 01:28 | Downs | P26 | 00:00 | End of half | 2--12 | 1:28 | ||
PSU | 3rd | P50 | 14:49 | Kickoff | L00 | 13:13 | * | TOUCHDOWN | 4-50 | 1:36 | # |
LWU | 3rd | L16 | 13:07 | Kickoff | P30 | 10:54 | Fumble | 5-54 | 2:13 | ||
PSU | 3rd | P30 | 10:54 | Fumble | L00 | 07:29 | * | TOUCHDOWN | 6-70 | 3:25 | # |
LWU | 3rd | L25 | 07:29 | Kickoff | L34 | 05:41 | Downs | 4-9 | 1:48 | ||
PSU | 3rd | L34 | 05:41 | Downs | L00 | 04:58 | * | TOUCHDOWN | 2-34 | 0:43 | |
LWU | 3rd | L25 | 04:58 | Kickoff | P02 | 02:04 | Downs | 8-73 | 2:54 | # | |
PSU | 3rd | P02 | 02:04 | Downs | L44 | 12:52 | Punt | 8-54 | 4:12 | ||
LWU | 4th | L06 | 12:52 | Punt | P00 | 08:04 | * | TOUCHDOWN | 16-94 | 4:48 | # |
PSU | 4th | L39 | 08:00 | Kickoff | L10 | 04:03 | * | FIELD GOAL | 8-29 | 3:57 | # |
LWU | 4th | L05 | 03:56 | Kickoff | L13 | 01:00 | Punt | 6-8 | 2:56 | ||
PSU | 4th | P40 | 01:00 | Punt | P45 | 00:00 | End of half | 2-5 | 1:00 |
Defensive Statistics |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Dreiling,Nate | 5 | 8 | 13 | 1.5/6 | . | . | . | . | . | . | . |
24 | Disney,Tyler | 6 | 5 | 11 | 1.0/1 | 1 | . | . | . | . | . | . |
19 | Terry,Keeston | 7 | 3 | 10 | 2.0/6 | 1 | . | . | . | . | . | . |
45 | Washington,Deron | 5 | 1 | 6 | . | . | 1-0 | . | 1 | . | . | . |
26 | Caine,James | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
99 | Irvin,Taye | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
14 | Bausby,DeVante | 3 | . | 3 | . | . | 1-0 | 1--2 | 1 | . | . | . |
90 | Uzzel,Joe | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
2 | Maselera,Israel | 2 | . | 2 | . | . | . | . | . | . | . | . |
54 | Brown,Spencer | 2 | . | 2 | . | . | . | . | . | . | . | . |
31 | Vinoverski,Jared | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Brantley,Eric | 1 | 1 | 2 | 1.0/2 | . | . | . | . | . | . | . |
62 | Jensen,Deaven | 1 | 1 | 2 | . | . | 0--3 | . | . | . | . | . |
97 | Adair,Avery | . | 2 | 2 | . | . | . | . | . | . | . | . |
47 | Knopp,Griffin | 1 | . | 1 | . | . | . | . | . | . | . | . |
10 | Tanner,Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Cushon,Marquise | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Peete,Jason | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Strickland,Montrae | 1 | . | 1 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Koons,Clint | 6 | 2 | 8 | 2.0/10 | . | . | . | 1 | . | 1.0/7 | . |
85 | Stubbs,Thomas | 5 | 1 | 6 | 1.0/1 | . | . | . | . | . | . | . |
98 | Butler,Steven | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
37 | Thomas,Wesley | 5 | . | 5 | . | . | . | . | . | . | . | . |
9 | Ryles,Roderick | 4 | . | 4 | . | . | . | . | . | . | . | . |
51 | Taylor,Justin | 3 | . | 3 | . | . | . | . | . | . | . | . |
64 | Lawson,DeShawn | 3 | . | 3 | . | . | . | . | . | . | . | . |
49 | Jonsson,Filip | 2 | . | 2 | . | . | . | . | . | . | . | . |
3 | Desir,Pierre | 2 | . | 2 | . | 1 | . | . | 1 | . | . | . |
13 | Brown,Jalin | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Floyd,Chris | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Pace,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
73 | Davis,Steven | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Suggs,Skyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Taylor,Tyrian | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Green,D'Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Arnette,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Chappelle,A.J. | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Pittsburg State: 2-Maselera,Israel, 3-Harger,Darrack, 7-Hamilton,Ramsey, 9-Cushon,Marquise, 10-Tanner,Dennis, 13-Frazell,Connor, 17-Kuntzsch,Levi, 26-Caine,James, 28-Windscheffel,J., 29-Sullivan,Steven, 30-Lester,Scott, 31-Vinoverski,J., 33-Holman,Dre, 34-Poston,Brian, 39-Gatson,Skylarr, 45-Washington,D., 47-Knopp,Griffin, 48-Howdeshell,Alex, 51-Hall,Colby, 52-Brantley,Eric, 54-Brown,Spencer, 56-Woellhof,Blake, 57-Foutz,Lewis, 58-Burkhart,Zach, 59-Wall,Jake, 61-Rainwater,Gavin, 78-Weber,Bo, 83-Bessette,Zach, 84-Argabright,B., 88-Swartz,Kyle, 92-Strickland,M., 94-Grissom,Will, 96-Shalz,Dallas. |
Lindenwood: 2-Green,D'Andre, 10-Pace,Steven, 11-Gomez,Ben, 13-Brown,Jalin, 15-Taylor,Tyrian, 19-King,Corey, 20-Cade,Anthony, 23-Stewart,Chase, 25-Roby,Tre', 30-Williams,T., 33-Dunlap,Cortland, 35-Neal,James, 36-Burns,Edward, 42-Warren,Xavier, 43-Posley,Phillip, 49-Jonsson,Filip, 53-Wells,JT, 54-Zendejas,Efrain, 64-Lawson,DeShawn, 67-Young,J.T., 69-McCabe,Bobby, 83-Arnette,Blake, 91-Suggs,Skyler, 95-Mack,Ryan, 99-Featherson,K.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pittsburg State..... 14 3 21 3 - 41 Record: (9-1,7-1) Lindenwood.......... 0 0 0 6 - 6 Record: (3-6,2-6) Scoring Summary: 1st 12:26 PSU - Brown,John 5 yd run (Frazell,Connor kick), 4-22 1:41, PSU 7 - LWU 0 04:13 PSU - Seybold,Jeff 35 yd run (Frazell,Connor kick), 2-51 0:43, PSU 14 - LWU 0 2nd 08:57 PSU - Frazell,Connor 35 yd field goal, 6-16 3:07, PSU 17 - LWU 0 3rd 13:13 PSU - Cushon,Marquise 10 yd pass from Abenoja,Anthony (Frazell,Connor kick), 4-50 1:36, PSU 24 - LWU 0 07:29 PSU - Seybold,Jeff 1 yd run (Frazell,Connor kick), 6-70 3:25, PSU 31 - LWU 0 04:58 PSU - Brown,John 24 yd pass from Abenoja,Anthony (Frazell,Connor kick), 2-34 0:43, PSU 38 - LWU 0 4th 08:04 LWU - Taylor,Tyrian 4 yd pass from Gomez,Ben (Gomez,Ben rush failed), 16-94 4:48, PSU 38 - LWU 6 04:03 PSU - Frazell,Connor 27 yd field goal, 8-29 3:57, PSU 41 - LWU 6 PSU LWU FIRST DOWNS................... 22 17 RUSHES-YARDS (NET)............ 44-250 31-106 PASSING YDS (NET)............. 194 278 Passes Att-Comp-Int........... 15-9-0 42-27-1 TOTAL OFFENSE PLAYS-YARDS..... 59-444 73-384 Fumble Returns-Yards.......... 1--3 0-0 Punt Returns-Yards............ 1-20 1-37 Kickoff Returns-Yards......... 1-40 3-42 Interception Returns-Yards.... 1--2 0-0 Punts (Number-Avg)............ 3-43.0 3-45.3 Fumbles-Lost.................. 3-1 3-2 Penalties-Yards............... 4-40 6-55 Possession Time............... 29:41 30:19 Third-Down Conversions........ 3 of 9 8 of 17 Fourth-Down Conversions....... 1 of 1 1 of 6 Red-Zone Scores-Chances....... 5-6 1-3 Sacks By: Number-Yards........ 1-3 1-7 RUSHING: Pittsburg State-Seybold,Jeff 17-134; Cushon,Marquise 2-37; Holman,Dre 7-37; Abenoja,Anthony 7-15; Sullivan,Steven 3-9; Poston,Brian 1-7; Lutman,Gavin 1-6; Brown,John 3-5; Harger,Darrack 1-2; Hamilton,Ramsey 1-0; TEAM 1-minus 2. Lindenwood-Byrd,Marvin 11-60; Roby,Tre' 9-35; Cade,Anthony 4-19; Miller,Dillon 1-3; Gomez,Ben 5-minus 4; Heneisen,Jacob 1-minus 7. PASSING: Pittsburg State-Abenoja,Anthony 9-15-0-194. Lindenwood-Miller,Dillon 14-21-1-143; Gomez,Ben 13-20-0-135; Stewart,Chase 0-1-0-0. RECEIVING: Pittsburg State-Brown,John 3-91; Seybold,Jeff 2-26; Daniel,Austin 1-30; Lutman,Gavin 1-19; Combes,Conner 1-18; Cushon,Marquise 1-10. Lindenwood-Roby,Tre' 8-52; Alexander,Jaron 5-85; Sealer,Sam 4-36; Taylor,Tyrian 4-30; Robinson,Alex 2-35; Stewart,Chase 2-10; Miller,Dillon 1-34; Gater,Jordan 1-minus 4. INTERCEPTIONS: Pittsburg State-Bausby,DeVante 1-minus 2. Lindenwood-None. FUMBLES: Pittsburg State-Seybold,Jeff 1-1; Jensen,Deaven 1-0; Holman,Dre 1-0. Lindenwood-Gomez,Ben 1-0; Cade,Anthony 1-1; Robinson,Alex 1-1. Stadium: Hunter Stadium Attendance: 2815 Kickoff time: 2:37 pm End of Game: 5:22 pm Total elapsed time: 2:45 Officials: Referee: Danny Harris; Umpire: Reese Prather; Linesman: Bill Gannaway; Line judge: Ben Tenpenny; Back judge: Doug Simpson; Field judge: David Sherwood; Side judge: TL Price; Temperature: 67 deg Wind: W 11 Weather: Sunny Mid-America Intercollegiate Athletics Association game PSU ranked No. 6 in AFCA/NCAA Division II Top 25 poll |
Play-by-Play Summary |
PSU wins the toss and defers; LU will receive; PSU will defend east. | |||
Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
Frazell,Connor kickoff 65 yards to the LWU0, touchback. | |||
Lwu | 1-10 | at Lwu25 | Byrd,Marvin rush for loss of 3 yards to the LWU22 (Uzzel,Joe;Dreiling,Nate). |
Lwu | 2-13 | at Lwu22 | Miller,Dillon pass complete to Robinson,Alex for loss of 2 yards to the LWU20, fumble forced by Terry,Keeston, fumble by Robinson,Alex recovered by PSU Bausby,DeVante at LWU22, Jensen,Deaven for loss of 1 yard to the LWU23, fumble by Jensen,Deaven recovered by PSU Peete,Jason at LWU25. |
Drive: 2 plays, minus 3 yards, TOP 00:53 | |||
Psu | 1-10 | at Lwu25 | PITTSBURG STATE drive start at 14:07. |
Psu | 1-10 | at Lwu25 | Abenoja,Anthony rush for 13 yards to the LWU12, 1ST DOWN PSU (Stubbs,Thomas). |
Psu | 1-10 | at Lwu12 | Seybold,Jeff rush for 7 yards to the LWU5 (Ryles,Roderick). |
Psu | 2-3 | at Lwu05 | Seybold,Jeff rush for no gain to the LWU5 (Butler,Steven). |
Psu | 3-3 | at Lwu05 | Brown,John rush for 5 yards to the LWU0, 1ST DOWN PSU, TOUCHDOWN, clock 12:26. |
Frazell,Connor kick attempt good. | |||
Pittsburg State 7, Lindenwood 0 | |||
Drive: 4 plays, 23 yards, TOP 01:41 | |||
Frazell,Connor kickoff 65 yards to the LWU0, touchback. | |||
Lwu | 1-10 | at Lwu25 | LINDENWOOD drive start at 12:26. |
Lwu | 1-10 | at Lwu25 | Miller,Dillon pass complete to Roby,Tre' for 4 yards to the LWU29 (Dreiling,Nate). |
Lwu | 2-6 | at Lwu29 | Roby,Tre' rush for 2 yards to the LWU31 (Irvin,Taye). |
Lwu | 3-4 | at Lwu31 | Miller,Dillon pass complete to Roby,Tre' for 11 yards to the LWU42, 1ST DOWN LWU (Uzzel,Joe). |
Lwu | 1-10 | at Lwu42 | Miller,Dillon pass intercepted by Bausby,DeVante at the PSU23, Bausby,DeVante return -2 yards to the PSU21 (Taylor,Tyrian). |
Drive: 4 plays, 17 yards, TOP 01:47 | |||
Psu | 1-10 | at Psu21 | PITTSBURG STATE drive start at 10:39. |
Psu | 1-10 | at Psu21 | Seybold,Jeff rush for 3 yards to the PSU24 (Butler,Steven). |
Psu | 2-7 | at Psu24 | Abenoja,Anthony sacked for loss of 7 yards to the PSU17 (Koons,Clint). |
Psu | 3-14 | at Psu17 | Abenoja,Anthony pass complete to Lutman,Gavin for 19 yards to the PSU36, 1ST DOWN PSU (Green,D'Andre). |
Psu | 1-10 | at Psu36 | Abenoja,Anthony pass complete to Brown,John for 46 yards to the LWU18, 1ST DOWN PSU (Thomas,Wesley). |
Psu | 1-10 | at Lwu18 | Seybold,Jeff rush for 6 yards to the LWU12 (Thomas,Wesley). |
Psu | 2-4 | at Lwu12 | Lutman,Gavin rush for 6 yards to the LWU6, 1ST DOWN PSU (Thomas,Wesley). |
Psu | 1-G | at Lwu06 | Seybold,Jeff rush for 1 yard to the LWU5 (Butler,Steven;Koons,Clint). |
Psu | 2-G | at Lwu05 | Seybold,Jeff rush for 3 yards to the LWU2, fumble forced by Desir,Pierre, fumble by Seybold,Jeff recovered by LWU Chappelle,A.J. at LWU3. |
Drive: 8 plays, 76 yards, TOP 04:10 | |||
Lwu | 1-10 | at Lwu03 | LINDENWOOD drive start at 06:29. |
Lwu | 1-10 | at Lwu03 | Timeout Lindenwood, clock 06:29. |
Lwu | 1-10 | at Lwu03 | Byrd,Marvin rush for 4 yards to the LWU7 (Disney,Tyler). |
Lwu | 2-6 | at Lwu07 | Timeout Lindenwood, clock 05:43. |
Lwu | 2-6 | at Lwu07 | Roby,Tre' rush for loss of 1 yard to the LWU6 (Disney,Tyler). |
Lwu | 3-7 | at Lwu06 | Miller,Dillon pass incomplete to Alexander,Jaron. |
Lwu | 4-7 | at Lwu06 | Burns,Edward punt 45 yards to the PSU49, fair catch by Brown,John. |
Drive: 3 plays, 3 yards, TOP 01:33 | |||
Psu | 1-10 | at Psu49 | PITTSBURG STATE drive start at 04:56. |
Psu | 1-10 | at Psu49 | Cushon,Marquise rush for 16 yards to the LWU35, 1ST DOWN PSU (Thomas,Wesley). |
Psu | 1-10 | at Lwu35 | Seybold,Jeff rush for 35 yards to the LWU0, 1ST DOWN PSU, TOUCHDOWN, clock 04:13. |
Frazell,Connor kick attempt good. | |||
Pittsburg State 14, Lindenwood 0 | |||
Drive: 2 plays, 51 yards, TOP 00:50 | |||
Frazell,Connor kickoff 61 yards to the LWU4, Gater,Jordan return 24 yards to the LWU28 (Caine,James). | |||
Lwu | 1-10 | at Lwu28 | LINDENWOOD drive start at 04:06. |
Lwu | 1-10 | at Lwu28 | Miller,Dillon rush for 3 yards to the LWU31 (Disney,Tyler). |
Lwu | 2-7 | at Lwu31 | Miller,Dillon pass incomplete to Byrd,Marvin. |
Lwu | 3-7 | at Lwu31 | Miller,Dillon pass complete to Sealer,Sam for 15 yards to the LWU46, 1ST DOWN LWU (Terry,Keeston;Caine,James). |
Lwu | 1-10 | at Lwu46 | Byrd,Marvin rush for 27 yards to the PSU27, 1ST DOWN LWU (Washington,D.). |
Lwu | 1-10 | at Psu27 | Miller,Dillon pass complete to Alexander,Jaron for 20 yards to the PSU7, 1ST DOWN LWU (Peete,Jason). |
Lwu | 1-G | at Psu07 | Gomez,Ben rush for 3 yards to the PSU4 (Terry,Keeston). |
Lwu | 2-G | at Psu04 | Byrd,Marvin rush for 1 yard to the PSU3 (Irvin,Taye). |
Lwu | 3-G | at Psu03 | Miller,Dillon pass complete to Roby,Tre' for 1 yard to the PSU2 (Disney,Tyler;Washington,D.). |
Lwu | 4-G | at Psu02 | Heneisen,Jacob rush for loss of 7 yards to the PSU9 (Dreiling,Nate;Terry,Keeston). |
Drive: 9 plays, 63 yards, TOP 03:08 | |||
