#25 Roby,Tre' | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 05, 2013 | LINCOLN | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 63 | 0 | 39 | 0 | 0 | 0 | 0 | 70 |
Sep 13, 2013 | at Southwest Baptist | 1 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 30 |
Sep 21, 2013 | at Central Missouri | 2 | 12 | 0 | 9 | 2 | 35 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 65 |
Sep 28, 2013 | MISSOURI S&T | 1 | -1 | 0 | 0 | 3 | 25 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 2 | 31 | 0 | 17 | 0 | 0 | 0 | 0 | 55 |
Oct 05, 2013 | at Nebraska-Kearney | 0 | 0 | 0 | 0 | 5 | 42 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 61 |
Oct 12, 2013 | FORT HAYS STATE | 9 | 66 | 0 | 22 | 9 | 90 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
Oct 19, 2013 | EMPORIA STATE | 2 | 1 | 0 | 1 | 4 | 17 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 4 | 73 | 0 | 33 | 0 | 0 | 0 | 0 | 91 |
Oct 26, 2013 | at Washburn | 4 | 28 | 0 | 13 | 3 | 31 | 0 | 22 | 0-0-0 | 0 | 0 | 0 | 2 | 107 | 1 | 95 | 2 | 4 | 0 | 2 | 170 |
Nov 09, 2013 | PITTSBURG STATE | 9 | 35 | 0 | 8 | 8 | 52 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Totals | 28 | 160 | 1 | 22 | 35 | 299 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 14 | 322 | 1 | 95 | 2 | 4 | 0 | 2 | 785 |
Games played: 9 Avg per rush: 5.7 Avg per catch: 8.5 Kick ret avg: 23.0 Punt ret avg: 2.0 All purpose avg/game: 87.2 Total offense avg/gm: 17.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
Sep 05, 2013 | LINCOLN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 13, 2013 | at Southwest Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Sep 21, 2013 | at Central Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Sep 28, 2013 | MISSOURI S&T | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 05, 2013 | at Nebraska-Kearney | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 12, 2013 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 19, 2013 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Oct 26, 2013 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
Nov 09, 2013 | PITTSBURG STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |