Scoring Summary |
Lindenwood (1-2,1-2) vs. Fort Hays State (2-1,2-1)
Date: Sep 20, 2014 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 3928
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lindenwood | 0 | 0 | 7 | 0 | 7 |
Fort Hays State | 0 | 7 | 10 | 3 | 20 |
SCORING SUMMARY | LWU -FHSU | |||
2nd | 07:39 | FHSU | Smith,Edward 2 yd run (O'Brien,Drew kick) | |
2 plays, 4 yards, TOP 0:35 | 0 - 7 | |||
3rd | 10:51 | LWU | Robinson,Alex 3 yd pass from Miller,Dillon (White,Brandon kick) | |
7 plays, 67 yards, TOP 3:12 | 7 - 7 | |||
08:35 | FHSU | Iheme,Kenneth 40 yd run (Maciel,JP kick) | ||
5 plays, 81 yards, TOP 2:17 | 7 - 14 | |||
07:37 | FHSU | Maciel,JP 30 yd field goal | ||
4 plays, 6 yards, TOP 0:50 | 7 - 17 | |||
4th | 08:25 | FHSU | Maciel,JP 26 yd field goal | |
9 plays, 36 yards, TOP 4:49 | 7 - 20 |
Kickoff time: 7:00 pm End of Game: 10:01 pm Total elapsed time: 3:01 Referee: Richard Dixon Umpire: Jim Losey Linesman: Lee Ross Line judge: Jeremy McCurley Back judge: Scott Johnson Field judge: David Sherwood Side judge: Kevin Warner Temperature: Wind: Weather: |
Team Statistics |
Team Totals | LWU | FHSU |
FIRST DOWNS | 14 | 14 |
Rushing | 1 | 9 |
Passing | 12 | 4 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 20 | 201 |
Rushing Attempts | 21 | 43 |
Average Per Rush | 1.0 | 4.7 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 36 | 231 |
Yards Lost Rushing | 16 | 30 |
NET YARDS PASSING | 263 | 84 |
Completions-Attempts-Int | 31-56-2 | 11-27-0 |
Average Per Attempt | 4.7 | 3.1 |
Average Per Completion | 8.5 | 7.6 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 283 | 285 |
Total offense plays | 77 | 70 |
Average Gain Per Play | 3.7 | 4.1 |
Fumbles: Number-Lost | 3-2 | 2-1 |
Penalties: Number-Yards | 11-121 | 2-26 |
PUNTS-YARDS | 8-334 | 9-265 |
Average Yards Per Punt | 41.8 | 29.4 |
Net Yards Per Punt | 39.4 | 23.7 |
Inside 20 | 1 | 3 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 2-127 | 5-214 |
Average Yards Per Kickoff | 63.5 | 42.8 |
Net Yards Per Kickoff | 43.0 | 39.8 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 5-32-0 | 2-19-0 |
Average Per Return | 6.4 | 9.5 |
Kickoff returns: Number-Yds-TD | 5-15-0 | 1-16-0 |
Average Per Return | 3.0 | 16.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 2-25-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:13 | 30:47 |
1st Quarter | 7:49 | 7:11 |
2nd Quarter | 8:11 | 6:49 |
3rd Quarter | 5:53 | 9:07 |
4th Quarter | 7:20 | 7:40 |
Third-Down Conversions | 5 of 19 | 3 of 15 |
Fourth-Down Conversions | 1 of 4 | 0 of 0 |
Red-Zone Scores-Chances | 1-2 | 3-4 |
Touchdowns | 1-2 | 1-4 |
Field goals | 0-2 | 2-4 |
Sacks By: Number-Yards | 1-2 | 1-3 |
PAT Kicks | 1-1 | 2-2 |
Field Goals | 0-0 | 2-3 |
Points off turnovers | 0 | 20 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lindenwood-Roby,Tre' 2-1; Johnson,Lavorrie 1-1. Fort Hays State-Williams,Ed 1-1; Albert,Treveon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | L22 | 15:00 | Kickoff | L22 | 13:39 | Punt | 3-0 | 1:21 | ||
LWU | 1st | L05 | 11:19 | Punt | L30 | 08:13 | Punt | 6-25 | 3:06 | ||
LWU | 1st | L40 | 06:43 | Punt | L44 | 04:54 | Punt | 3-4 | 1:49 | ||
LWU | 1st | L23 | 02:28 | Punt | L24 | 00:55 | Punt | 3-1 | 1:33 | ||
LWU | 2nd | L14 | 14:06 | Punt | F46 | 09:55 | Fumble | 7-40 | 4:11 | ||
LWU | 2nd | L15 | 09:06 | Punt | L18 | 08:14 | Interception | 3-3 | 0:52 | ||
LWU | 2nd | L30 | 07:35 | Kickoff | L31 | 06:51 | Punt | 3-1 | 0:44 | ||
LWU | 2nd | F33 | 03:57 | Punt | F30 | 02:59 | Downs | 4-3 | 0:58 | ||
LWU | 2nd | F38 | 01:26 | Punt | F04 | 00:04 | Interception | 7-34 | 1:22 | # | |
LWU | 3rd | L33 | 14:03 | Punt | F00 | 10:51 | * | TOUCHDOWN | 7-67 | 3:12 | # |
LWU | 3rd | L20 | 08:35 | Kickoff | L19 | 08:27 | Fumble | 0--1 | 0:08 | ||
LWU | 3rd | L25 | 07:32 | Kickoff | L27 | 06:43 | Punt | 3-2 | 0:49 | ||
LWU | 3rd | L31 | 03:05 | Missed FG | L37 | 01:18 | Punt | 4-6 | 1:47 | ||
LWU | 4th | L40 | 14:20 | Fumble | L30 | 13:14 | Punt | 4--10 | 1:06 | ||
LWU | 4th | L30 | 08:23 | Kickoff | F49 | 04:31 | Downs | 10-21 | 3:52 | ||
LWU | 4th | L20 | 02:50 | Punt | F48 | 00:30 | Downs | 10-32 | 2:20 | ||
FHSU | 1st | F43 | 13:39 | Punt | L37 | 11:19 | Punt | 6-20 | 2:20 | ||
FHSU | 1st | F25 | 08:13 | Punt | F27 | 06:43 | Punt | 3-2 | 1:30 | ||
FHSU | 1st | F11 | 04:54 | Punt | F26 | 02:28 | Punt | 5-15 | 2:26 | ||
FHSU | 1st | F30 | 00:55 | Punt | L38 | 14:06 | Punt | 6-32 | 1:49 | ||
FHSU | 2nd | F46 | 09:55 | Fumble | L48 | 09:06 | Punt | 3-6 | 0:49 | ||
FHSU | 2nd | L04 | 08:14 | Interception | L00 | 07:39 | * | TOUCHDOWN | 2-4 | 0:35 | # |
FHSU | 2nd | F29 | 06:51 | Punt | L43 | 03:57 | Punt | 7-28 | 2:54 | ||
FHSU | 2nd | F30 | 02:59 | Downs | F32 | 01:26 | Punt | 3-2 | 1:33 | ||
FHSU | 2nd | F20 | 00:04 | Interception | F19 | 00:00 | End of half | 1--1 | 0:04 | ||
FHSU | 3rd | F25 | 15:00 | Kickoff | F22 | 14:03 | Punt | 3--3 | 0:57 | ||
FHSU | 3rd | F19 | 10:44 | Kickoff | L00 | 08:27 | * | TOUCHDOWN | 5-81 | 2:17 | |
FHSU | 3rd | L19 | 08:27 | Fumble | L13 | 07:37 | * | FIELD GOAL | 4-6 | 0:50 | # |
FHSU | 3rd | F40 | 06:43 | Punt | L31 | 03:05 | Missed FG | 8-29 | 3:38 | # | |
FHSU | 3rd | F22 | 01:18 | Punt | L40 | 14:20 | Fumble | 4-38 | 1:58 | ||
FHSU | 4th | L45 | 13:14 | Punt | L09 | 08:25 | * | FIELD GOAL | 9-36 | 4:49 | # |
FHSU | 4th | F49 | 04:31 | Downs | L43 | 02:50 | Punt | 3-8 | 1:41 | ||
FHSU | 4th | F48 | 00:30 | Downs | F46 | 00:00 | End of half | 1--2 | 0:30 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:49 | 08:11 | 05:53 | 07:20 | 16:00 | 13:13 | 29:13 | ||
3rd Down Conversions | 1/5 | 2/6 | 0/2 | 2/6 | 3/11 | 2/8 | 5/19 | ||
Average field position | L22 | L37 | L29 | L30 | L30 | L29 | L30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/3 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:11 | 06:49 | 09:07 | 07:40 | 14:00 | 16:47 | 30:47 | ||
3rd Down Conversions | 1/4 | 1/5 | 1/4 | 0/2 | 2/9 | 1/6 | 3/15 | ||
Average field position | F27 | F44 | F37 | F50 | F36 | F42 | F39 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | L22 | 15:00 | Kickoff | L22 | 13:39 | Punt | 3-0 | 1:21 | ||
FHSU | 1st | F43 | 13:39 | Punt | L37 | 11:19 | Punt | 6-20 | 2:20 | ||
LWU | 1st | L05 | 11:19 | Punt | L30 | 08:13 | Punt | 6-25 | 3:06 | ||
FHSU | 1st | F25 | 08:13 | Punt | F27 | 06:43 | Punt | 3-2 | 1:30 | ||
LWU | 1st | L40 | 06:43 | Punt | L44 | 04:54 | Punt | 3-4 | 1:49 | ||
FHSU | 1st | F11 | 04:54 | Punt | F26 | 02:28 | Punt | 5-15 | 2:26 | ||
LWU | 1st | L23 | 02:28 | Punt | L24 | 00:55 | Punt | 3-1 | 1:33 | ||
FHSU | 1st | F30 | 00:55 | Punt | L38 | 14:06 | Punt | 6-32 | 1:49 | ||
LWU | 2nd | L14 | 14:06 | Punt | F46 | 09:55 | Fumble | 7-40 | 4:11 | ||
FHSU | 2nd | F46 | 09:55 | Fumble | L48 | 09:06 | Punt | 3-6 | 0:49 | ||
LWU | 2nd | L15 | 09:06 | Punt | L18 | 08:14 | Interception | 3-3 | 0:52 | ||
FHSU | 2nd | L04 | 08:14 | Interception | L00 | 07:39 | * | TOUCHDOWN | 2-4 | 0:35 | # |
LWU | 2nd | L30 | 07:35 | Kickoff | L31 | 06:51 | Punt | 3-1 | 0:44 | ||
FHSU | 2nd | F29 | 06:51 | Punt | L43 | 03:57 | Punt | 7-28 | 2:54 | ||
LWU | 2nd | F33 | 03:57 | Punt | F30 | 02:59 | Downs | 4-3 | 0:58 | ||
FHSU | 2nd | F30 | 02:59 | Downs | F32 | 01:26 | Punt | 3-2 | 1:33 | ||
LWU | 2nd | F38 | 01:26 | Punt | F04 | 00:04 | Interception | 7-34 | 1:22 | # | |
FHSU | 2nd | F20 | 00:04 | Interception | F19 | 00:00 | End of half | 1--1 | 0:04 | ||
FHSU | 3rd | F25 | 15:00 | Kickoff | F22 | 14:03 | Punt | 3--3 | 0:57 | ||
LWU | 3rd | L33 | 14:03 | Punt | F00 | 10:51 | * | TOUCHDOWN | 7-67 | 3:12 | # |
FHSU | 3rd | F19 | 10:44 | Kickoff | L00 | 08:27 | * | TOUCHDOWN | 5-81 | 2:17 | |
LWU | 3rd | L20 | 08:35 | Kickoff | L19 | 08:27 | Fumble | 0--1 | 0:08 | ||
FHSU | 3rd | L19 | 08:27 | Fumble | L13 | 07:37 | * | FIELD GOAL | 4-6 | 0:50 | # |
LWU | 3rd | L25 | 07:32 | Kickoff | L27 | 06:43 | Punt | 3-2 | 0:49 | ||
FHSU | 3rd | F40 | 06:43 | Punt | L31 | 03:05 | Missed FG | 8-29 | 3:38 | # | |
LWU | 3rd | L31 | 03:05 | Missed FG | L37 | 01:18 | Punt | 4-6 | 1:47 | ||
FHSU | 3rd | F22 | 01:18 | Punt | L40 | 14:20 | Fumble | 4-38 | 1:58 | ||
LWU | 4th | L40 | 14:20 | Fumble | L30 | 13:14 | Punt | 4--10 | 1:06 | ||
FHSU | 4th | L45 | 13:14 | Punt | L09 | 08:25 | * | FIELD GOAL | 9-36 | 4:49 | # |
LWU | 4th | L30 | 08:23 | Kickoff | F49 | 04:31 | Downs | 10-21 | 3:52 | ||
FHSU | 4th | F49 | 04:31 | Downs | L43 | 02:50 | Punt | 3-8 | 1:41 | ||
LWU | 4th | L20 | 02:50 | Punt | F48 | 00:30 | Downs | 10-32 | 2:20 | ||
FHSU | 4th | F48 | 00:30 | Downs | F46 | 00:00 | End of half | 1--2 | 0:30 |
Defensive Statistics |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Harris,Connor | 11 | . | 11 | . | . | . | . | . | . | . | . |
25 | Thomas,Wesley | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
10 | Pace,Steven | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
24 | Chappelle,A.J. | 4 | . | 4 | 1.0/4 | . | . | . | . | . | . | . |
9 | Ryles,Roderick | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
51 | Taylor,Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
93 | Fulton,Chaz | 2 | . | 2 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
90 | Nsubuga,Derrick | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
19 | Morris,Jeremy | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
41 | Si'a,Samson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Hawkins,Dillon | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Dunlap,Cortland | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Byrd,Marvin | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Coble,Greg | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Kuhn,Wes | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
91 | Suggs,Skyler | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
2 | Green,D'Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Koons,Clint | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Warren,Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
64 | Lawson,DeShawn | . | 1 | 1 | . | . | . | . | . | . | . | . |
80 | Gater,Jordan | . | . | . | . | . | . | . | . | 1 | . | . |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Schmidtberger,A | 7 | 5 | 12 | . | 1 | . | . | . | . | . | . |
43 | Long,Brock | 4 | 4 | 8 | 0.5/1 | . | . | . | . | . | . | . |
9 | Lindsey,Daniel | 5 | 2 | 7 | 1.0/4 | . | . | . | . | . | . | . |
2 | Brown,Ed | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
47 | McPhail,Justin | 3 | 3 | 6 | 0.5/0 | . | . | 1-25 | . | . | . | . |
8 | Lindsey,Nathan | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
14 | Dunnigan,Rashad | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
7 | Terry,Michael | 3 | 1 | 4 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
24 | Karst,Nash | 2 | . | 2 | . | . | . | . | . | . | . | . |
23 | Jordan,Micheal | 2 | . | 2 | . | . | 1-0 | . | 2 | . | . | . |
99 | Te'i,Joita | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | 1 |
72 | Trent,Jesse | . | 2 | 2 | . | . | . | . | . | . | . | . |
84 | Gaughan,Zack | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | O'Brien,Drew | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Dumas,Raheeme | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Darby,Quinten | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Salat,Bilal | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
90 | Walther,Brandon | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
78 | Molesi,Tomasi | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
21 | James,DeAndre | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | McKinnon,Andre | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Simpson,Nate | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
Lindenwood: 1-Robinson,Alex, 2-Green,D'Andre, 6-Kaiser,Stephen, 7-Sealer,Sam, 11-Majors,Devante, 13-Brown,Jalin, 15-Coble,Greg, 18-Hawthorne,Brian, 20-Cade,Anthony, 21-Byrd,Marvin, 23-Stewart,Chase, 24-Chappelle,A.J., 30-Walker,Tyler, 32-Dunlap,Cortland, 33-Rieux,Deon, 34-Kuhn,Wes, 36-Burns,Edward, 41-Si'a,Samson, 43-Posley,Phillip, 46-Koons,Clint, 47-Woolens,Orlando, 51-Taylor,Justin, 64-Lawson,DeShawn, 74-Sandheinrich,L., 85-White,Brandon, 90-Nsubuga,Derrick, 92-Bair,Andrew, 94-Durham,Devon, 95-Mack,Ryan, 97-Armstrong,Alex. |
Fort Hays State: 3-Iheme,Kenneth, 11-Holle,Garrett, 13-O'Brien,Drew, 14-Dunnigan,Rashad, 20-Sullivan,James, 21-James,DeAndre, 24-Karst,Nash, 25-Simpson,Nate, 29-Regier,Trae, 32-Darby,Quinten, 33-Stangler,Jordon, 35-Kelly,Kane, 38-Maciel,JP, 40-Schmidtberger,A, 42-Gould,Dalton, 44-Koenig,Steven, 60-Stindt,Jarred, 67-Gulley,Dakota, 80-Bacon,Tyler, 81-Jennings,Evan, 85-Lewis,J.J., 86-Hendricks,Garri, 88-Farmer,Connor, 89-Ellis,Cory, 90-Walther,Brandon, 95-McKinnon,Andre, 96-Wright,Luke, 99-Te'i,Joita. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lindenwood.......... 0 0 7 0 - 7 Record: (1-2,1-2) Fort Hays State..... 0 7 10 3 - 20 Record: (2-1,2-1) Scoring Summary: 2nd 07:39 FHSU - Smith,Edward 2 yd run (O'Brien,Drew kick), 2-4 0:35, LWU 0 - FHSU 7 3rd 10:51 LWU - Robinson,Alex 3 yd pass from Miller,Dillon (White,Brandon kick), 7-67 3:12, LWU 7 - FHSU 7 08:35 FHSU - Iheme,Kenneth 40 yd run (Maciel,JP kick), 5-81 2:17, LWU 7 - FHSU 14 07:37 FHSU - Maciel,JP 30 yd field goal, 4-6 0:50, LWU 7 - FHSU 17 4th 08:25 FHSU - Maciel,JP 26 yd field goal, 9-36 4:49, LWU 7 - FHSU 20 LWU FHSU FIRST DOWNS................... 14 14 RUSHES-YARDS (NET)............ 21-20 43-201 PASSING YDS (NET)............. 263 84 Passes Att-Comp-Int........... 56-31-2 27-11-0 TOTAL OFFENSE PLAYS-YARDS..... 77-283 70-285 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 5-32 2-19 Kickoff Returns-Yards......... 5-15 1-16 Interception Returns-Yards.... 0-0 2-25 Punts (Number-Avg)............ 8-41.8 9-29.4 Fumbles-Lost.................. 3-2 2-1 Penalties-Yards............... 11-121 2-26 Possession Time............... 29:13 30:47 Third-Down Conversions........ 5 of 19 3 of 15 Fourth-Down Conversions....... 1 of 4 0 of 0 Red-Zone Scores-Chances....... 1-2 3-4 Sacks By: Number-Yards........ 1-2 1-3 RUSHING: Lindenwood-Johnson,Lavorrie 9-7; Alexander,Jaron 1-5; Kaiser,Stephen 4-5; Cade,Anthony 1-3; Byrd,Marvin 2-1; Roby,Tre' 2-0; Miller,Dillon 2-minus 1. Fort Hays State-Smith,Edward 19-99; Iheme,Kenneth 10-60; Albert,Treveon 11-46; Sullivan,James 1-minus 1; TEAM 2-minus 3. PASSING: Lindenwood-Miller,Dillon 31-55-2-263; Roby,Tre' 0-1-0-0. Fort Hays State-Albert,Treveon 11-27-0-84. RECEIVING: Lindenwood-Alexander,Jaron 5-59; Robinson,Alex 5-34; Roby,Tre' 5-29; Johnson,Lavorrie 4-37; Coble,Greg 4-21; Byrd,Marvin 3-28; Gater,Jordan 2-39; DeBey,PJ 2-15; Kaiser,Stephen 1-1. Fort Hays State-Gaughan,Zack 3-17; Iheme,Kenneth 2-10; Smith,Edward 2-9; Maxi,Isaiah 2-6; Williams,Ed 1-23; Salat,Bilal 1-19. INTERCEPTIONS: Lindenwood-None. Fort Hays State-McPhail,Justin 1-25; Dunnigan,Rashad 1-0. FUMBLES: Lindenwood-Roby,Tre' 2-1; Johnson,Lavorrie 1-1. Fort Hays State-Albert,Treveon 1-0; Williams,Ed 1-1. Stadium: Lewis Field Stadium Attendance: 3928 Kickoff time: 7:00 pm End of Game: 10:01 pm Total elapsed time: 3:01 Officials: Referee: Richard Dixon; Umpire: Jim Losey; Linesman: Lee Ross; Line judge: Jeremy McCurley; Back judge: Scott Johnson; Field judge: David Sherwood; Side judge: Kevin Warner; Temperature: Wind: Weather: |
Play-by-Play Summary |
FHSU wins toss. Defers. LWU receives and defends south goal. | |||
Lwu | 1-10 | at Lwu35 | FHSU ball on FHSU35. |
Maciel,JP kickoff 43 yards to the LWU22, Byrd,Marvin return 0 yards to the LWU22 (James,DeAndre;Brown,Ed). | |||
Lwu | 1-10 | at Lwu22 | Johnson,L. rush for loss of 4 yards to the LWU18, out-of-bounds (Lindsey,Daniel). |
Lwu | 2-14 | at Lwu18 | Miller,Dillon pass complete to Johnson,L. for 4 yards to the LWU22 (Terry,Michael). |
Lwu | 3-10 | at Lwu22 | Miller,Dillon pass incomplete to Roby,Tre', dropped pass. |
Lwu | 4-10 | at Lwu22 | Burns,Edward punt 35 yards to the FHSU43, fair catch by Hendricks,Garri. |
Drive: 3 plays, 0 yards, TOP 01:21 | |||
Fhsu | 1-10 | at Fhsu43 | FORT HAYS STATE drive start at 13:39. |
Fhsu | 1-10 | at Fhsu43 | Albert,Treveon pass complete to Maxi,Isaiah for 10 yards to the LWU47, 1ST DOWN FHSU, out-of-bounds (Thomas,Wesley). |
Fhsu | 1-10 | at Lwu47 | Smith,Edward rush for 1 yard to the LWU46 (Warren,Xavier;Lawson,DeShawn). |
Fhsu | 2-9 | at Lwu46 | Albert,Treveon pass complete to Smith,Edward for 9 yards to the LWU37, 1ST DOWN FHSU, out-of-bounds (Pace,Steven). |
Fhsu | 1-10 | at Lwu37 | Albert,Treveon pass incomplete to Maxi,Isaiah (Pace,Steven). |
Fhsu | 2-10 | at Lwu37 | Albert,Treveon pass complete to Smith,Edward for no gain to the LWU37 (Pace,Steven). |
Fhsu | 3-10 | at Lwu37 | Albert,Treveon pass incomplete to Williams,Ed. |
Fhsu | 4-10 | at Lwu37 | O'Brien,Drew punt 32 yards to the LWU5, out-of-bounds. |
Drive: 6 plays, 20 yards, TOP 02:20 | |||
Lwu | 1-10 | at Lwu05 | LINDENWOOD drive start at 11:19. |
Lwu | 1-10 | at Lwu05 | Johnson,L. rush for 3 yards to the LWU8 (Terry,Michael;Schmidtberger,A). |
Lwu | 2-7 | at Lwu08 | Miller,Dillon pass complete to Johnson,L. for 2 yards to the LWU10 (Terry,Michael), PENALTY LWU holding 4 yards to the LWU4, NO PLAY. |
Lwu | 2-11 | at Lwu04 | Johnson,L. rush for 3 yards to the LWU7 (McPhail,Justin). |
Lwu | 3-8 | at Lwu07 | Miller,Dillon pass complete to Gater,Jordan for 25 yards to the LWU32, 1ST DOWN LWU (Jordan,Micheal). |
Lwu | 1-10 | at Lwu32 | Roby,Tre' rush for loss of 2 yards to the LWU30 (Lindsey,Nathan). |
Lwu | 2-12 | at Lwu30 | Miller,Dillon pass complete to Byrd,Marvin for no gain to the LWU30 (Long,Brock). |
Lwu | 3-12 | at Lwu30 | Miller,Dillon pass incomplete to Roby,Tre'. |
Lwu | 4-12 | at Lwu30 | Burns,Edward punt 45 yards to the FHSU25, out-of-bounds. |
Drive: 6 plays, 25 yards, TOP 03:06 | |||
Fhsu | 1-10 | at Fhsu25 | FORT HAYS STATE drive start at 08:13. |
Fhsu | 1-10 | at Fhsu25 | Smith,Edward rush for 1 yard to the FHSU26 (Hawkins,Dillon). |
Fhsu | 2-9 | at Fhsu26 | Smith,Edward rush for 1 yard to the FHSU27, out-of-bounds (Pace,Steven). |
Fhsu | 3-8 | at Fhsu27 | Albert,Treveon pass incomplete to Gaughan,Zack. |
Fhsu | 4-8 | at Fhsu27 | O'Brien,Drew punt 33 yards to the LWU40, out-of-bounds. |
Drive: 3 plays, 2 yards, TOP 01:30 | |||
Lwu | 1-10 | at Lwu40 | LINDENWOOD drive start at 06:43. |
Lwu | 1-10 | at Lwu40 | PENALTY LWU delay of game 5 yards to the LWU35. |
Lwu | 1-15 | at Lwu35 | Kaiser,Stephen rush for no gain to the LWU35 (Trent,Jesse;Schmidtberger,A). |
Lwu | 2-15 | at Lwu35 | Miller,Dillon pass complete to Kaiser,Stephen for 1 yard to the LWU36 (Dumas,Raheeme). |
Lwu | 3-14 | at Lwu36 | Miller,Dillon pass complete to Roby,Tre' for 8 yards to the LWU44, out-of-bounds (Dunnigan,Rashad). |
Lwu | 4-6 | at Lwu44 | Burns,Edward punt 45 yards to the FHSU11, fair catch by Hendricks,Garri. |
Drive: 3 plays, 4 yards, TOP 01:49 | |||
Fhsu | 1-10 | at Fhsu11 | FORT HAYS STATE drive start at 04:54. |
Fhsu | 1-10 | at Fhsu11 | Iheme,Kenneth rush for 3 yards to the FHSU14 (Thomas,Wesley). |
Fhsu | 2-7 | at Fhsu14 | Albert,Treveon pass complete to Iheme,Kenneth for 10 yards to the FHSU24, 1ST DOWN FHSU (Thomas,Wesley). |
Fhsu | 1-10 | at Fhsu24 | Iheme,Kenneth rush for 2 yards to the FHSU26 (Harris,Connor). |
Fhsu | 2-8 | at Fhsu26 | Albert,Treveon pass incomplete to Gaughan,Zack. |
Fhsu | 3-8 | at Fhsu26 | Albert,Treveon pass complete to Iheme,Kenneth for no gain to the FHSU26 (Harris,Connor). |
