Scoring Summary |
Pittsburg State (2-0,2-0) vs. Lindenwood (1-1,1-1)
Date: Sep 11, 2014 Site: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 3105
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Pittsburg State | 17 | 14 | 7 | 0 | 38 |
Lindenwood | 0 | 0 | 0 | 7 | 7 |
SCORING SUMMARY | PSU -LWU | |||
1st | 12:03 | PSU | Seybold,Jeff 18 yd pass from Abenoja,Anthony (Frazell,Connor kick) | |
4 plays, 78 yards, TOP 1:56 | 7 - 0 | |||
06:38 | PSU | Frazell,Connor 24 yd field goal | ||
9 plays, 65 yards, TOP 3:57 | 10 - 0 | |||
00:14 | PSU | Lutman,Gavin 14 yd pass from Abenoja,Anthony (Frazell,Connor kick) | ||
6 plays, 42 yards, TOP 2:37 | 17 - 0 | |||
2nd | 08:36 | PSU | Cushon,Marquise 11 yd pass from Abenoja,Anthony (Frazell,Connor kick) | |
3 plays, 24 yards, TOP 1:22 | 24 - 0 | |||
04:16 | PSU | Washington,D. 98 yd interception return (Frazell,Connor kick) | ||
31 - 0 | ||||
3rd | 07:29 | PSU | Hamilton,Ramsey 4 yd run (Frazell,Connor kick) | |
8 plays, 49 yards, TOP 3:23 | 38 - 0 | |||
4th | 03:01 | LWU | Kaiser,Stephen 14 yd run (White,Brandon kick) | |
7 plays, 46 yards, TOP 2:03 | 38 - 7 |
Kickoff time: 6:00 pm End of Game: 8:40 pm Total elapsed time: 2:40 Referee: Craig Helser Umpire: Deven Harberts Linesman: Bob Pritchett Line judge: Mat Mount Back judge: Kellen Adams Field judge: Scott Hardin Side judge: Steve Heiman Temperature: 66 deg. Wind: 10 NNE Weather: Mostly Cloudy Mid-America Intercollegiate Athletics Association game PSU ranked No. 8 in AFCA/NCAA Division II Top 25 poll |
Team Statistics |
Team Totals | PSU | LWU |
FIRST DOWNS | 21 | 10 |
Rushing | 8 | 4 |
Passing | 13 | 5 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 143 | 89 |
Rushing Attempts | 36 | 28 |
Average Per Rush | 4.0 | 3.2 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 172 | 116 |
Yards Lost Rushing | 29 | 27 |
NET YARDS PASSING | 333 | 130 |
Completions-Attempts-Int | 22-36-0 | 13-33-2 |
Average Per Attempt | 9.2 | 3.9 |
Average Per Completion | 15.1 | 10.0 |
Passing Touchdowns | 3 | 0 |
TOTAL OFFENSE YARDS | 476 | 219 |
Total offense plays | 72 | 61 |
Average Gain Per Play | 6.6 | 3.6 |
Fumbles: Number-Lost | 0-0 | 1-0 |
Penalties: Number-Yards | 9-73 | 4-44 |
PUNTS-YARDS | 5-167 | 11-435 |
Average Yards Per Punt | 33.4 | 39.5 |
Net Yards Per Punt | 33.4 | 32.9 |
Inside 20 | 3 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 5 |
KICKOFFS-YARDS | 7-397 | 1-65 |
Average Yards Per Kickoff | 56.7 | 65.0 |
Net Yards Per Kickoff | 39.0 | 36.0 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 2-73-0 | 0-0-0 |
Average Per Return | 36.5 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-4-0 | 4-74-0 |
Average Per Return | 4.0 | 18.5 |
Interceptions: Number-Yds-TD | 2-115-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:26 | 26:34 |
1st Quarter | 9:35 | 5:25 |
2nd Quarter | 5:18 | 9:42 |
3rd Quarter | 9:42 | 5:18 |
4th Quarter | 8:51 | 6:09 |
Third-Down Conversions | 6 of 16 | 3 of 15 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 5-6 | 1-2 |
Touchdowns | 4-6 | 1-2 |
Field goals | 1-6 | 0-2 |
Sacks By: Number-Yards | 1-9 | 1-7 |
PAT Kicks | 5-5 | 1-1 |
Field Goals | 1-3 | 0-0 |
Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Pittsburg State-None. Lindenwood-Coble,Greg 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P22 | 13:59 | Punt | L00 | 12:03 | * | TOUCHDOWN | 4-78 | 1:56 | # |
PSU | 1st | P28 | 10:35 | Punt | L07 | 06:38 | * | FIELD GOAL | 9-65 | 3:57 | # |
PSU | 1st | P25 | 04:48 | Punt | P28 | 03:43 | Punt | 3-3 | 1:05 | ||
PSU | 1st | L42 | 02:51 | Punt | L00 | 00:14 | * | TOUCHDOWN | 6-42 | 2:37 | # |
PSU | 2nd | P46 | 12:55 | Punt | L49 | 11:52 | Punt | 3-5 | 1:03 | ||
PSU | 2nd | L24 | 09:58 | Punt | L00 | 08:36 | * | TOUCHDOWN | 3-24 | 1:22 | # |
PSU | 2nd | L00 | 04:16 | Interception | L00 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 2nd | P10 | 02:53 | Punt | L29 | 00:00 | Missed FG | 11-61 | 2:53 | # | |
PSU | 3rd | L46 | 14:55 | Kickoff | L38 | 12:13 | Punt | 4-8 | 2:42 | ||
PSU | 3rd | L49 | 10:52 | Punt | L00 | 07:29 | * | TOUCHDOWN | 8-49 | 3:23 | # |
PSU | 3rd | P43 | 05:31 | Punt | L24 | 03:11 | Missed FG | 6-33 | 2:20 | ||
PSU | 3rd | P32 | 01:12 | Punt | L47 | 13:14 | Punt | 6-21 | 2:58 | ||
PSU | 4th | L45 | 12:19 | Punt | L40 | 10:04 | Downs | 4-5 | 2:15 | ||
PSU | 4th | P28 | 06:53 | Interception | P22 | 05:04 | Punt | 3--6 | 1:49 | ||
PSU | 4th | P25 | 03:01 | Kickoff | L41 | 00:00 | End of half | 5-34 | 3:01 | ||
LWU | 1st | L25 | 15:00 | Kickoff | L32 | 13:59 | Punt | 3-7 | 1:01 | ||
LWU | 1st | L14 | 11:56 | Kickoff | L25 | 10:35 | Punt | 4-11 | 1:21 | ||
LWU | 1st | L25 | 06:38 | Kickoff | L27 | 04:48 | Punt | 3-2 | 1:50 | ||
LWU | 1st | L31 | 03:43 | Punt | L33 | 02:51 | Punt | 3-2 | 0:52 | ||
LWU | 1st | L22 | 00:08 | Kickoff | L44 | 12:55 | Punt | 6-22 | 2:13 | ||
LWU | 2nd | L10 | 11:52 | Punt | L19 | 09:58 | Punt | 4-9 | 1:54 | ||
LWU | 2nd | L33 | 08:28 | Kickoff | P05 | 04:16 | Interception | 9-62 | 4:12 | # | |
LWU | 2nd | L43 | 04:16 | Kickoff | L48 | 02:53 | Punt | 3-5 | 1:23 | ||
LWU | 2nd | L36 | 00:00 | Missed FG | L36 | 00:00 | End of half | 0-0 | 0:00 | ||
LWU | 3rd | L08 | 12:13 | Punt | L11 | 10:52 | Punt | 3-3 | 1:21 | ||
LWU | 3rd | L20 | 07:21 | Kickoff | L29 | 05:31 | Punt | 3-9 | 1:50 | ||
LWU | 3rd | L24 | 03:11 | Missed FG | L31 | 01:12 | Punt | 3-7 | 1:59 | ||
LWU | 4th | L19 | 13:14 | Punt | L08 | 12:19 | Punt | 3--11 | 0:55 | ||
LWU | 4th | L40 | 10:04 | Downs | P30 | 06:53 | Interception | 7-30 | 3:11 | ||
LWU | 4th | P46 | 05:04 | Punt | P00 | 03:01 | * | TOUCHDOWN | 7-46 | 2:03 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:35 | 05:18 | 09:42 | 08:51 | 14:53 | 18:33 | 33:26 | ||
3rd Down Conversions | 4/6 | 2/4 | 0/3 | 0/3 | 6/10 | 0/6 | 6/16 | ||
Average field position | P33 | P44 | P45 | P36 | P37 | P41 | P39 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:25 | 09:42 | 05:18 | 06:09 | 15:07 | 11:27 | 26:34 | ||
3rd Down Conversions | 0/4 | 2/5 | 0/3 | 1/3 | 2/9 | 1/6 | 3/15 | ||
Average field position | L23 | L28 | L17 | L37 | L25 | L27 | L26 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | L25 | 15:00 | Kickoff | L32 | 13:59 | Punt | 3-7 | 1:01 | ||
PSU | 1st | P22 | 13:59 | Punt | L00 | 12:03 | * | TOUCHDOWN | 4-78 | 1:56 | # |
LWU | 1st | L14 | 11:56 | Kickoff | L25 | 10:35 | Punt | 4-11 | 1:21 | ||
PSU | 1st | P28 | 10:35 | Punt | L07 | 06:38 | * | FIELD GOAL | 9-65 | 3:57 | # |
LWU | 1st | L25 | 06:38 | Kickoff | L27 | 04:48 | Punt | 3-2 | 1:50 | ||
PSU | 1st | P25 | 04:48 | Punt | P28 | 03:43 | Punt | 3-3 | 1:05 | ||
LWU | 1st | L31 | 03:43 | Punt | L33 | 02:51 | Punt | 3-2 | 0:52 | ||
PSU | 1st | L42 | 02:51 | Punt | L00 | 00:14 | * | TOUCHDOWN | 6-42 | 2:37 | # |
LWU | 1st | L22 | 00:08 | Kickoff | L44 | 12:55 | Punt | 6-22 | 2:13 | ||
PSU | 2nd | P46 | 12:55 | Punt | L49 | 11:52 | Punt | 3-5 | 1:03 | ||
LWU | 2nd | L10 | 11:52 | Punt | L19 | 09:58 | Punt | 4-9 | 1:54 | ||
PSU | 2nd | L24 | 09:58 | Punt | L00 | 08:36 | * | TOUCHDOWN | 3-24 | 1:22 | # |
LWU | 2nd | L33 | 08:28 | Kickoff | P05 | 04:16 | Interception | 9-62 | 4:12 | # | |
PSU | 2nd | L00 | 04:16 | Interception | L00 | 04:16 | * | TOUCHDOWN | 0-0 | 0:00 | |
LWU | 2nd | L43 | 04:16 | Kickoff | L48 | 02:53 | Punt | 3-5 | 1:23 | ||
PSU | 2nd | P10 | 02:53 | Punt | L29 | 00:00 | Missed FG | 11-61 | 2:53 | # | |
LWU | 2nd | L36 | 00:00 | Missed FG | L36 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | L46 | 14:55 | Kickoff | L38 | 12:13 | Punt | 4-8 | 2:42 | ||
LWU | 3rd | L08 | 12:13 | Punt | L11 | 10:52 | Punt | 3-3 | 1:21 | ||
PSU | 3rd | L49 | 10:52 | Punt | L00 | 07:29 | * | TOUCHDOWN | 8-49 | 3:23 | # |
LWU | 3rd | L20 | 07:21 | Kickoff | L29 | 05:31 | Punt | 3-9 | 1:50 | ||
PSU | 3rd | P43 | 05:31 | Punt | L24 | 03:11 | Missed FG | 6-33 | 2:20 | ||
LWU | 3rd | L24 | 03:11 | Missed FG | L31 | 01:12 | Punt | 3-7 | 1:59 | ||
PSU | 3rd | P32 | 01:12 | Punt | L47 | 13:14 | Punt | 6-21 | 2:58 | ||
LWU | 4th | L19 | 13:14 | Punt | L08 | 12:19 | Punt | 3--11 | 0:55 | ||
PSU | 4th | L45 | 12:19 | Punt | L40 | 10:04 | Downs | 4-5 | 2:15 | ||
LWU | 4th | L40 | 10:04 | Downs | P30 | 06:53 | Interception | 7-30 | 3:11 | ||
PSU | 4th | P28 | 06:53 | Interception | P22 | 05:04 | Punt | 3--6 | 1:49 | ||
LWU | 4th | P46 | 05:04 | Punt | P00 | 03:01 | * | TOUCHDOWN | 7-46 | 2:03 | # |
PSU | 4th | P25 | 03:01 | Kickoff | L41 | 00:00 | End of half | 5-34 | 3:01 |
Defensive Statistics |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Disney,Tyler | 4 | 4 | 8 | 3.0/7 | . | . | . | . | . | . | . |
36 | Brown,Spencer | . | 8 | 8 | . | . | . | . | . | . | . | . |
95 | Decker,Derrick | 2 | 4 | 6 | 1.0/7 | . | . | . | . | . | . | . |
22 | Washington,D. | 1 | 3 | 4 | . | . | . | 1-98 | . | . | . | . |
19 | Terry,Keeston | 1 | 3 | 4 | 1.0/2 | . | . | . | . | . | . | . |
15 | Maselera,Isaac | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
39 | Gatson,Skylarr | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
96 | Shalz,Dallas | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
8 | Herrion,Aries | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
4 | Peete,Jason | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
51 | Hall,Colby | . | 3 | 3 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
27 | White,Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
14 | Bausby,De'Vante | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
52 | Brantley,Eric | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Irvin,Taye | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Tanner,Dennis | . | 2 | 2 | . | . | . | 1-17 | . | . | . | . |
92 | Strickland,Montrae | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
55 | Wilson,Heath | . | 2 | 2 | . | . | . | . | . | . | . | . |
26 | Purnell,L.A. | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
58 | Jensen,Deaven | . | 1 | 1 | . | . | . | . | . | . | . | . |
57 | McKinney,Ty | . | 1 | 1 | . | . | . | . | . | . | . | . |
56 | Woellhof,Blake | . | 1 | 1 | . | . | . | . | . | . | . | . |
97 | Adair,Avery | . | . | . | . | . | . | . | 1 | . | . | . |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Pace,Steven | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
25 | Thomas,Wesley | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
22 | Hawkins,Dillon | 5 | 1 | 6 | 2.0/2 | . | . | . | . | . | . | . |
16 | Harris,Connor | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
19 | Morris,Jeremy | 4 | . | 4 | . | . | . | . | 2 | . | . | . |
64 | Lawson,DeShawn | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
9 | Ryles,Roderick | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
18 | Hawthorne,Brian | 2 | 1 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
46 | Koons,Clint | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Brown,Jalin | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Lewis,Dante | 2 | . | 2 | . | . | . | . | . | . | . | . |
90 | Nsubuga,Derrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | Mack,Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Suggs,Skyler | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
42 | Warren,Xavier | . | 2 | 2 | . | . | . | . | . | . | . | . |
44 | Ward,D'Wayne | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Walker,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Green,D'Andre | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Fulton,Chaz | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
94 | Durham,Devon | 1 | . | 1 | . | . | . | . | . | . | . | . |
24 | Chappelle,A.J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Si'a,Samson | . | 1 | 1 | . | . | . | . | . | . | . | . |
70 | Dole,Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Kaiser,Stephen | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Kuhn,Wes | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Pittsburg State: 2-Taylor,Andre, 3-Tyler,Jamal, 4-Peete,Jason, 6-McField,Robert, 7-Hamilton,Ramsey, 10-Tanner,Dennis, 11-LePage,Thomas, 13-Frazell,Connor, 16-Ming,Herman, 20-Sims,Kellen, 21-Teague,Dino, 23-Watkins,Solomon, 25-Roderique,Scott, 26-Purnell,L.A., 27-White,Alex, 32-Ware,Quad, 33-Holman,Dre, 34-Poston,Brian, 38-Green,Courtney, 39-Gatson,Skylarr, 42-Knopp,Griffin, 48-Howdeshell,Alex, 51-Hall,Colby, 52-Brantley,Eric, 56-Woellhof,Blake, 57-McKinney,Ty, 61-Rainwater,Gavin, 67-Wortham,Kelly, 69-Burns,Tank, 71-Ingle,Jesse, 77-Burkhart,Zach, 78-Weber,Bo, 82-Letchworth,B., 86-Bandy,Stewart, 87-Myers,Trey, 88-Swartz,Kyle, 92-Strickland,M., 94-Hefley,Brad, 95-Decker,Derrick, 96-Shalz,Dallas. |
Lindenwood: 2-Green,D'Andre, 4-DeBey,PJ, 5-Johnson,L., 6-Kaiser,Stephen, 11-Majors,Devante, 13-Brown,Jalin, 15-Coble,Greg, 18-Hawthorne,Brian, 20-Cade,Anthony, 23-Stewart,Chase, 24-Chappelle,A.J., 28-Rayford,Jared, 30-Walker,Tyler, 32-Dunlap,Cortland, 33-Rieux,Deon, 34-Kuhn,Wes, 36-Burns,Edward, 41-Si'a,Samson, 42-Warren,Xavier, 43-Posley,Phillip, 44-Ward,D'Wayne, 45-Featherson,K., 46-Koons,Clint, 47-Woolens,Orlando, 63-Haynes,Jeremiah, 85-White,Brandon, 88-Norwine,Brendan, 90-Nsubuga,Derrick, 92-Bair,Andrew, 94-Durham,Devon, 95-Mack,Ryan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Pittsburg State..... 17 14 7 0 - 38 Record: (2-0,2-0) Lindenwood.......... 0 0 0 7 - 7 Record: (1-1,1-1) Scoring Summary: 1st 12:03 PSU - Seybold,Jeff 18 yd pass from Abenoja,Anthony (Frazell,Connor kick), 4-78 1:56, PSU 7 - LWU 0 06:38 PSU - Frazell,Connor 24 yd field goal, 9-65 3:57, PSU 10 - LWU 0 00:14 PSU - Lutman,Gavin 14 yd pass from Abenoja,Anthony (Frazell,Connor kick), 6-42 2:37, PSU 17 - LWU 0 2nd 08:36 PSU - Cushon,Marquise 11 yd pass from Abenoja,Anthony (Frazell,Connor kick), 3-24 1:22, PSU 24 - LWU 0 04:16 PSU - Washington,D. 98 yd interception return (Frazell,Connor kick), , PSU 31 - LWU 0 3rd 07:29 PSU - Hamilton,Ramsey 4 yd run (Frazell,Connor kick), 8-49 3:23, PSU 38 - LWU 0 4th 03:01 LWU - Kaiser,Stephen 14 yd run (White,Brandon kick), 7-46 2:03, PSU 38 - LWU 7 PSU LWU FIRST DOWNS................... 21 10 RUSHES-YARDS (NET)............ 36-143 28-89 PASSING YDS (NET)............. 333 130 Passes Att-Comp-Int........... 36-22-0 33-13-2 TOTAL OFFENSE PLAYS-YARDS..... 72-476 61-219 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-73 0-0 Kickoff Returns-Yards......... 1-4 4-74 Interception Returns-Yards.... 2-115 0-0 Punts (Number-Avg)............ 5-33.4 11-39.5 Fumbles-Lost.................. 0-0 1-0 Penalties-Yards............... 9-73 4-44 Possession Time............... 33:26 26:34 Third-Down Conversions........ 6 of 16 3 of 15 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 5-6 1-2 Sacks By: Number-Yards........ 1-9 1-7 RUSHING: Pittsburg State-Holman,Dre 8-65; Seybold,Jeff 7-28; Poston,Brian 2-23; Tyler,Jamal 3-20; Taylor,Andre 2-13; Hamilton,Ramsey 3-9; Watkins,Solomon 4-1; Cushon,Marquise 1-0; Abenoja,Anthony 4-minus 1; TEAM 2-minus 15. Lindenwood-Johnson,Lavorrie 13-37; Cade,Anthony 5-21; Kaiser,Stephen 3-19; Miller,Dillon 1-13; Rayford,Jared 2-7; Byrd,Marvin 2-0; Alexander,Jaron 1-minus 1; Roby,Tre' 1-minus 7. PASSING: Pittsburg State-Abenoja,Anthony 20-31-0-323; LePage,Thomas 2-3-0-10; Hamilton,Ramsey 0-1-0-0; TEAM 0-1-0-0. Lindenwood-Miller,Dillon 10-24-1-80; Kaiser,Stephen 3-9-1-50. RECEIVING: Pittsburg State-Cushon,Marquise 5-140; Lutman,Gavin 5-76; Seybold,Jeff 4-40; Daniel,Austin 3-39; Taylor,Andre 2-15; Watkins,Solomon 2-10; Panko,Austin 1-13. Lindenwood-Gater,Jordan 4-15; Alexander,Jaron 3-60; Coble,Greg 2-38; Rayford,Jared 2-20; Byrd,Marvin 1-2; Johnson,Lavorrie 1-minus 5. INTERCEPTIONS: Pittsburg State-Washington,D. 1-98; Tanner,Dennis 1-17. Lindenwood-None. FUMBLES: Pittsburg State-None. Lindenwood-Coble,Greg 1-0. Stadium: Hunter Stadium Attendance: 3105 Kickoff time: 6:00 pm End of Game: 8:40 pm Total elapsed time: 2:40 Officials: Referee: Craig Helser; Umpire: Deven Harberts; Linesman: Bob Pritchett; Line judge: Mat Mount; Back judge: Kellen Adams; Field judge: Scott Hardin; Side judge: Steve Heiman; Temperature: 66 deg. Wind: 10 NNE Weather: Mostly Cloudy Mid-America Intercollegiate Athletics Association game PSU ranked No. 8 in AFCA/NCAA Division II Top 25 poll |
Play-by-Play Summary |
LWU wins the toss and will receive; PSU will defend west goal. | |||
Psu | 1-10 | at Psu35 | PSU ball on PSU35. |
Frazell,Connor kickoff 65 yards to the LWU0, touchback. | |||
Lwu | 1-10 | at Lwu25 | Miller,Dillon pass incomplete to Roby,Tre'. |
Lwu | 2-10 | at Lwu25 | Johnson,L. rush for 7 yards to the LWU32 (Disney,Tyler;Brown,Spencer). |
Lwu | 3-3 | at Lwu32 | Miller,Dillon pass incomplete to Llanos,F. (Adair,Avery). |
Lwu | 4-3 | at Lwu32 | Burns,Edward punt 46 yards to the PSU22, fair catch by Cushon,Marquise. |
Drive: 3 plays, 7 yards, TOP 01:01 | |||
Psu | 1-10 | at Psu22 | PITTSBURG STATE drive start at 13:59. |
Psu | 1-10 | at Psu22 | Abenoja,Anthony pass complete to Cushon,Marquise for 51 yards to the LWU27, 1ST DOWN PSU (Harris,Connor). |
Psu | 1-10 | at Lwu27 | Taylor,Andre rush for 3 yards to the LWU24 (Thomas,Wesley). |
Psu | 2-7 | at Lwu24 | Seybold,Jeff rush for 6 yards to the LWU18 (Hawkins,Dillon). |
Psu | 3-1 | at Lwu18 | Abenoja,Anthony pass complete to Seybold,Jeff for 18 yards to the LWU0, 1ST DOWN PSU, TOUCHDOWN, clock 12:03. |
Frazell,Connor kick attempt good. | |||
Pittsburg State 7, Lindenwood 0 | |||
Drive: 4 plays, 78 yards, TOP 02:03 | |||
Frazell,Connor kickoff 65 yards to the LWU0, Roby,Tre' return 14 yards to the LWU14 (Washington,D.;Hall,Colby). | |||
Lwu | 1-10 | at Lwu14 | LINDENWOOD drive start at 11:56. |
Lwu | 1-10 | at Lwu14 | Johnson,L. rush for 12 yards to the LWU26, 1ST DOWN LWU (Disney,Tyler). |
Lwu | 1-10 | at Lwu26 | Alexander,Jaron rush for loss of 1 yard to the LWU25 (Disney,Tyler). |
Lwu | 2-11 | at Lwu25 | Miller,Dillon pass incomplete to Gater,Jordan. |
Lwu | 3-11 | at Lwu25 | Miller,Dillon pass incomplete to Gater,Jordan. |
Lwu | 4-11 | at Lwu25 | Burns,Edward punt 47 yards to the PSU28, out-of-bounds. |
Drive: 4 plays, 11 yards, TOP 01:21 | |||
Psu | 1-10 | at Psu28 | PITTSBURG STATE drive start at 10:35. |
Psu | 1-10 | at Psu28 | Abenoja,Anthony pass complete to Lutman,Gavin for 21 yards to the PSU49, 1ST DOWN PSU (Pace,Steven;Thomas,Wesley). |
Psu | 1-10 | at Psu49 | Abenoja,Anthony pass complete to Seybold,Jeff for 12 yards to the LWU39, 1ST DOWN PSU (Pace,Steven). |
Psu | 1-10 | at Lwu39 | Seybold,Jeff rush for 4 yards to the LWU35 (Lawson,DeShawn). |
Psu | 2-6 | at Lwu35 | Seybold,Jeff rush for 2 yards to the LWU33 (Lawson,DeShawn). |
Psu | 3-4 | at Lwu33 | Abenoja,Anthony pass complete to Cushon,Marquise for 26 yards to the LWU7, 1ST DOWN PSU. |
Psu | 1-G | at Lwu07 | Cushon,Marquise rush for no gain to the LWU7 (Thomas,Wesley). |
Psu | 2-G | at Lwu07 | Seybold,Jeff rush for no gain to the LWU7 (Pace,Steven). |
Psu | 3-G | at Lwu07 | Abenoja,Anthony pass incomplete to Seybold,Jeff. |
Psu | 4-G | at Lwu07 | Frazell,Connor field goal attempt from 24 GOOD, clock 06:38. |
Pittsburg State 10, Lindenwood 0 | |||
Drive: 9 plays, 65 yards, TOP 03:57 | |||
Frazell,Connor kickoff 65 yards to the LWU0, touchback. | |||
Lwu | 1-10 | at Lwu25 | LINDENWOOD drive start at 06:38. |
Lwu | 1-10 | at Lwu25 | Johnson,L. rush for 2 yards to the LWU27 (Brown,Spencer;Maselera,Isaac). |
Lwu | 2-8 | at Lwu27 | Johnson,L. rush for 3 yards to the LWU30 (Brown,Spencer;Washington,D.). |
Lwu | 3-5 | at Lwu30 | Johnson,L. rush for loss of 3 yards to the LWU27 (Disney,Tyler). |
Lwu | 4-8 | at Lwu27 | Burns,Edward punt 48 yards to the PSU25, downed. |
Drive: 3 plays, 2 yards, TOP 01:50 | |||
