Scoring Summary |
Northwest Missouri (6-0,6-0) vs. Lindenwood (1-5,1-5)
Date: Oct 11, 2014 Site: St. Charles, Mo. Stadium: Hunter Stadium Attendance: 3007
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Northwest Missouri | 17 | 20 | 7 | 7 | 51 |
Lindenwood | 6 | 0 | 0 | 14 | 20 |
SCORING SUMMARY | NWMSU -LWU | |||
1st | 13:58 | NWMSU | Schmidt,Randy 18 yd run (Mathiesen,Simon kick) | |
3 plays, 58 yards, TOP 1:02 | 7 - 0 | |||
09:54 | NWMSU | Burton,Robert 1 yd run (Trewyn,Ben kick) | ||
9 plays, 38 yards, TOP 3:27 | 14 - 0 | |||
06:28 | NWMSU | Mathiesen,Simon 26 yd field goal | ||
6 plays, 58 yards, TOP 2:39 | 17 - 0 | |||
02:09 | LWU | Roby,Tre' 79 yd pass from Lindman,Graham (White,Brandon kick blockd) | ||
3 plays, 93 yards, TOP 0:42 | 17 - 6 | |||
2nd | 13:42 | NWMSU | Trewyn,Ben 25 yd field goal | |
9 plays, 67 yards, TOP 3:20 | 20 - 6 | |||
12:26 | NWMSU | Manning,Travis 28 yd interception return (Mathiesen,Simon kick) | ||
27 - 6 | ||||
06:40 | NWMSU | Vollstedt,Jacob 2 yd pass from Bolles,Brady (Trewyn,Ben kick) | ||
9 plays, 64 yards, TOP 4:40 | 34 - 6 | |||
00:31 | NWMSU | Mathiesen,Simon 31 yd field goal | ||
7 plays, 31 yards, TOP 2:26 | 37 - 6 | |||
3rd | 11:20 | NWMSU | Sehl,George 4 yd pass from Bolles,Brady (Mathiesen,Simon kick) | |
5 plays, 26 yards, TOP 2:03 | 44 - 6 | |||
4th | 13:48 | LWU | Johnson,Lavorrie 3 yd run (White,Brandon kick) | |
14 plays, 80 yards, TOP 3:55 | 44 - 13 | |||
13:32 | NWMSU | Jones,Marcus 96 yd kickoff return (Trewyn,Ben kick) | ||
51 - 13 | ||||
03:16 | LWU | Coble,Greg 55 yd pass from Lindman,Graham (White,Brandon kick) | ||
4 plays, 72 yards, TOP 1:52 | 51 - 20 |
Kickoff time: 1:30 pm End of Game: 4:57 pm Total elapsed time: 3:27 Referee: John Adams Umpire: Reese Prather Linesman: Jay Bilbo Line judge: Rick Sabath Back judge: Shannon Haydock Field judge: Martin Schmidt Side judge: Scott Schenk Temperature: 54 Wind: NE 10 Weather: Cloudy |
Team Statistics |
Team Totals | NWMSU | LWU |
FIRST DOWNS | 24 | 18 |
Rushing | 11 | 2 |
Passing | 10 | 11 |
Penalty | 3 | 5 |
NET YARDS RUSHING | 173 | 40 |
Rushing Attempts | 46 | 20 |
Average Per Rush | 3.8 | 2.0 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 190 | 54 |
Yards Lost Rushing | 17 | 14 |
NET YARDS PASSING | 258 | 317 |
Completions-Attempts-Int | 21-32-1 | 23-57-3 |
Average Per Attempt | 8.1 | 5.6 |
Average Per Completion | 12.3 | 13.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 431 | 357 |
Total offense plays | 78 | 77 |
Average Gain Per Play | 5.5 | 4.6 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 17-175 | 11-91 |
PUNTS-YARDS | 4-146 | 6-173 |
Average Yards Per Punt | 36.5 | 28.8 |
Net Yards Per Punt | 30.8 | 24.3 |
Inside 20 | 2 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 10-545 | 4-240 |
Average Yards Per Kickoff | 54.5 | 60.0 |
Net Yards Per Kickoff | 42.1 | 17.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 1-27-0 | 2-3-0 |
Average Per Return | 27.0 | 1.5 |
Kickoff returns: Number-Yds-TD | 3-147-1 | 10-124-0 |
Average Per Return | 49.0 | 12.4 |
Interceptions: Number-Yds-TD | 3-38-1 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:38 | 24:22 |
1st Quarter | 10:41 | 4:19 |
2nd Quarter | 10:36 | 4:24 |
3rd Quarter | 6:32 | 8:28 |
4th Quarter | 7:49 | 7:11 |
Third-Down Conversions | 4 of 13 | 5 of 19 |
Fourth-Down Conversions | 0 of 1 | 1 of 3 |
Red-Zone Scores-Chances | 7-7 | 1-1 |
Touchdowns | 4-7 | 1-1 |
Field goals | 3-7 | 0-1 |
Sacks By: Number-Yards | 2-10 | 0-0 |
PAT Kicks | 6-6 | 2-3 |
Field Goals | 3-3 | 0-0 |
Points off turnovers | 7 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Northwest Missouri-None. Lindenwood-Robinson,Alex 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | N42 | 15:00 | Kickoff | L00 | 13:58 | * | TOUCHDOWN | 3-58 | 1:02 | # |
NWMSU | 1st | L38 | 13:21 | Punt | L00 | 09:54 | * | TOUCHDOWN | 9-38 | 3:27 | # |
NWMSU | 1st | N33 | 09:07 | Punt | L09 | 06:28 | * | FIELD GOAL | 6-58 | 2:39 | # |
NWMSU | 1st | N36 | 04:15 | Downs | N45 | 02:51 | Interception | 5-9 | 1:24 | ||
NWMSU | 1st | N25 | 02:02 | Kickoff | L08 | 13:42 | * | FIELD GOAL | 9-67 | 3:20 | # |
NWMSU | 2nd | L00 | 12:26 | Interception | L00 | 12:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 2nd | N36 | 11:20 | Punt | L00 | 06:40 | * | TOUCHDOWN | 9-64 | 4:40 | # |
NWMSU | 2nd | N36 | 05:55 | Interception | L38 | 03:43 | Punt | 7-26 | 2:12 | ||
NWMSU | 2nd | L45 | 02:57 | Punt | L14 | 00:31 | * | FIELD GOAL | 7-31 | 2:26 | # |
NWMSU | 3rd | L26 | 13:23 | Punt | L00 | 11:20 | * | TOUCHDOWN | 5-26 | 2:03 | # |
NWMSU | 3rd | N48 | 08:57 | Punt | L48 | 06:20 | Punt | 5-4 | 2:37 | ||
NWMSU | 3rd | N45 | 04:35 | Interception | L38 | 02:43 | Punt | 4-17 | 1:52 | ||
NWMSU | 4th | L00 | 13:32 | Kickoff | L00 | 13:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
NWMSU | 4th | N21 | 09:25 | Downs | N19 | 06:58 | Punt | 3--2 | 2:27 | ||
NWMSU | 4th | L35 | 06:58 | Fumble | L28 | 05:08 | Downs | 4-7 | 1:50 | ||
NWMSU | 4th | N25 | 03:15 | Kickoff | N33 | 00:00 | End of half | 5-8 | 3:15 | ||
LWU | 1st | L22 | 13:52 | Kickoff | L23 | 13:21 | Punt | 3-1 | 0:31 | ||
LWU | 1st | L19 | 09:49 | Kickoff | L21 | 09:07 | Punt | 3-2 | 0:42 | ||
LWU | 1st | L23 | 06:20 | Kickoff | N36 | 04:15 | Downs | 8-41 | 2:05 | ||
LWU | 1st | L07 | 02:51 | Interception | N00 | 02:09 | * | TOUCHDOWN | 3-93 | 0:42 | |
LWU | 2nd | L25 | 13:35 | Kickoff | L29 | 12:26 | Interception | 3-4 | 1:09 | ||
LWU | 2nd | L27 | 12:22 | Kickoff | L19 | 11:20 | Punt | 3--8 | 1:02 | ||
LWU | 2nd | L43 | 06:33 | Kickoff | L43 | 05:55 | Interception | 3-0 | 0:38 | ||
LWU | 2nd | L11 | 03:43 | Punt | L12 | 02:57 | Punt | 3-1 | 0:46 | ||
LWU | 2nd | L12 | 00:25 | Kickoff | L11 | 00:00 | End of half | 1--1 | 0:25 | ||
LWU | 3rd | L26 | 14:52 | Kickoff | L22 | 13:23 | Punt | 3--4 | 1:29 | ||
LWU | 3rd | L14 | 11:14 | Kickoff | L34 | 08:57 | Punt | 6-20 | 2:17 | ||
LWU | 3rd | L04 | 06:20 | Punt | L45 | 04:35 | Interception | 7-41 | 1:45 | ||
LWU | 3rd | L20 | 02:43 | Punt | N00 | 13:48 | * | TOUCHDOWN | 14-80 | 3:55 | # |
LWU | 4th | L14 | 13:23 | Kickoff | N21 | 09:25 | Downs | 13-65 | 3:58 | ||
LWU | 4th | L38 | 00:00 | Punt | L35 | 06:58 | Fumble | 0--3 | 0:00 | ||
LWU | 4th | L28 | 05:08 | Downs | N00 | 03:16 | * | TOUCHDOWN | 4-72 | 1:52 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Northwest Missouri | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:41 | 10:36 | 06:32 | 07:49 | 21:17 | 14:21 | 35:38 | ||
3rd Down Conversions | 1/3 | 1/4 | 1/3 | 1/3 | 2/7 | 2/6 | 4/13 | ||
Average field position | N39 | N42 | L45 | L48 | N40 | L46 | N46 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:19 | 04:24 | 08:28 | 07:11 | 08:43 | 15:39 | 24:22 | ||
3rd Down Conversions | 1/5 | 0/4 | 2/5 | 2/5 | 1/9 | 4/10 | 5/19 | ||
Average field position | L17 | L23 | L16 | L21 | L21 | L17 | L19 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NWMSU | 1st | N42 | 15:00 | Kickoff | L00 | 13:58 | * | TOUCHDOWN | 3-58 | 1:02 | # |
LWU | 1st | L22 | 13:52 | Kickoff | L23 | 13:21 | Punt | 3-1 | 0:31 | ||
NWMSU | 1st | L38 | 13:21 | Punt | L00 | 09:54 | * | TOUCHDOWN | 9-38 | 3:27 | # |
LWU | 1st | L19 | 09:49 | Kickoff | L21 | 09:07 | Punt | 3-2 | 0:42 | ||
NWMSU | 1st | N33 | 09:07 | Punt | L09 | 06:28 | * | FIELD GOAL | 6-58 | 2:39 | # |
LWU | 1st | L23 | 06:20 | Kickoff | N36 | 04:15 | Downs | 8-41 | 2:05 | ||
NWMSU | 1st | N36 | 04:15 | Downs | N45 | 02:51 | Interception | 5-9 | 1:24 | ||
LWU | 1st | L07 | 02:51 | Interception | N00 | 02:09 | * | TOUCHDOWN | 3-93 | 0:42 | |
NWMSU | 1st | N25 | 02:02 | Kickoff | L08 | 13:42 | * | FIELD GOAL | 9-67 | 3:20 | # |
LWU | 2nd | L25 | 13:35 | Kickoff | L29 | 12:26 | Interception | 3-4 | 1:09 | ||
NWMSU | 2nd | L00 | 12:26 | Interception | L00 | 12:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
LWU | 2nd | L27 | 12:22 | Kickoff | L19 | 11:20 | Punt | 3--8 | 1:02 | ||
NWMSU | 2nd | N36 | 11:20 | Punt | L00 | 06:40 | * | TOUCHDOWN | 9-64 | 4:40 | # |
LWU | 2nd | L43 | 06:33 | Kickoff | L43 | 05:55 | Interception | 3-0 | 0:38 | ||
NWMSU | 2nd | N36 | 05:55 | Interception | L38 | 03:43 | Punt | 7-26 | 2:12 | ||
LWU | 2nd | L11 | 03:43 | Punt | L12 | 02:57 | Punt | 3-1 | 0:46 | ||
NWMSU | 2nd | L45 | 02:57 | Punt | L14 | 00:31 | * | FIELD GOAL | 7-31 | 2:26 | # |
LWU | 2nd | L12 | 00:25 | Kickoff | L11 | 00:00 | End of half | 1--1 | 0:25 | ||
LWU | 3rd | L26 | 14:52 | Kickoff | L22 | 13:23 | Punt | 3--4 | 1:29 | ||
NWMSU | 3rd | L26 | 13:23 | Punt | L00 | 11:20 | * | TOUCHDOWN | 5-26 | 2:03 | # |
LWU | 3rd | L14 | 11:14 | Kickoff | L34 | 08:57 | Punt | 6-20 | 2:17 | ||
NWMSU | 3rd | N48 | 08:57 | Punt | L48 | 06:20 | Punt | 5-4 | 2:37 | ||
LWU | 3rd | L04 | 06:20 | Punt | L45 | 04:35 | Interception | 7-41 | 1:45 | ||
NWMSU | 3rd | N45 | 04:35 | Interception | L38 | 02:43 | Punt | 4-17 | 1:52 | ||
LWU | 3rd | L20 | 02:43 | Punt | N00 | 13:48 | * | TOUCHDOWN | 14-80 | 3:55 | # |
NWMSU | 4th | L00 | 13:32 | Kickoff | L00 | 13:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
LWU | 4th | L14 | 13:23 | Kickoff | N21 | 09:25 | Downs | 13-65 | 3:58 | ||
NWMSU | 4th | N21 | 09:25 | Downs | N19 | 06:58 | Punt | 3--2 | 2:27 | ||
LWU | 4th | L38 | 00:00 | Punt | L35 | 06:58 | Fumble | 0--3 | 0:00 | ||
NWMSU | 4th | L35 | 06:58 | Fumble | L28 | 05:08 | Downs | 4-7 | 1:50 | ||
LWU | 4th | L28 | 05:08 | Downs | N00 | 03:16 | * | TOUCHDOWN | 4-72 | 1:52 | |
NWMSU | 4th | N25 | 03:15 | Kickoff | N33 | 00:00 | End of half | 5-8 | 3:15 |
Defensive Statistics |
## | Northwest Missouri | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
46 | Sherman,Brock | 2 | 5 | 7 | 0.5/0 | . | . | . | . | . | . | . |
13 | Chadwick,Dylan | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
9 | Jones,Marcus | 5 | . | 5 | 1.0/5 | . | 1-0 | . | . | 1 | . | . |
96 | Longacre,Matt | . | 5 | 5 | 0.5/4 | . | . | . | 1 | . | 0.5/4 | . |
99 | Yost,Brandon | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
36 | Gnader,DJ | 2 | 2 | 4 | 1.5/2 | . | . | . | 1 | . | 1.0/1 | . |
50 | Maloley,Zach | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
23 | Berg,Kevin | 1 | 2 | 3 | . | . | . | 1-0 | . | . | . | . |
5 | Young,Jack | 1 | 2 | 3 | . | . | . | 1-10 | 1 | . | . | . |
73 | Weitl,Cass | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
22 | Richey,Edward | . | 3 | 3 | . | . | . | . | . | . | . | . |
29 | Enyard,Bryce | 2 | . | 2 | 1.0/3 | . | . | . | 1 | . | . | . |
43 | Vollstedt,Jacob | 2 | . | 2 | . | . | . | . | . | . | . | . |
98 | Arnold,Kevin | 1 | 1 | 2 | 1.0/4 | . | . | . | 1 | . | . | . |
51 | Reimer,Eric | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
91 | Williams,Zach | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
30 | Trewyn,Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | Bevins,Collin | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Taylor,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Patterson,Tristan | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | Alleyne,Tyshaan | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
38 | Wilcox,Cameron | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Harold,Jordan | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Turner,Nicholas | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Matthewson,Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Randle,Trey | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Manning,Travis | . | 1 | 1 | . | . | . | 1-28 | . | . | . | . |
14 | Fox,Jared | . | . | . | . | . | . | . | 1 | . | . | . |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Ryles,Roderick | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
16 | Harris,Connor | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
46 | Koons,Clint | 4 | 3 | 7 | 1.5/3 | . | . | . | . | . | . | . |
30 | Walker,Tyler | 2 | 5 | 7 | 1.0/1 | . | . | . | . | . | . | . |
41 | Si'a,Samson | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
24 | Chappelle,A.J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
34 | Kuhn,Wes | . | 6 | 6 | 0.5/2 | . | . | . | . | . | . | . |
22 | Hawkins,Dillon | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
10 | Pace,Steven | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
13 | Brown,Jalin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
93 | Fulton,Chaz | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
37 | Burriss,Tyrrell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
19 | Morris,Jeremy | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
91 | Suggs,Skyler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Green,D'Andre | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
32 | Dunlap,Cortland | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Featherson,Kwame | . | 2 | 2 | 1.0/3 | . | . | . | . | . | . | . |
90 | Nsubuga,Derrick | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
94 | Durham,Devon | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
95 | Mack,Ryan | . | 2 | 2 | . | . | . | . | . | . | . | . |
49 | Hicks,DJ | 1 | . | 1 | . | . | . | . | . | . | . | . |
51 | Taylor,Justin | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
42 | Warren,Xavier | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
74 | Sandheinrich,Lucas | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Hawthorne,Brian | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
Northwest Missouri: 3-Taylor,Alex, 4-Goodburn,Kyle, 5-Young,Jack, 8-Sehl,George, 9-Jones,Marcus, 12-Schmidt,Randy, 13-Chadwick,Dylan, 16-Zimmerman,Kyle, 22-Richey,Edward, 23-Berg,Kevin, 24-Burton,Robert, 30-Trewyn,Ben, 34-Bevins,Collin, 38-Wilcox,Cameron, 43-Vollstedt,Jacob, 47-Matthewson,Cody, 48-Wilson,Clayton, 50-Maloley,Zach, 52-Robinson,Jayron, 53-Gourley,Scott, 55-Forney,Cole, 58-Turner,Nicholas, 62-Sherman,Chase, 64-Meyer,Kyle, 68-Mather,Caleb, 72-Brown,Savontae, 73-Weitl,Cass, 75-Morris,Dylan, 80-Sheard,Bryce, 81-Williams,Shane, 84-Johnson,Quanzee, 85-Visk,Alex, 88-Mathiesen,Simon, 89-Behrndt,Brock, 92-Gruenloh,Bobby, 93-Patterson,Trist, 95-Randle,Trey, 97-Harold,Jordan. |
Lindenwood: 2-Green,D'Andre, 4-DeBey,PJ, 7-Sealer,Sam, 11-Majors,Devante, 13-Brown,Jalin, 15-Coble,Greg, 20-Cade,Anthony, 21-Byrd,Marvin, 23-Stewart,Chase, 24-Chappelle,A.J., 26-Howard,Brandon, 28-Rayford,Jared, 32-Dunlap,Cortland, 33-Rieux,Deon, 34-Kuhn,Wes, 36-Burns,Edward, 37-Burriss,Tyrrell, 39-Demby,Kez, 40-Simmons,David, 41-Si'a,Samson, 43-Posley,Phillip, 45-Featherson,K., 46-Koons,Clint, 49-Hicks,DJ, 51-Taylor,Justin, 52-Granberry,Nick, 54-Zendejas,Efrain, 66-Panitzke,Zach, 67-Young,J.T., 72-Mohrmann,Wyatt, 74-Sandheinrich,L., 85-White,Brandon, 87-Llanos,F., 90-Nsubuga,Derrick, 94-Durham,Devon, 95-Mack,Ryan, 97-Armstrong,Alex. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Northwest Missouri.. 17 20 7 7 - 51 Record: (6-0,6-0) Lindenwood.......... 6 0 0 14 - 20 Record: (1-5,1-5) Scoring Summary: 1st 13:58 NWMSU - Schmidt,Randy 18 yd run (Mathiesen,Simon kick), 3-58 1:02, NWMSU 7 - LWU 0 09:54 NWMSU - Burton,Robert 1 yd run (Trewyn,Ben kick), 9-38 3:27, NWMSU 14 - LWU 0 06:28 NWMSU - Mathiesen,Simon 26 yd field goal, 6-58 2:39, NWMSU 17 - LWU 0 02:09 LWU - Roby,Tre' 79 yd pass from Lindman,Graham (White,Brandon kick blockd), 3-93 0:42, NWMSU 17 - LWU 6 2nd 13:42 NWMSU - Trewyn,Ben 25 yd field goal, 9-67 3:20, NWMSU 20 - LWU 6 12:26 NWMSU - Manning,Travis 28 yd interception return (Mathiesen,Simon kick), , NWMSU 27 - LWU 6 06:40 NWMSU - Vollstedt,Jacob 2 yd pass from Bolles,Brady (Trewyn,Ben kick), 9-64 4:40, NWMSU 34 - LWU 6 00:31 NWMSU - Mathiesen,Simon 31 yd field goal, 7-31 2:26, NWMSU 37 - LWU 6 3rd 11:20 NWMSU - Sehl,George 4 yd pass from Bolles,Brady (Mathiesen,Simon kick), 5-26 2:03, NWMSU 44 - LWU 6 4th 13:48 LWU - Johnson,Lavorrie 3 yd run (White,Brandon kick), 14-80 3:55, NWMSU 44 - LWU 13 13:32 NWMSU - Jones,Marcus 96 yd kickoff return (Trewyn,Ben kick), , NWMSU 51 - LWU 13 03:16 LWU - Coble,Greg 55 yd pass from Lindman,Graham (White,Brandon kick), 4-72 1:52, NWMSU 51 - LWU 20 NWMSU LWU FIRST DOWNS................... 24 18 RUSHES-YARDS (NET)............ 46-173 20-40 PASSING YDS (NET)............. 258 317 Passes Att-Comp-Int........... 32-21-1 57-23-3 TOTAL OFFENSE PLAYS-YARDS..... 78-431 77-357 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-27 2-3 Kickoff Returns-Yards......... 3-147 10-124 Interception Returns-Yards.... 3-38 1-0 Punts (Number-Avg)............ 4-36.5 6-28.8 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 17-175 11-91 Possession Time............... 35:38 24:22 Third-Down Conversions........ 4 of 13 5 of 19 Fourth-Down Conversions....... 0 of 1 1 of 3 Red-Zone Scores-Chances....... 7-7 1-1 Sacks By: Number-Yards........ 2-10 0-0 RUSHING: Northwest Missouri-Wilcox,Cameron 7-43; Bolles,Brady 6-36; Zimmerman,Kyle 5-29; Burton,Robert 8-24; Jackson,Phil 13-21; Schmidt,Randy 3-17; Williams,Shane 2-5; TEAM 2-minus 2. Lindenwood-Johnson,Lavorrie 6-23; Rayford,Jared 7-20; Byrd,Marvin 4-8; TEAM 1-minus 1; Lindman,Graham 2-minus 10. PASSING: Northwest Missouri-Bolles,Brady 16-25-1-204; Zimmerman,Kyle 4-6-0-20; Schmidt,Randy 1-1-0-34. Lindenwood-Lindman,Graham 23-57-3-317. RECEIVING: Northwest Missouri-Jozaites,Jason 5-70; Sehl,George 3-41; Wilcox,Cameron 3-17; Jackson,Korey 2-48; Schmidt,Randy 2-13; Visk,Alex 1-34; Wright,Marcus 1-16; Jackson,Phil 1-9; Schieber,TJ 1-8; Vollstedt,Jacob 1-2; Wilson,Clayton 1-0. Lindenwood-Alexander,Jaron 6-22; Robinson,Alex 4-91; Coble,Greg 4-90; Roby,Tre' 3-81; Byrd,Marvin 2-18; Rayford,Jared 2-minus 3; Gater,Jordan 1-16; Johnson,Lavorrie 1-2. INTERCEPTIONS: Northwest Missouri-Manning,Travis 1-28; Young,Jack 1-10; Berg,Kevin 1-0. Lindenwood-Hawthorne,Brian 1-0. FUMBLES: Northwest Missouri-None. Lindenwood-Robinson,Alex 1-1. Stadium: Hunter Stadium Attendance: 3007 Kickoff time: 1:30 pm End of Game: 4:57 pm Total elapsed time: 3:27 Officials: Referee: John Adams; Umpire: Reese Prather; Linesman: Jay Bilbo; Line judge: Rick Sabath; Back judge: Shannon Haydock; Field judge: Martin Schmidt; Side judge: Scott Schenk; Temperature: 54 Wind: NE 10 Weather: Cloudy |
Play-by-Play Summary |
LU wins the toss and defers; NWMSU will receive; LU will defend east. | |||
Nwmsu | 1-10 | at Nwmsu35 | LWU ball on LWU35. |
White,Brandon kickoff 51 yards to the NWMSU14, Wilcox,Cameron return 28 yards to the NWMSU42 (Hicks,DJ). | |||
Nwmsu | 1-10 | at Nwmsu42 | Bolles,Brady pass complete to Jozaites,Jason for 21 yards to the LWU37, 1ST DOWN NWMSU (Hawkins,Dillon). |
Nwmsu | 1-10 | at Lwu37 | Bolles,Brady pass incomplete to Wright,Marcus, PENALTY LWU pass interference (Ryles,Roderick) 15 yards to the LWU22, 1ST DOWN NWMSU, NO PLAY. |
Nwmsu | 1-10 | at Lwu22 | Burton,Robert rush for 4 yards to the LWU18 (Hawkins,Dillon). |
Nwmsu | 2-6 | at Lwu18 | Schmidt,Randy rush for 18 yards to the LWU0, 1ST DOWN NWMSU, TOUCHDOWN, clock 13:58. |
Mathiesen,Simon kick attempt good. | |||
Northwest Missouri 7, Lindenwood 0 | |||
Drive: 3 plays, 58 yards, TOP 01:08 | |||
Trewyn,Ben kickoff 61 yards to the LWU4, Johnson,L. return 18 yards to the LWU22 (Turner,Nicholas;Sherman,Brock). | |||
Lwu | 1-10 | at Lwu22 | LINDENWOOD drive start at 13:52. |
