#12 Miller,Dillon | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 04, 2014 | at Washburn | 2 | 11 | 0 | 18 | 0 | 0 | 0 | 0 | 24-42-1 | 230 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Sep 11, 2014 | PITTSBURG STATE | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 10-24-1 | 80 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Sep 20, 2014 | at Fort Hays State | 2 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 31-55-2 | 263 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Sep 25, 2014 | MISSOURI WESTERN | 2 | -6 | 0 | 4 | 0 | 0 | 0 | 0 | 7-14-1 | 76 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Oct 25, 2014 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8-1 | 71 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 01, 2014 | at Central Missouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-30-3 | 197 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 17 | 0 | 18 | 0 | 0 | 0 | 0 | 95-173-9 | 917 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Games played: 6 Avg per rush: 2.4 Pass efficiency: 98.57 All purpose avg/game: 2.8 Total offense avg/gm: 155.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2014 | at Washburn | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 11, 2014 | PITTSBURG STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 20, 2014 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 25, 2014 | MISSOURI WESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 25, 2014 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 01, 2014 | at Central Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |