#14 Lindman,Graham
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 25, 2014  MISSOURI WESTERN  6  -21  0  5  0  0  0  0  10-20-1  145  1  66  0  0  0  0  0  0  0  0  -21 
Oct 04, 2014  at Emporia State  4  -7  0  2  0  0  0  0  26-43-2  307  3  46  0  0  0  0  0  0  0  0  -7 
Oct 11, 2014  NORTHWEST MISSOURI  2  -10  0  0  0  0  0  0  23-57-3  317  2  79  0  0  0  0  0  0  0  0  -10 
Oct 18, 2014  at Nebraska-Kearney  8  4  0  14  0  0  0  0  21-42-0  211  0  26  0  0  0  0  0  0  0  0  4 
Oct 25, 2014  MISSOURI SOUTHERN  6  -20  0  10  0  0  0  0  19-39-2  277  1  39  0  0  0  0  0  0  0  0  -20 
Nov 01, 2014  at Central Missouri  1  1  0  1  0  0  0  0  9-18-3  89  0  61  0  0  0  0  0  0  0  0  1 
Nov 08, 2014  CENTRAL OKLAHOMA  4  -23  0  0  0  0  0  0  27-54-4  299  1  47  0  0  0  0  0  0  0  0  -23 
Nov 15, 2014  at Northeastern State  0  0  0  0  0  0  0  0  20-28-1  185  1  43  0  0  0  0  0  0  0  0  0 
Totals     31  -76  0  14  0  0  0  0  155-301-16  1830  9  79  0  0  0  0  0  0  0  0  -76 

Games played: 8
Avg per rush: -2.5
Pass efficiency: 101.80
All purpose avg/game: -9.5
Total offense avg/gm: 219.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 25, 2014  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 04, 2014  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 11, 2014  NORTHWEST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 18, 2014  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 25, 2014  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 15, 2014  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 25, 2014  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 04, 2014  at Emporia State  2  51  25.5  36  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 11, 2014  NORTHWEST MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 18, 2014  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2014  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 01, 2014  at Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 08, 2014  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 15, 2014  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     2  51  25.5  36  0  1  0  0  1  0-0  0  0  0  0  0.0  0  0