#85 White,Brandon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 04, 2014  at Washburn  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2014  PITTSBURG STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 20, 2014  at Fort Hays State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2014  MISSOURI WESTERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2014  at Emporia State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2014  NORTHWEST MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 18, 2014  at Nebraska-Kearney  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2014  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2014  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 08, 2014  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 15, 2014  at Northeastern State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 04, 2014  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-6  0  0  0  -  8 
Sep 11, 2014  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 20, 2014  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 25, 2014  MISSOURI WESTERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  3 
Oct 04, 2014  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 11, 2014  NORTHWEST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Oct 18, 2014  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  -  0 
Oct 25, 2014  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 01, 2014  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 08, 2014  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 15, 2014  at Northeastern State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  11-15  0  0  0  -  23 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 04, 2014  at Washburn  0  0  0.0  0  0  0  0  0  0  1-2  40  0  0  0  0.0  0  0 
Sep 11, 2014  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Sep 20, 2014  at Fort Hays State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  127  63.5  1  0 
Sep 25, 2014  MISSOURI WESTERN  0  0  0.0  0  0  0  0  0  0  1-2  29  0  3  194  64.7  0  0 
Oct 04, 2014  at Emporia State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  195  65.0  3  0 
Oct 11, 2014  NORTHWEST MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  51  51.0  0  0 
Oct 18, 2014  at Nebraska-Kearney  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  123  61.5  0  0 
Oct 25, 2014  MISSOURI SOUTHERN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  206  68.7  0  0 
Nov 01, 2014  at Central Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  246  61.5  0  0 
Nov 08, 2014  CENTRAL OKLAHOMA  0  0  0.0  0  0  0  0  0  0  2-2  41  0  3  193  64.3  1  0 
Nov 15, 2014  at Northeastern State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  301  60.2  1  0 
Totals     0  0  0.0  0  0  0  0  0  0  4-7  41  0  27  1701  63.0  7  0