#12 Bendigo,Mason
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  WASHBURN  0  0  0  0  0  0  0  0  1-1-0  -3  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Pittsburg State  0  0  0  0  0  0  0  0  4-9-2  51  0  26  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  FORT HAYS STATE  0  0  0  0  0  0  0  0  2-5-1  11  0  7  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  EMPORIA STATE  13  0  0  10  0  0  0  0  21-34-0  224  1  48  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Northwest Missouri  2  -7  0  0  0  0  0  0  5-23-1  51  0  18  0  0  0  0  0  0  0  0  -7 
Oct 17, 2015  NEBRASKA-KEARNEY  3  -1  0  2  0  0  0  0  16-26-1  335  3  76  0  0  0  0  0  0  0  0  -1 
Oct 24, 2015  at Missouri Southern  5  -23  0  0  0  0  0  0  10-25-2  192  3  56  0  0  0  0  0  0  0  0  -23 
Oct 31, 2015  CENTRAL MISSOURI  2  2  0  9  0  0  0  0  16-44-2  166  0  41  0  0  0  0  0  0  0  0  2 
Nov 07, 2015  at Central Oklahoma  3  -5  0  10  0  0  0  0  20-43-1  232  1  65  0  0  0  0  0  0  0  0  -5 
Nov 14, 2015  NORTHEASTERN STATE  4  25  0  14  0  0  0  0  12-25-0  112  1  27  0  0  0  0  0  0  0  0  25 
Totals     32  -9  0  14  0  0  0  0  107-235-10  1371  9  76  0  0  0  0  0  0  0  0  -9 

Games: 10
Avg/rush: -0.3
Pass effic: 98.67
All purpose avg/game: -0.9
Total offense avg/gm: 136.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 12, 2015  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 19, 2015  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 03, 2015  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 10, 2015  at Northwest Missouri  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 24, 2015  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 31, 2015  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 14, 2015  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 12, 2015  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 19, 2015  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 03, 2015  EMPORIA STATE  2  84  42.0  47  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 10, 2015  at Northwest Missouri  2  57  28.5  38  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 17, 2015  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 24, 2015  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 31, 2015  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 07, 2015  at Central Oklahoma  1  48  48.0  48  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 14, 2015  NORTHEASTERN STATE  1  25  25.0  25  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     6  214  35.7  48  0  1  1  0  3  0-0  0  0  0  0  0.0  0  0