#3 Roby,Tre' | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2015 | WASHBURN | 1 | 6 | 0 | 6 | 2 | 42 | 0 | 21 | 0-0-0 | 0 | 0 | 0 | 3 | 39 | 0 | 18 | 1 | 14 | 0 | 14 | 101 |
Sep 12, 2015 | at Pittsburg State | 0 | 0 | 0 | 0 | 5 | 86 | 1 | 63 | 0-0-0 | 0 | 0 | 0 | 2 | 35 | 0 | 20 | 2 | 40 | 0 | 51 | 161 |
Sep 19, 2015 | FORT HAYS STATE | 1 | 17 | 0 | 17 | 1 | 11 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 25 | 47 |
Oct 03, 2015 | EMPORIA STATE | 0 | 0 | 0 | 0 | 4 | 47 | 1 | 23 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 10 | 63 |
Oct 10, 2015 | at Northwest Missouri | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Oct 17, 2015 | NEBRASKA-KEARNEY | 3 | 18 | 0 | 9 | 4 | 120 | 1 | 76 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 145 |
Oct 24, 2015 | at Missouri Southern | 2 | 0 | 0 | 11 | 3 | 52 | 1 | 20 | 0-0-0 | 0 | 0 | 0 | 3 | 86 | 0 | 43 | 0 | 0 | 0 | 0 | 138 |
Oct 31, 2015 | CENTRAL MISSOURI | 1 | -4 | 0 | 0 | 3 | 54 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 6 | 59 |
Nov 14, 2015 | NORTHEASTERN STATE | 3 | 23 | 0 | 15 | 4 | 50 | 1 | 27 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 2 | 48 | 0 | 39 | 138 |
Totals | 12 | 59 | 0 | 17 | 26 | 462 | 6 | 76 | 0-0-0 | 0 | 0 | 0 | 9 | 177 | 0 | 43 | 15 | 153 | 0 | 51 | 851 |
Games: 9 Avg/rush: 4.9 Avg/catch: 17.8 KR avg: 19.7 PR avg: 10.2 All purpose avg/game: 94.6 Total offense avg/gm: 6.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2015 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 12, 2015 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 19, 2015 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 03, 2015 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 10, 2015 | at Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 17, 2015 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 24, 2015 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 31, 2015 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 14, 2015 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 36 |