| #5 Johnson,Lavorrie | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2015 | WASHBURN | 10 | 55 | 0 | 10 | 3 | 8 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| Sep 12, 2015 | at Pittsburg State | 12 | 45 | 1 | 11 | 2 | 16 | 0 | 9 | 0-0-0 | 0 | 0 | 0 | 6 | 114 | 0 | 40 | 0 | 0 | 0 | 0 | 175 |
| Sep 19, 2015 | FORT HAYS STATE | 12 | 24 | 0 | 6 | 2 | 11 | 0 | 13 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 51 |
| Sep 26, 2015 | at Missouri Western | 8 | 62 | 1 | 24 | 5 | 20 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 99 |
| Oct 03, 2015 | EMPORIA STATE | 13 | 67 | 0 | 17 | 5 | 18 | 0 | 20 | 0-0-0 | 0 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 103 |
| Oct 10, 2015 | at Northwest Missouri | 3 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 9 |
| Oct 17, 2015 | NEBRASKA-KEARNEY | 12 | 32 | 0 | 9 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 3 | 52 | 0 | 20 | 0 | 0 | 0 | 0 | 84 |
| Oct 24, 2015 | at Missouri Southern | 22 | 77 | 0 | 26 | 3 | 98 | 2 | 56 | 0-0-0 | 0 | 0 | 0 | 1 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 218 |
| Oct 31, 2015 | CENTRAL MISSOURI | 13 | 34 | 0 | 11 | 3 | 4 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 2 | 39 | 0 | 23 | 0 | 0 | 0 | 0 | 77 |
| Nov 07, 2015 | at Central Oklahoma | 12 | 30 | 1 | 12 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 3 | 49 | 0 | 22 | 0 | 0 | 0 | 0 | 82 |
| Nov 14, 2015 | NORTHEASTERN STATE | 14 | 73 | 0 | 20 | 2 | 6 | 0 | 8 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Totals | 131 | 498 | 3 | 26 | 26 | 184 | 2 | 56 | 0-0-0 | 0 | 0 | 0 | 19 | 358 | 0 | 43 | 0 | 0 | 0 | 0 | 1040 | |
|
Games: 11 Avg/rush: 3.8 Avg/catch: 7.1 KR avg: 18.8 All purpose avg/game: 94.5 Total offense avg/gm: 45.3 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 03, 2015 | WASHBURN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 12, 2015 | at Pittsburg State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 19, 2015 | FORT HAYS STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 26, 2015 | at Missouri Western | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 03, 2015 | EMPORIA STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 10, 2015 | at Northwest Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 17, 2015 | NEBRASKA-KEARNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 24, 2015 | at Missouri Southern | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 31, 2015 | CENTRAL MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 07, 2015 | at Central Oklahoma | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 14, 2015 | NORTHEASTERN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |