#89 White,Brandon
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2015  WASHBURN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 12, 2015  at Pittsburg State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 19, 2015  FORT HAYS STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 26, 2015  at Missouri Western  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 03, 2015  EMPORIA STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 10, 2015  at Northwest Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2015  NEBRASKA-KEARNEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 24, 2015  at Missouri Southern  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 31, 2015  CENTRAL MISSOURI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 07, 2015  at Central Oklahoma  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 14, 2015  NORTHEASTERN STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games: 11

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  WASHBURN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Sep 12, 2015  at Pittsburg State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Sep 19, 2015  FORT HAYS STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  1 
Sep 26, 2015  at Missouri Western  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Oct 03, 2015  EMPORIA STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  -  7 
Oct 10, 2015  at Northwest Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 17, 2015  NEBRASKA-KEARNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  -  4 
Oct 24, 2015  at Missouri Southern  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  -  4 
Oct 31, 2015  CENTRAL MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 07, 2015  at Central Oklahoma  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  -  2 
Nov 14, 2015  NORTHEASTERN STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  -  2 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  22-25  0  0  0  -  28 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  WASHBURN  0  0  0.0  0  0  0  0  0  0  0-2  0  2  4  260  65.0  0  0 
Sep 12, 2015  at Pittsburg State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  247  61.8  0  0 
Sep 19, 2015  FORT HAYS STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  92  46.0  1  0 
Sep 26, 2015  at Missouri Western  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  195  65.0  1  0 
Oct 03, 2015  EMPORIA STATE  0  0  0.0  0  0  0  0  0  0  2-2  34  0  4  222  55.5  2  0 
Oct 10, 2015  at Northwest Missouri  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Oct 17, 2015  NEBRASKA-KEARNEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  5  297  59.4  1  0 
Oct 24, 2015  at Missouri Southern  0  0  0.0  0  0  0  0  0  0  0-1  0  0  6  316  52.7  1  0 
Oct 31, 2015  CENTRAL MISSOURI  0  0  0.0  0  0  0  0  0  0  0-0  0  0  1  65  65.0  1  0 
Nov 07, 2015  at Central Oklahoma  0  0  0.0  0  0  0  0  0  0  0-1  0  0  4  251  62.8  2  0 
Nov 14, 2015  NORTHEASTERN STATE  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  163  54.3  2  0 
Totals     0  0  0.0  0  0  0  0  0  0  2-7  34  2  37  2173  58.7  12  0