#10 Faddoul,Alex | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 24, 2016 | PITTSBURG STATE | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 1-3-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Oct 01, 2016 | at Fort Hays State | 11 | 55 | 0 | 18 | 0 | 0 | 0 | 0 | 7-14-0 | 48 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
Oct 15, 2016 | at Emporia State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 22, 2016 | NORTHWEST MISSOURI | 2 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Oct 29, 2016 | at Nebraska-Kearney | 10 | 39 | 1 | 12 | 0 | 0 | 0 | 0 | 7-12-0 | 79 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Nov 05, 2016 | MISSOURI SOUTHERN | 14 | 78 | 0 | 22 | 0 | 0 | 0 | 0 | 10-17-0 | 182 | 3 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 |
Nov 12, 2016 | at Central Missouri | 14 | -18 | 0 | 4 | 0 | 0 | 0 | 0 | 15-27-1 | 229 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 |
Totals | 53 | 169 | 1 | 22 | 0 | 0 | 0 | 0 | 40-75-1 | 536 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 |
Games: 7 Avg/rush: 3.2 Pass effic: 137.10 All purpose avg/game: 24.1 Total offense avg/gm: 100.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 24, 2016 | PITTSBURG STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2016 | at Fort Hays State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 15, 2016 | at Emporia State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 22, 2016 | NORTHWEST MISSOURI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2016 | at Nebraska-Kearney | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 05, 2016 | MISSOURI SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2016 | at Central Missouri | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |