#12 Thigpen,Allen
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2016  CENTRAL OKLAHOMA  0  0  0  0  0  0  0  0  1-1-0  13  0  13  0  0  0  0  0  0  0  0  0 
Sep 08, 2016  at Northeastern State  1  47  0  47  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  47 
Sep 17, 2016  at Washburn  18  74  1  20  0  0  0  0  20-24-0  151  2  28  0  0  0  0  0  0  0  0  74 
Sep 24, 2016  PITTSBURG STATE  2  -1  0  0  0  0  0  0  3-4-1  14  0  5  0  0  0  0  0  0  0  0  -1 
Oct 01, 2016  at Fort Hays State  10  -5  0  9  0  0  0  0  12-19-1  140  1  80  0  0  0  0  0  0  0  0  -5 
Oct 08, 2016  MISSOURI WESTERN  26  108  2  15  0  0  0  0  11-22-1  121  0  17  0  0  0  0  0  0  0  0  108 
Oct 15, 2016  at Emporia State  13  52  1  16  0  0  0  0  15-27-0  214  2  50  0  0  0  0  0  0  0  0  52 
Oct 22, 2016  NORTHWEST MISSOURI  18  58  1  23  0  0  0  0  13-24-0  139  1  42  0  0  0  0  0  0  0  0  58 
Oct 29, 2016  at Nebraska-Kearney  5  4  0  6  0  0  0  0  4-7-0  45  0  14  0  0  0  0  0  0  0  0  4 
Nov 05, 2016  MISSOURI SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  at Central Missouri  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     93  337  5  47  0  0  0  0  79-128-3  837  6  80  0  0  0  0  0  0  0  0  337 

Games: 11
Avg/rush: 3.6
Pass effic: 127.43
All purpose avg/game: 30.6
Total offense avg/gm: 106.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 01, 2016  CENTRAL OKLAHOMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 08, 2016  at Northeastern State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 17, 2016  at Washburn  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 24, 2016  PITTSBURG STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  at Fort Hays State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 08, 2016  MISSOURI WESTERN  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 15, 2016  at Emporia State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 22, 2016  NORTHWEST MISSOURI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Oct 29, 2016  at Nebraska-Kearney  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  MISSOURI SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 12, 2016  at Central Missouri  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2016  CENTRAL OKLAHOMA  5  192  38.4  50  0  0  3  1  2  0-0  0  0  0  0  0.0  0  0 
Sep 08, 2016  at Northeastern State  4  160  40.0  49  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  at Washburn  4  188  47.0  60  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  PITTSBURG STATE  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  at Fort Hays State  10  422  42.2  58  0  0  4  1  3  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  MISSOURI WESTERN  6  235  39.2  42  0  0  2  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  at Emporia State  3  144  48.0  55  0  1  2  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  NORTHWEST MISSOURI  8  299  37.4  43  0  1  4  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  at Nebraska-Kearney  5  190  38.0  42  0  0  3  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  MISSOURI SOUTHERN  5  222  44.4  55  0  1  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  at Central Missouri  7  298  42.6  56  0  1  1  1  1  0-0  0  0  0  0  0.0  0  0 
Totals     57  2350  41.2  60  0  4  21  6  10  0-0  0  0  0  0  0.0  0  0