Games Played |
| ## | Player | gp/gs | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm |
| 63 | Avila,Roberto | 4/- | ... | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX |
| 41 | Bair,Andrew | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Beal,Bryon | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Beddow,Lucas | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 15 | Bendigo,Mason | 11/8 | START | START | START | START | START | XXX | START | START | XXX | XXX | START |
| 43 | Bivens,CJ | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 49 | Blanchard,Nate | 8/7 | START | ... | ... | ... | XXX | START | START | START | START | START | START |
| 39 | Brown,D'Harius | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Bynum,C.J. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 8 | Campbell,Calen | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Chandler,Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Clayton,Johnny | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 82 | Collier,Kai | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 92 | Conners,Arsante | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Crawford,Keith | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 36 | Crowder,Michael | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Daniels,Grady | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | Davis,Antonio | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 42 | Davis,Frank | 3/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 30 | Dotson,DeMarcus | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 77 | Dreyer,Matthew | 5/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 26 | Dudley,A.J. | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Elien,EJ | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 96 | Foley,Barrett | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 52 | Granberry,Nick | 7/6 | XXX | START | START | START | START | START | START | ... | ... | ... | ... |
| 75 | Gurnea,Derek | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | Hamlet,Monte | 11/5 | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Harlow,Drew | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 98 | Harris,Jonathan | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 16 | Hester,Robert | 8/1 | XXX | XXX | ... | XXX | ... | XXX | START | XXX | ... | XXX | XXX |
| 20 | Hogan,Tyler | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Jackson,Najee | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Johnson,Jarrett | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 38 | Jones,Trevor | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Kennaley,C. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Knox,David | 10/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 47 | Lockett,Lloyd | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | McCoy,Ricky | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Meylor,Max | 4/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 24 | Neil-Evergin,A. | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 66 | Parker,Brayden | 3/1 | ... | XXX | ... | XXX | ... | START | ... | ... | ... | ... | ... |
| 93 | Peek,Joe | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 22 | Perry,Jordan | 11/6 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
| 4 | Prince,D. | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 61 | Pumphrey,Evan | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 48 | Purifoy,T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Rogers,Ace | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm |
| 25 | Seers,Drew | 7/5 | XXX | START | START | START | START | START | ... | ... | ... | ... | XXX |
| 78 | Sellers,Caleb | 11/8 | START | START | START | XXX | XXX | XXX | START | START | START | START | START |
| 84 | Silvio,Paul | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Smith,Justin | 11/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX |
| 53 | Sobotka,Tanner | 10/4 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 3 | Sparks,Kendell | 11/10 | START | START | START | START | START | XXX | START | START | START | START | START |
| 88 | Spraul,Travis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 33 | Street,Calwaun | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Sullivan,B. | 1/1 | ... | ... | ... | ... | START | ... | ... | ... | ... | ... | ... |
| 29 | Sutherlin,Nash | 6/- | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 87 | Teuchert,Moritz | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 2 | Triggs,Bakari | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Warren,DeSean | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 28 | Wharton,Shakeem | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Williams,Akil | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 18 | Williams,D. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Woolens,Orlando | 10/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 32 | Young,Kirk | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm |
| Williams,D. DB | 63-37 | 100 | 5-5 | 7-6 | 4-1 | 9-5 | 7-3 | 3-4 | 9-2 | 2-5 | 8-0 | 2-3 | 7-3 |
| Bivens,CJ LB | 55-34 | 89 | 7-0 | 3-2 | 3-2 | 2-2 | 6-4 | 2-2 | 12-5 | 10-7 | 2-4 | 2-2 | 6-4 |
| Rogers,Ace DB | 47-28 | 75 | 4-0 | 2-2 | 3-1 | 4-1 | 3-1 | 0-5 | 5-0 | 5-5 | 14-5 | 2-4 | 5-4 |
| Seers,Drew LB | 34-32 | 66 | 2-1 | 8-2 | 7-11 | 3-5 | 6-4 | 3-5 | DNP | DNP | DNP | DNP | 5-4 |
| Triggs,Bakari DB | 45-17 | 62 | 1-0 | 4-1 | 2-3 | 2-2 | 4-2 | 9-0 | 7-1 | 4-3 | 5-2 | 5-2 | 2-1 |
| Blanchard,Nate LB | 24-29 | 53 | 1-4 | DNP | DNP | DNP | 3-1 | 9-6 | 4-4 | 2-7 | 1-4 | 2-3 | 2-0 |
| Harris,Jonathan DL | 22-27 | 49 | 5-3 | 0-1 | 2-3 | 4-2 | 0-3 | 0-2 | 1-2 | 3-2 | 3-3 | 2-4 | 2-2 |
| Davis,Antonio DL | 22-24 | 46 | 1-3 | 0-1 | 3-2 | 0-3 | 3-1 | 2-1 | 3-1 | 2-2 | 2-3 | 4-4 | 2-3 |
| Perry,Jordan DB | 25-13 | 38 | 2-0 | 1-2 | 1-1 | 5-3 | 1-1 | 3-2 | 4-1 | 2-0 | 1-0 | 2-0 | 3-3 |
| McCoy,Ricky DB | 29-8 | 37 | 3-0 | 1-1 | 1-1 | 2-0 | 6-1 | 3-0 | 3-2 | 1-2 | 4-1 | 1-0 | 4-0 |
| Conners,Arsante DL | 15-19 | 34 | 3-0 | 4-2 | 1-2 | 0-3 | - | - | 0-1 | 0-3 | 1-5 | 2-2 | 4-1 |
| Daniels,Grady DB | 11-18 | 29 | 1-3 | 1-3 | 2-0 | 3-0 | 0-3 | 0-2 | 2-1 | 1-2 | - | 1-4 | - |
| Hamlet,Monte DB | 19-7 | 26 | 4-2 | 2-3 | 1-0 | 4-1 | 2-0 | 3-1 | - | 2-0 | 1-0 | - | - |
| Sobotka,Tanner DL | 8-16 | 24 | DNP | 1-1 | 0-1 | 0-1 | - | 3-3 | - | 0-3 | 1-2 | 3-4 | 0-1 |
| Harlow,Drew DL | 10-9 | 19 | 2-0 | 1-1 | 1-1 | 1-1 | - | - | 1-1 | 1-0 | 2-1 | DNP | 1-4 |
| Knox,David DL | 4-13 | 17 | 1-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-2 | 2-3 | DNP | - | 0-3 | - |
| Granberry,Nick DL | 3-11 | 14 | - | - | 0-3 | 0-2 | 2-2 | - | 1-4 | DNP | DNP | DNP | DNP |
| Street,Calwaun LB | 5-7 | 12 | 1-0 | 2-1 | 0-3 | 0-1 | 0-1 | - | 1-1 | - | - | 1-0 | - |
| Dudley,A.J. DB | 7-2 | 9 | - | DNP | 1-1 | 0-1 | 1-0 | - | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Chandler,Tyler DB | 6-2 | 8 | 1-0 | 1-1 | 1-0 | - | - | - | - | 2-0 | 1-0 | 0-1 | - |
| Beal,Bryon DL | 1-6 | 7 | - | - | 0-1 | - | - | 0-1 | - | 0-2 | 1-0 | 0-2 | - |
| Clayton,Johnny DL | 1-6 | 7 | 0-4 | 0-1 | 0-1 | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Brown,D'Harius DB | 6-1 | 7 | DNP | - | - | 2-0 | 2-0 | - | - | - | - | 1-0 | 1-1 |
| Young,Kirk DB | 5-2 | 7 | - | 1-0 | - | 1-1 | 1-1 | - | - | - | 1-0 | 1-0 | - |
| Purifoy,T. LB | 3-2 | 5 | - | 0-1 | - | 2-0 | - | 1-0 | 0-1 | - | - | - | - |
| Neil-Evergin,A. DB | 4-0 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 2-0 | 1-0 | - |
| Woolens,Orlando DB | 0-4 | 4 | 0-1 | DNP | 0-1 | 0-1 | 0-1 | - | - | - | - | - | - |
| Smith,Justin | 2-1 | 3 | - | - | - | 1-0 | - | - | - | 0-1 | 1-0 | - | - |
| Lockett,Lloyd DB | 2-1 | 3 | - | DNP | DNP | - | DNP | - | - | - | - | - | 2-1 |
| Beddow,Lucas | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | 1-0 | - | - |
| Davis,Frank LB | 0-2 | 2 | DNP | 0-2 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Collier,Kai | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 |
| Kennaley,C. | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - |
| Pumphrey,Evan | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Sparks,Kendell | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Bair,Andrew LB | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | - | - | - | - |
| Crowder,Michael | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Campbell,Calen | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 |
| Hogan,Tyler | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| Dreyer,Matthew LB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | - | DNP | - | - | - |
| Bynum,C.J. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm |
| Harris,Jonathan DL | 5-1 | 5.5 | - | - | 1.0-6 | 2.0-11 | - | - | - | - | 1.0-9 | - | 1.5-6 |
| Bivens,CJ LB | 3-0 | 3.0 | - | 1.0-1 | - | - | - | - | - | 1.0-7 | - | - | 1.0-8 |
| Conners,Arsante DL | 2-2 | 3.0 | 1.0-5 | - | - | 0.5-4 | - | - | 0.5-2 | - | - | - | 1.0-9 |
| Blanchard,Nate LB | 3-0 | 3.0 | - | DNP | DNP | DNP | - | - | 2.0-8 | - | - | - | 1.0-2 |
| Davis,Antonio DL | 1-1 | 1.5 | - | - | 1.0-3 | - | - | - | 0.5-2 | - | - | - | - |
| Harlow,Drew DL | 0-2 | 1.0 | - | - | - | 0.5-3 | - | - | - | - | - | DNP | 0.5-2 |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm |
| Harris,Jonathan DL | 7-2 | 8.0 | 1.0-1 | - | 1.0-6 | 2.0-11 | 0.5-1 | - | - | - | 1.0-9 | - | 2.5-11 |
| Bivens,CJ LB | 7-1 | 7.5 | - | 2.0-4 | - | - | 0.5-0 | - | 2.0-6 | 2.0-8 | - | - | 1.0-8 |
| Davis,Antonio DL | 5-2 | 6.0 | - | - | 1.0-3 | - | 1.5-4 | - | 0.5-2 | - | - | 2.0-3 | 1.0-3 |
| Conners,Arsante DL | 4-3 | 5.5 | 2.0-6 | 1.0-2 | - | 0.5-4 | - | - | 0.5-2 | - | 0.5-1 | - | 1.0-9 |
| Blanchard,Nate LB | 5-0 | 5.0 | - | DNP | DNP | DNP | 1.0-3 | - | 3.0-9 | - | - | - | 1.0-2 |
| Triggs,Bakari DB | 3-3 | 4.5 | - | - | 0.5-1 | - | 0.5-2 | 2.0-5 | - | - | 1.5-5 | - | - |
| Seers,Drew LB | 3-3 | 4.5 | 1.0-2 | - | 1.5-2 | - | 1.0-2 | 1.0-2 | DNP | DNP | DNP | DNP | - |
| Harlow,Drew DL | 2-3 | 3.5 | - | 1.0-5 | - | 0.5-3 | - | - | 1.0-3 | - | 0.5-1 | DNP | 0.5-2 |
| Rogers,Ace DB | 3-1 | 3.5 | - | 1.0-2 | - | 1.0-1 | - | - | - | - | 1.5-4 | - | - |
| McCoy,Ricky DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Knox,David DL | 0-1 | 0.5 | - | - | - | - | - | - | - | DNP | - | 0.5-1 | - |
| Daniels,Grady DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | uco | nsu | wu | psu | fhsu | mwsu | esu | nwmsu | unkfb | mssu | ucm |
| Sparks,Kendell | 1039 | 59 | 125 | 128 | 13 | 133 | 29 | 150 | 21 | 104 | 159 | 118 |
| Prince,D. | 738 | 31 | 52 | 116 | 113 | 175 | 38 | DNP | 80 | 13 | 18 | 102 |
| Campbell,Calen | 723 | 61 | 86 | 68 | 52 | 22 | 37 | 57 | 9 | 108 | 131 | 92 |
| Wharton,Shakeem | 600 | 67 | 102 | 14 | 109 | 20 | 48 | 21 | 8 | 42 | 108 | 61 |
| Warren,DeSean | 488 | 32 | 124 | 63 | 73 | 65 | - | 121 | 10 | DNP | DNP | DNP |
| Collier,Kai | 383 | - | 8 | 7 | 17 | 45 | 34 | 36 | 59 | 155 | 13 | 9 |
| Triggs,Bakari | 380 | - | 24 | 19 | 42 | 76 | 129 | 14 | - | 24 | 24 | 28 |
| Smith,Justin | 238 | 37 | 61 | - | 51 | 18 | 12 | 25 | - | 7 | - | 27 |
| Jackson,Najee | 217 | 20 | 82 | 37 | 46 | 20 | -29 | 31 | -16 | 2 | 34 | -10 |
| Sutherlin,Nash | 164 | DNP | 70 | DNP | 49 | DNP | 7 | 11 | 1 | DNP | 26 | DNP |
| Brown,D'Harius | 163 | DNP | 24 | 32 | - | - | 26 | 39 | - | 24 | 18 | - |
| Hester,Robert | 99 | - | - | DNP | - | DNP | - | 53 | 25 | DNP | 21 | - |
| Bendigo,Mason | 43 | 26 | - | - | - | 6 | - | 11 | - | - | - | - |
| Johnson,Jarrett | 36 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 22 | 14 |
| Silvio,Paul | 36 | DNP | DNP | DNP | - | - | - | 11 | - | 25 | - | - |
| Meylor,Max | 18 | DNP | 8 | DNP | - | - | 10 | DNP | DNP | DNP | DNP | DNP |
| Dudley,A.J. | 14 | - | DNP | - | - | - | - | - | - | 14 | - | - |
| Elien,EJ | 13 | DNP | 13 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| McCoy,Ricky | 2 | - | - | - | 2 | - | - | - | - | - | - | - |
| Seers,Drew | 2 | - | - | - | 2 | - | - | DNP | DNP | DNP | DNP | - |
| Jones,Trevor | 1 | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rogers,Ace | -1 | - | - | - | - | - | - | -1 | - | - | - | - |
| TEAM | -5 | -2 | - | -11 | 12 | -2 | -2 | - | - | - | - | - |
| Hogan,Tyler | -27 | - | 11 | - | - | 8 | -46 | - | - | - | - | - |