Scoring Summary |
Lindenwood (1-1,1-1) vs. Mo. Southern St. (0-2,0-2)
Date: Sep 08, 2018 Site: Joplin, Mo. Stadium: Hughes Stadium Attendance: 5237
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lindenwood | 14 | 6 | 28 | 3 | 51 |
Mo. Southern St. | 0 | 13 | 0 | 0 | 13 |
SCORING SUMMARY | LWU -MSSU | |||
1st | 08:09 | LWU | Sanders,Cameron 10 yd run (Foley,Barrett kick) | |
4 plays, 33 yards, TOP 1:09 | 7 - 0 | |||
02:22 | LWU | Henneman,Erik 8 yd pass from Brister,Cade (Foley,Barrett kick) | ||
12 plays, 83 yards, TOP 3:52 | 14 - 0 | |||
2nd | 13:38 | LWU | Henneman,Erik 12 yd pass from Meylor,Max (Foley,Barrett kick failed) | |
7 plays, 74 yards, TOP 2:41 | 20 - 0 | |||
12:22 | MSSU | Sean Kelly 1 yd run (Paul Wolff kick) | ||
4 plays, 60 yards, TOP 1:07 | 20 - 7 | |||
04:44 | MSSU | Paul Wolff 35 yd field goal | ||
15 plays, 51 yards, TOP 5:51 | 20 - 10 | |||
01:18 | MSSU | Paul Wolff 37 yd field goal | ||
8 plays, 38 yards, TOP 2:33 | 20 - 13 | |||
3rd | 06:40 | LWU | Henneman,Erik 3 yd pass from Brister,Cade (Foley,Barrett kick) | |
13 plays, 73 yards, TOP 5:07 | 27 - 13 | |||
05:26 | LWU | Daniels,Grady 50 yd interception return (Foley,Barrett kick) | ||
34 - 13 | ||||
04:15 | LWU | Henneman,Erik 9 yd pass from Brister,Cade (Foley,Barrett kick) | ||
2 plays, 36 yards, TOP 0:30 | 41 - 13 | |||
01:46 | LWU | Sanders,Cameron 3 yd run (Foley,Barrett kick) | ||
5 plays, 36 yards, TOP 2:29 | 48 - 13 | |||
4th | 02:47 | LWU | Foley,Barrett 32 yd field goal | |
10 plays, 47 yards, TOP 4:05 | 51 - 13 |
Kickoff time: 6 pm End of Game: 8:43 pm Total elapsed time: 2:43 Referee: James Brockhart Umpire: Eric Cooper Linesman: Bill Gannaway Line judge: Jeff Kopecky Back judge: Brian Reeves Field judge: Nick Marshall Side judge: Kendall Martine Center judge: John Dostal Temperature: 67 Wind: 2 mph Weather: Overcast |
Team Statistics |
Team Totals | LWU | MSSU |
FIRST DOWNS | 29 | 17 |
Rushing | 14 | 10 |
Passing | 14 | 3 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 218 | 231 |
Rushing Attempts | 43 | 47 |
Average Per Rush | 5.1 | 4.9 |
Rushing Touchdowns | 2 | 1 |
Yards Gained Rushing | 252 | 253 |
Yards Lost Rushing | 34 | 22 |
NET YARDS PASSING | 270 | 33 |
Completions-Attempts-Int | 27-41-0 | 11-24-1 |
Average Per Attempt | 6.6 | 1.4 |
Average Per Completion | 10.0 | 3.0 |
Passing Touchdowns | 4 | 0 |
TOTAL OFFENSE YARDS | 488 | 264 |
Total offense plays | 84 | 71 |
Average Gain Per Play | 5.8 | 3.7 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 8-67 | 7-46 |
PUNTS-YARDS | 5-189 | 7-267 |
Average Yards Per Punt | 37.8 | 38.1 |
Net Yards Per Punt | 32.4 | 33.4 |
Inside 20 | 0 | 2 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 9-465 | 4-231 |
Average Yards Per Kickoff | 51.7 | 57.8 |
Net Yards Per Kickoff | 37.7 | 35.5 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 19 | 0 |
Punt returns: Number-Yards-TD | 2-33-0 | 1-7-0 |
Average Per Return | 16.5 | 7.0 |
Kickoff returns: Number-Yds-TD | 4-89-0 | 5-101-0 |
Average Per Return | 22.2 | 20.2 |
Interceptions: Number-Yds-TD | 1-50-1 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:46 | 27:14 |
1st Quarter | 9:40 | 5:20 |
2nd Quarter | 5:20 | 9:40 |
3rd Quarter | 9:27 | 5:33 |
4th Quarter | 8:19 | 6:41 |
Third-Down Conversions | 9 of 16 | 6 of 16 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 7-7 | 3-4 |
Touchdowns | 6-7 | 1-4 |
Field goals | 1-7 | 2-4 |
Sacks By: Number-Yards | 2-17 | 1-11 |
PAT Kicks | 6-7 | 1-1 |
Field Goals | 1-1 | 2-2 |
Points off turnovers | 21 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lindenwood-None. Mo. Southern St.-Thomas Smith 1-1; Sean Kelly 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | V22 | 13:53 | Punt | V39 | 10:33 | Punt | 6-17 | 3:20 | ||
LWU | 1st | H33 | 09:18 | Punt | H00 | 08:09 | * | TOUCHDOWN | 4-33 | 1:09 | # |
LWU | 1st | V17 | 06:14 | Punt | H00 | 02:22 | * | TOUCHDOWN | 12-83 | 3:52 | # |
LWU | 1st | V26 | 01:19 | Punt | H00 | 13:38 | * | TOUCHDOWN | 7-74 | 2:41 | # |
LWU | 2nd | V26 | 12:16 | Kickoff | V33 | 10:35 | Punt | 3-7 | 1:41 | ||
LWU | 2nd | V32 | 04:37 | Kickoff | V30 | 03:51 | Punt | 3--2 | 0:46 | ||
LWU | 2nd | V31 | 01:07 | Kickoff | H40 | 00:00 | Downs | 8-29 | 1:07 | ||
LWU | 3rd | V29 | 14:57 | Kickoff | V37 | 13:39 | Punt | 3-8 | 1:18 | ||
LWU | 3rd | V27 | 11:47 | Punt | H00 | 06:40 | * | TOUCHDOWN | 13-73 | 5:07 | # |
LWU | 3rd | H00 | 05:26 | Interception | H00 | 05:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
LWU | 3rd | H36 | 04:45 | Fumble | H00 | 04:15 | * | TOUCHDOWN | 2-36 | 0:30 | # |
LWU | 3rd | H36 | 04:15 | Fumble | H00 | 01:46 | * | TOUCHDOWN | 5-36 | 2:29 | # |
LWU | 4th | V06 | 14:15 | Punt | V49 | 10:01 | Punt | 9-43 | 4:14 | ||
LWU | 4th | V38 | 06:52 | Punt | H15 | 02:47 | * | FIELD GOAL | 10-47 | 4:05 | # |
MSSU | 1st | H44 | 15:00 | Kickoff | H47 | 13:53 | Punt | 3-3 | 1:07 | ||
MSSU | 1st | H22 | 10:33 | Punt | H19 | 09:18 | Punt | 3--3 | 1:15 | ||
MSSU | 1st | H17 | 08:02 | Kickoff | H44 | 06:14 | Punt | 6-27 | 1:48 | ||
MSSU | 1st | H25 | 02:19 | Kickoff | H30 | 01:19 | Punt | 3-5 | 1:00 | ||
MSSU | 2nd | H40 | 13:29 | Kickoff | V00 | 12:22 | * | TOUCHDOWN | 4-60 | 1:07 | # |
MSSU | 2nd | H31 | 10:35 | Punt | V18 | 04:44 | * | FIELD GOAL | 15-51 | 5:51 | # |
MSSU | 2nd | H43 | 03:51 | Punt | V19 | 01:18 | * | FIELD GOAL | 8-38 | 2:33 | # |
MSSU | 2nd | H40 | 00:00 | Downs | H40 | 00:00 | End of half | 0-0 | 0:00 | ||
MSSU | 3rd | H34 | 13:39 | Punt | H26 | 11:47 | Punt | 3--8 | 1:52 | ||
MSSU | 3rd | H28 | 06:31 | Kickoff | H28 | 05:26 | Interception | 3-0 | 1:05 | ||
MSSU | 3rd | H37 | 05:19 | Kickoff | H36 | 04:45 | Fumble | 2--1 | 0:34 | ||
MSSU | 3rd | H35 | 04:15 | Kickoff | H36 | 04:15 | Fumble | 0-1 | 0:00 | ||
MSSU | 3rd | H28 | 01:46 | Kickoff | V41 | 14:15 | Punt | 8-31 | 2:31 | ||
MSSU | 4th | H20 | 10:01 | Punt | H38 | 06:52 | Punt | 7-18 | 3:09 | ||
MSSU | 4th | H25 | 02:47 | Kickoff | V20 | 00:00 | End of half | 8-55 | 2:47 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:40 | 05:20 | 09:27 | 08:19 | 15:00 | 17:46 | 32:46 | ||
3rd Down Conversions | 5/6 | 1/4 | 3/4 | 0/2 | 6/10 | 3/6 | 9/16 | ||
Average field position | V33 | V29 | V46 | V22 | V31 | V38 | V34 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mo. Southern St. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:20 | 09:40 | 05:33 | 06:41 | 15:00 | 12:14 | 27:14 | ||
3rd Down Conversions | 0/4 | 3/5 | 1/3 | 2/4 | 3/9 | 3/7 | 6/16 | ||
Average field position | H27 | H38 | H31 | H22 | H31 | H28 | H30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MSSU | 1st | H44 | 15:00 | Kickoff | H47 | 13:53 | Punt | 3-3 | 1:07 | ||
LWU | 1st | V22 | 13:53 | Punt | V39 | 10:33 | Punt | 6-17 | 3:20 | ||
MSSU | 1st | H22 | 10:33 | Punt | H19 | 09:18 | Punt | 3--3 | 1:15 | ||
LWU | 1st | H33 | 09:18 | Punt | H00 | 08:09 | * | TOUCHDOWN | 4-33 | 1:09 | # |
MSSU | 1st | H17 | 08:02 | Kickoff | H44 | 06:14 | Punt | 6-27 | 1:48 | ||
LWU | 1st | V17 | 06:14 | Punt | H00 | 02:22 | * | TOUCHDOWN | 12-83 | 3:52 | # |
MSSU | 1st | H25 | 02:19 | Kickoff | H30 | 01:19 | Punt | 3-5 | 1:00 | ||
LWU | 1st | V26 | 01:19 | Punt | H00 | 13:38 | * | TOUCHDOWN | 7-74 | 2:41 | # |
MSSU | 2nd | H40 | 13:29 | Kickoff | V00 | 12:22 | * | TOUCHDOWN | 4-60 | 1:07 | # |
LWU | 2nd | V26 | 12:16 | Kickoff | V33 | 10:35 | Punt | 3-7 | 1:41 | ||
MSSU | 2nd | H31 | 10:35 | Punt | V18 | 04:44 | * | FIELD GOAL | 15-51 | 5:51 | # |
LWU | 2nd | V32 | 04:37 | Kickoff | V30 | 03:51 | Punt | 3--2 | 0:46 | ||
MSSU | 2nd | H43 | 03:51 | Punt | V19 | 01:18 | * | FIELD GOAL | 8-38 | 2:33 | # |
LWU | 2nd | V31 | 01:07 | Kickoff | H40 | 00:00 | Downs | 8-29 | 1:07 | ||
MSSU | 2nd | H40 | 00:00 | Downs | H40 | 00:00 | End of half | 0-0 | 0:00 | ||
LWU | 3rd | V29 | 14:57 | Kickoff | V37 | 13:39 | Punt | 3-8 | 1:18 | ||
MSSU | 3rd | H34 | 13:39 | Punt | H26 | 11:47 | Punt | 3--8 | 1:52 | ||
LWU | 3rd | V27 | 11:47 | Punt | H00 | 06:40 | * | TOUCHDOWN | 13-73 | 5:07 | # |
MSSU | 3rd | H28 | 06:31 | Kickoff | H28 | 05:26 | Interception | 3-0 | 1:05 | ||
LWU | 3rd | H00 | 05:26 | Interception | H00 | 05:26 | * | TOUCHDOWN | 0-0 | 0:00 | |
MSSU | 3rd | H37 | 05:19 | Kickoff | H36 | 04:45 | Fumble | 2--1 | 0:34 | ||
LWU | 3rd | H36 | 04:45 | Fumble | H00 | 04:15 | * | TOUCHDOWN | 2-36 | 0:30 | # |
MSSU | 3rd | H35 | 04:15 | Kickoff | H36 | 04:15 | Fumble | 0-1 | 0:00 | ||
LWU | 3rd | H36 | 04:15 | Fumble | H00 | 01:46 | * | TOUCHDOWN | 5-36 | 2:29 | # |
MSSU | 3rd | H28 | 01:46 | Kickoff | V41 | 14:15 | Punt | 8-31 | 2:31 | ||
LWU | 4th | V06 | 14:15 | Punt | V49 | 10:01 | Punt | 9-43 | 4:14 | ||
MSSU | 4th | H20 | 10:01 | Punt | H38 | 06:52 | Punt | 7-18 | 3:09 | ||
LWU | 4th | V38 | 06:52 | Punt | H15 | 02:47 | * | FIELD GOAL | 10-47 | 4:05 | # |
MSSU | 4th | H25 | 02:47 | Kickoff | V20 | 00:00 | End of half | 8-55 | 2:47 | # |
Defensive Statistics |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Williams,Darrius | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
45 | Knox,David | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
53 | Sobotka,Tanner | 1 | 5 | 6 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
22 | Holman,Cameron | 4 | 1 | 5 | . | . | 1-0 | . | . | . | . | . |
92 | Conners,Arsante | 2 | 3 | 5 | 1.0/7 | . | 1-0 | . | . | . | 1.0/7 | . |
43 | Bivens,CJ | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
9 | Egwuonwu,Uchenna | . | 5 | 5 | . | . | . | . | . | . | . | . |
25 | Turnure,Zach | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
14 | Daniels,Grady | . | 4 | 4 | . | . | . | 1-50 | 2 | . | . | . |
98 | Harris,Jonathan | 1 | 2 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
5 | Seers.Drew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
49 | Blanchard,Nate | . | 3 | 3 | . | . | . | . | . | . | . | . |
99 | Weary,Tayvian | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | Green,Tyler | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
47 | Lockett,Lloyd | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
56 | Johnson,Joshua | . | 2 | 2 | . | . | . | . | . | . | . | . |
11 | Spates,ShawnTrez | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
10 | Faddoul,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Charles,Koby | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Davis,Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | Perry,Jordan | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
42 | Terlizzi,Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
7 | McCoy,Ricky | . | 1 | 1 | . | . | . | . | . | . | . | . |
35 | Little,Houston | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Rabay,Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Mo. Southern St. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Deshon Cowling | 6 | 6 | 12 | 1.0/1 | . | . | . | 1 | . | . | . |
21 | Akel Beard | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
27 | Justin Legier | 4 | 7 | 11 | 0.5/1 | . | . | . | . | . | . | . |
4 | Paul Williams | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
30 | Desmond Payton | 1 | 8 | 9 | 1.5/3 | . | . | . | . | . | . | . |
5 | Ric. Jordan Jr. | 2 | 3 | 5 | 0.5/5 | . | . | . | 1 | . | 0.5/5 | . |
7 | Korenzo Credit | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
10 | Clint Sills, Jr | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
26 | John Ejizu | 1 | 3 | 4 | . | . | . | . | 3 | . | . | . |
56 | Trevor Plafcan | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
59 | Maciah Long | 1 | 3 | 4 | 1.5/12 | . | . | . | . | . | 0.5/6 | . |
33 | LaRonzo Davis | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | DiontezChampion | 2 | . | 2 | . | . | . | . | . | . | . | . |
99 | Romello Jackson | 1 | 1 | 2 | 1.0/13 | . | . | . | . | . | . | . |
95 | Levi Marlay | . | 2 | 2 | . | . | . | . | . | . | . | . |
90 | Martin Cano | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
24 | Cameron Vaughn | . | 2 | 2 | . | . | . | . | . | . | . | . |
53 | Alex Alvarado | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Aaron Willis | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lindenwood: 10-Faddoul,A., 11-Spates,S., 15-Bendigo,M., 16-Meylor,M., 21-Rabay,C., 22-Holman,C., 25-Turnure,Z., 26-Dudley,AJ, 29-Sutherlin,N., 30-Staskewicz,E., 31-Charles,K., 35-Little,H., 36-Crowder,M., 42-Terlizzi,M., 44-Harlow,D., 45-Knox,D., 47-Lockett,L., 49-Blanchard,N., 53-Sobotka,T., 54-Rogenhofer,B., 56-Johnson,Jo., 62-Williams,R., 78-Sellers,C., 79-Wright,L., 80-Rose,P., 84-Silvio,P., 88-Chandler,T., 96-Foley,B., 99-Weary,T.. |
Mo. Southern St.: 5-Ric. Jordan Jr., 7-Korenzo Credit, 10-Clint Sills, Jr, 12-Coleman Scott, 17-Shemar Coleman, 18-Aaron Willis, 23-DiontezChampion, 24-Cameron Vaughn, 28-Blazer Snell, 31-Alan Granville, 34-Dalton James, 36-Kawan Henry, 37-Riley Hathorn, 38-Jeremy Davis, 39-Satayven Chaves, 41-Paul Wolff, 43-Thomas Smith, 44-Roc Robbins, 45-Adrian Aviles, 53-Alex Alvarado, 55-LaRon Johnson, 59-Maciah Long, 61-Blaize Schrader, 67-Elijah Smith, 75-Max Thurman, 83-Jacoby Davis, 96-Jacob Allison, 99-Romello Jackson. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lindenwood.......... 14 6 28 3 - 51 Record: (1-1,1-1) Mo. Southern St..... 0 13 0 0 - 13 Record: (0-2,0-2) Scoring Summary: 1st 08:09 LWU - Sanders,Cameron 10 yd run (Foley,Barrett kick), 4-33 1:09, LWU 7 - MSSU 0 02:22 LWU - Henneman,Erik 8 yd pass from Brister,Cade (Foley,Barrett kick), 12-83 3:52, LWU 14 - MSSU 0 2nd 13:38 LWU - Henneman,Erik 12 yd pass from Meylor,Max (Foley,Barrett kick failed), 7-74 2:41, LWU 20 - MSSU 0 12:22 MSSU - Sean Kelly 1 yd run (Paul Wolff kick), 4-60 1:07, LWU 20 - MSSU 7 04:44 MSSU - Paul Wolff 35 yd field goal, 15-51 5:51, LWU 20 - MSSU 10 01:18 MSSU - Paul Wolff 37 yd field goal, 8-38 2:33, LWU 20 - MSSU 13 3rd 06:40 LWU - Henneman,Erik 3 yd pass from Brister,Cade (Foley,Barrett kick), 13-73 5:07, LWU 27 - MSSU 13 05:26 LWU - Daniels,Grady 50 yd interception return (Foley,Barrett kick), , LWU 34 - MSSU 13 04:15 LWU - Henneman,Erik 9 yd pass from Brister,Cade (Foley,Barrett kick), 2-36 0:30, LWU 41 - MSSU 13 01:46 LWU - Sanders,Cameron 3 yd run (Foley,Barrett kick), 5-36 2:29, LWU 48 - MSSU 13 4th 02:47 LWU - Foley,Barrett 32 yd field goal, 10-47 4:05, LWU 51 - MSSU 13 LWU MSSU FIRST DOWNS................... 29 17 RUSHES-YARDS (NET)............ 43-218 47-231 PASSING YDS (NET)............. 270 33 Passes Att-Comp-Int........... 41-27-0 24-11-1 TOTAL OFFENSE PLAYS-YARDS..... 84-488 71-264 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-33 1-7 Kickoff Returns-Yards......... 4-89 5-101 Interception Returns-Yards.... 1-50 0-0 Punts (Number-Avg)............ 5-37.8 7-38.1 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 8-67 7-46 Possession Time............... 32:46 27:14 Third-Down Conversions........ 9 of 16 6 of 16 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 7-7 3-4 Sacks By: Number-Yards........ 2-17 1-11 RUSHING: Lindenwood-Sutherlin,Nash 14-87; Brister,Cade 11-57; Staskewicz,Ethan 11-56; Sanders,Cameron 6-31; TEAM 1-minus 13. Mo. Southern St.-Caleb Batie 19-151; Dalton James 18-87; Sean Kelly 10-minus 7. PASSING: Lindenwood-Brister,Cade 20-33-0-212; Meylor,Max 6-7-0-53; Sanders,Cameron 1-1-0-5. Mo. Southern St.-Sean Kelly 11-24-1-33. RECEIVING: Lindenwood-Henneman,Erik 8-74; Rose,Payton 4-47; Hogan,Tyler 4-26; Sutherlin,Nash 4-11; Jackson,Najee 2-47; Johnson,Jarrett 2-35; Silvio,Paul 1-17; Staskewicz,Ethan 1-8; Bendigo,Mason 1-5. Mo. Southern St.-Cole Dunbar 4-5; Caleb Batie 2-5; Dalton James 2-3; Arrion Howard 1-12; EricDedrick Jr. 1-7; LeEarl Patterso 1-1. INTERCEPTIONS: Lindenwood-Daniels,Grady 1-50. Mo. Southern St.-None. FUMBLES: Lindenwood-None. Mo. Southern St.-Thomas Smith 1-1; Sean Kelly 1-1. Stadium: Hughes Stadium Attendance: 5237 Kickoff time: 6 pm End of Game: 8:43 pm Total elapsed time: 2:43 Officials: Referee: James Brockhart; Umpire: Eric Cooper; Linesman: Bill Gannaway; Line judge: Jeff Kopecky; Back judge: Brian Reeves; Field judge: Nick Marshall; Side judge: Kendall Martine; Center judge: John Dostal; Temperature: 67 Wind: 2 mph Weather: Overcast |
Play-by-Play Summary |
LWU wins toss defers, MSSU defend south goal | |||
Lwu | 1-10 | at Lwu35 | LWU ball on LWU35. |
Foley,B. kickoff 58 yards to the MSSU7, Shemar Coleman return 37 yards to the MSSU44, out-of-bounds (Holman,C.). | |||
Mssu | 1-10 | at Mssu44 | Sean Kelly pass complete to Caleb Batie for 3 yards to the MSSU47 (Seers,D.;Daniels,G.). |
Mssu | 2-7 | at Mssu47 | Sean Kelly rush for no gain to the MSSU47, out-of-bounds. |
Mssu | 3-7 | at Mssu47 | Sean Kelly pass incomplete to Arrion Howard (Green,T.). |
Mssu | 4-7 | at Mssu47 | Riley Hathorn punt 31 yards to the LWU22, fair catch by Hogan,T.. |
Drive: 3 plays, 3 yards, TOP 01:07 | |||
Lwu | 1-10 | at Lwu22 | LINDENWOOD drive start at 13:53. |
Lwu | 1-10 | at Lwu22 | Brister,C. rush for no gain to the LWU22 (Akel Beard;Justin Legier). |
Lwu | 2-10 | at Lwu22 | Sutherlin,N. rush for 4 yards to the LWU26 (Justin Legier). |
Lwu | 3-6 | at Lwu26 | Brister,C. rush for 6 yards to the LWU32, 1ST DOWN LWU (Ric. Jordan Jr.). |
Lwu | 1-10 | at Lwu32 | Brister,C. pass incomplete to Henneman,E., dropped pass. |
Lwu | 2-10 | at Lwu32 | Brister,C. pass complete to Rose,P. for 9 yards to the LWU41 (Clint Sills, Jr). |
Lwu | 3-1 | at Lwu41 | Sutherlin,N. rush for no gain to the LWU41 (John Ejizu;Akel Beard), PENALTY LWU illegal formation 5 yards to the LWU36, NO PLAY. |
Lwu | 3-6 | at Lwu36 | Brister,C. pass complete to Sutherlin,N. for 3 yards to the LWU39 (Justin Legier;Desmond Payton). |
Lwu | 4-3 | at Lwu39 | Crowder,M. punt 46 yards to the MSSU15, Shemar Coleman return 7 yards to the MSSU22 (Knox,D.), PENALTY MSSU holding (Roc Robbins) 0 yards to the MSSU22, 1st and 10, MSSU ball on MSSU22. |
Drive: 6 plays, 17 yards, TOP 03:20 | |||
Mssu | 1-10 | at Mssu22 | MO. SOUTHERN ST. drive start at 10:33. |
Mssu | 1-10 | at Mssu22 | Sean Kelly pass incomplete to Arrion Howard (Daniels,G.). |
Mssu | 2-10 | at Mssu22 | Sean Kelly rush for 4 yards to the MSSU26 (Harris,J.). |
Mssu | 3-6 | at Mssu26 | Sean Kelly sacked for loss of 7 yards to the MSSU19 (Conners,A.). |
Mssu | 4-13 | at Mssu19 | Riley Hathorn punt 32 yards to the LWU49, Hogan,T. return 18 yards to the MSSU33, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 01:15 | |||
Lwu | 1-10 | at Mssu33 | LINDENWOOD drive start at 09:18. |
Lwu | 1-10 | at Mssu33 | Sutherlin,N. rush for 11 yards to the MSSU22, 1ST DOWN LWU (Justin Legier). |
Lwu | 1-10 | at Mssu22 | PENALTY LWU false start (Rogenhofer,B.) 5 yards to the MSSU27. |
Lwu | 1-15 | at Mssu27 | Sutherlin,N. rush for 6 yards to the MSSU21 (Desmond Payton;Akel Beard). |
Lwu | 2-9 | at Mssu21 | Brister,C. pass incomplete to Sutherlin,N., dropped pass. |
Lwu | 3-9 | at Mssu21 | PENALTY MSSU personal foul (Clint Sills, Jr) 11 yards to the MSSU10, 1ST DOWN LWU. |
Lwu | 1-G | at Mssu10 | Sanders,C. rush for 10 yards to the MSSU0, TOUCHDOWN, clock 08:09. |
Foley,B. kick attempt good. | |||
Lindenwood 7, Mo. Southern St. 0 | |||
Drive: 4 plays, 33 yards, TOP 01:16 | |||
Foley,B. kickoff 61 yards to the MSSU4, Shemar Coleman return 13 yards to the MSSU17 (Turnure,Z.;Lockett,L.). | |||
Mssu | 1-10 | at Mssu17 | MO. SOUTHERN ST. drive start at 08:02. |
Mssu | 1-10 | at Mssu17 | Sean Kelly rush for 2 yards to the MSSU19 (Egwuonwu,U.;Bivens,CJ). |
Mssu | 2-8 | at Mssu19 | Sean Kelly pass complete to Arrion Howard for 12 yards to the MSSU31, 1ST DOWN MSSU (Green,T.). |
Mssu | 1-10 | at Mssu31 | Dalton James rush for 11 yards to the MSSU42, 1ST DOWN MSSU (Williams,D.;Perry,J.). |
