Scoring Summary |
Lindenwood (3-6,3-6) vs. Fort Hays State (7-2,7-2)
Date: Oct 27, 2018 Site: Hays, Kan. Stadium: Lewis Field Stadium Attendance: 3527
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lindenwood | 7 | 0 | 7 | 0 | 14 |
Fort Hays State | 10 | 10 | 7 | 0 | 27 |
SCORING SUMMARY | LWU -FHSU | |||
1st | 13:35 | FHSU | Hazlett,Harley 28 yd pass from Mezera,Jacob (Brown,Dante kick) | |
4 plays, 43 yards, TOP 1:25 | 0 - 7 | |||
05:08 | LWU | Bendigo,Mason 18 yd pass from Brister,Cade (Foley,Barrett kick) | ||
4 plays, 52 yards, TOP 1:21 | 7 - 7 | |||
01:47 | FHSU | Brown,Dante 28 yd field goal | ||
8 plays, 64 yards, TOP 3:21 | 7 - 10 | |||
2nd | 02:57 | FHSU | Tigner,Charles 1 yd run (Brown,Dante kick) | |
3 plays, 59 yards, TOP 1:12 | 7 - 17 | |||
00:27 | FHSU | Brown,Dante 34 yd field goal | ||
7 plays, 33 yards, TOP 0:46 | 7 - 20 | |||
3rd | 11:32 | LWU | Jackson,Najee 9 yd pass from Brister,Cade (Foley,Barrett kick) | |
8 plays, 65 yards, TOP 3:28 | 14 - 20 | |||
02:05 | FHSU | Hickman,D.J. 46 yd pass from Fuller,Chance (Brown,Dante kick) | ||
5 plays, 82 yards, TOP 2:16 | 14 - 27 |
Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45 Referee: James Brookhart Umpire: Josh Larson Linesman: Aaron Dueker Line judge: Jeff Kopecky Back judge: Brian Reeves Field judge: Nick Marshall Side judge: K. Martinez Center judge: John Dostal Temperature: 73 Wind: SW 11 Weather: Sunny and Clear |
Team Statistics |
Team Totals | LWU | FHSU |
FIRST DOWNS | 20 | 17 |
Rushing | 10 | 2 |
Passing | 9 | 15 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 148 | 57 |
Rushing Attempts | 35 | 32 |
Average Per Rush | 4.2 | 1.8 |
Rushing Touchdowns | 0 | 1 |
Yards Gained Rushing | 191 | 88 |
Yards Lost Rushing | 43 | 31 |
NET YARDS PASSING | 178 | 389 |
Completions-Attempts-Int | 20-30-0 | 24-34-0 |
Average Per Attempt | 5.9 | 11.4 |
Average Per Completion | 8.9 | 16.2 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 326 | 446 |
Total offense plays | 65 | 66 |
Average Gain Per Play | 5.0 | 6.8 |
Fumbles: Number-Lost | 0-0 | 3-0 |
Penalties: Number-Yards | 5-45 | 8-65 |
PUNTS-YARDS | 8-299 | 6-258 |
Average Yards Per Punt | 37.4 | 43.0 |
Net Yards Per Punt | 36.0 | 41.0 |
Inside 20 | 3 | 3 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 2 |
KICKOFFS-YARDS | 3-160 | 6-301 |
Average Yards Per Kickoff | 53.3 | 50.2 |
Net Yards Per Kickoff | 20.3 | 39.7 |
Touchbacks | 1 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-12-0 | 2-11-0 |
Average Per Return | 4.0 | 5.5 |
Kickoff returns: Number-Yds-TD | 4-63-0 | 2-74-0 |
Average Per Return | 15.8 | 37.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:15 | 30:45 |
1st Quarter | 8:25 | 6:35 |
2nd Quarter | 6:06 | 8:54 |
3rd Quarter | 9:38 | 5:22 |
4th Quarter | 5:06 | 9:54 |
Third-Down Conversions | 2 of 12 | 6 of 15 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 3-4 |
Touchdowns | 2-3 | 1-4 |
Field goals | 0-3 | 2-4 |
Sacks By: Number-Yards | 2-15 | 4-35 |
PAT Kicks | 2-2 | 3-3 |
Field Goals | 0-1 | 2-3 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lindenwood-None. Fort Hays State-TEAM 2-0; Mezera,Jacob 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | L21 | 13:28 | Kickoff | F44 | 08:18 | Punt | 10-35 | 5:10 | ||
LWU | 1st | L48 | 06:29 | Punt | F00 | 05:08 | * | TOUCHDOWN | 4-52 | 1:21 | # |
LWU | 1st | L20 | 01:35 | Kickoff | L18 | 00:00 | Punt | 3--2 | 1:35 | ||
LWU | 2nd | L30 | 11:33 | Missed FG | L36 | 10:50 | Punt | 3-6 | 0:43 | ||
LWU | 2nd | L04 | 07:21 | Punt | F41 | 04:09 | Downs | 7-55 | 3:12 | ||
LWU | 2nd | L19 | 02:50 | Kickoff | L21 | 01:13 | Punt | 3-2 | 1:37 | ||
LWU | 2nd | L27 | 00:24 | Kickoff | L26 | 00:00 | End of half | 1--1 | 0:24 | ||
LWU | 3rd | L35 | 15:00 | Kickoff | F00 | 11:32 | * | TOUCHDOWN | 8-65 | 3:28 | # |
LWU | 3rd | L16 | 09:57 | Punt | L38 | 07:42 | Punt | 5-22 | 2:15 | ||
LWU | 3rd | L35 | 06:21 | Punt | L30 | 04:21 | Punt | 3--5 | 2:00 | ||
LWU | 3rd | L25 | 02:05 | Kickoff | F20 | 00:10 | Missed FG | 8-55 | 1:55 | # | |
LWU | 4th | L11 | 12:51 | Punt | F46 | 09:16 | Punt | 8-43 | 3:35 | ||
LWU | 4th | L32 | 07:51 | Punt | L31 | 06:20 | Punt | 3--1 | 1:31 | ||
FHSU | 1st | L43 | 15:00 | Kickoff | L00 | 13:35 | * | TOUCHDOWN | 4-43 | 1:25 | |
FHSU | 1st | F12 | 08:18 | Punt | F18 | 06:29 | Punt | 3-6 | 1:49 | ||
FHSU | 1st | F25 | 05:08 | Kickoff | L11 | 01:47 | * | FIELD GOAL | 8-64 | 3:21 | # |
FHSU | 2nd | F37 | 15:00 | Punt | L30 | 11:33 | Missed FG | 8-33 | 3:27 | ||
FHSU | 2nd | F27 | 10:50 | Punt | F45 | 07:21 | Punt | 6-18 | 3:29 | ||
FHSU | 2nd | F41 | 04:09 | Downs | L00 | 02:57 | * | TOUCHDOWN | 3-59 | 1:12 | # |
FHSU | 2nd | F50 | 01:13 | Punt | L17 | 00:27 | * | FIELD GOAL | 7-33 | 0:46 | # |
FHSU | 3rd | L48 | 11:24 | Kickoff | F48 | 09:57 | Punt | 3--4 | 1:27 | ||
FHSU | 3rd | F22 | 07:42 | Punt | F16 | 06:21 | Punt | 3--6 | 1:21 | ||
FHSU | 3rd | F18 | 04:21 | Punt | L00 | 02:05 | * | TOUCHDOWN | 5-82 | 2:16 | |
FHSU | 3rd | F20 | 00:10 | Missed FG | L44 | 12:51 | Punt | 5-36 | 2:19 | ||
FHSU | 4th | F14 | 09:16 | Punt | F15 | 07:51 | Punt | 3-1 | 1:25 | ||
FHSU | 4th | F38 | 06:20 | Punt | L06 | 00:00 | End of half | 11-56 | 6:20 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:25 | 06:06 | 09:38 | 05:06 | 14:31 | 14:44 | 29:15 | ||
3rd Down Conversions | 1/3 | 0/3 | 1/4 | 0/2 | 1/6 | 1/6 | 2/12 | ||
Average field position | L29 | L20 | L27 | L21 | L24 | L25 | L24 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fort Hays State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:35 | 08:54 | 05:22 | 09:54 | 15:29 | 15:16 | 30:45 | ||
3rd Down Conversions | 1/3 | 2/5 | 0/2 | 3/5 | 3/8 | 3/7 | 6/15 | ||
Average field position | F31 | F38 | F28 | F26 | F35 | F27 | F31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FHSU | 1st | L43 | 15:00 | Kickoff | L00 | 13:35 | * | TOUCHDOWN | 4-43 | 1:25 | |
LWU | 1st | L21 | 13:28 | Kickoff | F44 | 08:18 | Punt | 10-35 | 5:10 | ||
FHSU | 1st | F12 | 08:18 | Punt | F18 | 06:29 | Punt | 3-6 | 1:49 | ||
LWU | 1st | L48 | 06:29 | Punt | F00 | 05:08 | * | TOUCHDOWN | 4-52 | 1:21 | # |
FHSU | 1st | F25 | 05:08 | Kickoff | L11 | 01:47 | * | FIELD GOAL | 8-64 | 3:21 | # |
LWU | 1st | L20 | 01:35 | Kickoff | L18 | 00:00 | Punt | 3--2 | 1:35 | ||
FHSU | 2nd | F37 | 15:00 | Punt | L30 | 11:33 | Missed FG | 8-33 | 3:27 | ||
LWU | 2nd | L30 | 11:33 | Missed FG | L36 | 10:50 | Punt | 3-6 | 0:43 | ||
FHSU | 2nd | F27 | 10:50 | Punt | F45 | 07:21 | Punt | 6-18 | 3:29 | ||
LWU | 2nd | L04 | 07:21 | Punt | F41 | 04:09 | Downs | 7-55 | 3:12 | ||
FHSU | 2nd | F41 | 04:09 | Downs | L00 | 02:57 | * | TOUCHDOWN | 3-59 | 1:12 | # |
LWU | 2nd | L19 | 02:50 | Kickoff | L21 | 01:13 | Punt | 3-2 | 1:37 | ||
FHSU | 2nd | F50 | 01:13 | Punt | L17 | 00:27 | * | FIELD GOAL | 7-33 | 0:46 | # |
LWU | 2nd | L27 | 00:24 | Kickoff | L26 | 00:00 | End of half | 1--1 | 0:24 | ||
LWU | 3rd | L35 | 15:00 | Kickoff | F00 | 11:32 | * | TOUCHDOWN | 8-65 | 3:28 | # |
FHSU | 3rd | L48 | 11:24 | Kickoff | F48 | 09:57 | Punt | 3--4 | 1:27 | ||
LWU | 3rd | L16 | 09:57 | Punt | L38 | 07:42 | Punt | 5-22 | 2:15 | ||
FHSU | 3rd | F22 | 07:42 | Punt | F16 | 06:21 | Punt | 3--6 | 1:21 | ||
LWU | 3rd | L35 | 06:21 | Punt | L30 | 04:21 | Punt | 3--5 | 2:00 | ||
FHSU | 3rd | F18 | 04:21 | Punt | L00 | 02:05 | * | TOUCHDOWN | 5-82 | 2:16 | |
LWU | 3rd | L25 | 02:05 | Kickoff | F20 | 00:10 | Missed FG | 8-55 | 1:55 | # | |
FHSU | 3rd | F20 | 00:10 | Missed FG | L44 | 12:51 | Punt | 5-36 | 2:19 | ||
LWU | 4th | L11 | 12:51 | Punt | F46 | 09:16 | Punt | 8-43 | 3:35 | ||
FHSU | 4th | F14 | 09:16 | Punt | F15 | 07:51 | Punt | 3-1 | 1:25 | ||
LWU | 4th | L32 | 07:51 | Punt | L31 | 06:20 | Punt | 3--1 | 1:31 | ||
FHSU | 4th | F38 | 06:20 | Punt | L06 | 00:00 | End of half | 11-56 | 6:20 | # |
Defensive Statistics |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Daniels,Grady | 6 | 6 | 12 | . | . | . | . | . | . | . | . |
5 | Seers.Drew | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
98 | Harris,Jonathan | 5 | 4 | 9 | 4.0/18 | 1 | . | . | . | . | 2.0/15 | . |
2 | Williams,Darrius | 3 | 4 | 7 | . | . | . | . | 1 | . | . | . |
6 | Perry,Jordan | 5 | . | 5 | . | . | . | . | . | . | . | . |
43 | Bivens,Cj | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
9 | Egwuonwu,Uchenna | . | 5 | 5 | 0.5/1 | . | . | . | . | . | . | . |
7 | McCoy,Ricky | 3 | 1 | 4 | 1.0/1 | . | . | . | 2 | . | . | . |
47 | Lockett,Lloyd | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Davis,Antonio | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | 1 |
92 | Conners,Arsante | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
35 | Little,Houston | 1 | . | 1 | . | . | . | . | . | . | . | . |
53 | Sobotka,Tanner | 1 | . | 1 | . | . | . | . | . | . | . | . |
62 | Williams,Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Green,Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Fort Hays State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
11 | Shedeed,Connor | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
32 | Trachsel,Kolt | 5 | 6 | 11 | 2.0/20 | . | . | . | . | . | 2.0/20 | 1 |
2 | Delgado,Jose | 2 | 7 | 9 | 2.0/6 | . | . | . | . | . | 0.5/3 | . |
34 | Hoekman,Tanner | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
50 | Parker,Wyatt | 1 | 6 | 7 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
15 | Knowles,Aquil | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
92 | Schmidt,Sheldon | 1 | 5 | 6 | 1.0/1 | . | . | . | . | . | . | . |
6 | Jibowu,Doyin | 1 | 4 | 5 | 0.5/2 | . | . | . | 1 | . | . | . |
3 | Preston,Jhimon | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
45 | Swopes,Sterling | 2 | 1 | 3 | . | . | . | . | . | . | . | 3 |
10 | Evans,Tevin | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
51 | Young,Malik | . | 3 | 3 | 1.0/1 | . | . | . | . | . | . | . |
8 | Starks,Jordan | 2 | . | 2 | . | . | . | . | . | . | . | . |
1 | Kennedy,Keylon | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
53 | Heimerman,Layke | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | Wilson,Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Nordell,Ian | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Lindenwood: 10-Faddoul,A., 15-Bendigo,M., 16-Meylor,M., 19-Johnson,J., 20-Hogan,T., 21-Rabay,C., 23-Jordan,K., 29-Sutherlin,N., 30-Staskewicz,E., 31-Charles,K., 33-Grohler,D., 35-Little,H., 36-Crowder,M., 38-Jones,T., 42-Terlizzi,M., 44-Harlow,D., 47-Lockett,L., 48-Scharf,A., 62-Williams,R., 77-Flye-Sadler,J., 80-Rose,P., 82-Urwiller,C., 92-Conners,A., 96-Foley,B., 99-Weary,T.. |
Fort Hays State: 3-Preston,Jhimon, 8-Starks,Jordan, 10-Evans,Tevin, 14-Fuller,Chance, 17-Ramsey,Manny, 19-Montgomery,C., 21-Pendergrass,P., 23-Tigner,Charles, 26-Hicks,Tori, 33-Wendelberger,M., 35-Caraway,Jeron, 36-Blackmon,Isaiah, 38-Rockwell,Nathan, 40-Brown,Dante, 42-Nordell,Ian, 46-Diederich,Rex, 48-Taber,Jacob, 53-Heimerman,Layke, 55-Griffith,Cooper, 57-Hays,Hunter, 58-Wilson,Blake, 60-Courinos,Nick, 80-Reed,Dandre, 88-Budke,Hunter, 91-Flowers,Chris, 93-Simas,Kiel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lindenwood.......... 7 0 7 0 - 14 Record: (3-6,3-6) Fort Hays State..... 10 10 7 0 - 27 Record: (7-2,7-2) Scoring Summary: 1st 13:35 FHSU - Hazlett,Harley 28 yd pass from Mezera,Jacob (Brown,Dante kick), 4-43 1:25, LWU 0 - FHSU 7 05:08 LWU - Bendigo,Mason 18 yd pass from Brister,Cade (Foley,Barrett kick), 4-52 1:21, LWU 7 - FHSU 7 01:47 FHSU - Brown,Dante 28 yd field goal, 8-64 3:21, LWU 7 - FHSU 10 2nd 02:57 FHSU - Tigner,Charles 1 yd run (Brown,Dante kick), 3-59 1:12, LWU 7 - FHSU 17 00:27 FHSU - Brown,Dante 34 yd field goal, 7-33 0:46, LWU 7 - FHSU 20 3rd 11:32 LWU - Jackson,Najee 9 yd pass from Brister,Cade (Foley,Barrett kick), 8-65 3:28, LWU 14 - FHSU 20 02:05 FHSU - Hickman,D.J. 46 yd pass from Fuller,Chance (Brown,Dante kick), 5-82 2:16, LWU 14 - FHSU 27 LWU FHSU FIRST DOWNS................... 20 17 RUSHES-YARDS (NET)............ 35-148 32-57 PASSING YDS (NET)............. 178 389 Passes Att-Comp-Int........... 30-20-0 34-24-0 TOTAL OFFENSE PLAYS-YARDS..... 65-326 66-446 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-12 2-11 Kickoff Returns-Yards......... 4-63 2-74 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 8-37.4 6-43.0 Fumbles-Lost.................. 0-0 3-0 Penalties-Yards............... 5-45 8-65 Possession Time............... 29:15 30:45 Third-Down Conversions........ 2 of 12 6 of 15 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 2-3 3-4 Sacks By: Number-Yards........ 2-15 4-35 RUSHING: Lindenwood-Sanders,Cameron 13-91; Sutherlin,Nash 8-63; Team 1-minus 1; Brister,Cade 13-minus 5. Fort Hays State-Tigner,Charles 14-36; Hickman,D.J. 8-25; Hazlett,Harley 5-19; Mezera,Jacob 1-minus 2; Fuller,Chance 2-minus 4; TEAM 2-minus 17. PASSING: Lindenwood-Brister,Cade 20-30-0-178. Fort Hays State-Fuller,Chance 13-18-0-274; Mezera,Jacob 11-16-0-115. RECEIVING: Lindenwood-Jackson,Najee 6-42; Henneman,Erik 3-41; Sanders,Cameron 3-18; Sutherlin,Nash 2-18; Hogan,Tyler 2-17; Silvio,Paul 2-16; Bendigo,Mason 1-18; Chandler,Tyler 1-8. Fort Hays State-Hazlett,Harley 9-93; Bieberle,Layne 6-122; Jay,Andrew 4-80; Tigner,Charles 3-41; Hickman,D.J. 2-53. INTERCEPTIONS: Lindenwood-None. Fort Hays State-None. FUMBLES: Lindenwood-None. Fort Hays State-TEAM 2-0; Mezera,Jacob 1-0. Stadium: Lewis Field Stadium Attendance: 3527 Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45 Officials: Referee: James Brookhart; Umpire: Josh Larson; Linesman: Aaron Dueker; Line judge: Jeff Kopecky; Back judge: Brian Reeves; Field judge: Nick Marshall; Side judge: K. Martinez; Center judge: John Dostal; Temperature: 73 Wind: SW 11 Weather: Sunny and Clear |
Play-by-Play Summary |
LU wins the toss, defers. FHSU receives and defends north. | |||
Lwu | 1-10 | at Lwu35 | LWU ball on LWU35. |
Foley,B. kickoff 57 yards to the FHSU8, Reed,Dandre return 49 yards to the LWU43 (Little,H.). | |||
Fhsu | 1-10 | at Lwu43 | Hickman,D.J. rush for 4 yards to the LWU39, out-of-bounds (Seers,D.). |
Fhsu | 2-6 | at Lwu39 | Mezera,Jacob pass complete to Hazlett,Harley for 10 yards to the LWU29, 1ST DOWN FHSU (Daniels,G.). |
Fhsu | 1-10 | at Lwu29 | Hickman,D.J. rush for 1 yard to the LWU28 (Bivens,Cj;Egwuonwu,U.). |
Fhsu | 2-9 | at Lwu28 | Mezera,Jacob pass complete to Hazlett,Harley for 28 yards to the LWU0, 1ST DOWN FHSU, TOUCHDOWN, clock 13:35. |
Brown,Dante kick attempt good. | |||
Fort Hays State 7, Lindenwood 0 | |||
Drive: 4 plays, 43 yards, TOP 01:32 | |||
Rockwell,Nathan kickoff 61 yards to the LWU4, Sutherlin,N. return 17 yards to the LWU21 (Preston,Jhimon). | |||
Lwu | 1-10 | at Lwu21 | LINDENWOOD drive start at 13:28. |
Lwu | 1-10 | at Lwu21 | Brister,C. pass complete to Sanders,C. for 6 yards to the LWU27 (Trachsel,Kolt;Delgado,Jose). |
Lwu | 2-4 | at Lwu27 | Sanders,C. rush for 9 yards to the LWU36, 1ST DOWN LWU (Hoekman,Tanner;Parker,Wyatt). |
Lwu | 1-10 | at Lwu36 | Brister,C. pass complete to Henneman,E. for 7 yards to the LWU43 (Shedeed,Connor;Knowles,Aquil). |
Lwu | 2-3 | at Lwu43 | Sanders,C. rush for 4 yards to the LWU47, 1ST DOWN LWU (Trachsel,Kolt;Shedeed,Connor). |
Lwu | 1-10 | at Lwu47 | Sanders,C. rush for 5 yards to the FHSU48 (Schmidt,Sheldon;Trachsel,Kolt). |
Lwu | 2-5 | at Fhsu48 | Brister,C. pass incomplete to Silvio,P.. |
Lwu | 3-5 | at Fhsu48 | Brister,C. rush for 9 yards to the FHSU39, 1ST DOWN LWU (Swopes,Sterling). |
Lwu | 1-10 | at Fhsu39 | Sutherlin,N. rush for loss of 4 yards to the FHSU43 (Delgado,Jose;Jibowu,Doyin). |
Lwu | 2-14 | at Fhsu43 | Brister,C. pass complete to Sutherlin,N. for 3 yards to the FHSU40 (Delgado,Jose). |
Lwu | 3-11 | at Fhsu40 | Brister,C. pass complete to Sutherlin,N. for 11 yards to the FHSU29 (Shedeed,Connor), PENALTY LWU illegal block 15 yards to the LWU45, NO PLAY. |
Lwu | 3-26 | at Lwu45 | Sanders,C. rush for 11 yards to the FHSU44 (Jibowu,Doyin;Shedeed,Connor). |
Lwu | 4-15 | at Fhsu44 | Crowder,M. punt 32 yards to the FHSU12, fair catch by Bieberle,Layne. |
Drive: 10 plays, 35 yards, TOP 05:10 | |||
Fhsu | 1-10 | at Fhsu12 | FORT HAYS STATE drive start at 08:18. |
Fhsu | 1-10 | at Fhsu12 | Mezera,Jacob pass complete to Jay,Andrew for 7 yards to the FHSU19, out-of-bounds (Perry,J.). |
Fhsu | 2-3 | at Fhsu19 | Tigner,Charles rush for no gain to the FHSU19 (Mccoy,R.). |
Fhsu | 3-3 | at Fhsu19 | Mezera,Jacob pass complete to Tigner,Charles for loss of 1 yard to the FHSU18 (Mccoy,R.). |
Fhsu | 4-4 | at Fhsu18 | Brown,Dante punt 34 yards to the LWU48, fair catch by Mccoy,R.. |
Drive: 3 plays, 6 yards, TOP 01:49 | |||
Lwu | 1-10 | at Lwu48 | LINDENWOOD drive start at 06:29. |
Lwu | 1-10 | at Lwu48 | Sanders,C. rush for 22 yards to the FHSU30, 1ST DOWN LWU, out-of-bounds (Knowles,Aquil). |
Lwu | 1-10 | at Fhsu30 | Sutherlin,N. rush for 8 yards to the FHSU22 (Knowles,Aquil). |
Lwu | 2-2 | at Fhsu22 | Brister,C. rush for 4 yards to the FHSU18, 1ST DOWN LWU (Delgado,Jose;Parker,Wyatt). |
Lwu | 1-10 | at Fhsu18 | Brister,C. pass complete to Bendigo,M. for 18 yards to the FHSU0, 1ST DOWN LWU, TOUCHDOWN, clock 05:08. |
Foley,B. kick attempt good. | |||
Lindenwood 7, Fort Hays State 7 | |||
Drive: 4 plays, 52 yards, TOP 01:21 | |||
Foley,B. kickoff 65 yards to the FHSU0, touchback. | |||
Fhsu | 1-10 | at Fhsu25 | FORT HAYS STATE drive start at 05:08. |
Fhsu | 1-10 | at Fhsu25 | Hazlett,Harley rush for 5 yards to the FHSU30, out-of-bounds (Seers,D.). |
Fhsu | 2-5 | at Fhsu30 | Fuller,Chance pass complete to Hazlett,Harley for no gain to the FHSU30 (Conners,A.;Daniels,G.). |
Fhsu | 3-5 | at Fhsu30 | Fuller,Chance pass complete to Bieberle,Layne for 20 yards to the 50 yardline, 1ST DOWN FHSU (Daniels,G.). |
Fhsu | 1-10 | at Fhsu50 | Fuller,Chance pass complete to Bieberle,Layne for 36 yards to the LWU14, 1ST DOWN FHSU (Daniels,G.). |
Fhsu | 1-10 | at Lwu14 | Hickman,D.J. rush for 2 yards to the LWU12 (Williams,D.;Seers,D.). |
Fhsu | 2-8 | at Lwu12 | Hazlett,Harley rush for 1 yard to the LWU11 (Seers,D.). |
Fhsu | 3-7 | at Lwu11 | Timeout Fort Hays State, clock 01:56. |
Fhsu | 3-7 | at Lwu11 | Fuller,Chance pass incomplete to Bieberle,Layne. |
Fhsu | 4-7 | at Lwu11 | Brown,Dante field goal attempt from 28 GOOD, clock 01:47. |
Fort Hays State 10, Lindenwood 7 | |||
Drive: 8 plays, 64 yards, TOP 03:33 | |||
Rockwell,Nathan kickoff 58 yards to the LWU7, Sutherlin,N. return 23 yards to the LWU30, PENALTY LWU holding 10 yards to the LWU20, 1st and 10, LWU ball on LWU20. | |||
Lwu | 1-10 | at Lwu20 | LINDENWOOD drive start at 01:35. |
Lwu | 1-10 | at Lwu20 | Brister,C. sacked for loss of 5 yards to the LWU15 (Delgado,Jose;Parker,Wyatt). |
Lwu | 2-15 | at Lwu15 | Sanders,C. rush for 3 yards to the LWU18 (Evans,Tevin;Jibowu,Doyin). |
Lwu | 3-12 | at Lwu18 | Brister,C. rush for no gain to the LWU18 (Swopes,Sterling). |
Lwu | 4-12 | at Lwu18 | Crowder,M. punt 45 yards to the FHSU37, fair catch by Bieberle,Layne. |
Drive: 3 plays, minus 2 yards, TOP 01:35 | |||
Fhsu | 1-10 | at Fhsu37 | FORT HAYS STATE drive start at 00:00. |
Fort Hays State 10, Lindenwood 7 |
Fhsu | 1-10 | at Fhsu37 | Start of 2nd quarter, clock 15:00. |
Fhsu | 1-10 | at Fhsu37 | Tigner,Charles rush for 3 yards to the FHSU40 (Harris,J.). |
Fhsu | 2-7 | at Fhsu40 | Tigner,Charles rush for 3 yards to the FHSU43 (Daniels,G.). |
Fhsu | 3-4 | at Fhsu43 | Mezera,Jacob pass complete to Jay,Andrew for 11 yards to the LWU46, 1ST DOWN FHSU (Williams,D.;Daniels,G.). |
