Scoring Summary |
Lindenwood (0-1) vs. Eastern Washington (1-1)
Date: Sep 7, 2019 Site: Cheney, Wash. Stadium: Roos Field Attendance: 6785
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lindenwood | 0 | 17 | 14 | 0 | 31 |
Eastern Washington | 21 | 10 | 21 | 7 | 59 |
SCORING SUMMARY | LWU -EWU | |||
1st | 14:43 | EWU | Dre Dorton 78 yd pass from Eric Barriere (Andre Slyter kick) | |
1 play, 78 yards, TOP 0:17 | 0 - 7 | |||
11:12 | EWU | Antoine Custer 6 yd run (Andre Slyter kick) | ||
6 plays, 76 yards, TOP 1:48 | 0 - 14 | |||
05:59 | EWU | Eric Barriere 1 yd run (Andre Slyter kick) | ||
11 plays, 86 yards, TOP 3:47 | 0 - 21 | |||
2nd | 13:22 | EWU | Isaiah Lewis 2 yd run (Andre Slyter kick) | |
11 plays, 91 yards, TOP 3:00 | 0 - 28 | |||
10:37 | EWU | Andre Slyter 50 yd field goal | ||
6 plays, 8 yards, TOP 1:44 | 0 - 31 | |||
07:54 | LWU | Henneman, Erik 15 yd pass from Brister, Cade (Garner, Brett kick) | ||
7 plays, 75 yards, TOP 2:43 | 7 - 31 | |||
04:17 | LWU | Garner, Brett 28 yd field goal | ||
10 plays, 47 yards, TOP 1:33 | 10 - 31 | |||
00:11 | LWU | Rose, Payton 24 yd pass from Brister, Cade (Garner, Brett kick) | ||
8 plays, 71 yards, TOP 1:38 | 17 - 31 | |||
3rd | 14:06 | EWU | Dre Dorton 18 yd pass from Eric Barriere (Seth Harrison kick) | |
2 plays, 26 yards, TOP 0:30 | 17 - 38 | |||
09:45 | LWU | Rose, Payton 31 yd pass from Brister, Cade (Garner, Brett kick) | ||
3 plays, 31 yards, TOP 0:17 | 24 - 38 | |||
08:30 | EWU | Dre Dorton 59 yd pass from Eric Barriere (Seth Harrison kick) | ||
5 plays, 74 yards, TOP 1:11 | 24 - 45 | |||
04:47 | LWU | Scharf, Alex 24 yd pass from Brister, Cade (Garner, Brett kick) | ||
9 plays, 81 yards, TOP 3:35 | 31 - 45 | |||
02:07 | EWU | F. Roberson 15 yd pass from Eric Barriere (Seth Harrison kick) | ||
9 plays, 75 yards, TOP 2:40 | 31 - 52 | |||
4th | 07:49 | EWU | Silas Perreiah 3 yd pass from Eric Barriere (Seth Harrison kick) | |
12 plays, 74 yards, TOP 4:28 | 31 - 59 |
Kickoff time: 1:06 End of Game: 4:40 Total elapsed time: 3:34 Referee: Scott Root Umpire: Ty Druse Linesman: Sean Burrow Line judge: Jeff Mikus Back judge: Chris Hawkes Field judge: Daniel Wilkins Side judge: Scott Taylor Temperature: 77 Wind: E 8 mph Weather: partly sunny School record for EWU offense and Dorton receiving yards. |
Team Statistics |
Team Totals | LWU | EWU |
FIRST DOWNS | 23 | 36 |
Rushing | 8 | 13 |
Passing | 12 | 21 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 85 | 247 |
Rushing Attempts | 27 | 49 |
Average Per Rush | 3.1 | 5.0 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 117 | 261 |
Yards Lost Rushing | 32 | 14 |
NET YARDS PASSING | 289 | 522 |
Completions-Attempts-Int | 28-52-1 | 32-47-1 |
Average Per Attempt | 5.6 | 11.1 |
Average Per Completion | 10.3 | 16.3 |
Passing Touchdowns | 4 | 5 |
TOTAL OFFENSE YARDS | 374 | 769 |
Total offense plays | 79 | 96 |
Average Gain Per Play | 4.7 | 8.0 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 8-68 | 13-140 |
PUNTS-YARDS | 9-396 | 3-110 |
Average Yards Per Punt | 44.0 | 36.7 |
Net Yards Per Punt | 43.0 | 35.7 |
Inside 20 | 4 | 1 |
50+ Yards | 5 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 1 |
KICKOFFS-YARDS | 6-320 | 10-562 |
Average Yards Per Kickoff | 53.3 | 56.2 |
Net Yards Per Kickoff | 39.0 | 37.9 |
Touchbacks | 1 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-3-0 | 5-9-0 |
Average Per Return | 3.0 | 1.8 |
Kickoff returns: Number-Yds-TD | 9-158-0 | 5-61-0 |
Average Per Return | 17.6 | 12.2 |
Interceptions: Number-Yds-TD | 1-9-0 | 1-16-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:39 | 32:21 |
1st Quarter | 6:21 | 8:39 |
2nd Quarter | 6:55 | 8:05 |
3rd Quarter | 9:11 | 5:49 |
4th Quarter | 5:12 | 9:48 |
Third-Down Conversions | 5 of 16 | 8 of 15 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-3 | 6-6 |
Touchdowns | 1-3 | 6-6 |
Field goals | 1-3 | 0-6 |
Sacks By: Number-Yards | 2-8 | 3-24 |
PAT Kicks | 4-4 | 8-8 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lindenwood-None. Eastern Washington-Johnny Edwards 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | L13 | 14:34 | Kickoff | L31 | 13:00 | Punt | 4-18 | 1:34 | ||
LWU | 1st | L38 | 11:04 | Kickoff | E42 | 09:46 | Punt | 4-20 | 1:18 | ||
LWU | 1st | L23 | 05:52 | Kickoff | L26 | 04:26 | Punt | 3-3 | 1:26 | ||
LWU | 1st | L49 | 03:01 | Punt | E36 | 01:22 | Punt | 4-15 | 1:39 | ||
LWU | 2nd | L05 | 13:14 | Kickoff | L07 | 12:21 | Punt | 3-2 | 0:53 | ||
LWU | 2nd | L25 | 10:37 | Kickoff | E00 | 07:54 | * | TOUCHDOWN | 7-75 | 2:43 | |
LWU | 2nd | L42 | 05:50 | Punt | E11 | 04:17 | * | FIELD GOAL | 10-47 | 1:33 | |
LWU | 2nd | L29 | 01:49 | Missed FG | E00 | 00:11 | * | TOUCHDOWN | 8-71 | 1:38 | |
LWU | 3rd | L39 | 14:52 | Kickoff | L39 | 14:36 | Interception | 2-0 | 0:16 | ||
LWU | 3rd | L25 | 14:05 | Kickoff | L39 | 10:02 | Punt | 8-14 | 4:03 | ||
LWU | 3rd | E31 | 10:02 | Fumble | E00 | 09:45 | * | TOUCHDOWN | 3-31 | 0:17 | |
LWU | 3rd | L19 | 08:22 | Kickoff | E00 | 04:47 | * | TOUCHDOWN | 9-81 | 3:35 | |
LWU | 3rd | L33 | 02:04 | Kickoff | L36 | 01:24 | Punt | 3-3 | 0:40 | ||
LWU | 4th | L19 | 13:48 | Punt | L10 | 12:17 | Punt | 3--9 | 1:31 | ||
LWU | 4th | L36 | 07:39 | Kickoff | L40 | 06:06 | Punt | 3-4 | 1:33 | ||
LWU | 4th | E16 | 05:07 | Interception | E01 | 03:09 | Downs | 6-15 | 1:58 | ||
EWU | 1st | E22 | 15:00 | Kickoff | L00 | 14:43 | * | TOUCHDOWN | 1-78 | 0:17 | |
EWU | 1st | E24 | 13:00 | Punt | L00 | 11:12 | * | TOUCHDOWN | 6-76 | 1:48 | |
EWU | 1st | E14 | 09:46 | Punt | L00 | 05:59 | * | TOUCHDOWN | 11-86 | 3:47 | |
EWU | 1st | E16 | 04:26 | Punt | E14 | 03:01 | Punt | 4--2 | 1:25 | ||
EWU | 1st | E09 | 01:22 | Punt | L00 | 13:22 | * | TOUCHDOWN | 11-91 | 3:00 | |
EWU | 2nd | L40 | 12:21 | Punt | L32 | 10:37 | * | FIELD GOAL | 6-8 | 1:44 | |
EWU | 2nd | E07 | 07:48 | Kickoff | E23 | 05:50 | Punt | 6-16 | 1:58 | ||
EWU | 2nd | E11 | 04:09 | Kickoff | L29 | 01:49 | Missed FG | 8-60 | 2:20 | ||
EWU | 2nd | E43 | 00:03 | Kickoff | E40 | 00:00 | End of half | 1--3 | 0:03 | ||
EWU | 3rd | L26 | 14:36 | Interception | L00 | 14:06 | * | TOUCHDOWN | 2-26 | 0:30 | |
EWU | 3rd | E28 | 00:00 | Punt | E31 | 10:02 | Fumble | 0-3 | 0:00 | ||
EWU | 3rd | E26 | 09:41 | Kickoff | L00 | 08:30 | * | TOUCHDOWN | 5-74 | 1:11 | |
EWU | 3rd | E25 | 04:47 | Kickoff | L00 | 02:07 | * | TOUCHDOWN | 9-75 | 2:40 | |
EWU | 3rd | E03 | 01:24 | Punt | E46 | 13:48 | Punt | 8-43 | 2:36 | ||
EWU | 4th | E26 | 12:17 | Punt | L00 | 07:49 | * | TOUCHDOWN | 12-74 | 4:28 | |
EWU | 4th | E09 | 06:06 | Punt | E15 | 05:07 | Interception | 3-6 | 0:59 | ||
EWU | 4th | E01 | 03:09 | Downs | E23 | 00:00 | End of half | 5-22 | 3:09 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:21 | 06:55 | 09:11 | 05:12 | 13:16 | 14:23 | 27:39 | ||
3rd Down Conversions | 0/4 | 3/5 | 2/4 | 0/3 | 3/9 | 2/7 | 5/16 | ||
Average field position | L30 | L25 | L37 | L46 | L28 | L40 | L34 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Washington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:39 | 08:05 | 05:49 | 09:48 | 16:44 | 15:37 | 32:21 | ||
3rd Down Conversions | 1/2 | 2/5 | 2/2 | 3/6 | 3/7 | 5/8 | 8/15 | ||
Average field position | E17 | E30 | E32 | E12 | E22 | E23 | E23 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EWU | 1st | E22 | 15:00 | Kickoff | L00 | 14:43 | * | TOUCHDOWN | 1-78 | 0:17 | |
LWU | 1st | L13 | 14:34 | Kickoff | L31 | 13:00 | Punt | 4-18 | 1:34 | ||
EWU | 1st | E24 | 13:00 | Punt | L00 | 11:12 | * | TOUCHDOWN | 6-76 | 1:48 | |
LWU | 1st | L38 | 11:04 | Kickoff | E42 | 09:46 | Punt | 4-20 | 1:18 | ||
EWU | 1st | E14 | 09:46 | Punt | L00 | 05:59 | * | TOUCHDOWN | 11-86 | 3:47 | |
LWU | 1st | L23 | 05:52 | Kickoff | L26 | 04:26 | Punt | 3-3 | 1:26 | ||
EWU | 1st | E16 | 04:26 | Punt | E14 | 03:01 | Punt | 4--2 | 1:25 | ||
LWU | 1st | L49 | 03:01 | Punt | E36 | 01:22 | Punt | 4-15 | 1:39 | ||
EWU | 1st | E09 | 01:22 | Punt | L00 | 13:22 | * | TOUCHDOWN | 11-91 | 3:00 | |
LWU | 2nd | L05 | 13:14 | Kickoff | L07 | 12:21 | Punt | 3-2 | 0:53 | ||
EWU | 2nd | L40 | 12:21 | Punt | L32 | 10:37 | * | FIELD GOAL | 6-8 | 1:44 | |
LWU | 2nd | L25 | 10:37 | Kickoff | E00 | 07:54 | * | TOUCHDOWN | 7-75 | 2:43 | |
EWU | 2nd | E07 | 07:48 | Kickoff | E23 | 05:50 | Punt | 6-16 | 1:58 | ||
LWU | 2nd | L42 | 05:50 | Punt | E11 | 04:17 | * | FIELD GOAL | 10-47 | 1:33 | |
EWU | 2nd | E11 | 04:09 | Kickoff | L29 | 01:49 | Missed FG | 8-60 | 2:20 | ||
LWU | 2nd | L29 | 01:49 | Missed FG | E00 | 00:11 | * | TOUCHDOWN | 8-71 | 1:38 | |
EWU | 2nd | E43 | 00:03 | Kickoff | E40 | 00:00 | End of half | 1--3 | 0:03 | ||
LWU | 3rd | L39 | 14:52 | Kickoff | L39 | 14:36 | Interception | 2-0 | 0:16 | ||
EWU | 3rd | L26 | 14:36 | Interception | L00 | 14:06 | * | TOUCHDOWN | 2-26 | 0:30 | |
LWU | 3rd | L25 | 14:05 | Kickoff | L39 | 10:02 | Punt | 8-14 | 4:03 | ||
EWU | 3rd | E28 | 00:00 | Punt | E31 | 10:02 | Fumble | 0-3 | 0:00 | ||
LWU | 3rd | E31 | 10:02 | Fumble | E00 | 09:45 | * | TOUCHDOWN | 3-31 | 0:17 | |
EWU | 3rd | E26 | 09:41 | Kickoff | L00 | 08:30 | * | TOUCHDOWN | 5-74 | 1:11 | |
LWU | 3rd | L19 | 08:22 | Kickoff | E00 | 04:47 | * | TOUCHDOWN | 9-81 | 3:35 | |
EWU | 3rd | E25 | 04:47 | Kickoff | L00 | 02:07 | * | TOUCHDOWN | 9-75 | 2:40 | |
LWU | 3rd | L33 | 02:04 | Kickoff | L36 | 01:24 | Punt | 3-3 | 0:40 | ||
EWU | 3rd | E03 | 01:24 | Punt | E46 | 13:48 | Punt | 8-43 | 2:36 | ||
LWU | 4th | L19 | 13:48 | Punt | L10 | 12:17 | Punt | 3--9 | 1:31 | ||
EWU | 4th | E26 | 12:17 | Punt | L00 | 07:49 | * | TOUCHDOWN | 12-74 | 4:28 | |
LWU | 4th | L36 | 07:39 | Kickoff | L40 | 06:06 | Punt | 3-4 | 1:33 | ||
EWU | 4th | E09 | 06:06 | Punt | E15 | 05:07 | Interception | 3-6 | 0:59 | ||
LWU | 4th | E16 | 05:07 | Interception | E01 | 03:09 | Downs | 6-15 | 1:58 | ||
EWU | 4th | E01 | 03:09 | Downs | E23 | 00:00 | End of half | 5-22 | 3:09 |
Defensive Statistics |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Daniels, Grady | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
29 | Holmes, Anthony | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
13 | Lockett, Lloyd | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
5 | Seers, Drew | 1 | 6 | 7 | . | . | . | . | . | . | . | 1 |
43 | Rodriguez, Andrew | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
7 | McCoy, Ricky | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
31 | Charles, Koby | 2 | 3 | 5 | . | . | 1-0 | . | . | . | . | . |
95 | Edwards, Derek | 2 | 2 | 4 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
6 | Perry, Jordan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
15 | Beverly, Keith | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
44 | Harlow, Drew | 1 | 3 | 4 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
92 | Conners, Arsante | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | 1 |
90 | Dantzler, Dwight | . | 4 | 4 | . | . | . | . | . | . | . | . |
24 | Hines, Wesley | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
34 | Thibault, Matthew | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
35 | Little, Houston | . | 3 | 3 | . | . | . | . | . | . | . | . |
9 | Egwuonwu, Uchenna | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
41 | Bolden, Alex | 2 | . | 2 | . | . | . | . | . | . | . | . |
20 | McClure, CJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
28 | Kohls, Jaden | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
53 | Sobotka, Tanner | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Franks, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Weary, Tayvian | 1 | . | 1 | . | . | . | . | . | . | . | . |
87 | Anderson, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Conklin, Jayce | 1 | . | 1 | . | . | . | 1-9 | . | . | . | . |
33 | Grohler, Dalton | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Rabay, Christian | . | 1 | 1 | . | . | . | . | . | . | . | . |
62 | Williams, Reid | . | 1 | 1 | . | . | . | . | . | . | . | . |
89 | Wilkinson, Triston | . | 1 | 1 | . | . | . | . | . | . | . | . |
30 | Martin, Andrew | . | 1 | 1 | . | . | . | . | . | . | . | . |
55 | Davis, Antonio | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Eastern Washington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
23 | Dehonta Hayes | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
25 | Calin Criner | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
26 | Darreon Moore | 5 | 1 | 6 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
41 | Trevor Davis | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
58 | Chris Ojoh | 2 | 3 | 5 | 1.5/3 | . | . | . | . | . | . | 1 |
29 | Anthany Smith | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
38 | Joe Lang | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
4 | Dylan Ledbetter | 2 | 2 | 4 | 2.5/9 | . | . | . | . | . | 0.5/4 | . |
22 | Tysen Prunty | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
53 | Joshua Jerome | 1 | 3 | 4 | 1.0/8 | . | . | . | . | . | 0.5/4 | . |
36 | A. Katzenberger | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
7 | Tre Weed | 1 | 2 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
49 | Jim Townsend | . | 3 | 3 | 0.5/3 | . | . | . | . | . | 0.5/3 | 2 |
8 | Jack Sendelbach | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
96 | Darnell Hogan | . | 3 | 3 | 0.5/0 | . | . | 1-16 | . | . | . | . |
5 | M. Johnson | 1 | 1 | 2 | 0.5/5 | . | . | . | . | . | . | 2 |
34 | Anfernee Gurley | . | 2 | 2 | . | . | . | . | . | . | . | . |
55 | Rudolph Mataia | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
54 | Cale Lindsay | . | 2 | 2 | . | . | . | . | . | . | . | . |
99 | Caleb Davis | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
16 | Micah Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | T. Limu-Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Zion Fa'aopega | . | 1 | 1 | . | . | . | . | . | . | . | . |
14 | Darrien Sampson | . | 1 | 1 | . | . | . | . | . | . | . | . |
27 | Kedrick Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
32 | Brad Alexander | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | D. McClain | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Lindenwood: 1-Johnson, Ja., 10-Faddoul, A., 11-McGruder, M., 15-Beverly, K., 18-Redd, S., 19-Gibbons, G., 21-Rabay, C., 24-Hines, W., 26-Conklin, J., 28-Kohls, J., 29-Holmes, A., 30-Martin, A., 31-Charles, K., 32-Staskewicz, E., 33-Grohler, D., 34-Thibault, M., 35-Little, H., 41-Bolden, A., 44-Harlow, D., 47-Garner, B., 48-Scharf, A., 53-Sobotka, T., 62-Williams, R., 66-Davis, N., 72-Wright, L., 74-Green, F., 75-Hedrick, J., 76-Gonzalez, J., 82-Urwiller, C., 88-Chandler, T., 89-Wilkinson, T., 91-Stangler, J., 93-Franks, A., 95-Edwards, D., 99-Weary, T.. |
Eastern Washington: 1-T. Limu-Jones, 6-Dennis Merritt, 11-F. Roberson, 13-D. McClain, 14-Darrien Sampson, 15-G. Talkington, 16-Micah Smith, 19-Anthony Stell, 22-Tysen Prunty, 27-Kedrick Johnson, 29-Anthany Smith, 32-Brad Alexander, 34-Anfernee Gurley, 36-A. Katzenberger, 37-Andre Slyter, 40-Silas Perreiah, 41-Trevor Davis, 42-Keshaun King, 43-Trevor Bowens, 44-Blake Ochsner, 45-Tamir Hill, 47-Cody Clements, 48-Isaiah Lewis, 52-Isaac Flemmer, 53-Joshua Jerome, 54-Cale Lindsay, 55-Rudolph Mataia, 68-Charlie Baumann, 76-Brad Godwin, 77-Wyatt Musser, 78-Conner Crist, 81-Aiden Nellor, 83-Seth Harrison, 85-Michael Taras, 86-Dylan Ingram, 87-Julian Houston, 93-Trenton Harris, 96-Darnell Hogan, 97-Zion Fa'aopega. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lindenwood.......... 0 17 14 0 - 31 Record: (0-1) Eastern Washington.. 21 10 21 7 - 59 Record: (1-1) Scoring Summary: 1st 14:43 EWU - Dre Dorton 78 yd pass from Eric Barriere (Andre Slyter kick), 1-78 0:17, LWU 0 - EWU 7 11:12 EWU - Antoine Custer 6 yd run (Andre Slyter kick), 6-76 1:48, LWU 0 - EWU 14 05:59 EWU - Eric Barriere 1 yd run (Andre Slyter kick), 11-86 3:47, LWU 0 - EWU 21 2nd 13:22 EWU - Isaiah Lewis 2 yd run (Andre Slyter kick), 11-91 3:00, LWU 0 - EWU 28 10:37 EWU - Andre Slyter 50 yd field goal, 6-8 1:44, LWU 0 - EWU 31 07:54 LWU - Henneman, Erik 15 yd pass from Brister, Cade (Garner, Brett kick), 7-75 2:43, LWU 7 - EWU 31 04:17 LWU - Garner, Brett 28 yd field goal, 10-47 1:33, LWU 10 - EWU 31 00:11 LWU - Rose, Payton 24 yd pass from Brister, Cade (Garner, Brett kick), 8-71 1:38, LWU 17 - EWU 31 3rd 14:06 EWU - Dre Dorton 18 yd pass from Eric Barriere (Seth Harrison kick), 2-26 0:30, LWU 17 - EWU 38 09:45 LWU - Rose, Payton 31 yd pass from Brister, Cade (Garner, Brett kick), 3-31 0:17, LWU 24 - EWU 38 08:30 EWU - Dre Dorton 59 yd pass from Eric Barriere (Seth Harrison kick), 5-74 1:11, LWU 24 - EWU 45 04:47 LWU - Scharf, Alex 24 yd pass from Brister, Cade (Garner, Brett kick), 9-81 3:35, LWU 31 - EWU 45 02:07 EWU - F. Roberson 15 yd pass from Eric Barriere (Seth Harrison kick), 9-75 2:40, LWU 31 - EWU 52 4th 07:49 EWU - Silas Perreiah 3 yd pass from Eric Barriere (Seth Harrison kick), 12-74 4:28, LWU 31 - EWU 59 LWU EWU FIRST DOWNS................... 23 36 RUSHES-YARDS (NET)............ 27-85 49-247 PASSING YDS (NET)............. 289 522 Passes Att-Comp-Int........... 52-28-1 47-32-1 TOTAL OFFENSE PLAYS-YARDS..... 79-374 96-769 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-3 5-9 Kickoff Returns-Yards......... 9-158 5-61 Interception Returns-Yards.... 1-9 1-16 Punts (Number-Avg)............ 9-44.0 3-36.7 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 8-68 13-140 Possession Time............... 27:39 32:21 Third-Down Conversions........ 5 of 16 8 of 15 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 2-3 6-6 Sacks By: Number-Yards........ 2-8 3-24 RUSHING: Lindenwood-Brister, Cade 12-33; Sutherlin, Nash 5-24; Staskewicz, Ethan 3-16; Faddoul, Alex 3-8; Grohler, Dalton 3-4; Johnson, Jarrett 1-0. Eastern Washington-Isaiah Lewis 11-64; Dennis Merritt 7-50; Antoine Custer 7-47; Eric Barriere 8-34; Micah Smith 6-31; Silas Perreiah 7-19; Johnny Edwards 1-8; Team 2-minus 6. PASSING: Lindenwood-Brister, Cade 27-50-1-283; Faddoul, Alex 1-2-0-6. Eastern Washington-Eric Barriere 32-46-0-522; G. Talkington 0-1-1-0. RECEIVING: Lindenwood-Jackson, Najee 7-83; Rose, Payton 6-97; Henneman, Erik 5-42; Sutherlin, Nash 4-19; Chandler, Tyler 2-21; Staskewicz, Ethan 2-minus 6; Scharf, Alex 1-24; Gibbons, Glen 1-9. Eastern Washington-Dre Dorton 15-289; F. Roberson 4-56; Jayce Gilder 4-55; Johnny Edwards 4-42; Antoine Custer 2-27; Dennis Merritt 1-32; Jayson Williams 1-18; Silas Perreiah 1-3. INTERCEPTIONS: Lindenwood-Conklin, Jayce 1-9. Eastern Washington-Darnell Hogan 1-16. FUMBLES: Lindenwood-None. Eastern Washington-Johnny Edwards 1-1. Stadium: Roos Field Attendance: 6785 Kickoff time: 1:06 End of Game: 4:40 Total elapsed time: 3:34 Officials: Referee: Scott Root; Umpire: Ty Druse; Linesman: Sean Burrow; Line judge: Jeff Mikus; Back judge: Chris Hawkes; Field judge: Daniel Wilkins; Side judge: Scott Taylor; Temperature: 77 Wind: E 8 mph Weather: partly sunny School record for EWU offense and Dorton receiving yards. |
Play-by-Play Summary |
welcome to Roos Field | |||
LU won toss and deferred. EWU will receive from south end. | |||
Lwu | 1-10 | at Lwu35 | LWU ball on LWU35. |
Lwu | 1-10 | at Lwu35 | Clock 15:00. |
Garner, B. kickoff 63 yards to the EWU2, Dre Dorton return 20 yards to the EWU22 (Wilkinson, T.;Holmes, A.). | |||
Ewu | 1-10 | at Ewu22 | Eric Barriere pass complete to Dre Dorton for 78 yards to the LWU0, 1ST DOWN EWU, TOUCHDOWN. |
Andre Slyter kick attempt good. | |||
Eastern Washington 7, Lindenwood 0 | |||
Ewu | 1-G | at Ewu35 | Clock 14:43. |
Drive: 1 plays, 78 yards, TOP 00:26 | |||
