Scoring Summary |
Lindenwood (1-3) vs. Davenport (3-0)
Date: Sep 28, 2019 Site: Caledonia, Mich. Stadium: Farmers Ins. Complex Attendance: 1562
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lindenwood | 14 | 0 | 7 | 3 | 24 |
Davenport | 0 | 10 | 0 | 25 | 35 |
SCORING SUMMARY | LWU -DU | |||
1st | 09:13 | LWU | Rose, Payton 17 yd pass from Brister, Cade (Garner, Brett kick) | |
6 plays, 53 yards, TOP 1:39 | 7 - 0 | |||
05:34 | LWU | Grohler, Dalton 1 yd run (Garner, Brett kick) | ||
4 plays, 25 yards, TOP 1:32 | 14 - 0 | |||
2nd | 07:41 | DU | Chris Ahmed 23 yd field goal | |
13 plays, 69 yards, TOP 7:08 | 14 - 3 | |||
00:36 | DU | Ulice Gillard 20 yd pass from Deondre Ford (Chris Ahmed kick) | ||
7 plays, 61 yards, TOP 2:12 | 14 - 10 | |||
3rd | 13:06 | LWU | Brister, Cade 2 yd run (Garner, Brett kick) | |
4 plays, 75 yards, TOP 1:48 | 21 - 10 | |||
4th | 13:47 | DU | Chris Ahmed 20 yd field goal | |
11 plays, 52 yards, TOP 5:01 | 21 - 13 | |||
11:31 | DU | M. Johnson 32 yd pass from Deondre Ford (Keion Powers pass from Deondre Ford) | ||
2 plays, 58 yards, TOP 0:40 | 21 - 21 | |||
07:42 | LWU | Garner, Brett 32 yd field goal | ||
9 plays, 28 yards, TOP 3:41 | 24 - 21 | |||
03:36 | DU | Nate Couturier 30 yd pass from Deondre Ford (Chris Ahmed kick) | ||
3 plays, 61 yards, TOP 1:14 | 24 - 28 | |||
01:52 | DU | Deion Powers 49 yd interception return (Chris Ahmed kick) | ||
24 - 35 |
Kickoff time: 12:00 PM End of Game: 3:03 PM Total elapsed time: 3:03 Referee: Brian Bower Umpire: Brent Clark Linesman: Pat Stegeman Line judge: Jon Hendrickson Back judge: C.J. Jackson Field judge: Thomas Rau Side judge: Andrew Discher Temperature: 62 Wind: SW 10 Weather: Cloudy Homecoming |
Team Statistics |
Team Totals | LWU | DU |
FIRST DOWNS | 14 | 22 |
Rushing | 3 | 9 |
Passing | 7 | 10 |
Penalty | 4 | 3 |
NET YARDS RUSHING | 56 | 163 |
Rushing Attempts | 31 | 40 |
Average Per Rush | 1.8 | 4.1 |
Rushing Touchdowns | 2 | 0 |
Yards Gained Rushing | 91 | 176 |
Yards Lost Rushing | 35 | 13 |
NET YARDS PASSING | 164 | 192 |
Completions-Attempts-Int | 20-36-3 | 15-32-2 |
Average Per Attempt | 4.6 | 6.0 |
Average Per Completion | 8.2 | 12.8 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 220 | 355 |
Total offense plays | 67 | 72 |
Average Gain Per Play | 3.3 | 4.9 |
Fumbles: Number-Lost | 1-1 | 0-0 |
Penalties: Number-Yards | 4-55 | 10-100 |
PUNTS-YARDS | 7-192 | 7-219 |
Average Yards Per Punt | 27.4 | 31.3 |
Net Yards Per Punt | 24.4 | 30.1 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 5-312 | 7-423 |
Average Yards Per Kickoff | 62.4 | 60.4 |
Net Yards Per Kickoff | 44.0 | 35.0 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-8-0 | 2-21-0 |
Average Per Return | 8.0 | 10.5 |
Kickoff returns: Number-Yds-TD | 6-153-0 | 2-17-0 |
Average Per Return | 25.5 | 8.5 |
Interceptions: Number-Yds-TD | 2-12-0 | 3-58-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:19 | 32:41 |
1st Quarter | 6:32 | 8:28 |
2nd Quarter | 4:36 | 10:24 |
3rd Quarter | 6:34 | 8:26 |
4th Quarter | 9:37 | 5:23 |
Third-Down Conversions | 2 of 15 | 5 of 16 |
Fourth-Down Conversions | 1 of 3 | 0 of 1 |
Red-Zone Scores-Chances | 4-4 | 3-3 |
Touchdowns | 3-4 | 1-3 |
Field goals | 1-4 | 2-3 |
Sacks By: Number-Yards | 1-7 | 8-25 |
PAT Kicks | 3-3 | 3-3 |
Field Goals | 1-2 | 2-2 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lindenwood-Brister, Cade 1-1. Davenport-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LWU | 1st | V35 | 12:33 | Punt | V44 | 12:16 | Fumble | 1-9 | 0:17 | ||
LWU | 1st | V47 | 10:52 | Interception | H00 | 09:13 | * | TOUCHDOWN | 6-53 | 1:39 | # |
LWU | 1st | H25 | 07:06 | Punt | H00 | 05:34 | * | TOUCHDOWN | 4-25 | 1:32 | # |
LWU | 1st | V24 | 03:04 | Punt | V48 | 14:49 | Punt | 6-24 | 3:15 | ||
LWU | 2nd | V25 | 07:41 | Kickoff | V42 | 05:22 | Punt | 5-17 | 2:19 | ||
LWU | 2nd | H46 | 04:21 | Punt | H40 | 02:48 | Punt | 3-6 | 1:33 | ||
LWU | 2nd | V10 | 00:24 | Kickoff | V19 | 00:03 | Punt | 3-9 | 0:21 | ||
LWU | 3rd | V25 | 14:54 | Kickoff | H00 | 13:06 | * | TOUCHDOWN | 4-75 | 1:48 | # |
LWU | 3rd | H40 | 11:40 | Punt | H28 | 09:42 | Missed FG | 8-12 | 1:58 | ||
LWU | 3rd | V18 | 07:24 | Punt | V17 | 06:10 | Interception | 3--1 | 1:14 | ||
LWU | 3rd | V08 | 05:16 | Interception | V15 | 03:48 | Punt | 3-7 | 1:28 | ||
LWU | 4th | V40 | 13:35 | Kickoff | V43 | 12:11 | Punt | 3-3 | 1:24 | ||
LWU | 4th | H43 | 11:23 | Kickoff | H15 | 07:42 | * | FIELD GOAL | 9-28 | 3:41 | # |
LWU | 4th | V37 | 06:11 | Punt | V36 | 04:50 | Punt | 3--1 | 1:21 | ||
LWU | 4th | V33 | 03:31 | Kickoff | V27 | 01:52 | Interception | 4--6 | 1:39 | ||
LWU | 4th | V25 | 01:46 | Kickoff | V25 | 00:45 | Interception | 4-0 | 1:01 | ||
DU | 1st | H25 | 15:00 | Kickoff | H44 | 12:33 | Punt | 6-19 | 2:27 | ||
DU | 1st | V44 | 12:16 | Fumble | V40 | 10:52 | Interception | 3-4 | 1:24 | ||
DU | 1st | H05 | 09:00 | Kickoff | H10 | 07:06 | Punt | 3-5 | 1:54 | ||
DU | 1st | H25 | 05:34 | Kickoff | V49 | 03:04 | Punt | 5-26 | 2:30 | ||
DU | 2nd | H25 | 14:49 | Punt | V06 | 07:41 | * | FIELD GOAL | 13-69 | 7:08 | # |
DU | 2nd | H14 | 05:22 | Punt | H11 | 04:21 | Punt | 3--3 | 1:01 | ||
DU | 2nd | H39 | 02:48 | Punt | V00 | 00:36 | * | TOUCHDOWN | 7-61 | 2:12 | # |
DU | 2nd | V39 | 00:03 | Punt | V29 | 00:00 | End of half | 1-10 | 0:03 | ||
DU | 3rd | H25 | 13:06 | Kickoff | H25 | 11:40 | Punt | 3-0 | 1:26 | ||
DU | 3rd | H28 | 09:42 | Missed FG | H44 | 07:24 | Punt | 6-16 | 2:18 | ||
DU | 3rd | V35 | 06:10 | Interception | V31 | 05:16 | Interception | 4-4 | 0:54 | ||
DU | 3rd | H46 | 03:48 | Punt | V02 | 13:47 | * | FIELD GOAL | 11-52 | 5:01 | # |
DU | 4th | H42 | 12:11 | Punt | V00 | 11:31 | * | TOUCHDOWN | 2-58 | 0:40 | |
DU | 4th | H25 | 07:36 | Kickoff | H31 | 06:11 | Punt | 3-6 | 1:25 | ||
DU | 4th | H39 | 04:50 | Punt | V00 | 03:36 | * | TOUCHDOWN | 3-61 | 1:14 | |
DU | 4th | V00 | 01:52 | Interception | V00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
DU | 4th | V21 | 00:45 | Interception | V24 | 00:00 | End of half | 1--3 | 0:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lindenwood | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:32 | 04:36 | 06:34 | 09:37 | 11:08 | 16:11 | 27:19 | ||
3rd Down Conversions | 2/3 | 0/3 | 0/4 | 0/5 | 2/6 | 0/9 | 2/15 | ||
Average field position | V45 | V29 | V27 | V38 | V38 | V33 | V35 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Davenport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:28 | 10:24 | 08:26 | 05:23 | 18:52 | 13:49 | 32:41 | ||
3rd Down Conversions | 0/4 | 2/4 | 3/6 | 0/2 | 2/8 | 3/8 | 5/16 | ||
Average field position | H27 | H34 | H41 | H46 | H31 | H43 | H37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
DU | 1st | H25 | 15:00 | Kickoff | H44 | 12:33 | Punt | 6-19 | 2:27 | ||
LWU | 1st | V35 | 12:33 | Punt | V44 | 12:16 | Fumble | 1-9 | 0:17 | ||
DU | 1st | V44 | 12:16 | Fumble | V40 | 10:52 | Interception | 3-4 | 1:24 | ||
LWU | 1st | V47 | 10:52 | Interception | H00 | 09:13 | * | TOUCHDOWN | 6-53 | 1:39 | # |
DU | 1st | H05 | 09:00 | Kickoff | H10 | 07:06 | Punt | 3-5 | 1:54 | ||
LWU | 1st | H25 | 07:06 | Punt | H00 | 05:34 | * | TOUCHDOWN | 4-25 | 1:32 | # |
DU | 1st | H25 | 05:34 | Kickoff | V49 | 03:04 | Punt | 5-26 | 2:30 | ||
LWU | 1st | V24 | 03:04 | Punt | V48 | 14:49 | Punt | 6-24 | 3:15 | ||
DU | 2nd | H25 | 14:49 | Punt | V06 | 07:41 | * | FIELD GOAL | 13-69 | 7:08 | # |
LWU | 2nd | V25 | 07:41 | Kickoff | V42 | 05:22 | Punt | 5-17 | 2:19 | ||
DU | 2nd | H14 | 05:22 | Punt | H11 | 04:21 | Punt | 3--3 | 1:01 | ||
LWU | 2nd | H46 | 04:21 | Punt | H40 | 02:48 | Punt | 3-6 | 1:33 | ||
DU | 2nd | H39 | 02:48 | Punt | V00 | 00:36 | * | TOUCHDOWN | 7-61 | 2:12 | # |
LWU | 2nd | V10 | 00:24 | Kickoff | V19 | 00:03 | Punt | 3-9 | 0:21 | ||
DU | 2nd | V39 | 00:03 | Punt | V29 | 00:00 | End of half | 1-10 | 0:03 | ||
LWU | 3rd | V25 | 14:54 | Kickoff | H00 | 13:06 | * | TOUCHDOWN | 4-75 | 1:48 | # |
DU | 3rd | H25 | 13:06 | Kickoff | H25 | 11:40 | Punt | 3-0 | 1:26 | ||
LWU | 3rd | H40 | 11:40 | Punt | H28 | 09:42 | Missed FG | 8-12 | 1:58 | ||
DU | 3rd | H28 | 09:42 | Missed FG | H44 | 07:24 | Punt | 6-16 | 2:18 | ||
LWU | 3rd | V18 | 07:24 | Punt | V17 | 06:10 | Interception | 3--1 | 1:14 | ||
DU | 3rd | V35 | 06:10 | Interception | V31 | 05:16 | Interception | 4-4 | 0:54 | ||
LWU | 3rd | V08 | 05:16 | Interception | V15 | 03:48 | Punt | 3-7 | 1:28 | ||
DU | 3rd | H46 | 03:48 | Punt | V02 | 13:47 | * | FIELD GOAL | 11-52 | 5:01 | # |
LWU | 4th | V40 | 13:35 | Kickoff | V43 | 12:11 | Punt | 3-3 | 1:24 | ||
DU | 4th | H42 | 12:11 | Punt | V00 | 11:31 | * | TOUCHDOWN | 2-58 | 0:40 | |
LWU | 4th | H43 | 11:23 | Kickoff | H15 | 07:42 | * | FIELD GOAL | 9-28 | 3:41 | # |
DU | 4th | H25 | 07:36 | Kickoff | H31 | 06:11 | Punt | 3-6 | 1:25 | ||
LWU | 4th | V37 | 06:11 | Punt | V36 | 04:50 | Punt | 3--1 | 1:21 | ||
DU | 4th | H39 | 04:50 | Punt | V00 | 03:36 | * | TOUCHDOWN | 3-61 | 1:14 | |
LWU | 4th | V33 | 03:31 | Kickoff | V27 | 01:52 | Interception | 4--6 | 1:39 | ||
DU | 4th | V00 | 01:52 | Interception | V00 | 01:52 | * | TOUCHDOWN | 0-0 | 0:00 | |
LWU | 4th | V25 | 01:46 | Kickoff | V25 | 00:45 | Interception | 4-0 | 1:01 | ||
DU | 4th | V21 | 00:45 | Interception | V24 | 00:00 | End of half | 1--3 | 0:45 |
Defensive Statistics |
## | Lindenwood | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
14 | Daniels, Grady | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
5 | Seers, Drew | 3 | 4 | 7 | 0.5/1 | . | . | . | . | . | . | . |
13 | Lockett, Lloyd | 4 | 2 | 6 | . | . | . | 1-12 | . | . | . | . |
29 | Holmes, Anthony | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
44 | Harlow, Drew | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
92 | Conners, Arsante | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
6 | Perry, Jordan | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
43 | Rodriguez, Andrew | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
35 | Little, Houston | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | Dantzler, Dwight | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
34 | Thibault, Matthew | . | 3 | 3 | . | . | . | . | . | . | . | . |
7 | McCoy, Ricky | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
21 | Rabay, Christian | 2 | . | 2 | . | . | . | . | . | . | . | . |
2 | Williams, Darrius | . | 2 | 2 | . | . | . | . | . | . | . | . |
95 | Edwards, Derek | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Franks, Anthony | . | 2 | 2 | . | . | . | . | . | . | . | . |
18 | Redd, Spencer | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Martin, Andrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Egwuonwu, Uchenna | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | Scharf, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Charles, Koby | . | 1 | 1 | . | . | . | . | . | . | . | . |
41 | Bolden, Alex | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Hines, Wesley | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Sobotka, Tanner | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | McClure, CJ | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
## | Davenport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Kye Black | 5 | 7 | 12 | 2.0/6 | . | . | . | . | . | . | 1 |
18 | Malik Hayes | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | 1.0/0 | 1 |
6 | Robert Clanton | 5 | 1 | 6 | 2.0/8 | 1 | . | . | . | . | 1.0/1 | . |
5D | Jalen Robinson | 3 | 3 | 6 | 1.5/2 | . | . | . | . | . | 1.0/1 | . |
4D | Jeremy Kelly | 3 | 2 | 5 | . | . | . | 1-9 | . | . | . | . |
54 | T.J. Daniels | 1 | 4 | 5 | 1.5/8 | . | . | . | . | . | 1.0/7 | 1 |
21 | Brandon Mangram | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
3D | Kendall Sawyer | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
94 | Tariq Thurman | 2 | 1 | 3 | 1.0/4 | . | . | . | . | . | 2.0/4 | . |
2D | Deion Powers | . | 3 | 3 | 0.5/0 | . | 1-0 | 1-49 | 1 | . | . | . |
87 | Brendan Boman | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 2.0/12 | . |
7D | Jaylan Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | M. Johnson | . | 2 | 2 | . | . | . | . | . | . | . | . |
89 | Nate Batts | . | 2 | 2 | . | . | . | . | . | . | . | . |
14 | Liam Cavanaugh | . | 2 | 2 | . | . | . | . | . | . | . | . |
27 | Wardell Barry | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Daronte Powers | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Chris Ahmed | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Evan Boyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Raekwon Adderly | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Kaleb Elam | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | Leon Crawford | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Jaelon Gordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | M. Ben-Israel | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | Noah Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | Nate Couturier | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lindenwood: 1-Johnson, Ja., 2-Williams, D., 12-Jackson, N., 13-Lockett, L., 15-Beverly, K., 18-Redd, S., 20-McClure, C, 24-Hines, W., 28-Kohls, J., 29-Holmes, A., 30-Martin, A., 31-Charles, K., 32-Staskewicz, E., 33-Grohler, D., 34-Thibault, M., 41-Bolden, A., 44-Harlow, D., 47-Garner, B., 53-Sobotka, T., 87-Anderson, B., 88-Chandler, T., 91-Stangler, J., 93-Franks, A., 95-Edwards, D.. |
Davenport: 1C-Jordan Cry, 2B-Marshall Brooks, 2-Haiden Majewski, 5D-Jalen Robinson, 9-C. Blankenburg, 10-Jaden Gardner, 12-Ulice Gillard, 14-Liam Cavanaugh, 15-Daronte Powers, 16-Noah Smith, 22-Leon Crawford, 24-Kaleb Elam, 27-Wardell Barry, 29-C. Stegall-Monr, 46-Gabe Becker, 47-Kyle Wojahn, 48-Chris Ahmed, 71-Brenden Bott, 72-Angelo Allen, 83-Gourney Sloan, 84-Eric Hoogland, 87-Brendan Boman, 89-Nate Batts, 91-Evan Boyer, 92-Raekwon Adderly, 94-Tariq Thurman, 95-Jaelon Gordon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lindenwood.......... 14 0 7 3 - 24 Record: (1-3) Davenport........... 0 10 0 25 - 35 Record: (3-0) Scoring Summary: 1st 09:13 LWU - Rose, Payton 17 yd pass from Brister, Cade (Garner, Brett kick), 6-53 1:39, LWU 7 - DU 0 05:34 LWU - Grohler, Dalton 1 yd run (Garner, Brett kick), 4-25 1:32, LWU 14 - DU 0 2nd 07:41 DU - Chris Ahmed 23 yd field goal, 13-69 7:08, LWU 14 - DU 3 00:36 DU - Ulice Gillard 20 yd pass from Deondre Ford (Chris Ahmed kick), 7-61 2:12, LWU 14 - DU 10 3rd 13:06 LWU - Brister, Cade 2 yd run (Garner, Brett kick), 4-75 1:48, LWU 21 - DU 10 4th 13:47 DU - Chris Ahmed 20 yd field goal, 11-52 5:01, LWU 21 - DU 13 11:31 DU - M. Johnson 32 yd pass from Deondre Ford (Keion Powers pass from Deondre Ford), 2-58 0:40, LWU 21 - DU 21 07:42 LWU - Garner, Brett 32 yd field goal, 9-28 3:41, LWU 24 - DU 21 03:36 DU - Nate Couturier 30 yd pass from Deondre Ford (Chris Ahmed kick), 3-61 1:14, LWU 24 - DU 28 01:52 DU - Deion Powers 49 yd interception return (Chris Ahmed kick), , LWU 24 - DU 35 LWU DU FIRST DOWNS................... 14 22 RUSHES-YARDS (NET)............ 31-56 40-163 PASSING YDS (NET)............. 164 192 Passes Att-Comp-Int........... 36-20-3 32-15-2 TOTAL OFFENSE PLAYS-YARDS..... 67-220 72-355 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-8 2-21 Kickoff Returns-Yards......... 6-153 2-17 Interception Returns-Yards.... 2-12 3-58 Punts (Number-Avg)............ 7-27.4 7-31.3 Fumbles-Lost.................. 1-1 0-0 Penalties-Yards............... 4-55 10-100 Possession Time............... 27:19 32:41 Third-Down Conversions........ 2 of 15 5 of 16 Fourth-Down Conversions....... 1 of 3 0 of 1 Red-Zone Scores-Chances....... 4-4 3-3 Sacks By: Number-Yards........ 1-7 8-25 RUSHING: Lindenwood-Brister, Cade 18-33; Grohler, Dalton 9-15; Martin, Andrew 1-7; Rose, Payton 1-3; TEAM 1-minus 1; Kohls, Jaden 1-minus 1. Davenport-Deondre Ford 14-77; Nate Couturier 3-30; M. Catching 11-25; C. Blankenburg 7-23; Daronte Powers 1-6; Keion Powers 3-5; TEAM 1-minus 3. PASSING: Lindenwood-Brister, Cade 20-36-3-164. Davenport-Deondre Ford 14-31-2-188; Keion Powers 1-1-0-4. RECEIVING: Lindenwood-Rose, Payton 4-81; Grohler, Dalton 4-3; Chandler, Tyler 3-31; Henneman, Erik 3-31; Jackson, Najee 2-15; Martin, Andrew 2-2; Anderson, Ben 1-8; Brister, Cade 1-minus 7. Davenport-Nate Couturier 5-68; Keion Powers 3-31; M. Johnson 2-42; Ulice Gillard 2-30; M. Goulbourne 1-12; Daronte Powers 1-8; M. Catching 1-1. INTERCEPTIONS: Lindenwood-Lockett, Lloyd 1-12; Perry, Jordan 1-0. Davenport-Deion Powers 1-49; Jeremy Kelly 1-9; Brandon Mangram 1-0. FUMBLES: Lindenwood-Brister, Cade 1-1. Davenport-None. Stadium: Farmers Ins. Complex Attendance: 1562 Kickoff time: 12:00 PM End of Game: 3:03 PM Total elapsed time: 3:03 Officials: Referee: Brian Bower; Umpire: Brent Clark; Linesman: Pat Stegeman; Line judge: Jon Hendrickson; Back judge: C.J. Jackson; Field judge: Thomas Rau; Side judge: Andrew Discher; Temperature: 62 Wind: SW 10 Weather: Cloudy Homecoming |
Play-by-Play Summary |
Lindenwood won the coin toss and defers to second half | |||
Davenport will receive and defend the south goal | |||
Lwu | 1-10 | at Lwu35 | Clock 15:00. |
Garner, B. kickoff 65 yards to the DU0, touchback. | |||
Du | 1-10 | at Du25 | Deondre Ford pass complete to M. Johnson for 10 yards to the DU35, 1ST DOWN DU, out-of-bounds (Perry, J.;Seers, D.). |
Du | 1-10 | at Du35 | M. Catching rush for 3 yards to the DU38, out-of-bounds (Rodriguez, A.). |
Du | 2-7 | at Du38 | PENALTY DU false start (Kent Cullumber) 5 yards to the DU33. |
Du | 2-12 | at Du33 | Deondre Ford slant pass complete to Keion Powers for 13 yards to the DU46, 1ST DOWN DU (Conners, A.). |
Du | 1-10 | at Du46 | M. Catching rush over right end for loss of 2 yards to the DU44, out-of-bounds (Rodriguez, A.). |
Du | 2-12 | at Du44 | Deondre Ford sideline pass incomplete to M. Johnson. |
Du | 3-12 | at Du44 | Deondre Ford middle pass incomplete to Keion Powers, QB hurry by Dantzler, D.. |
Du | 4-12 | at Du44 | Kyle Wojahn punt 21 yards to the LWU35, downed. |
Drive: 6 plays, 19 yards, TOP 02:44 | |||
Lwu | 1-10 | at Lwu35 | Clock 12:33. |
Lwu | 1-10 | at Lwu35 | Brister, C. rush over right end for 10 yards to the LWU45, fumble forced by Robert Clanton, fumble by Brister, C. recovered by DU Deion Powers at LWU44. |
Drive: 1 plays, 9 yards, TOP 00:00 | |||
Du | 1-10 | at Lwu44 | DAVENPORT drive start at 12:16. |
Du | 1-10 | at Lwu44 | C. Blankenburg rush over right end for 1 yard to the LWU43 (Harlow, D.;Lockett, L.). |
Du | 2-9 | at Lwu43 | Deondre Ford screen pass complete to Keion Powers for 3 yards to the LWU40, out-of-bounds (Little, H.). |
Du | 3-6 | at Lwu40 | Deondre Ford slant pass intercepted by Lockett, L. at the LWU35, Lockett, L. return 12 yards to the LWU47 (Nate Couturier;M. Johnson). |
Drive: 3 plays, 4 yards, TOP 01:24 | |||
Lwu | 1-10 | at Lwu47 | LINDENWOOD drive start at 10:52. |
Lwu | 1-10 | at Lwu47 | Brister, C. screen pass complete to Rose, P. for 18 yards to the DU35, 1ST DOWN LWU (Kendall Sawyer). |
Lwu | 1-10 | at Du35 | Brister, C. middle pass complete to Grohler, D. for 3 yards to the DU32 (T.J. Daniels;M. Ben-Israel). |
Lwu | 2-7 | at Du32 | Brister, C. slant pass incomplete to Jackson, N.. |
Lwu | 3-7 | at Du32 | Brister, C. sideline pass complete to Rose, P. for 16 yards to the DU16, 1ST DOWN LWU, out-of-bounds (Brandon Mangram). |
Lwu | 1-10 | at Du16 | Brister, C. sacked for loss of 1 yard to the DU17 (Jalen Robinson). |
Lwu | 2-11 | at Du17 | Brister, C. middle pass complete to Rose, P. for 17 yards to the DU0, 1ST DOWN LWU, TOUCHDOWN, clock 09:13. |
Garner, B. kick attempt good. | |||
Lindenwood 7, Davenport 0 | |||
Drive: 6 plays, 53 yards, TOP 01:52 | |||
Garner, B. kickoff 65 yards to the DU0, Nate Couturier return 5 yards to the DU5 (Martin, A.). | |||
Du | 1-10 | at Du05 | DAVENPORT drive start at 09:00. |
