Games Played |
## | Player | gp/gs | ewu | msu | wjc | du | mck | tsu | sv | qu | uindy | mst | sbu | oua | nwmsu |
87 | Anderson, B. | 11/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
52 | Baker, A. | 12/6 | START | START | XXX | ... | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
15 | Beverly, K. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
41 | Bolden, A. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Brister, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
88 | Chandler, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
31 | Charles, K. | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
26 | Conklin, J. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
92 | Conners, A. | 13/7 | START | START | START | START | START | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
14 | Daniels, G. | 13/12 | START | START | START | START | START | START | START | START | XXX | START | START | START | START |
90 | Dantzler, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
55 | Davis, A. | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
66 | Davis, N. | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
95 | Edwards, D. | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
9 | Egwuonwu, U. | 13/12 | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
10 | Faddoul, A. | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
78 | Flye-Sadler, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
93 | Franks, A. | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
47 | Garner, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Gibbons, G. | 13/4 | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
58 | Giorgi, C. | 8/1 | ... | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX |
76 | Gonzalez, J. | 7/- | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
74 | Green, F. | 6/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX |
33 | Grohler, D. | 12/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
44 | Harlow, D. | 13/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | XXX |
75 | Hedrick, J. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
8 | Henneman, E. | 12/12 | START | START | START | START | ... | START | START | START | START | START | START | START | START |
24 | Hines, W. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
29 | Holmes, A. | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
12 | Jackson, N. | 13/11 | START | START | START | XXX | XXX | START | START | START | START | START | START | START | START |
1 | Johnson, Ja. | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Jones, T. | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
28 | Kohls, J. | 10/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
35 | Little, H. | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
13 | Lockett, L. | 13/8 | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
30 | Martin, A. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
37 | Martin, T. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
51 | Mazzotta, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
20 | McClure, C | 12/5 | START | START | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | XXX |
7 | McCoy, R. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
11 | McGruder, M. | 10/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Perry, J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
61 | Pumphrey, E. | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
21 | Rabay, C. | 13/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
18 | Redd, S. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Rodriguez, A. | 7/6 | START | START | START | START | START | START | XXX | ... | ... | ... | ... | ... | ... |
77 | Rogenhofer, B. | 12/12 | START | START | START | START | START | START | START | ... | START | START | START | START | START |
## | Player | gp/gs | ewu | msu | wjc | du | mck | tsu | sv | qu | uindy | mst | sbu | oua | nwmsu |
17 | Rose, P. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
48 | Scharf, A. | 13/9 | XXX | XXX | START | START | START | START | START | START | XXX | XXX | START | START | START |
5 | Seers, D. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
53 | Sobotka, T. | 11/6 | XXX | ... | ... | XXX | XXX | START | START | START | XXX | START | START | XXX | START |
91 | Stangler, J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | Staskewicz, E. | 10/- | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
3 | Sutherlin, N. | 12/12 | START | START | ... | START | START | START | START | START | START | START | START | START | START |
34 | Thibault, M. | 10/3 | XXX | ... | XXX | XXX | ... | ... | XXX | XXX | START | START | XXX | XXX | START |
57 | Thornhill, D. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
82 | Urwiller, C. | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Weary, T. | 13/2 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
81 | White, J. | 7/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
89 | Wilkinson, T. | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Williams, D. | 11/4 | ... | ... | XXX | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
62 | Williams, R. | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
72 | Wright, L. | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | ewu | msu | wjc | du | mck | tsu | sv | qu | uindy | mst | sbu | oua | nwmsu |
Seers, D. LB | 76-99 | 175 | 1-6 | 8-5 | 7-5 | 3-4 | 8-9 | 2-9 | 7-13 | 9-10 | 4-10 | 4-14 | 9-7 | 5-3 | 9-4 |
Daniels, G. DB | 66-54 | 120 | 7-2 | 4-4 | 3-4 | 4-3 | 5-6 | 3-8 | 6-2 | 2-4 | 2-2 | 6-11 | 5-3 | 9-2 | 10-3 |
Perry, J. DB | 32-20 | 52 | 2-2 | 2-0 | - | 1-3 | 4-2 | 3-2 | 2-0 | 3-4 | 5-3 | 5-2 | 2-0 | 1-0 | 2-2 |
Harlow, D. DL | 20-31 | 51 | 1-3 | - | 1-1 | 2-4 | 0-3 | 0-2 | 1-6 | 1-1 | 4-2 | 4-7 | - | 4-2 | 2-0 |
Egwuonwu, U. DL | 11-37 | 48 | 0-3 | 5-2 | 1-3 | 0-1 | 1-6 | 0-1 | 1-6 | 0-3 | 1-5 | 0-4 | - | 1-3 | 1-0 |
Lockett, L. DB | 29-17 | 46 | 3-4 | 3-1 | 1-2 | 4-2 | - | 2-1 | 1-2 | 3-1 | 1-1 | 1-1 | 2-1 | 5-1 | 3-0 |
Williams, D. DB | 27-18 | 45 | DNP | DNP | 2-0 | 0-2 | 5-5 | 6-4 | 2-1 | - | 0-1 | 1-1 | 5-2 | 3-1 | 3-1 |
McCoy, R. DB | 30-15 | 45 | 4-1 | 2-1 | 3-0 | 2-0 | 1-2 | 2-1 | 3-0 | 1-1 | 5-1 | 3-6 | 1-1 | 1-1 | 2-0 |
Thibault, M. LB | 17-23 | 40 | 1-2 | DNP | 0-1 | 0-3 | DNP | DNP | 2-2 | 4-4 | 2-3 | 0-5 | 4-1 | 2-1 | 2-1 |
Conners, A. DL | 13-26 | 39 | 1-3 | 1-1 | 0-4 | 3-2 | 3-3 | 2-2 | 2-1 | 0-1 | 0-5 | 0-2 | 0-1 | - | 1-1 |
Rodriguez, A. LB | 11-27 | 38 | 2-4 | 1-2 | 1-4 | 2-1 | 2-8 | 3-8 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Little, H. LB | 19-19 | 38 | 0-3 | 0-2 | 1-2 | 2-1 | 0-1 | 1-2 | 2-2 | 4-1 | 2-2 | 2-2 | 2-1 | 1-0 | 2-0 |
Weary, T. DL | 16-18 | 34 | 1-0 | - | 0-2 | - | 0-4 | 0-2 | 1-2 | 2-1 | 1-0 | 1-3 | 4-1 | 6-2 | 0-1 |
Dantzler, D. DL | 10-23 | 33 | 0-4 | 2-1 | 1-0 | 1-2 | 0-2 | 0-3 | 0-1 | 2-2 | 0-1 | 1-6 | 1-0 | 1-1 | 1-0 |
Sobotka, T. DE | 9-21 | 30 | 0-2 | DNP | DNP | 0-1 | 1-1 | 0-2 | 1-3 | 3-1 | 2-1 | 0-6 | 0-3 | 1-0 | 1-1 |
McClure, C LB | 12-17 | 29 | 1-1 | - | DNP | 0-1 | 3-1 | 0-3 | 0-3 | 2-2 | 0-3 | 2-2 | 2-0 | 2-1 | - |
Rabay, C. DB | 18-9 | 27 | 0-1 | 1-1 | - | 2-0 | 3-0 | 1-0 | 1-0 | 0-4 | 0-2 | 1-1 | 7-0 | 1-0 | 1-0 |
Holmes, A. LB | 5-12 | 17 | 1-8 | 0-2 | - | 4-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Edwards, D. DL | 5-10 | 15 | 2-2 | 1-2 | 1-0 | 0-2 | 1-0 | 0-1 | 0-1 | - | 0-1 | - | - | - | 0-1 |
Franks, A. DL | 1-13 | 14 | 0-2 | 0-2 | 0-3 | 0-2 | - | - | - | 1-2 | 0-1 | - | 0-1 | DNP | - |
Giorgi, C. LB | 4-8 | 12 | DNP | DNP | DNP | DNP | - | - | 3-5 | 0-2 | - | - | 1-1 | DNP | - |
Martin, A. | 5-5 | 10 | 0-1 | - | 1-0 | 1-0 | 0-1 | - | 1-1 | - | - | 0-1 | - | 1-1 | 1-0 |
Charles, K. DB | 2-8 | 10 | 2-3 | - | 0-3 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Bolden, A. DL | 3-6 | 9 | 2-0 | - | 1-0 | 0-1 | - | - | - | - | - | - | 0-4 | - | 0-1 |
Redd, S. | 5-3 | 8 | - | - | - | 1-0 | 1-1 | 1-0 | 1-1 | 0-1 | - | - | - | - | 1-0 |
Beverly, K. DB | 3-4 | 7 | 2-2 | 1-0 | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hines, W. DB | 3-3 | 6 | 1-2 | - | - | 0-1 | - | - | - | - | - | - | 1-0 | 1-0 | - |
Davis, A. DL | 0-5 | 5 | 0-1 | 0-2 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Kohls, J. | 3-2 | 5 | 1-1 | - | - | - | 1-0 | 0-1 | - | - | - | 1-0 | DNP | DNP | DNP |
McGruder, M. DB | 3-0 | 3 | - | - | - | DNP | DNP | DNP | - | - | 1-0 | - | 1-0 | - | 1-0 |
Wilkinson, T. | 1-2 | 3 | 0-1 | - | - | DNP | 1-0 | - | - | 0-1 | - | - | - | - | - |
Grohler, D. | 2-1 | 3 | 0-1 | - | 1-0 | - | - | - | - | 1-0 | - | - | - | DNP | - |
Anderson, B. | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | - | - | - | - | - | DNP | DNP |
Staskewicz, E. | 2-0 | 2 | - | - | DNP | - | DNP | - | 1-0 | - | - | - | 1-0 | DNP | - |
Urwiller, C. | 0-1 | 1 | - | - | - | DNP | - | - | - | - | - | - | - | 0-1 | - |
Rogenhofer, B. | 1-0 | 1 | - | - | - | - | - | - | - | DNP | - | - | - | - | 1-0 |
Wright, L. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
Williams, R. | 0-1 | 1 | 0-1 | - | - | DNP | - | - | - | - | - | - | - | - | - |
Scharf, A. | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
Garner, B. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Conklin, J. DB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
Jones, T. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | DNP | 1-0 | - |
Rose, P. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
Jackson, N. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | - | - | - |
Henneman, E. | 1-0 | 1 | - | - | - | - | DNP | - | - | - | 1-0 | - | - | - | - |
Martin, T. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
Sutherlin, N. | 1-0 | 1 | - | 1-0 | DNP | - | - | - | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | ewu | msu | wjc | du | mck | tsu | sv | qu | uindy | mst | sbu | oua | nwmsu |
Thornhill, D. LB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | ewu | msu | wjc | du | mck | tsu | sv | qu | uindy | mst | sbu | oua | nwmsu |
Weary, T. DL | 7-1 | 7.5 | - | - | 0.5-2 | - | - | - | 1.0-5 | - | - | 1.0-3 | 3.0-16 | 2.0-12 | - |
Harlow, D. DL | 4-2 | 5.0 | 0.5-3 | - | 1.0-5 | - | - | - | - | - | 1.5-10 | 2.0-24 | - | - | - |
Sobotka, T. DE | 2-2 | 3.0 | - | DNP | DNP | - | - | - | - | 1.0-7 | 1.5-17 | - | 0.5-5 | - | - |
Conners, A. DL | 1-4 | 3.0 | 0.5-2 | - | 0.5-2 | - | - | - | 1.0-3 | - | 0.5-3 | - | 0.5-5 | - | - |
Egwuonwu, U. DL | 2-1 | 2.5 | - | 1.0-7 | 1.0-5 | - | - | - | - | - | 0.5-5 | - | - | - | - |
Edwards, D. DL | 2-1 | 2.5 | 1.0-3 | - | 1.0-4 | - | - | - | - | - | 0.5-4 | - | - | - | - |
Dantzler, D. DL | 2-0 | 2.0 | - | - | 1.0-2 | 1.0-7 | - | - | - | - | - | - | - | - | - |
McClure, C LB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | 1.0-10 | - | - | - | - | - |
Seers, D. LB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | ewu | msu | wjc | du | mck | tsu | sv | qu | uindy | mst | sbu | oua | nwmsu |
Seers, D. LB | 13-8 | 17.0 | - | - | 1.0-5 | 0.5-1 | 1.0-2 | 0.5-1 | 2.0-2 | 3.5-4 | 0.5-3 | 1.5-1 | 2.0-3 | 2.5-5 | 2.0-2 |
Weary, T. DL | 12-2 | 13.0 | - | - | 0.5-2 | - | - | - | 1.0-5 | 1.0-3 | 1.0-2 | 1.0-3 | 4.0-17 | 4.0-17 | 0.5-0 |
Harlow, D. DL | 4-5 | 6.5 | 0.5-3 | - | 1.0-5 | 0.5-0 | - | - | 1.0-3 | - | 1.5-10 | 2.0-24 | - | - | - |
Sobotka, T. DE | 2-4 | 4.0 | - | DNP | DNP | - | 0.5-0 | - | - | 1.0-7 | 1.5-17 | - | 0.5-5 | - | 0.5-0 |
Conners, A. DL | 1-6 | 4.0 | 0.5-2 | - | 0.5-2 | - | 0.5-1 | - | 1.0-3 | - | 0.5-3 | 0.5-1 | 0.5-5 | - | - |
Thibault, M. LB | 1-5 | 3.5 | - | DNP | - | - | DNP | DNP | 0.5-1 | 0.5-1 | - | 0.5-1 | 1.5-4 | - | 0.5-1 |
Dantzler, D. DL | 3-0 | 3.0 | - | - | 1.0-2 | 1.0-7 | - | - | - | - | - | - | - | 1.0-1 | - |
Egwuonwu, U. DL | 2-1 | 2.5 | - | 1.0-7 | 1.0-5 | - | - | - | - | - | 0.5-5 | - | - | - | - |
Edwards, D. DL | 2-1 | 2.5 | 1.0-3 | - | 1.0-4 | - | - | - | - | - | 0.5-4 | - | - | - | - |
Rodriguez, A. LB | 1-2 | 2.0 | - | - | - | 1.0-2 | 0.5-1 | 0.5-2 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Williams, D. DB | 1-1 | 1.5 | DNP | DNP | - | - | - | - | 1.0-6 | - | - | - | - | 0.5-1 | - |
McClure, C LB | 1-1 | 1.5 | - | - | DNP | - | - | - | 0.5-1 | 1.0-10 | - | - | - | - | - |
Perry, J. DB | 1-1 | 1.5 | - | - | - | - | 0.5-0 | - | - | - | - | - | 1.0-1 | - | - |
Rabay, C. DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | - |
Bolden, A. DL | 0-2 | 1.0 | - | - | - | - | - | - | - | - | - | - | 0.5-2 | - | 0.5-1 |
Daniels, G. DB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | ewu | msu | wjc | du | mck | tsu | sv | qu | uindy | mst | sbu | oua | nwmsu |
Sutherlin, N. | 1429 | 66 | 80 | DNP | - | 190 | 93 | 50 | 206 | 165 | 159 | 231 | 157 | 32 |
Rose, P. | 1200 | 97 | 120 | 48 | 84 | 93 | 94 | 133 | 181 | 121 | 52 | 84 | 40 | 53 |
Redd, S. | 923 | 133 | 43 | 13 | 137 | 7 | 7 | 87 | - | 68 | 165 | 83 | 157 | 23 |
Jackson, N. | 725 | 83 | 79 | 48 | 15 | 88 | 66 | 94 | 10 | 124 | 26 | 28 | 30 | 34 |
Henneman, E. | 699 | 42 | 104 | 106 | 31 | DNP | 64 | 60 | 18 | 94 | - | 54 | 65 | 61 |
Brister, C. | 545 | 33 | 91 | 22 | 26 | 14 | 54 | 4 | 31 | 13 | 143 | 7 | 94 | 13 |
Gibbons, G. | 317 | 9 | 6 | 9 | - | 26 | 31 | 10 | 46 | 81 | 21 | - | 62 | 16 |
McCoy, R. | 215 | 3 | 23 | 15 | 8 | 2 | 5 | 34 | 21 | 57 | 39 | 8 | - | - |
Grohler, D. | 142 | 4 | 2 | 116 | 18 | 2 | - | - | - | - | - | - | DNP | - |
Kohls, J. | 125 | - | - | 21 | -1 | 90 | 15 | - | - | - | - | DNP | DNP | DNP |
Chandler, T. | 104 | 21 | - | 12 | 31 | 18 | - | 4 | -4 | 6 | - | 16 | DNP | - |
Scharf, A. | 104 | 26 | 2 | 16 | - | 17 | 17 | - | - | - | - | 11 | - | 15 |
Martin, A. | 102 | - | - | 36 | 9 | 24 | 16 | - | - | - | - | - | - | 17 |
Staskewicz, E. | 85 | 10 | 41 | DNP | - | DNP | 4 | 4 | 4 | - | - | 13 | DNP | 9 |
Faddoul, A. | 51 | 8 | - | - | DNP | 43 | - | - | - | - | - | - | - | DNP |
Anderson, B. | 49 | - | 11 | - | 8 | 23 | 4 | - | 3 | - | - | - | DNP | DNP |
Daniels, G. | 37 | - | - | - | - | - | - | - | 37 | - | - | - | - | - |
Johnson, Ja. | 16 | - | DNP | DNP | 16 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jones, T. | 12 | DNP | DNP | DNP | DNP | 4 | 8 | - | - | - | - | DNP | - | - |
Lockett, L. | 12 | - | - | - | 12 | - | - | - | - | - | - | - | - | - |
Rodriguez, A. | 11 | - | - | 4 | - | 7 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
Conklin, J. | 9 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
TEAM | -23 | - | - | -3 | -1 | -5 | - | - | -9 | -2 | - | - | -3 | - |