Games Played |
## | Player | gp/gs | asu | sdsu | kwc | uf | tsu | qu | uindy | sbu | wjc | mst | mck | gv |
8 | Ale, M. | 6/3 | START | ... | ... | ... | START | START | ... | XXX | ... | XXX | XXX | ... |
52 | Baker, A. | 4/4 | START | ... | ... | ... | ... | START | ... | START | ... | START | ... | ... |
68 | Becker, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
12 | Bethany, J. | 8/- | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
15 | Beverly, K. | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
79 | Black, C. | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
41 | Bolden, A. | 11/5 | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
32 | Bolden, D. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Brister, C. | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
46 | Caldwell, F. | 3/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
0 | Chandler, T. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
31 | Charles, K. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
26 | Conklin, J. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
92 | Conners, A. | 9/6 | XXX | START | START | START | START | ... | ... | XXX | START | START | ... | XXX |
53 | Cross, W. | 7/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
14 | Daniels, G. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Dantzler, D. | 9/8 | START | START | START | START | START | START | ... | ... | ... | XXX | START | START |
2 | Dugger, C. | 5/2 | ... | ... | XXX | ... | ... | XXX | XXX | START | START | ... | ... | ... |
95 | Edwards, D. | 12/4 | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START |
66 | Enlow, A. | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
10 | Faddoul, A. | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
93 | Franks, A. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
27 | Giaimo, R. | 12/3 | ... | XXX | XXX | XXX | XXX | START | START | XXX | XXX | START | XXX | XXX |
27 | Giaimo,Robert | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
19 | Gibbons, G. | 12/11 | START | START | START | START | START | START | START | XXX | START | START | START | START |
36 | Giorgi, C. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
76 | Gonzalez, J. | 5/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... |
33 | Grohler, D. | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
89 | Hanson, T. | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
44 | Harris, S. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
75 | Hedrick, J. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
1 | Hendon, T. | 12/9 | START | START | XXX | XXX | XXX | START | START | START | START | START | START | START |
39 | Hiatt, B. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
24 | Hines, W. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
74 | Johnson, E. | 8/8 | START | START | ... | START | ... | ... | ... | START | START | START | START | START |
45 | Knox, D. | 12/6 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START |
80 | Kohls, J. | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | ... | ... |
35 | Little, H. | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
7 | Lockett, L. | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Marshall, D. | 8/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | ... |
30 | Martin, A. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
51 | Mazzotta, C. | 6/6 | START | ... | ... | ... | ... | ... | ... | START | START | START | START | START |
20 | McClure, C. | 11/10 | START | START | START | START | START | START | START | START | START | START | ... | XXX |
11 | McGruder, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Mullins, D. | 2/- | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
22 | Muniz, S. | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
13 | Oerter, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
## | Player | gp/gs | asu | sdsu | kwc | uf | tsu | qu | uindy | sbu | wjc | mst | mck | gv |
6 | Perry, J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
56 | Petti, D. | 5/- | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
97 | Pryor, J. | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
83 | Ramos, L. | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | ... |
49 | Ranson, T. | 4/- | XXX | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
18 | Redd, S. | 12/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | START | START |
88 | Ripper, R. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
43 | Rodriguez, A. | 12/5 | XXX | XXX | START | START | START | XXX | XXX | XXX | XXX | XXX | START | START |
77 | Rogenhofer, B. | 7/7 | START | START | ... | ... | ... | START | ... | ... | START | START | START | START |
17 | Rose, P. | 11/11 | START | START | START | START | START | ... | START | START | START | START | START | START |
21 | Ross, K. | 12/9 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
48 | Scharf, A. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
5 | Seers, D. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
98 | Seibert, L. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
16 | Sigg, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
64 | Solak, A. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
91 | Stangler, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Sutherlin, N. | 11/8 | START | START | START | START | ... | XXX | XXX | START | START | XXX | START | START |
71 | Swihart, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
57 | Thornhill, D. | 5/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... |
82 | Urwiller, C. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | ... |
78 | Warren, G. | 6/4 | ... | ... | XXX | XXX | ... | START | ... | ... | START | START | ... | START |
99 | Weary, T. | 11/9 | START | ... | START | START | START | START | START | START | START | START | XXX | XXX |
40 | Whitaker, C, | 4/- | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
81 | White, J | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | Williams, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
62 | Williams, R. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
54 | Williams, S. | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX |
72 | Wright, L. | 7/4 | START | ... | ... | ... | ... | XXX | ... | XXX | START | XXX | START | START |
87 | Zirpel, R. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | asu | sdsu | kwc | uf | tsu | qu | uindy | sbu | wjc | mst | mck | gv |
Seers, D. | 57-74 | 131 | 6-7 | 5-1 | 4-10 | 7-4 | 7-4 | 4-8 | 3-2 | 5-14 | 2-0 | 6-7 | 5-7 | 3-10 |
Daniels, G. | 41-49 | 90 | 3-5 | 2-2 | 1-5 | 6-2 | 8-1 | 6-3 | 7-6 | 0-5 | 2-1 | 2-4 | 1-5 | 3-10 |
Ross, K. | 26-38 | 64 | 1-1 | 2-0 | 0-3 | 5-2 | 3-4 | 1-2 | 1-4 | 0-6 | 2-1 | 3-1 | 3-3 | 5-11 |
Beverly, K. | 36-18 | 54 | 2-1 | 0-2 | 3-0 | 3-0 | 6-0 | 1-1 | 5-0 | 5-3 | 3-0 | 4-1 | 2-5 | 2-5 |
Rodriguez, A. | 23-30 | 53 | 0-1 | 6-0 | 2-7 | 2-1 | 2-0 | 2-3 | - | 2-3 | 4-0 | 0-4 | 3-9 | 0-2 |
Hendon, T. | 19-26 | 45 | 5-3 | 1-2 | 1-0 | 1-2 | 1-1 | 0-3 | 2-1 | 0-4 | 4-1 | 1-3 | 2-5 | 1-1 |
McClure, C. | 19-22 | 41 | 2-7 | 4-0 | 2-0 | 1-0 | 0-1 | 1-3 | 4-4 | 1-4 | - | 4-0 | DNP | 0-3 |
Perry, J. | 28-13 | 41 | 1-3 | 1-0 | 3-0 | 3-2 | 2-0 | 3-0 | 2-1 | 3-0 | 0-1 | 1-0 | 4-2 | 5-4 |
Knox, D. | 13-19 | 32 | 0-1 | 2-0 | 0-3 | 1-0 | 2-0 | 2-5 | 1-1 | 0-3 | 4-0 | 1-0 | 0-5 | 0-1 |
Conners, A. | 12-16 | 28 | 1-4 | 2-2 | 2-2 | 1-2 | 2-1 | DNP | DNP | 2-2 | 1-0 | - | DNP | 1-3 |
McGruder, M. | 13-14 | 27 | 1-0 | 1-0 | 3-4 | 1-0 | - | 0-1 | 0-1 | 1-3 | 3-2 | 1-1 | 2-1 | 0-1 |
Edwards, D. | 10-17 | 27 | 1-0 | - | 0-1 | 1-1 | 0-1 | 0-3 | 2-0 | 0-2 | 3-0 | 2-3 | 1-5 | 0-1 |
Bolden, D. | 12-11 | 23 | - | 2-0 | 2-4 | 0-1 | - | 1-1 | - | 0-1 | 1-0 | 4-0 | 0-3 | 2-1 |
Weary, T. | 9-13 | 22 | 0-3 | DNP | 0-1 | 2-1 | 1-1 | 1-1 | 1-1 | 1-2 | 2-0 | 0-2 | 1-0 | 0-1 |
Williams, S. | 10-11 | 21 | 1-0 | 1-0 | 1-2 | - | 2-0 | 3-2 | 0-1 | 0-1 | 1-0 | 1-1 | - | 0-4 |
Bolden, A. | 7-12 | 19 | DNP | - | 0-1 | - | 1-0 | 0-3 | 1-1 | 2-2 | - | 2-1 | 1-1 | 0-3 |
Dantzler, D. | 5-13 | 18 | 1-1 | 2-0 | 0-1 | 1-0 | 0-2 | 0-2 | DNP | DNP | DNP | 1-0 | 0-2 | 0-5 |
Hines, W. | 12-5 | 17 | - | 1-1 | - | - | 1-1 | - | 0-1 | 4-1 | 3-0 | 2-0 | 1-1 | DNP |
Little, H. | 6-9 | 15 | DNP | - | 2-2 | 1-1 | DNP | - | - | 1-3 | 0-1 | 1-1 | 1-1 | DNP |
Petti, D. | 1-12 | 13 | DNP | DNP | 0-2 | DNP | DNP | DNP | 0-2 | 0-4 | DNP | DNP | 1-1 | 0-3 |
Ale, M. | 4-9 | 13 | 1-5 | DNP | DNP | DNP | 1-1 | 1-1 | DNP | 0-1 | DNP | 1-1 | - | DNP |
Giorgi, C. | 2-9 | 11 | DNP | - | 0-2 | - | 1-0 | - | - | 0-1 | 1-1 | 0-1 | 0-4 | DNP |
Franks, A. | 2-9 | 11 | 0-1 | - | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-3 | - | 1-1 | DNP | DNP |
Cross, W. | 7-3 | 10 | DNP | DNP | DNP | DNP | 1-0 | - | 4-0 | 0-2 | 1-1 | 1-0 | - | DNP |
Lockett, L. | 6-4 | 10 | 4-1 | 2-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hiatt, B. | 5-4 | 9 | DNP | 1-1 | 1-0 | - | 1-0 | 0-1 | 1-1 | - | 1-0 | DNP | 0-1 | - |
Urwiller, C. | 7-1 | 8 | 1-0 | - | - | 2-0 | 1-0 | 0-1 | - | 2-0 | 1-0 | - | - | DNP |
Muniz, S. | 4-4 | 8 | DNP | 1-0 | - | - | 1-1 | - | - | 0-2 | - | 1-1 | 1-0 | DNP |
Conklin, J. | 3-3 | 6 | DNP | 1-2 | - | - | - | 1-0 | - | - | 0-1 | DNP | 1-0 | DNP |
Pryor, J. | 4-2 | 6 | DNP | 1-0 | - | DNP | DNP | - | - | 1-2 | 2-0 | DNP | - | DNP |
Charles, K. | 4-1 | 5 | DNP | 1-0 | 0-1 | - | - | - | 1-0 | - | 2-0 | - | - | DNP |
Ranson, T. | 2-2 | 4 | - | 2-1 | - | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
Martin, A. | 3-1 | 4 | 1-0 | 0-1 | - | - | - | - | 1-0 | - | - | 1-0 | - | DNP |
Seibert, L. | 0-2 | 2 | - | - | - | - | - | - | 0-1 | - | - | - | - | 0-1 |
Brister, C. | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
Caldwell, F. | 1-1 | 2 | DNP | - | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-1 | DNP | DNP |
Thornhill, D. | 0-2 | 2 | DNP | - | 0-2 | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
Whitaker, C, | 1-1 | 2 | DNP | DNP | - | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | - | DNP |
Stangler, J. | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Grohler, D. | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP |
Chandler, T. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 0-1 | DNP |
Mazzotta, C. | 0-1 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 0-1 | - |
Baker, A. | 1-0 | 1 | - | DNP | DNP | DNP | DNP | 1-0 | DNP | - | DNP | - | DNP | DNP |
Giaimo, R. | 1-0 | 1 | DNP | - | - | - | - | 1-0 | - | - | - | - | - | - |
Redd, S. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
Gibbons, G. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
Williams, J. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
TOTAL TACKLES | ua-a | total | asu | sdsu | kwc | uf | tsu | qu | uindy | sbu | wjc | mst | mck | gv |
Mullins, D. | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP |
Bethany, J. | 1-0 | 1 | DNP | DNP | - | - | DNP | - | DNP | - | - | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | asu | sdsu | kwc | uf | tsu | qu | uindy | sbu | wjc | mst | mck | gv |
Conners, A. | 4-2 | 5.0 | 1.5-13 | - | - | - | - | DNP | DNP | 1.0-2 | 1.0-7 | - | DNP | 1.5-13 |
Weary, T. | 2-0 | 2.0 | - | DNP | - | - | - | 1.0-3 | - | - | 1.0-9 | - | - | - |
Bolden, A. | 2-0 | 2.0 | DNP | - | - | - | 1.0-3 | - | - | 1.0-4 | - | - | - | - |
Hendon, T. | 1-1 | 1.5 | 1.5-6 | - | - | - | - | - | - | - | - | - | - | - |
Ale, M. | 1-0 | 1.0 | 1.0-12 | DNP | DNP | DNP | - | - | DNP | - | DNP | - | - | DNP |
Edwards, D. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
McClure, C. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - | DNP | - |
Cross, W. | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-3 | - | - | - | - | DNP |
Daniels, G. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-6 |
Mullins, D. | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-3 | DNP | DNP | DNP | DNP |
Dantzler, D. | 0-1 | 0.5 | - | - | - | - | 0.5-5 | - | DNP | DNP | DNP | - | - | - |
Petti, D. | 0-1 | 0.5 | DNP | DNP | - | DNP | DNP | DNP | - | 0.5-3 | DNP | DNP | - | - |
Franks, A. | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | - | DNP | DNP |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | asu | sdsu | kwc | uf | tsu | qu | uindy | sbu | wjc | mst | mck | gv |
Seers, D. | 7-6 | 10.0 | 2.0-3 | - | 0.5-1 | 0.5-1 | - | 1.0-1 | 1.0-2 | - | 1.0-1 | 1.5-3 | 0.5-1 | 2.0-4 |
Conners, A. | 4-5 | 6.5 | 1.5-13 | - | - | 0.5-1 | - | DNP | DNP | 2.0-5 | 1.0-7 | - | DNP | 1.5-13 |
Williams, S. | 4-3 | 5.5 | 1.0-2 | - | 1.5-2 | - | - | 2.0-8 | 0.5-1 | - | - | - | - | 0.5-2 |
McClure, C. | 3-4 | 5.0 | 0.5-0 | 1.0-3 | 1.0-1 | - | - | - | 1.0-6 | 1.0-1 | - | - | DNP | 0.5-1 |
Weary, T. | 4-1 | 4.5 | - | DNP | - | - | 1.0-1 | 1.0-3 | - | - | 2.0-13 | 0.5-2 | - | - |
Bolden, A. | 3-2 | 4.0 | DNP | - | - | - | 1.0-3 | - | - | 2.0-9 | - | - | 0.5-1 | 0.5-0 |
Edwards, D. | 1-5 | 3.5 | - | - | - | - | - | - | - | - | - | 1.0-4 | 2.0-3 | 0.5-1 |
Hendon, T. | 2-2 | 3.0 | 2.5-8 | - | - | - | - | - | - | 0.5-2 | - | - | - | - |
Beverly, K. | 2-1 | 2.5 | 1.0-2 | - | - | - | - | - | 1.0-4 | - | - | - | - | 0.5-0 |
Dantzler, D. | 0-4 | 2.0 | - | - | - | - | 0.5-5 | - | DNP | DNP | DNP | - | 1.0-3 | 0.5-2 |
Daniels, G. | 1-2 | 2.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | 1.0-7 |
Ale, M. | 1-1 | 1.5 | 1.5-13 | DNP | DNP | DNP | - | - | DNP | - | DNP | - | - | DNP |
Petti, D. | 0-3 | 1.5 | DNP | DNP | - | DNP | DNP | DNP | 0.5-1 | 1.0-3 | DNP | DNP | - | - |
Cross, W. | 1-0 | 1.0 | DNP | DNP | DNP | DNP | - | - | 1.0-3 | - | - | - | - | DNP |
Ross, K. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 |
Perry, J. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-1 |
Knox, D. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-1 | - | - | - |
Pryor, J. | 1-0 | 1.0 | DNP | - | - | DNP | DNP | - | - | - | 1.0-3 | DNP | - | DNP |
Franks, A. | 0-1 | 0.5 | - | - | - | - | 0.5-6 | - | - | - | - | - | DNP | DNP |
Rodriguez, A. | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 |
Mullins, D. | 0-1 | 0.5 | DNP | - | DNP | DNP | DNP | DNP | DNP | 0.5-3 | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | asu | sdsu | kwc | uf | tsu | qu | uindy | sbu | wjc | mst | mck | gv |
Redd, S. | 1238 | 113 | 136 | 9 | - | 93 | 193 | 52 | 162 | 113 | 174 | 156 | 37 |
Giaimo, R. | 809 | DNP | 20 | 58 | 107 | 156 | 136 | 16 | 23 | - | 53 | 89 | 5 |
Rose, P. | 707 | - | 53 | 51 | 65 | 95 | DNP | 80 | 61 | 143 | 28 | 49 | 82 |
Gibbons, G. | 643 | 30 | 18 | 53 | 48 | 79 | 63 | 2 | 25 | 113 | 93 | 89 | 30 |
Faddoul, A. | 596 | 57 | 16 | 24 | 85 | 16 | 74 | 89 | 25 | 3 | 60 | 126 | 21 |
Sigg, C. | 529 | 40 | 16 | 81 | 25 | 46 | 70 | 31 | 50 | 42 | 39 | 25 | 64 |
Sutherlin, N. | 517 | 54 | 60 | 100 | 83 | DNP | 22 | 11 | 60 | 35 | 33 | 50 | 9 |
Brister, C. | 317 | -1 | 21 | 91 | 50 | 38 | 41 | 77 | DNP | DNP | DNP | DNP | DNP |
Martin, A. | 304 | 24 | - | 41 | 62 | 15 | 26 | 16 | - | 22 | 33 | 65 | DNP |
Bethany, J. | 135 | DNP | DNP | - | - | DNP | - | DNP | 20 | 6 | 17 | 8 | 84 |
Marshall, D. | 82 | DNP | - | 18 | - | DNP | - | DNP | - | 60 | 4 | - | DNP |
Seers, D. | 67 | - | - | 6 | - | - | - | - | - | - | 49 | 12 | - |
Chandler, T. | 62 | 50 | - | 8 | - | - | - | 4 | - | - | - | - | DNP |
Kohls, J. | 46 | 6 | - | - | - | DNP | 40 | - | - | - | DNP | DNP | DNP |
Dugger, C. | 44 | DNP | DNP | 2 | DNP | DNP | - | - | 41 | 1 | DNP | DNP | DNP |
Daniels, G. | 43 | - | - | - | 5 | - | - | - | - | - | 18 | - | 20 |
Ross, K. | 36 | - | - | - | - | - | 20 | - | - | 16 | - | - | - |
Perry, J. | 32 | - | - | - | - | - | - | - | 32 | - | - | - | - |
Muniz, S. | 24 | DNP | - | 24 | - | - | - | - | - | - | - | - | DNP |
Bolden, D. | 16 | - | - | 7 | - | - | - | - | - | - | 9 | - | - |
Grohler, D. | 6 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | - | DNP |
Scharf, A. | 4 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Zirpel, R. | 3 | DNP | DNP | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Thornhill, D. | -1 | DNP | - | - | -1 | - | DNP | DNP | DNP | - | DNP | DNP | DNP |
Oerter, A. | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -3 | DNP | DNP |
Ripper, R. | -5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -5 | DNP |
TEAM | -9 | - | - | -1 | -2 | - | -1 | - | - | - | - | -3 | -2 |