Lindenwood

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LWU  OPP 
SCORING  395  311 
   Points Per Game  32.9  25.9 
   Points Off Turnovers  110  43 
FIRST DOWNS  248  267 
   Rushing  89  120 
   Passing  131  121 
   Penalty  28  26 
RUSHING YARDAGE  1757  2134 
   Yards gained rushing  2108  2349 
   Yards lost rushing  351  215 
   Rushing Attempts  427  455 
   Average Per Rush  4.1  4.7 
   Average Per Game  146.4  177.8 
   TDs Rushing  27  18 
PASSING YARDAGE  2983  2640 
   Comp-Att-Int  239-374-6  242-401-18 
   Average Per Pass  8.0  6.6 
   Average Per Catch  12.5  10.9 
   Average Per Game  248.6  220.0 
   TDs Passing  22  21 
TOTAL OFFENSE  4740  4774 
   Total Plays  801  856 
   Average Per Play  5.9  5.6 
   Average Per Game  395.0  397.8 
KICK RETURNS: #-Yards  39-1012  40-738 
PUNT RETURNS: #-Yards  24-277  10-41 
INT RETURNS: #-Yards  18-213  6-38 
KICK RETURN AVERAGE  25.9  18.5 
PUNT RETURN AVERAGE  11.5  4.1 
INT RETURN AVERAGE  11.8  6.3 
FUMBLES-LOST  18-10  15-8 
PENALTIES-Yards  87-889  68-672 
   Average Per Game  74.1  56.0 
PUNTS-Yards  49-1780  48-1832 
   Average Per Punt  36.3  38.2 
   Net punt average  35.1  31.6 
KICKOFFS-Yards  73-4191  64-3482 
   Average Per Kick  57.4  54.4 
   Net kick average  40.8  34.3 
TIME OF POSSESSION/Game  28:41  31:19 
3RD-DOWN Conversions  71/159  68/161 
   3rd-Down Pct  45%  42% 
4TH-DOWN Conversions  8/19  13/23 
   4th-Down Pct  42%  57% 
SACKS BY-Yards  18-117  37-209 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  53  40 
FIELD GOALS-ATTEMPTS  9-13  11-18 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (41-51) 80%  (37-44) 84% 
RED-ZONE TOUCHDOWNS  (33-51) 65%  (29-44) 66% 
PAT-ATTEMPTS  (48-51) 94%  (36-38) 95% 
ATTENDANCE  14727  33689 
   Games/Avg Per Game  5/2945  7/4813 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Lindenwood  77  139  75  104  395 
Opponents  102  77  68  64  311 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Giaimo, Robert  12  117  777  35  742  6.3  11  65  61.8 
Sutherlin, Nash  11  108  408  41  367  3.4  4  40  33.4 
Brister, Cade  7  111  485  168  317  2.9  7  24  45.3 
Faddoul, Alex  12  41  275  65  210  5.1  4  54  17.5 
Martin, Andrew  11  12  51  4  47  3.9  0  17  4.3 
Dugger, Cole  5  14  64  20  44  3.1  1  26  8.8 
Marshall, Donovan  8  8  31  0  31  3.9  0  7  3.9 
Redd, Spencer  12  2  10  0  10  5.0  0  10  0.8 
Grohler, Dalton  3  4  7  1  6  1.5  0  4  2.0 
Oerter, Aidan  1  1  0  3  -3  -3.0  0  0  -3.0 
Ripper, Riley  1  1  0  5  -5  -5.0  0  0  -5.0 
TEAM   11  8  0  9  -9  -1.1  0  0  -0.8 
Total..........  12  427  2108  351  1757  4.1  27  65  146.4 
Opponents......  12  455  2349  215  2134  4.7  18  68  177.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brister, Cade  7  151.3  138-195-4  70.8  1572  10  39  224.6 
Faddoul, Alex  12  117.5  65-125-2  52.0  865  4  48  72.1 
Dugger, Cole  5  200.5  36-54-0  66.7  546  8  51  109.2 
Oerter, Aidan  1  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12  147.1  239-374-6  63.9  2983  22  51  248.6 
Opponents......  12  124.0  242-401-18  60.3  2640  21  69  220.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sigg, Clint  12  47  529  11.3  3  38  44.1 
Rose, Payton  11  45  707  15.7  9  51  64.3 
Gibbons, Glen  12  39  643  16.5  2  42  53.6 
Faddoul, Alex  12  32  386  12.1  3  27  32.2 
Sutherlin, Nash  11  26  132  5.1  0  19  12.0 
Redd, Spencer  12  22  319  14.5  3  48  26.6 
Giaimo, Robert  12  8  67  8.4  0  22  5.6 
Bethany, Jalen  8  8  55  6.9  1  20  6.9 
Chandler, Tyler  11  4  62  15.5  1  35  5.6 
Kohls, Jaden  8  3  46  15.3  0  24  5.8 
Martin, Andrew  11  3  30  10.0  0  16  2.7 
Scharf, Alex  1  1  4  4.0  0  4  4.0 
Zirpel, Riley  1  1  3  3.0  0  3  3.0 
Total..........  12  239  2983  12.5  22  51  248.6 
Opponents......  12  242  2640  10.9  21  69  220.0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Redd, Spencer  19  231  12.2  1  51 
Bethany, Jalen  3  42  14.0  0  15 
Gibbons, Glen  1  0  0.0  0  0 
Daniels, Grady  1  5  5.0  0  5 
Thornhill, Dominique  0  -1  0.0  0  0 
Total..........  24  277  11.5  1  51 
Opponents......  10  41  4.1  0  26 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ross, Kai  6  36  6.0  0  17 
Seers, Drew  5  67  13.4  1  49 
Daniels, Grady  2  38  19.0  0  20 
Bolden, Darion  2  16  8.0  0  9 
Franks, Anthony  1  0  0.0  0  0 
Muniz, Sammy  1  24  24.0  0  24 
Perry, Jordan  1  32  32.0  1  32 
Total..........  18  213  11.8  2  49 
Opponents......  6  38  6.3  1  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Redd, Spencer  23  678  29.5  1  97 
Martin, Andrew  11  227  20.6  0  38 
Marshall, Donovan  2  51  25.5  0  32 
Bethany, Jalen  2  38  19.0  0  20 
Sutherlin, Nash  1  18  18.0  0  18 
Total..........  39  1012  25.9  1  97 
Opponents......  40  738  18.5  0  45 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  7  77  11.0  0  27 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Seibert, Logan  0  9-13  48-51  0-0  0  0-0  0  0  75 
Giaimo, Robert  11  0-0  0-0  0-0  0  0-0  0  0  66 
Rose, Payton  9  0-0  0-0  0-0  0  0-0  0  0  54 
Faddoul, Alex  7  0-0  0-0  0-0  0  0-0  0  0  42 
Brister, Cade  7  0-0  0-0  0-0  0  0-2  0  0  42 
Redd, Spencer  5  0-0  0-0  0-0  0  0-0  0  0  30 
Sutherlin, Nash  4  0-0  0-0  0-0  0  0-0  0  0  24 
Sigg, Clint  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gibbons, Glen  2  0-0  0-0  0-0  0  0-0  0  0  12 
Perry, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chandler, Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Dugger, Cole  1  0-0  0-0  0-0  0  0-0  0  0  6 
Seers, Drew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bethany, Jalen  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  53  9-13  48-51  0-0  0  0-2  0  1  395 
Opponents......  40  11-18  36-38  0-0  0  0-2  0  1  311 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brister, Cade  7  306  317  1572  1889  269.9 
Faddoul, Alex  12  166  210  865  1075  89.6 
Giaimo, Robert  12  117  742  0  742  61.8 
Dugger, Cole  5  68  44  546  590  118.0 
Sutherlin, Nash  11  108  367  0  367  33.4 
Martin, Andrew  11  12  47  0  47  4.3 
Marshall, Donovan  8  8  31  0  31  3.9 
Redd, Spencer  12  2  10  0  10  0.8 
Grohler, Dalton  3  4  6  0  6  2.0 
Oerter, Aidan  1  1  -3  0  -3  -3.0 
Ripper, Riley  1  1  -5  0  -5  -5.0 
TEAM   11  8  -9  0  -9  -0.8 
Total..........  12  801  1757  2983  4740  395.0 
Opponents......  12  856  2134  2640  4774  397.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Seibert, Logan  9-13  69.2  0-0  3-3  3-6  2-3  1-1  50  1 

FG SEQUENCE  Lindenwood  Opponents 
Angelo St.  38  47,(27) 
South Dakota St.  -  (54) 
Ky. Wesleyan  -  31 
Findlay  -  (28) 
Truman State  (36)  - 
Quincy  -  44 
UIndy  -  (20),36,(43),33 
Southwest Baptist  33,(37),(50)  (31) 
William Jewell  (27),(40)  (42) 
Missouri S&T  (24),36,(37)  25,(36) 
McKendree  43,(47)  41,(32) 
Grand Valley State  (27)  (21),(23) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Stangler, Jared  47  1780  37.9  64  1  18  12  2  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  49  1780  36.3  64  1  18  12  2  2 
Opponents......  48  1832  38.2  64  2  3  13  6  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Seibert, Logan  73  4191  57.4  19  3 
Total..........  73  4191  57.4  19  3  18.5  40.8  24 
Opponents......  64  3482  54.4  11  4  25.9  34.3  30 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Redd, Spencer  12  10  319  231  678  0  1238  103.2 
Giaimo, Robert  12  742  67  0  0  0  809  67.4 
Rose, Payton  11  0  707  0  0  0  707  64.3 
Gibbons, Glen  12  0  643  0  0  0  643  53.6 
Faddoul, Alex  12  210  386  0  0  0  596  49.7 
Sigg, Clint  12  0  529  0  0  0  529  44.1 
Sutherlin, Nash  11  367  132  0  18  0  517  47.0 
Brister, Cade  7  317  0  0  0  0  317  45.3 
Martin, Andrew  11  47  30  0  227  0  304  27.6 
Bethany, Jalen  8  0  55  42  38  0  135  16.9 
Marshall, Donovan  8  31  0  0  51  0  82  10.2 
Seers, Drew  12  0  0  0  0  67  67  5.6 
Chandler, Tyler  11  0  62  0  0  0  62  5.6 
Kohls, Jaden  8  0  46  0  0  0  46  5.8 
Dugger, Cole  5  44  0  0  0  0  44  8.8 
Daniels, Grady  12  0  0  5  0  38  43  3.6 
Ross, Kai  12  0  0  0  0  36  36  3.0 
Perry, Jordan  12  0  0  0  0  32  32  2.7 
Muniz, Sammy  10  0  0  0  0  24  24  2.4 
Bolden, Darion  12  0  0  0  0  16  16  1.3 
Grohler, Dalton  3  6  0  0  0  0  6  2.0 
Scharf, Alex  1  0  4  0  0  0  4  4.0 
Zirpel, Riley  1  0  3  0  0  0  3  3.0 
Thornhill, Dominique  5  0  0  -1  0  0  -1  -0.2 
Oerter, Aidan  1  -3  0  0  0  0  -3  -3.0 
Ripper, Riley  1  -5  0  0  0  0  -5  -5.0 
TEAM   11  -9  0  0  0  0  -9  -0.8 
Total..........  12  1757  2983  277  1012  213  6242  520.2 
Opponents......  12  2134  2640  41  738  38  5591  465.9 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Seers, Drew  12  57  74  131   10.0 - 17  .    5 - 67 .  5  3     . .  .  . 
14  Daniels, Grady  12  41  49  90   2.0 - 10   0.5 - 6 2 - 38 2  4  .     . .  .  . 
21  Ross, Kai  12  26  38  64   1.0 - 5  .    6 - 36 3  9  .  2 - 0 1  .  . 
15  Beverly, Keith  12  36  18  54   2.5 - 6  .       . 8  8  .     . .  .  . 
43  Rodriguez, Andrew  12  23  30  53   0.5 - 1  .       . 1  1  .     . .  .  . 
1   Hendon, Tre  12  19  26  45   3.0 - 10   1.5 - 6    . 2  2  2     . .  .  . 
9   McClure, CJ  11  19  22  41   5.0 - 12   1.0 - 6    . 2  2  .     . .  .  . 
6   Perry, Jordan  12  28  13  41   1.0 - 1  .    1 - 32 11  12  .     . .  .  . 
45  Knox, David  12  13  19  32   1.0 - 1  .       . .  .  2     . .  .  . 
92  Conners, Arsante  9  12  16  28   6.5 - 39   5.0 - 35    . 2  2  2     . .  .  . 
11  McGrruder, Mann  12  13  14  27   .     .       . .  .  .     . .  .  . 
95  Edwards, Derek  12  10  17  27   3.5 - 8   1.0 - 2    . .  .  1  1 - 0 .  .  . 
32  Bolden, Darion  12  12  11  23   .     .    2 - 16 5  7  .     . .  .  . 
99  Weary, Tayvian  11  9  13  22   4.5 - 19   2.0 - 12    . .  .  2  1 - 0 .  .  . 
54  Williams, Sterlin  12  10  11  21   5.5 - 15  .       . .  .  .     . 1  .  . 
41  Bolden, Alex  11  7  12  19   4.0 - 13   2.0 - 7    . .  .  6     . .  .  . 
90  Dantzler, Dwight  9  5  13  18   2.0 - 10   0.5 - 5    . 1  1  1     . .  .  . 
24  Hines, Wesley  11  12  5  17   .     .       . 2  2  .  2 - 0 .  .  . 
35  Little, Houston  9  6  9  15   .     .       . .  .  .     . .  .  . 
8   Ale, Moses  6  4  9  13   1.5 - 13   1.0 - 12    . .  .  .     . .  .  . 
56  Petti, Dylan  5  1  12  13   1.5 - 4   0.5 - 3    . .  .  1     . .  .  . 
36  Giorgi, Chase  10  2  9  11   .     .       . 1  1  .     . .  .  . 
93  Franks, Anthony  10  2  9  11   0.5 - 6   0.5 - 6 1 - 0 .  1  .     . .  .  . 
53  Cross, Will  7  7  3  10   1.0 - 3   1.0 - 3    . .  .  .     . .  .  . 
7   Lockett, Lloyd  2  6  4  10   .     .       . 1  1  .     . .  .  . 
39  Hiatt, Brett  10  5  4  9   .     .       . .  .  .     . .  1  . 
82  Urwiller, Caleb  11  7  1  8   .     .       . .  .  .  1 - 0 1  .  . 
22  Muniz, Sammy  10  4  4  8   .     .    1 - 24 3  4  .     . .  .  . 
26  Conklin, Jayce  9  3  3  6   .     .       . 1  1  .     . .  .  . 
97  Pryor, Jacquavious  7  4  2  6   1.0 - 3  .       . .  .  .     . .  .  . 
31  Charles, Koby  10  4  1  5   .     .       . .  .  .  1 - 0 1  .  . 
49  Ranson, Travarius  4  2  2  4   .     .       . .  .  .     . .  .  . 
30  Martin, Andrew  11  3  1  4   .     .       . .  .  .     . .  .  . 
98  Seibert, Logan  12  .  2  2   .     .       . .  .  .     . .  .  . 
40  Whitaker, Clark  4  1  1  2   .     .       . .  .  .     . .  .  . 
57  Thornhill, Dominique  5  .  2  2   .     .       . .  .  .     . .  .  . 
4   Brister, Cade  7  2  .  2   .     .       . .  .  .     . .  .  . 
46  Caldwell, Frank  3  1  1  2   .     .       . .  .  .     . .  .  . 
12  Bethany, Jalen  8  1  .  1   .     .       . .  .  .     . .  .  . 
51  Mazzotta, Connor  6  .  1  1   .     .       . .  .  .     . .  .  . 
52  Baker, Asa  4  1  .  1   .     .       . .  .  .     . .  .  . 
20  Giaimo, Robert  12  1  .  1   .     .       . .  .  .     . .  .  . 
18  Redd, Spencer  12  1  .  1   .     .       . .  .  .     . .  .  . 
91  Stangler, Jared  12  1  .  1   .     .       . .  .  .     . .  .  . 
94  Mullins, Darion  2  .  1  1   0.5 - 3   0.5 - 3    . .  .  .     . .  .  . 
19  Gibbons, Glen  12  1  .  1   .     .       . .  .  .     . .  .  . 
28  Williams, Justin  1  .  1  1   .     .       . .  .  .     . .  .  . 
33  Grohler, Dalton  3  1  .  1   .     .       . .  .  .     . .  .  . 
0   Chandler, Tyler  11  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  12  423  484  907   58 - 199  18 - 117 18 - 213 45  63  20  8 - 0 4  1  1 
  Opponents......  12  453  380  833   91 - 333  37 - 209 6 - 38 31  37  32  10 - 77 14  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-3)  (4-1)  (5-2)  (0-0) 
CONFERENCE  (7-0)  (3-0)  (4-0)  (0-0) 
NON-CONFERENCE  (2-3)  (1-1)  (1-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2021    ANGELO ST.                 L    20-40    3642
 Sep 11, 2021 at South Dakota St.           L     7-52   15162
 Sep 18, 2021    KY. WESLEYAN             W      56-34    3238
 Sep 25, 2021 at Findlay                  W      28-16    1243
*Oct 02, 2021 at #18 Truman State         W      31-21    3856
*Oct 09, 2021    QUINCY                   W      33-28    3048
*Oct 16, 2021 at UIndy                    W      28-20    5000
*Oct 23, 2021    SOUTHWEST BAPTIST        W      48-24    2287
*Oct 30, 2021 at William Jewell           W      53-10     627
*Nov 06, 2021 at Missouri S&T             W      43-16    1993
*Nov 13, 2021    MCKENDREE                W      45-30    2512
 Nov 20, 2021 at #4 Grand Valley State      L     3-20    5808

TEAM STATISTICS  LWU  OPP 
FIRST DOWNS  248  267 
   Rushing  89  120 
   Passing  131  121 
   Penalty  28  26 
RUSHING YARDAGE  1757  2134 
   Rushing Attempts  427  455 
   Average Per Rush  4.1  4.7 
   Average Per Game  146.4  177.8 
   TDs Rushing  27  18 
PASSING YARDAGE  2983  2640 
   Comp-Att-Int  239-374-6  242-401-18 
   Average Per Pass  8.0  6.6 
   Average Per Catch  12.5  10.9 
   Average Per Game  248.6  220.0 
   TDs Passing  22  21 
TOTAL OFFENSE  4740  4774 
   Average Per Play  5.9  5.6 
   Average Per Game  395.0  397.8 
KICK RETURNS: #-Yards  39-1012  40-738 
PUNT RETURNS: #-Yards  24-277  10-41 
INT RETURNS: #-Yards  18-213  6-38 
FUMBLES-LOST  18-10  15-8 
PENALTIES-Yards  87-889  68-672 
PUNTS-AVG  49-36.3  48-38.2 
TIME OF POSSESSION/Game  28:41  31:19 
3RD-DOWN Conversions  71/159  68/161 
4TH-DOWN Conversions  8/19  13/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Lindenwood  77  139  75  104  395 
Opponents  102  77  68  64  311 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Giaimo, Robert  12  117  777  35  742  6.3  11  65  61.8 
Sutherlin, Nash  11  108  408  41  367  3.4  4  40  33.4 
Brister, Cade  7  111  485  168  317  2.9  7  24  45.3 
Faddoul, Alex  12  41  275  65  210  5.1  4  54  17.5 
Martin, Andrew  11  12  51  4  47  3.9  0  17  4.3 
Dugger, Cole  5  14  64  20  44  3.1  1  26  8.8 
Marshall, Donovan  8  8  31  0  31  3.9  0  7  3.9 
Redd, Spencer  12  2  10  0  10  5.0  0  10  0.8 
Grohler, Dalton  3  4  7  1  6  1.5  0  4  2.0 
Total..........  12  427  2108  351  1757  4.1  27  65  146.4 
Opponents......  12  455  2349  215  2134  4.7  18  68  177.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Brister, Cade  7  151.3  138-195-4  70.8  1572  10  39  224.6 
Faddoul, Alex  12  117.5  65-125-2  52.0  865  4  48  72.1 
Dugger, Cole  5  200.5  36-54-0  66.7  546  8  51  109.2 
Oerter, Aidan  1  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  12  147.1  239-374-6  63.9  2983  22  51  248.6 
Opponents......  12  124.0  242-401-18  60.3  2640  21  69  220.0 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Sigg, Clint  12  47  529  11.3  3  38  44.1 
Rose, Payton  11  45  707  15.7  9  51  64.3 
Gibbons, Glen  12  39  643  16.5  2  42  53.6 
Faddoul, Alex  12  32  386  12.1  3  27  32.2 
Sutherlin, Nash  11  26  132  5.1  0  19  12.0 
Redd, Spencer  12  22  319  14.5  3  48  26.6 
Giaimo, Robert  12  8  67  8.4  0  22  5.6 
Bethany, Jalen  8  8  55  6.9  1  20  6.9 
Chandler, Tyler  11  4  62  15.5  1  35  5.6 
Kohls, Jaden  8  3  46  15.3  0  24  5.8 
Martin, Andrew  11  3  30  10.0  0  16  2.7 
Scharf, Alex  1  1  4  4.0  0  4  4.0 
Zirpel, Riley  1  1  3  3.0  0  3  3.0 
Total..........  12  239  2983  12.5  22  51  248.6 
Opponents......  12  242  2640  10.9  21  69  220.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Seibert, Logan  9-13  69.2  0-0  3-3  3-6  2-3  1-1  50  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Seibert, Logan  0  9-13  48-51  0-0  0  0-0  0  0  75 
Giaimo, Robert  11  0-0  0-0  0-0  0  0-0  0  0  66 
Rose, Payton  9  0-0  0-0  0-0  0  0-0  0  0  54 
Faddoul, Alex  7  0-0  0-0  0-0  0  0-0  0  0  42 
Brister, Cade  7  0-0  0-0  0-0  0  0-2  0  0  42 
Redd, Spencer  5  0-0  0-0  0-0  0  0-0  0  0  30 
Sutherlin, Nash  4  0-0  0-0  0-0  0  0-0  0  0  24 
Sigg, Clint  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gibbons, Glen  2  0-0  0-0  0-0  0  0-0  0  0  12 
Dugger, Cole  1  0-0  0-0  0-0  0  0-0  0  0  6 
Seers, Drew  1  0-0  0-0  0-0  0  0-0  0  0  6 
Perry, Jordan  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chandler, Tyler  1  0-0  0-0  0-0  0  0-0  0  0  6 
Bethany, Jalen  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  53  9-13  48-51  0-0  0  0-2  0  1  395 
Opponents......  40  11-18  36-38  0-0  0  0-2  0  1  311 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Ross, Kai  6  36  6.0  0  17 
Seers, Drew  5  67  13.4  1  49 
Bolden, Darion  2  16  8.0  0  9 
Daniels, Grady  2  38  19.0  0  20 
Perry, Jordan  1  32  32.0  1  32 
Muniz, Sammy  1  24  24.0  0  24 
Franks, Anthony  1  0  0.0  0  0 
Total..........  18  213  11.8  2  49 
Opponents......  6  38  6.3  1  26 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Stangler, Jared  47  1780  37.9  64  1  18  12  2  0 
TEAM   2  0  0.0  0  0  0  0  0  2 
Total..........  49  1780  36.3  64  1  18  12  2  2 
Opponents......  48  1832  38.2  64  2  3  13  6  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Redd, Spencer  19  231  12.2  1  51 
Bethany, Jalen  3  42  14.0  0  15 
Daniels, Grady  1  5  5.0  0  5 
Gibbons, Glen  1  0  0.0  0  0 
Thornhill, Dominique  0  -1  0.0  0  0 
Total..........  24  277  11.5  1  51 
Opponents......  10  41  4.1  0  26 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Redd, Spencer  23  678  29.5  1  97 
Martin, Andrew  11  227  20.6  0  38 
Marshall, Donovan  2  51  25.5  0  32 
Bethany, Jalen  2  38  19.0  0  20 
Sutherlin, Nash  1  18  18.0  0  18 
Total..........  39  1012  25.9  1  97 
Opponents......  40  738  18.5  0  45 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Redd, Spencer  12  10  319  231  678  0  1238  103.2 
Giaimo, Robert  12  742  67  0  0  0  809  67.4 
Rose, Payton  11  0  707  0  0  0  707  64.3 
Gibbons, Glen  12  0  643  0  0  0  643  53.6 
Faddoul, Alex  12  210  386  0  0  0  596  49.7 
Total..........  12  1757  2983  277  1012  213  6242  520.2 
Opponents......  12  2134  2640  41  738  38  5591  465.9 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Brister, Cade  7  306  317  1572  1889  269.9 
Faddoul, Alex  12  166  210  865  1075  89.6 
Giaimo, Robert  12  117  742  0  742  61.8 
Dugger, Cole  5  68  44  546  590  118.0 
Sutherlin, Nash  11  108  367  0  367  33.4 
Total..........  12  801  1757  2983  4740  395.0 
Opponents......  12  856  2134  2640  4774  397.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Seers, Drew  12  57  74  131   10.0 - 17  .    5 - 67 .  5  3     . .  .  . 
14  Daniels, Grady  12  41  49  90   2.0 - 10   0.5 - 6 2 - 38 2  4  .     . .  .  . 
21  Ross, Kai  12  26  38  64   1.0 - 5  .    6 - 36 3  9  .  2 - 0 1  .  . 
15  Beverly, Keith  12  36  18  54   2.5 - 6  .       . 8  8  .     . .  .  . 
43  Rodriguez, Andrew  12  23  30  53   0.5 - 1  .       . 1  1  .     . .  .  . 
  Total..........  12  423  484  907   58 - 199  18 - 117 18 - 213 45  63  20  8 - 0 4  1  1 
  Opponents......  12  453  380  833   91 - 333  37 - 209 6 - 38 31  37  32  10 - 77 14  3  1