#4 Brister,Cade | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 10, 2022 | at Houston Baptist | 11 | 23 | 0 | 13 | 0 | 0 | 0 | 0 | 21-33-0 | 181 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Sep 17, 2022 | KEISER | 5 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 19-32-1 | 377 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Sep 24, 2022 | at UT Martin | 9 | 14 | 0 | 26 | 0 | 0 | 0 | 0 | 25-42-1 | 306 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Oct 01, 2022 | SOUTHEAST MO. ST. | 16 | 80 | 1 | 24 | 0 | 0 | 0 | 0 | 28-44-1 | 346 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Oct 08, 2022 | at Central Ark. | 20 | 62 | 5 | 15 | 0 | 0 | 0 | 0 | 26-40-2 | 413 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Oct 15, 2022 | at Eastern Illinois | 27 | 79 | 1 | 16 | 0 | 0 | 0 | 0 | 28-42-2 | 302 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Oct 22, 2022 | MURRAY ST. | 12 | 61 | 0 | 19 | 0 | 0 | 0 | 0 | 16-26-0 | 242 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 |
Oct 29, 2022 | WILLIAM JEWELL | 6 | 80 | 1 | 53 | 0 | 0 | 0 | 0 | 21-30-1 | 326 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Nov 05, 2022 | at Tennessee Tech | 27 | 49 | 0 | 15 | 0 | 0 | 0 | 0 | 24-33-0 | 303 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
Nov 12, 2022 | MCKENDREE | 15 | 135 | 3 | 27 | 0 | 0 | 0 | 0 | 24-31-1 | 269 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 |
Totals | 148 | 606 | 11 | 53 | 0 | 0 | 0 | 0 | 232-353-9 | 3065 | 27 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 606 |
Games: 10 Avg/rush: 4.1 Pass effic: 158.80 All purpose avg/game: 60.6 Total offense avg/gm: 367.1 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 10, 2022 | at Houston Baptist | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 17, 2022 | KEISER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2022 | at UT Martin | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 01, 2022 | SOUTHEAST MO. ST. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 08, 2022 | at Central Ark. | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 |
Oct 15, 2022 | at Eastern Illinois | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 22, 2022 | MURRAY ST. | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 29, 2022 | WILLIAM JEWELL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 05, 2022 | at Tennessee Tech | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2022 | MCKENDREE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 18 |
Totals | 2 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 |