Lindenwood
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 Lindenwood Men's Basketball
Lindenwood Season Schedule/Results & Leaders (as of Mar 04, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (10-7) (1-9) (0-3)
CONFERENCE.......... (6-13) (5-5) (1-8) (0-0)
NON-CONFERENCE...... (5-6) (5-2) (0-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 6:15 p.m. vs Alaska Anchorage 57-74 L 250 (15)Mader,Sam (10)Reeg,Garrett
11/09/13 11:15 a.m. vs Seattle Pacific 58-72 L 150 (15)Boos,Michael (7)Mader,Sam
11/10/13 4:00 p.m. vs Minnesota State-Mank 77-85 L 100 (17)Marquardt,Brandon (4)Smith,Darris
11/13/13 7:00 p.m. WESTMINSTER W 87-60 1200 (19)Ressel,Tyler (8)Reeg,Garrett
11/16/13 5:30 p.m. QUINCY W 74-58 1300 (25)Smith,Darris (5)Mader,Sam
(5)Smith,Darris
(5)Marquardt,Brandon
11/19/13 7:00 p.m. MARYVILLE 74-87 L 967 (20)Smith,Darris (5)Ramirez,Aaron
11/21/13 7:00 p.m. BENEDICTINE-SPRINGFI W 116-93 550 (25)Ressel,Tyler (8)Mader,Sam
11/26/13 7:30 p.m. ILLINOIS SPRINGFIELD W 84-68 650 (20)Boos,Michael (7)Reeg,Garrett
12/05/13 7:30 p.m. * CENTRAL OKLAHOMA W 88-77 500 (19)Ressel,Tyler (7)Marquardt,Brandon
12/07/13 3:00 p.m. * NORTHEASTERN STATE 74-83 L 425 (14)Smith,Darris (9)Reeg,Garrett
12/11/13 7:00 p.m. ROBERT MORRIS-SPRINGFIELD W 83-66 476 (20)Ressel,Tyler (9)Reeg,Garrett
12/16/13 7:30 p.m. MISSOURI S&T 112-114 Lo2 450 (41)Ressel,Tyler (10)Hinton,Marcus
12/20/13 8:00 p.m. * at Nebraska-Kearney 96-98 L 772 (31)Smith,Darris (6)Mader,Sam
12/22/13 3 p.m. * at Washburn 64-82 L 1290 (19)Smith,Darris (3)Marquardt,Brandon
(3)Mader,Sam
(3)Smith,Darris
01/04/14 3:00 p.m. * PITTSBURG STATE W 90-82 465 (28)Smith,Darris (11)Reeg,Garrett
01/06/14 7:30 p.m. * EMPORIA STATE W 76-63 141 (16)Ressel,Tyler (7)Jaehnen,Logan
(7)Reeg,Garrett
01/09/14 7:30 p.m. * at Fort Hays State 61-70 L 2034 (19)Ressel,Tyler (8)Smith,Darris
01/15/14 8:25 p.m. * at Missouri Southern 50-70 L 1572 (11)Boos,Michael (6)Smith,Darris
01/22/14 7:30 p.m. * SOUTHWEST BAPTIST 69-71 L 467 (20)Boos,Michael (10)Reeg,Garrett
01/25/14 3:30 p.m. * at Central Missouri 58-77 L 3800 (11)Smith,Darris (7)Ramirez,Aaron
01/30/14 7:30 p.m. * NORTHWEST MISSOURI 61-63 L 1032 (17)Hinton,Marcus (9)Reeg,Garrett
02/01/14 3:58 p.m. * at Missouri Western W 66-64 1107 (24)Smith,Darris (10)Smith,Darris
02/06/14 7:30 p.m. * at Lincoln 73-74 L 604 (20)Hinton,Marcus (11)Hinton,Marcus
02/08/14 3:00 p.m. * MISSOURI WESTERN W 93-73 978 (28)Smith,Darris (10)Reeg,Garrett
02/11/14 7:30 p.m. * at Southwest Baptist 61-66 L 842 (15)Reeg,Garrett (9)Reeg,Garrett
02/15/14 3:00 p.m. * CENTRAL MISSOURI 76-82 L 1034 (24)Ressel,Tyler (7)Marquardt,Brandon
02/19/14 7:30 p.m. * at Northwest Missouri 59-70 L 1745 (17)Marquardt,Brandon (5)Marquardt,Brandon
02/22/14 3:00 p.m. * LINCOLN W 82-75 1072 (19)Smith,Darris (15)Reeg,Garrett
02/27/14 7:30 p.m. * MISSOURI SOUTHERN 74-90 L 1134 (16)Reeg,Garrett (9)Reeg,Garrett
(16)Ressel,Tyler
03/04/14 7:05 p.m. at Nebraska-Kearney 80-86 L 1311 (21)Smith,Darris (8)Biggs,Zachary
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 12841 755
AWAY.................... 10 15077 1508
NEUTRAL................. 3 500 167
TOTAL................... 30 28418 947
Season Box Score
2013-14 Lindenwood Men's Basketball
Lindenwood Season Box Score (as of Mar 04, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (10-7) (1-9) (0-3)
CONFERENCE.......... (6-13) (5-5) (1-8) (0-0)
NON-CONFERENCE...... (5-6) (5-2) (0-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Smith,Darris....... 30-30 1016 33.9 152-303 .502 32-82 .390 131-160 .819 15 90 105 3.5 54 1 97 52 2 49 467 15.6
31 Ressel,Tyler....... 30-30 974 32.5 111-282 .394 61-163 .374 147-180 .817 14 64 78 2.6 70 2 69 74 7 15 430 14.3
03 Reeg,Garrett....... 30-30 802 26.7 102-196 .520 7-30 .233 95-140 .679 72 130 202 6.7 70 5 37 51 13 10 306 10.2
02 Marquardt,Brandon.. 28-12 721 25.8 81-183 .443 60-134 .448 36-39 .923 19 71 90 3.2 37 0 32 27 3 17 258 9.2
21 Boos,Michael....... 30-18 695 23.2 81-196 .413 43-105 .410 34-58 .586 13 49 62 2.1 53 0 29 48 0 12 239 8.0
41 Mader,Sam.......... 17-14 318 18.7 49-91 .538 0-3 .000 29-36 .806 14 59 73 4.3 55 3 13 23 17 3 127 7.5
05 Ramirez,Aaron...... 25-7 437 17.5 57-118 .483 3-14 .214 29-61 .475 32 82 114 4.6 76 3 15 28 23 17 146 5.8
33 Hinton,Marcus...... 20-0 283 14.2 42-85 .494 9-22 .409 20-35 .571 18 49 67 3.4 29 1 4 12 9 9 113 5.7
50 Jaehnen,Logan...... 20-9 262 13.1 18-37 .486 0-0 .000 31-37 .838 9 31 40 2.0 49 3 6 16 12 2 67 3.4
15 Dundalov,Rayko..... 23-0 227 9.9 21-46 .457 5-17 .294 19-29 .655 13 29 42 1.8 24 0 4 10 0 2 66 2.9
32 Biggs,Zachary...... 14-0 91 6.5 12-21 .571 0-0 .000 1-3 .333 8 18 26 1.9 13 0 1 2 4 0 25 1.8
10 Van Osdale,Nick.... 4-0 60 15.0 2-7 .286 2-3 .667 1-2 .500 1 2 3 0.8 7 0 6 2 0 1 7 1.8
20 Jobe,Tom........... 22-0 151 6.9 8-13 .615 0-0 .000 4-6 .667 0 13 13 0.6 9 0 16 7 0 2 20 0.9
24 Mills,Landon....... 8-0 13 1.6 1-2 .500 0-1 .000 0-0 .000 0 1 1 0.1 1 0 1 1 0 0 2 0.3
TEAM............... 53 59 112 3.7 0 2 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6050 737-1580 .466 222-574 .387 577-786 .734 281 747 1028 34.3 547 18 330 355 90 139 2273 75.8
Opponents.......... 30 6050 801-1773 .452 226-667 .339 465-632 .736 320 684 1004 33.5 635 - 392 293 90 167 2293 76.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lindenwood.................... 1061 1194 8 10 - 2273
Opponents..................... 1101 1172 8 12 - 2293
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lindenwood.................... 85 3 88
Opponents..................... 70 2 72
Overall/Conference Statistics
2013-14 Lindenwood Men's Basketball
Lindenwood Overall/Conference Statistics (as of Mar 04, 2014)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith,Darris........ 30-30 33.9 .502 .390 .819 3.5 3.2 49 2 15.6 19-19 32.3 .490 .356 .833 3.8 3.1 26 2 15.6
Ressel,Tyler........ 30-30 32.5 .394 .374 .817 2.6 2.3 15 7 14.3 19-19 31.7 .402 .400 .733 2.8 2.2 7 4 12.9
Reeg,Garrett........ 30-30 26.7 .520 .233 .679 6.7 1.2 10 13 10.2 19-19 28.8 .515 .250 .663 7.5 1.5 7 9 10.9
Marquardt,Brandon... 28-12 25.8 .443 .448 .923 3.2 1.1 17 3 9.2 18-6 24.2 .451 .467 .960 2.9 0.9 10 1 8.4
Boos,Michael........ 30-18 23.2 .413 .410 .586 2.1 1.0 12 0 8.0 19-13 23.7 .367 .364 .615 2.0 0.9 7 0 7.2
Mader,Sam........... 17-14 18.7 .538 .000 .806 4.3 0.8 3 17 7.5 7-4 19.1 .556 .000 .733 4.0 1.1 1 8 7.3
Ramirez,Aaron....... 25-7 17.5 .483 .214 .475 4.6 0.6 17 23 5.8 15-7 17.1 .500 .125 .552 4.7 0.5 13 15 6.3
Hinton,Marcus....... 20-0 14.2 .494 .409 .571 3.4 0.2 9 9 5.7 11-0 15.4 .481 .231 .579 3.1 0.4 5 4 6.0
Jaehnen,Logan....... 20-9 13.1 .486 .000 .838 2.0 0.3 2 12 3.4 15-8 16.0 .500 .000 .833 2.3 0.4 2 12 4.1
Dundalov,Rayko...... 23-0 9.9 .457 .294 .655 1.8 0.2 2 0 2.9 12-0 9.8 .478 .250 .647 1.8 0.3 2 0 2.9
Biggs,Zachary....... 14-0 6.5 .571 .000 .333 1.9 0.1 0 4 1.8 6-0 7.8 .364 .000 1.000 2.3 0.0 0 0 1.5
Van Osdale,Nick..... 4-0 15.0 .286 .667 .500 0.8 1.5 1 0 1.8 4-0 15.0 .286 .667 .500 0.8 1.5 1 0 1.8
Jobe,Tom............ 22-0 6.9 .615 .000 .667 0.6 0.7 2 0 0.9 15-0 8.0 .429 .000 .667 0.9 0.7 2 0 0.7
Mills,Landon........ 8-0 1.6 .500 .000 .000 0.1 0.1 0 0 0.3 3-0 1.7 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 30 .466 .387 .734 34.3 11.0 139 90 75.8 19 .457 .376 .728 34.1 11.1 83 55 72.2
Opponents........... 30 .452 .339 .736 33.5 13.1 167 90 76.4 19 .449 .313 .741 33.4 13.5 113 68 75.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Smith,Darris........ 152-303 .502 32-82 .390 131-160 .819 467 15.6 95-194 .490 21-59 .356 85-102 .833 296 15.6
Ressel,Tyler........ 111-282 .394 61-163 .374 147-180 .817 430 14.3 70-174 .402 42-105 .400 63-86 .733 245 12.9
Reeg,Garrett........ 102-196 .520 7-30 .233 95-140 .679 306 10.2 67-130 .515 5-20 .250 69-104 .663 208 10.9
Marquardt,Brandon... 81-183 .443 60-134 .448 36-39 .923 258 9.2 46-102 .451 35-75 .467 24-25 .960 151 8.4
Boos,Michael........ 81-196 .413 43-105 .410 34-58 .586 239 8.0 44-120 .367 24-66 .364 24-39 .615 136 7.2
Mader,Sam........... 49-91 .538 0-3 .000 29-36 .806 127 7.5 20-36 .556 0-1 .000 11-15 .733 51 7.3
Ramirez,Aaron....... 57-118 .483 3-14 .214 29-61 .475 146 5.8 39-78 .500 1-8 .125 16-29 .552 95 6.3
Hinton,Marcus....... 42-85 .494 9-22 .409 20-35 .571 113 5.7 26-54 .481 3-13 .231 11-19 .579 66 6.0
Jaehnen,Logan....... 18-37 .486 0-0 .000 31-37 .838 67 3.4 16-32 .500 0-0 .000 30-36 .833 62 4.1
Dundalov,Rayko...... 21-46 .457 5-17 .294 19-29 .655 66 2.9 11-23 .478 2-8 .250 11-17 .647 35 2.9
Biggs,Zachary....... 12-21 .571 0-0 .000 1-3 .333 25 1.8 4-11 .364 0-0 .000 1-1 1.000 9 1.5
Van Osdale,Nick..... 2-7 .286 2-3 .667 1-2 .500 7 1.8 2-7 .286 2-3 .667 1-2 .500 7 1.8
Jobe,Tom............ 8-13 .615 0-0 .000 4-6 .667 20 0.9 3-7 .429 0-0 .000 4-6 .667 10 0.7
Mills,Landon........ 1-2 .500 0-1 .000 0-0 .000 2 0.3 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 737-1580 .466 222-574 .387 577-786 .734 2273 75.8 443-969 .457 135-359 .376 350-481 .728 1371 72.2
Opponents........... 801-1773 .452 226-667 .339 465-632 .736 2293 76.4 517-1151 .449 135-431 .313 261-352 .741 1430 75.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Smith,Darris........ 15 90 105 54 1 97 52 1.9 31 9 64 73 38 1 58 36 1.6 31
Ressel,Tyler........ 14 64 78 70 2 69 74 0.9 41 8 46 54 49 2 41 47 0.9 24
Reeg,Garrett........ 72 130 202 70 5 37 51 0.7 19 46 96 142 37 2 28 35 0.8 19
Marquardt,Brandon... 19 71 90 37 0 32 27 1.2 17 5 48 53 18 0 17 18 0.9 17
Boos,Michael........ 13 49 62 53 0 29 48 0.6 20 10 28 38 28 0 18 29 0.6 20
Mader,Sam........... 14 59 73 55 3 13 23 0.6 15 7 21 28 19 1 8 13 0.6 12
Ramirez,Aaron....... 32 82 114 76 3 15 28 0.5 18 18 52 70 44 2 8 18 0.4 12
Hinton,Marcus....... 18 49 67 29 1 4 12 0.3 20 7 27 34 14 0 4 7 0.6 20
Jaehnen,Logan....... 9 31 40 49 3 6 16 0.4 10 8 27 35 45 3 6 15 0.4 10
Dundalov,Rayko...... 13 29 42 24 0 4 10 0.4 12 8 14 22 12 0 4 4 1.0 12
Biggs,Zachary....... 8 18 26 13 0 1 2 0.5 12 5 9 14 7 0 0 2 0.0 7
Van Osdale,Nick..... 1 2 3 7 0 6 2 3.0 6 1 2 3 7 0 6 2 3.0 6
Jobe,Tom............ 0 13 13 9 0 16 7 2.3 4 0 13 13 5 0 11 6 1.8 4
Mills,Landon........ 0 1 1 1 0 1 1 1.0 2 0 0 0 0 0 1 0 0.0 0
Total............... 281 747 1028 547 18 330 355 0.9 116 168 480 648 323 11 210 232 0.9 96
Opponents........... 320 684 1004 635 - 392 293 1.3 114 202 433 635 385 12 256 164 1.6 98
Combined Team Statistics
2013-14 Lindenwood Men's Basketball
Lindenwood Combined Team Statistics (as of Mar 04, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-19) (10-7) (1-9) (0-3)
CONFERENCE.......... (6-13) (5-5) (1-8) (0-0)
NON-CONFERENCE...... (5-6) (5-2) (0-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 vs Alaska Anchorage L 57-74 250
11/09/13 vs Seattle Pacific L 58-72 150
11/10/13 vs Minnesota State-Mank L 77-85 100
11/13/13 WESTMINSTER W 87-60 1200
11/16/13 QUINCY W 74-58 1300
11/19/13 MARYVILLE L 74-87 967
11/21/13 BENEDICTINE-SPRINGFI W 116-93 550
11/26/13 ILLINOIS SPRINGFIELD W 84-68 650
*12/05/13 CENTRAL OKLAHOMA W 88-77 500
*12/07/13 NORTHEASTERN STATE L 74-83 425
12/11/13 ROBERT MORRIS-SPRINGFIELD W 83-66 476
12/16/13 MISSOURI S&T LO2 112-114 450
*12/20/13 at Nebraska-Kearney L 96-98 772
*12/22/13 at Washburn L 64-82 1290
*01/04/14 PITTSBURG STATE W 90-82 465
*01/06/14 EMPORIA STATE W 76-63 141
*01/09/14 at Fort Hays State L 61-70 2034
*01/15/14 at Missouri Southern L 50-70 1572
*01/22/14 SOUTHWEST BAPTIST L 69-71 467
*01/25/14 at Central Missouri L 58-77 3800
*01/30/14 NORTHWEST MISSOURI L 61-63 1032
*02/01/14 at Missouri Western W 66-64 1107
*02/06/14 at Lincoln L 73-74 604
*02/08/14 MISSOURI WESTERN W 93-73 978
*02/11/14 at Southwest Baptist L 61-66 842
*02/15/14 CENTRAL MISSOURI L 76-82 1034
*02/19/14 at Northwest Missouri L 59-70 1745
*02/22/14 LINCOLN W 82-75 1072
*02/27/14 MISSOURI SOUTHERN L 74-90 1134
03/04/14 at Nebraska-Kearney L 80-86 1311
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Smith,Darris........ 30-30 33.9 .502 .390 .819 3.5 3.2 49 2 15.6
31 Ressel,Tyler........ 30-30 32.5 .394 .374 .817 2.6 2.3 15 7 14.3
03 Reeg,Garrett........ 30-30 26.7 .520 .233 .679 6.7 1.2 10 13 10.2
02 Marquardt,Brandon... 28-12 25.8 .443 .448 .923 3.2 1.1 17 3 9.2
21 Boos,Michael........ 30-18 23.2 .413 .410 .586 2.1 1.0 12 0 8.0
41 Mader,Sam........... 17-14 18.7 .538 .000 .806 4.3 0.8 3 17 7.5
05 Ramirez,Aaron....... 25-7 17.5 .483 .214 .475 4.6 0.6 17 23 5.8
33 Hinton,Marcus....... 20-0 14.2 .494 .409 .571 3.4 0.2 9 9 5.7
50 Jaehnen,Logan....... 20-9 13.1 .486 .000 .838 2.0 0.3 2 12 3.4
15 Dundalov,Rayko...... 23-0 9.9 .457 .294 .655 1.8 0.2 2 0 2.9
32 Biggs,Zachary....... 14-0 6.5 .571 .000 .333 1.9 0.1 0 4 1.8
10 Van Osdale,Nick..... 4-0 15.0 .286 .667 .500 0.8 1.5 1 0 1.8
20 Jobe,Tom............ 22-0 6.9 .615 .000 .667 0.6 0.7 2 0 0.9
24 Mills,Landon........ 8-0 1.6 .500 .000 .000 0.1 0.1 0 0 0.3
TM TEAM................ 30-0 0.0 .000 .000 .000 3.7 0.0 0 0 0.0
Total............... 30 .466 .387 .734 34.3 11.0 139 90 75.8
Opponents........... 30 .452 .339 .736 33.5 13.1 167 90 76.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Smith,Darris........ 30 152-303 .502 32-82 .390 131-160 .819 467 15.6
Ressel,Tyler........ 30 111-282 .394 61-163 .374 147-180 .817 430 14.3
Reeg,Garrett........ 30 102-196 .520 7-30 .233 95-140 .679 306 10.2
Marquardt,Brandon... 28 81-183 .443 60-134 .448 36-39 .923 258 9.2
Boos,Michael........ 30 81-196 .413 43-105 .410 34-58 .586 239 8.0
Mader,Sam........... 17 49-91 .538 0-3 .000 29-36 .806 127 7.5
Ramirez,Aaron....... 25 57-118 .483 3-14 .214 29-61 .475 146 5.8
Hinton,Marcus....... 20 42-85 .494 9-22 .409 20-35 .571 113 5.7
Jaehnen,Logan....... 20 18-37 .486 0-0 .000 31-37 .838 67 3.4
Dundalov,Rayko...... 23 21-46 .457 5-17 .294 19-29 .655 66 2.9
Biggs,Zachary....... 14 12-21 .571 0-0 .000 1-3 .333 25 1.8
Van Osdale,Nick..... 4 2-7 .286 2-3 .667 1-2 .500 7 1.8
Jobe,Tom............ 22 8-13 .615 0-0 .000 4-6 .667 20 0.9
Mills,Landon........ 8 1-2 .500 0-1 .000 0-0 .000 2 0.3
Total............... 30 737-1580 .466 222-574 .387 577-786 .734 2273 75.8
Opponents........... 30 801-1773 .452 226-667 .339 465-632 .736 2293 76.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Smith,Darris........ 30 1016 15 90 105 54 1 97 52 1.9 31
Ressel,Tyler........ 30 974 14 64 78 70 2 69 74 0.9 41
Reeg,Garrett........ 30 802 72 130 202 70 5 37 51 0.7 19
Marquardt,Brandon... 28 721 19 71 90 37 0 32 27 1.2 17
Boos,Michael........ 30 695 13 49 62 53 0 29 48 0.6 20
Mader,Sam........... 17 318 14 59 73 55 3 13 23 0.6 15
Ramirez,Aaron....... 25 437 32 82 114 76 3 15 28 0.5 18
Hinton,Marcus....... 20 283 18 49 67 29 1 4 12 0.3 20
Jaehnen,Logan....... 20 262 9 31 40 49 3 6 16 0.4 10
Dundalov,Rayko...... 23 227 13 29 42 24 0 4 10 0.4 12
Biggs,Zachary....... 14 91 8 18 26 13 0 1 2 0.5 12
Van Osdale,Nick..... 4 60 1 2 3 7 0 6 2 3.0 6
Jobe,Tom............ 22 151 0 13 13 9 0 16 7 2.3 4
Mills,Landon........ 8 13 0 1 1 1 0 1 1 1.0 2
Total............... 30 6050 281 747 1028 547 18 330 355 0.9 116
Opponents........... 30 6050 320 684 1004 635 - 392 293 1.3 114
TEAM STATISTICS LWU OPP
--------------------------------------------------
SCORING................. 2273 2293
Points per game....... 75.8 76.4
Scoring margin........ -0.7 -
FIELD GOALS-ATT......... 737-1580 801-1773
Field goal pct........ .466 .452
3 POINT FG-ATT.......... 222-574 226-667
3-point FG pct........ .387 .339
3-pt FG made per game. 7.4 7.5
FREE THROWS-ATT......... 577-786 465-632
Free throw pct........ .734 .736
F-Throws made per game 19.2 15.5
REBOUNDS................ 1028 1004
Rebounds per game..... 34.3 33.5
Rebounding margin..... +0.8 -
ASSISTS................. 330 392
Assists per game...... 11.0 13.1
TURNOVERS............... 355 293
Turnovers per game.... 11.8 9.8
Turnover margin....... -2.1 -
Assist/turnover ratio. 0.9 1.3
STEALS.................. 139 167
Steals per game....... 4.6 5.6
BLOCKS.................. 90 90
Blocks per game....... 3.0 3.0
ATTENDANCE.............. 12841 15577
Home games-Avg/Game... 17-755 10-1508
Neutral site-Avg/Game. - 3-167
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Lindenwood.......... 1061 1194 8 10 - 2273
Opponents........... 1101 1172 8 12 - 2293
Overall Team Statistics
2013-14 Lindenwood Men's Basketball
Lindenwood Overall Team Statistics (as of Mar 04, 2014)
All games
TEAM STATISTICS LWU OPP
---------------------------------------------------
SCORING.................. 2273 2293
Points per game........ 75.8 76.4
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 737-1580 801-1773
Field goal pct......... .466 .452
3 POINT FG-ATT........... 222-574 226-667
3-point FG pct......... .387 .339
3-pt FG made per game.. 7.4 7.5
FREE THROWS-ATT.......... 577-786 465-632
Free throw pct......... .734 .736
F-Throws made per game. 19.2 15.5
REBOUNDS................. 1028 1004
Rebounds per game...... 34.3 33.5
Rebounding margin...... +0.8 -
ASSISTS.................. 330 392
Assists per game....... 11.0 13.1
TURNOVERS................ 355 293
Turnovers per game..... 11.8 9.8
Turnover margin........ -2.1 -
Assist/turnover ratio.. 0.9 1.3
STEALS................... 139 167
Steals per game........ 4.6 5.6
BLOCKS................... 90 90
Blocks per game........ 3.0 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 12841 15577
Home games-Avg/Game.... 17-755 10-1508
Neutral site-Avg/Game.. - 3-167
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Lindenwood.................... 1061 1194 8 10 - 2273
Opponents..................... 1101 1172 8 12 - 2293
Category Leaders
2013-14 Lindenwood Men's Basketball
Lindenwood Category Leaders (as of Mar 04, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Smith,Darris........ 30 467 15.6 Smith,Darris........ 30 467 15.6
Ressel,Tyler........ 30 430 14.3 Ressel,Tyler........ 30 430 14.3
Reeg,Garrett........ 30 306 10.2 Reeg,Garrett........ 30 306 10.2
Marquardt,Brandon... 28 258 9.2 Marquardt,Brandon... 28 258 9.2
Boos,Michael........ 30 239 8.0 Boos,Michael........ 30 239 8.0
Ramirez,Aaron....... 25 146 5.8 Mader,Sam........... 17 127 7.5
Mader,Sam........... 17 127 7.5 Ramirez,Aaron....... 25 146 5.8
Hinton,Marcus....... 20 113 5.7 Hinton,Marcus....... 20 113 5.7
Jaehnen,Logan....... 20 67 3.4 Jaehnen,Logan....... 20 67 3.4
Dundalov,Rayko...... 23 66 2.9 Dundalov,Rayko...... 23 66 2.9
Biggs,Zachary....... 14 25 1.8 Biggs,Zachary....... 14 25 1.8
Jobe,Tom............ 22 20 0.9 Van Osdale,Nick..... 4 7 1.8
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jobe,Tom............ 8 13 .615 Smith,Darris........ 30 303 10.1
Biggs,Zachary....... 12 21 .571 Ressel,Tyler........ 30 282 9.4
Mader,Sam........... 49 91 .538 Reeg,Garrett........ 30 196 6.5
Reeg,Garrett........ 102 196 .520 Boos,Michael........ 30 196 6.5
Smith,Darris........ 152 303 .502 Marquardt,Brandon... 28 183 6.5
Mills,Landon........ 1 2 .500
Hinton,Marcus....... 42 85 .494 FIELD GOALS MADE G Made Made/G
Jaehnen,Logan....... 18 37 .486 -----------------------------------
Ramirez,Aaron....... 57 118 .483 Smith,Darris........ 30 152 5.1
Dundalov,Rayko...... 21 46 .457 Ressel,Tyler........ 30 111 3.7
Marquardt,Brandon... 81 183 .443 Reeg,Garrett........ 30 102 3.4
Boos,Michael........ 81 196 .413 Marquardt,Brandon... 28 81 2.9
Boos,Michael........ 30 81 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Van Osdale,Nick..... 2 3 .667 Ressel,Tyler........ 30 163 5.4
Marquardt,Brandon... 60 134 .448 Marquardt,Brandon... 28 134 4.8
Boos,Michael........ 43 105 .410 Boos,Michael........ 30 105 3.5
Hinton,Marcus....... 9 22 .409 Smith,Darris........ 30 82 2.7
Smith,Darris........ 32 82 .390 Reeg,Garrett........ 30 30 1.0
Ressel,Tyler........ 61 163 .374
Dundalov,Rayko...... 5 17 .294 3-POINT FGS MADE G Made Made/G
Reeg,Garrett........ 7 30 .233 -----------------------------------
Ramirez,Aaron....... 3 14 .214 Ressel,Tyler........ 30 61 2.0
Mills,Landon........ 0 1 .000 Marquardt,Brandon... 28 60 2.1
Mader,Sam........... 0 3 .000 Boos,Michael........ 30 43 1.4
Smith,Darris........ 30 32 1.1
Hinton,Marcus....... 20 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Marquardt,Brandon... 36 39 .923 Ressel,Tyler........ 30 180 6.0
Jaehnen,Logan....... 31 37 .838 Smith,Darris........ 30 160 5.3
Smith,Darris........ 131 160 .819 Reeg,Garrett........ 30 140 4.7
Ressel,Tyler........ 147 180 .817 Ramirez,Aaron....... 25 61 2.4
Mader,Sam........... 29 36 .806 Boos,Michael........ 30 58 1.9
Reeg,Garrett........ 95 140 .679
Jobe,Tom............ 4 6 .667 FREE THROWS MADE G Made Made/G
Dundalov,Rayko...... 19 29 .655 -----------------------------------
Boos,Michael........ 34 58 .586 Ressel,Tyler........ 30 147 4.9
