Lindenwood
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2014-15 Lindenwood Basketball
Lindenwood Season Schedule/Results & Leaders (as of Mar 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (12-2) (5-7) (0-3)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (5-5) (4-1) (1-1) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 2:00 p.m. vs St. Cloud State 58-65 L 157 (14)Reeg,Garrett (7)Reeg,Garrett
11/15/14 2:00 p.m. vs Concordia 59-62 L 119 (21)Arentsen,Cory (6)Arentsen,Cory
11/19/14 7:00 p.m. GREENVILLE W 106-63 706 (15)Smith,Darris (9)Reeg,Garrett
11/22/14 3:00 p.m. at Quincy W 74-73 625 (14)Mader,Sam (6)Jaehnen,Logan
(6)Mader,Sam
11/26/14 6:00 p.m. ILLINOIS-SPRINGFIELD W 72-63 492 (22)Smith,Darris (9)Reeg,Garrett
11/29/14 3:00 p.m. BAKER W 81-53 412 (16)Creekmur,Chanse (8)Biggs,Zachary
12/04/14 7:30 p.m. * at Central Oklahoma 70-93 L 632 (16)Arentsen,Cory (4)Arentsen,Cory
(4)Reeg,Garrett
12/06/14 3:45 pm * at Northeastern State 65-86 L 642 (16)Arentsen,Cory (10)Biggs,Zachary
12/10/14 7:00 p.m. MISSOURI-ST. LOUIS 77-83 L 573 (16)Reeg,Garrett (4)Biggs,Zachary
(16)Smith,Darris (4)Mader,Sam
(4)Creekmur,Chanse
12/13/14 3:00 p.m. at Maryville 76-80 L 265 (25)Arentsen,Cory (6)Arentsen,Cory
(6)Creekmur,Chanse
12/18/14 7:30 p.m. * NEBRASKA-KEARNEY W 83-64 576 (22)Smith,Darris (7)Mader,Sam
12/20/14 3:00 p.m. * WASHBURN W 72-59 498 (13)Arentsen,Cory (8)Mader,Sam
01/03/15 3:30 p.m. * at Pittsburg State W 69-65 1371 (16)Arentsen,Cory (6)Mader,Sam
01/05/15 7:30 p.m. * at Emporia State W 67-49 1620 (22)Smith,Darris (11)Arentsen,Cory
01/08/15 7:30 p.m. * FORT HAYS STATE W 73-46 598 (12)Smith,Darris (9)Biggs,Zachary
01/15/15 7:30 p.m. * MISSOURI SOUTHERN ST W 63-58 531 (20)Smith,Darris (12)Arentsen,Cory
01/17/15 3:30 p.m. RMU-SPRINGFIELD W 104-68 389 (21)Arentsen,Cory (6)Mader,Sam
01/22/15 7:30 p.m. * at Southwest Baptist W 73-66 915 (21)Arentsen,Cory (6)Arentsen,Cory
01/24/15 3:00 p.m. * CENTRAL MISSOURI W 82-68 1096 (28)Smith,Darris (9)Mader,Sam
01/28/15 7:47 p.m. * at Northwest Missouri State 61-74 L 1745 (23)Arentsen,Cory (5)Arentsen,Cory
01/31/15 3:00 p.m. * MISSOURI WESTERN ST W 66-57 879 (15)Van Osdale,Nick (11)Mader,Sam
02/04/15 7:30 p.m. * LINCOLN W 83-71 567 (20)Mader,Sam (5)Mader,Sam
02/07/15 3:30 p.m. * at Missouri Western St 58-67 L 1499 (16)Arentsen,Cory (7)Arentsen,Cory
(7)Smith,Darris
02/11/15 7:30 p.m. * SOUTHWEST BAPTIST W 93-46 979 (20)Smith,Darris (7)Mader,Sam
02/14/15 3:30 p.m. * at Central Missouri 53-58 L 3750 (14)Smith,Darris (9)Reeg,Garrett
02/18/15 7:30 p.m. * NORTHWEST MISSOURI STATE 65-69 L 1975 (19)Smith,Darris (7)Mader,Sam
02/21/15 5:00 p.m. * at Lincoln W 77-67 915 (19)Smith,Darris (7)Arentsen,Cory
02/25/15 7:45 p.m. * at Missouri Southern St 66-79 L 1503 (13)Mader,Sam (7)Creekmur,Chanse
03/05/15 2:15 p.m. vs Pittsburg State 55-74 L (20)Arentsen,Cory (10)Arentsen,Cory
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10271 734
AWAY.................... 12 15482 1290
NEUTRAL................. 3 276 92
TOTAL................... 29 26029 898
Season Box Score
2014-15 Lindenwood Basketball
Lindenwood Season Box Score (as of Mar 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (12-2) (5-7) (0-3)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (5-5) (4-1) (1-1) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Arentsen,Cory...... 29-29 911 31.4 145-311 .466 61-131 .466 92-117 .786 21 118 139 4.8 29 0 83 48 10 18 443 15.3
01 Smith,Darris....... 29-29 906 31.2 113-249 .454 38-87 .437 117-136 .860 5 66 71 2.4 51 1 84 42 1 26 381 13.1
23 Creekmur,Chanse.... 29-28 676 23.3 87-181 .481 53-123 .431 23-31 .742 13 75 88 3.0 61 0 32 27 9 16 250 8.6
00 Mader,Sam.......... 29-28 611 21.1 97-167 .581 1-2 .500 45-65 .692 31 113 144 5.0 91 3 22 38 50 17 240 8.3
03 Reeg,Garrett....... 29-11 626 21.6 75-135 .556 8-18 .444 53-85 .624 49 81 130 4.5 59 1 23 32 4 13 211 7.3
02 McIntosh, LJ....... 29-1 573 19.8 65-142 .458 35-81 .432 26-34 .765 3 16 19 0.7 41 0 32 33 2 21 191 6.6
25 Van Osdale,Nick.... 28-17 461 16.5 42-92 .457 17-45 .378 12-19 .632 3 27 30 1.1 19 0 36 21 0 18 113 4.0
50 Jaehnen,Logan...... 15-0 153 10.2 17-29 .586 0-0 .000 16-27 .593 14 24 38 2.5 29 1 5 10 5 1 50 3.3
21 Boos,Michael....... 23-2 302 13.1 22-63 .349 17-45 .378 10-12 .833 3 14 17 0.7 21 0 15 19 0 8 71 3.1
14 Carlos,Nick........ 10-0 76 7.6 10-29 .345 7-21 .333 1-3 .333 2 11 13 1.3 2 0 7 1 3 0 28 2.8
20 Kroeger,Scott...... 10-0 55 5.5 8-13 .615 5-6 .833 2-3 .667 4 3 7 0.7 11 0 9 4 0 2 23 2.3
32 Biggs,Zachary...... 28-0 336 12.0 23-46 .500 0-0 .000 15-29 .517 41 57 98 3.5 38 0 4 16 18 7 61 2.2
15 Dundalov,Rayko..... 13-0 78 6.0 9-25 .360 5-15 .333 5-5 1.000 4 11 15 1.2 9 0 2 5 0 0 28 2.2
05 Mills,Landon....... 6-0 26 4.3 3-10 .300 1-3 .333 2-2 1.000 3 3 6 1.0 2 0 3 2 0 2 9 1.5
30 Benguella,Abdelghan 3-0 10 3.3 1-2 .500 0-0 .000 0-2 .000 0 0 0 0.0 2 0 2 0 0 0 2 0.7
TEAM............... 34 39 73 2.6 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 717-1494 .480 248-577 .430 419-570 .735 230 658 888 30.6 465 6 359 301 102 149 2101 72.4
Opponents.......... 29 5800 702-1514 .464 169-479 .353 353-513 .688 236 643 879 30.3 528 - 287 313 85 138 1926 66.4
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lindenwood............... 989 1112 - 2101
Opponents................ 900 1026 - 1926
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lindenwood.................... 50 11 61
Opponents..................... 67 5 72
Overall/Conference Statistics
2014-15 Lindenwood Basketball
Lindenwood Overall/Conference Statistics (as of Mar 04, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arentsen,Cory....... 29-29 31.4 .466 .466 .786 4.8 2.9 18 10 15.3 19-19 32.6 .462 .435 .788 4.6 2.9 11 6 15.4
Smith,Darris........ 29-29 31.2 .454 .437 .860 2.4 2.9 26 1 13.1 19-19 33.5 .469 .426 .913 2.8 2.7 20 1 14.4
Creekmur,Chanse..... 29-28 23.3 .481 .431 .742 3.0 1.1 16 9 8.6 19-19 23.1 .500 .462 .846 2.8 0.9 8 5 8.4
Mader,Sam........... 29-28 21.1 .581 .500 .692 5.0 0.8 17 50 8.3 19-18 20.7 .536 .500 .702 5.5 0.7 10 39 8.5
Reeg,Garrett........ 29-11 21.6 .556 .444 .624 4.5 0.8 13 4 7.3 19-3 21.6 .500 .300 .709 4.1 0.7 8 4 6.1
McIntosh, LJ........ 29-1 19.8 .458 .432 .765 0.7 1.1 21 2 6.6 19-1 22.5 .495 .483 .714 0.5 1.3 15 1 7.0
Van Osdale,Nick..... 28-17 16.5 .457 .378 .632 1.1 1.3 18 0 4.0 18-15 15.3 .464 .464 .500 0.8 1.2 8 0 3.8
Jaehnen,Logan....... 15-0 10.2 .586 .000 .593 2.5 0.3 1 5 3.3 7-0 8.0 .818 .000 .571 1.3 0.1 0 1 3.7
Boos,Michael........ 23-2 13.1 .349 .378 .833 0.7 0.7 8 0 3.1 19-1 12.5 .340 .353 .833 0.7 0.6 7 0 2.8
Carlos,Nick......... 10-0 7.6 .345 .333 .333 1.3 0.7 0 3 2.8 3-0 5.7 .000 .000 .000 0.3 0.3 0 0 0.0
Kroeger,Scott....... 10-0 5.5 .615 .833 .667 0.7 0.9 2 0 2.3 7-0 5.0 .333 1.000 1.000 0.6 0.9 1 0 1.0
Biggs,Zachary....... 28-0 12.0 .500 .000 .517 3.5 0.1 7 18 2.2 18-0 11.6 .538 .000 .500 3.3 0.1 4 9 1.9
Dundalov,Rayko...... 13-0 6.0 .360 .333 1.000 1.2 0.2 0 0 2.2 7-0 4.4 .273 .429 1.000 0.4 0.0 0 0 1.6
Mills,Landon........ 6-0 4.3 .300 .333 1.000 1.0 0.5 2 0 1.5 3-0 4.0 .333 .500 .000 1.3 0.3 0 0 1.0
Benguella,Abdelghani 3-0 3.3 .500 .000 .000 0.0 0.7 0 0 0.7
Total............... 29 .480 .430 .735 30.6 12.4 149 102 72.4 19 .477 .435 .772 28.6 11.6 92 66 70.5
Opponents........... 29 .464 .353 .688 30.3 9.9 138 85 66.4 19 .458 .346 .681 30.6 9.6 85 49 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Arentsen,Cory....... 145-311 .466 61-131 .466 92-117 .786 443 15.3 96-208 .462 37-85 .435 63-80 .788 292 15.4
Smith,Darris........ 113-249 .454 38-87 .437 117-136 .860 381 13.1 82-175 .469 26-61 .426 84-92 .913 274 14.4
Creekmur,Chanse..... 87-181 .481 53-123 .431 23-31 .742 250 8.6 56-112 .500 36-78 .462 11-13 .846 159 8.4
Mader,Sam........... 97-167 .581 1-2 .500 45-65 .692 240 8.3 60-112 .536 1-2 .500 40-57 .702 161 8.5
Reeg,Garrett........ 75-135 .556 8-18 .444 53-85 .624 211 7.3 37-74 .500 3-10 .300 39-55 .709 116 6.1
McIntosh, LJ........ 65-142 .458 35-81 .432 26-34 .765 191 6.6 45-91 .495 28-58 .483 15-21 .714 133 7.0
Van Osdale,Nick..... 42-92 .457 17-45 .378 12-19 .632 113 4.0 26-56 .464 13-28 .464 4-8 .500 69 3.8
Jaehnen,Logan....... 17-29 .586 0-0 .000 16-27 .593 50 3.3 9-11 .818 0-0 .000 8-14 .571 26 3.7
Boos,Michael........ 22-63 .349 17-45 .378 10-12 .833 71 3.1 16-47 .340 12-34 .353 10-12 .833 54 2.8
Carlos,Nick......... 10-29 .345 7-21 .333 1-3 .333 28 2.8 0-5 .000 0-4 .000 0-0 .000 0 0.0
Kroeger,Scott....... 8-13 .615 5-6 .833 2-3 .667 23 2.3 2-6 .333 1-1 1.000 2-2 1.000 7 1.0
Biggs,Zachary....... 23-46 .500 0-0 .000 15-29 .517 61 2.2 14-26 .538 0-0 .000 6-12 .500 34 1.9
Dundalov,Rayko...... 9-25 .360 5-15 .333 5-5 1.000 28 2.2 3-11 .273 3-7 .429 2-2 1.000 11 1.6
Mills,Landon........ 3-10 .300 1-3 .333 2-2 1.000 9 1.5 1-3 .333 1-2 .500 0-0 .000 3 1.0
Benguella,Abdelghani 1-2 .500 0-0 .000 0-2 .000 2 0.7
Total............... 717-1494 .480 248-577 .430 419-570 .735 2101 72.4 447-937 .477 161-370 .435 284-368 .772 1339 70.5
Opponents........... 702-1514 .464 169-479 .353 353-513 .688 1926 66.4 447-977 .458 113-327 .346 235-345 .681 1242 65.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Arentsen,Cory....... 21 118 139 29 0 83 48 1.7 25 12 76 88 20 0 56 33 1.7 23
Smith,Darris........ 5 66 71 51 1 84 42 2.0 28 5 48 53 30 1 51 20 2.6 28
Creekmur,Chanse..... 13 75 88 61 0 32 27 1.2 16 7 47 54 44 0 18 12 1.5 14
Mader,Sam........... 31 113 144 91 3 22 38 0.6 20 18 86 104 63 2 14 23 0.6 20
Reeg,Garrett........ 49 81 130 59 1 23 32 0.7 17 23 54 77 38 0 14 23 0.6 13
McIntosh, LJ........ 3 16 19 41 0 32 33 1.0 14 1 9 10 33 0 24 21 1.1 14
Van Osdale,Nick..... 3 27 30 19 0 36 21 1.7 15 3 11 14 11 0 21 11 1.9 15
Jaehnen,Logan....... 14 24 38 29 1 5 10 0.5 9 3 6 9 13 1 1 3 0.3 9
Boos,Michael........ 3 14 17 21 0 15 19 0.8 11 3 11 14 16 0 12 14 0.9 11
Carlos,Nick......... 2 11 13 2 0 7 1 7.0 10 1 0 1 0 0 1 0 0.0 0
Kroeger,Scott....... 4 3 7 11 0 9 4 2.3 8 2 2 4 10 0 6 3 2.0 7
Biggs,Zachary....... 41 57 98 38 0 4 16 0.3 8 20 40 60 23 0 1 11 0.1 5
Dundalov,Rayko...... 4 11 15 9 0 2 5 0.4 9 0 3 3 4 0 0 0 0.0 9
Mills,Landon........ 3 3 6 2 0 3 2 1.5 4 2 2 4 0 0 1 1 1.0 3
Benguella,Abdelghani 0 0 0 2 0 2 0 0.0 2
Total............... 230 658 888 465 6 359 301 1.2 106 119 424 543 305 4 220 178 1.2 93
Opponents........... 236 643 879 528 - 287 313 0.9 93 155 427 582 349 6 182 188 1.0 93
Combined Team Statistics
2014-15 Lindenwood Basketball
Lindenwood Combined Team Statistics (as of Mar 04, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-12) (12-2) (5-7) (0-3)
CONFERENCE.......... (12-7) (8-1) (4-6) (0-0)
NON-CONFERENCE...... (5-5) (4-1) (1-1) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 vs St. Cloud State L 58-65 157
11/15/14 vs Concordia L 59-62 119
11/19/14 GREENVILLE W 106-63 706
11/22/14 at Quincy W 74-73 625
11/26/14 ILLINOIS-SPRINGFIELD W 72-63 492
11/29/14 BAKER W 81-53 412
*12/04/14 at Central Oklahoma L 70-93 632
*12/06/14 at Northeastern State L 65-86 642
12/10/14 MISSOURI-ST. LOUIS L 77-83 573
12/13/14 at Maryville L 76-80 265
*12/18/14 NEBRASKA-KEARNEY W 83-64 576
*12/20/14 WASHBURN W 72-59 498
*01/03/15 at Pittsburg State W 69-65 1371
*01/05/15 at Emporia State W 67-49 1620
*01/08/15 FORT HAYS STATE W 73-46 598
*01/15/15 MISSOURI SOUTHERN ST W 63-58 531
01/17/15 RMU-SPRINGFIELD W 104-68 389
*01/22/15 at Southwest Baptist W 73-66 915
*01/24/15 CENTRAL MISSOURI W 82-68 1096
*01/28/15 at Northwest Missouri State L 61-74 1745
*01/31/15 MISSOURI WESTERN ST W 66-57 879
*02/04/15 LINCOLN W 83-71 567
*02/07/15 at Missouri Western St L 58-67 1499
*02/11/15 SOUTHWEST BAPTIST W 93-46 979
*02/14/15 at Central Missouri L 53-58 3750
*02/18/15 NORTHWEST MISSOURI STATE L 65-69 1975
*02/21/15 at Lincoln W 77-67 915
*02/25/15 at Missouri Southern St L 66-79 1503
03/05/15 vs Pittsburg State L 55-74 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Arentsen,Cory....... 29-29 31.4 .466 .466 .786 4.8 2.9 18 10 15.3
01 Smith,Darris........ 29-29 31.2 .454 .437 .860 2.4 2.9 26 1 13.1
23 Creekmur,Chanse..... 29-28 23.3 .481 .431 .742 3.0 1.1 16 9 8.6
00 Mader,Sam........... 29-28 21.1 .581 .500 .692 5.0 0.8 17 50 8.3
03 Reeg,Garrett........ 29-11 21.6 .556 .444 .624 4.5 0.8 13 4 7.3
02 McIntosh, LJ........ 29-1 19.8 .458 .432 .765 0.7 1.1 21 2 6.6
25 Van Osdale,Nick..... 28-17 16.5 .457 .378 .632 1.1 1.3 18 0 4.0
50 Jaehnen,Logan....... 15-0 10.2 .586 .000 .593 2.5 0.3 1 5 3.3
21 Boos,Michael........ 23-2 13.1 .349 .378 .833 0.7 0.7 8 0 3.1
14 Carlos,Nick......... 10-0 7.6 .345 .333 .333 1.3 0.7 0 3 2.8
20 Kroeger,Scott....... 10-0 5.5 .615 .833 .667 0.7 0.9 2 0 2.3
32 Biggs,Zachary....... 28-0 12.0 .500 .000 .517 3.5 0.1 7 18 2.2
15 Dundalov,Rayko...... 13-0 6.0 .360 .333 1.000 1.2 0.2 0 0 2.2
05 Mills,Landon........ 6-0 4.3 .300 .333 1.000 1.0 0.5 2 0 1.5
30 Benguella,Abdelghani 3-0 3.3 .500 .000 .000 0.0 0.7 0 0 0.7
TM TEAM................ 28-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 29 .480 .430 .735 30.6 12.4 149 102 72.4
Opponents........... 29 .464 .353 .688 30.3 9.9 138 85 66.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Arentsen,Cory....... 29 145-311 .466 61-131 .466 92-117 .786 443 15.3
Smith,Darris........ 29 113-249 .454 38-87 .437 117-136 .860 381 13.1
Creekmur,Chanse..... 29 87-181 .481 53-123 .431 23-31 .742 250 8.6
Mader,Sam........... 29 97-167 .581 1-2 .500 45-65 .692 240 8.3
Reeg,Garrett........ 29 75-135 .556 8-18 .444 53-85 .624 211 7.3
McIntosh, LJ........ 29 65-142 .458 35-81 .432 26-34 .765 191 6.6
Van Osdale,Nick..... 28 42-92 .457 17-45 .378 12-19 .632 113 4.0
Jaehnen,Logan....... 15 17-29 .586 0-0 .000 16-27 .593 50 3.3
Boos,Michael........ 23 22-63 .349 17-45 .378 10-12 .833 71 3.1
Carlos,Nick......... 10 10-29 .345 7-21 .333 1-3 .333 28 2.8
Kroeger,Scott....... 10 8-13 .615 5-6 .833 2-3 .667 23 2.3
Biggs,Zachary....... 28 23-46 .500 0-0 .000 15-29 .517 61 2.2
Dundalov,Rayko...... 13 9-25 .360 5-15 .333 5-5 1.000 28 2.2
Mills,Landon........ 6 3-10 .300 1-3 .333 2-2 1.000 9 1.5
Benguella,Abdelghani 3 1-2 .500 0-0 .000 0-2 .000 2 0.7
Total............... 29 717-1494 .480 248-577 .430 419-570 .735 2101 72.4
Opponents........... 29 702-1514 .464 169-479 .353 353-513 .688 1926 66.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Arentsen,Cory....... 29 911 21 118 139 29 0 83 48 1.7 25
Smith,Darris........ 29 906 5 66 71 51 1 84 42 2.0 28
Creekmur,Chanse..... 29 676 13 75 88 61 0 32 27 1.2 16
Mader,Sam........... 29 611 31 113 144 91 3 22 38 0.6 20
Reeg,Garrett........ 29 626 49 81 130 59 1 23 32 0.7 17
McIntosh, LJ........ 29 573 3 16 19 41 0 32 33 1.0 14
Van Osdale,Nick..... 28 461 3 27 30 19 0 36 21 1.7 15
Jaehnen,Logan....... 15 153 14 24 38 29 1 5 10 0.5 9
Boos,Michael........ 23 302 3 14 17 21 0 15 19 0.8 11
Carlos,Nick......... 10 76 2 11 13 2 0 7 1 7.0 10
Kroeger,Scott....... 10 55 4 3 7 11 0 9 4 2.3 8
Biggs,Zachary....... 28 336 41 57 98 38 0 4 16 0.3 8
Dundalov,Rayko...... 13 78 4 11 15 9 0 2 5 0.4 9
Mills,Landon........ 6 26 3 3 6 2 0 3 2 1.5 4
Benguella,Abdelghani 3 10 0 0 0 2 0 2 0 99.0 2
Total............... 29 5800 230 658 888 465 6 359 301 1.2 106
Opponents........... 29 5800 236 643 879 528 - 287 313 0.9 93
TEAM STATISTICS LWU OPP
--------------------------------------------------
SCORING................. 2101 1926
Points per game....... 72.4 66.4
Scoring margin........ +6.0 -
FIELD GOALS-ATT......... 717-1494 702-1514
Field goal pct........ .480 .464
3 POINT FG-ATT.......... 248-577 169-479
3-point FG pct........ .430 .353
3-pt FG made per game. 8.6 5.8
FREE THROWS-ATT......... 419-570 353-513
Free throw pct........ .735 .688
F-Throws made per game 14.4 12.2
REBOUNDS................ 888 879
Rebounds per game..... 30.6 30.3
Rebounding margin..... +0.3 -
ASSISTS................. 359 287
Assists per game...... 12.4 9.9
TURNOVERS............... 301 313
Turnovers per game.... 10.4 10.8
Turnover margin....... +0.4 -
Assist/turnover ratio. 1.2 0.9
STEALS.................. 149 138
Steals per game....... 5.1 4.8
BLOCKS.................. 102 85
Blocks per game....... 3.5 2.9
ATTENDANCE.............. 10271 15758
Home games-Avg/Game... 14-734 12-1290
Neutral site-Avg/Game. - 3-92
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Lindenwood............... 989 1112 - 2101
Opponents................ 900 1026 - 1926
Overall Team Statistics
2014-15 Lindenwood Basketball
Lindenwood Overall Team Statistics (as of Mar 04, 2015)
All games
TEAM STATISTICS LWU OPP
---------------------------------------------------
SCORING.................. 2101 1926
Points per game........ 72.4 66.4
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 717-1494 702-1514
Field goal pct......... .480 .464
3 POINT FG-ATT........... 248-577 169-479
3-point FG pct......... .430 .353
3-pt FG made per game.. 8.6 5.8
FREE THROWS-ATT.......... 419-570 353-513
Free throw pct......... .735 .688
F-Throws made per game. 14.4 12.2
REBOUNDS................. 888 879
Rebounds per game...... 30.6 30.3
Rebounding margin...... +0.3 -
ASSISTS.................. 359 287
Assists per game....... 12.4 9.9
TURNOVERS................ 301 313
Turnovers per game..... 10.4 10.8
Turnover margin........ +0.4 -
Assist/turnover ratio.. 1.2 0.9
STEALS................... 149 138
Steals per game........ 5.1 4.8
BLOCKS................... 102 85
Blocks per game........ 3.5 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10271 15758
Home games-Avg/Game.... 14-734 12-1290
Neutral site-Avg/Game.. - 3-92
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lindenwood.................... 989 1112 - 2101
Opponents..................... 900 1026 - 1926
Category Leaders
2014-15 Lindenwood Basketball
Lindenwood Category Leaders (as of Mar 04, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Arentsen,Cory....... 29 443 15.3 Arentsen,Cory....... 29 443 15.3
Smith,Darris........ 29 381 13.1 Smith,Darris........ 29 381 13.1
Creekmur,Chanse..... 29 250 8.6 Creekmur,Chanse..... 29 250 8.6
Mader,Sam........... 29 240 8.3 Mader,Sam........... 29 240 8.3
Reeg,Garrett........ 29 211 7.3 Reeg,Garrett........ 29 211 7.3
McIntosh, LJ........ 29 191 6.6 McIntosh, LJ........ 29 191 6.6
Van Osdale,Nick..... 28 113 4.0 Van Osdale,Nick..... 28 113 4.0
Boos,Michael........ 23 71 3.1 Jaehnen,Logan....... 15 50 3.3
Biggs,Zachary....... 28 61 2.2 Boos,Michael........ 23 71 3.1
Jaehnen,Logan....... 15 50 3.3 Carlos,Nick......... 10 28 2.8
Dundalov,Rayko...... 13 28 2.2 Kroeger,Scott....... 10 23 2.3
Carlos,Nick......... 10 28 2.8 Biggs,Zachary....... 28 61 2.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kroeger,Scott....... 8 13 .615 Arentsen,Cory....... 29 311 10.7
Jaehnen,Logan....... 17 29 .586 Smith,Darris........ 29 249 8.6
Mader,Sam........... 97 167 .581 Creekmur,Chanse..... 29 181 6.2
Reeg,Garrett........ 75 135 .556 Mader,Sam........... 29 167 5.8
Biggs,Zachary....... 23 46 .500 McIntosh, LJ........ 29 142 4.9
Benguella,Abdelghani 1 2 .500
Creekmur,Chanse..... 87 181 .481 FIELD GOALS MADE G Made Made/G
Arentsen,Cory....... 145 311 .466 -----------------------------------
McIntosh, LJ........ 65 142 .458 Arentsen,Cory....... 29 145 5.0
Van Osdale,Nick..... 42 92 .457 Smith,Darris........ 29 113 3.9
Smith,Darris........ 113 249 .454 Mader,Sam........... 29 97 3.3
Dundalov,Rayko...... 9 25 .360 Creekmur,Chanse..... 29 87 3.0
Reeg,Garrett........ 29 75 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kroeger,Scott....... 5 6 .833 Arentsen,Cory....... 29 131 4.5
Mader,Sam........... 1 2 .500 Creekmur,Chanse..... 29 123 4.2
Arentsen,Cory....... 61 131 .466 Smith,Darris........ 29 87 3.0
Reeg,Garrett........ 8 18 .444 McIntosh, LJ........ 29 81 2.8
Smith,Darris........ 38 87 .437 Van Osdale,Nick..... 28 45 1.6
McIntosh, LJ........ 35 81 .432 Boos,Michael........ 23 45 2.0
Creekmur,Chanse..... 53 123 .431
Van Osdale,Nick..... 17 45 .378 3-POINT FGS MADE G Made Made/G
Boos,Michael........ 17 45 .378 -----------------------------------
Dundalov,Rayko...... 5 15 .333 Arentsen,Cory....... 29 61 2.1
Carlos,Nick......... 7 21 .333 Creekmur,Chanse..... 29 53 1.8
Mills,Landon........ 1 3 .333 Smith,Darris........ 29 38 1.3
McIntosh, LJ........ 29 35 1.2
Boos,Michael........ 23 17 0.7
Van Osdale,Nick..... 28 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mills,Landon........ 2 2 1.000 Smith,Darris........ 29 136 4.7
Dundalov,Rayko...... 5 5 1.000 Arentsen,Cory....... 29 117 4.0
Smith,Darris........ 117 136 .860 Reeg,Garrett........ 29 85 2.9
Boos,Michael........ 10 12 .833 Mader,Sam........... 29 65 2.2
Arentsen,Cory....... 92 117 .786 McIntosh, LJ........ 29 34 1.2
McIntosh, LJ........ 26 34 .765
