Lindenwood
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2017-18 Lindenwood Men's Basketball
Lindenwood Season Schedule/Results & Leaders (as of Feb 28, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (8-6) (6-7) (2-0)
CONFERENCE.......... (8-11) (4-6) (4-5) (0-0)
NON-CONFERENCE...... (8-2) (4-0) (2-2) (2-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/17 5:30 p.m. vs Bemidji State W 74-63 100 (18)Moore,Drew (9)Dobbs,Dominique
11/11/17 3:00 p.m. vs Minnesota Duluth W 69-61 125 (26)Diekvoss,Chandler (11)Diekvoss,Chandler
11/15/17 7:00 p.m. at Truman 67-79 L 800 (23)Newman,Brad (9)Diekvoss,Chandler
11/18/17 2:00 p.m. at Florida Tech W 76-66 178 (21)Diekvoss,Chandler (9)Diekvoss,Chandler
11/20/17 7:00 p.m. HANNIBAL-LAGRANGE W 86-61 1427 (19)Diekvoss,Chandler (8)Dobbs,Dominique
(8)Diekvoss,Chandler
11/28/17 7:00 pm BELOIT W 83-58 650 (18)Newman,Brad (5)Pohlman,Adam
(5)Diekvoss,Chandler
12/02/17 2:00 p.m. ECCLESIA W 81-56 312 (20)Diekvoss,Chandler (8)Moore,Drew
(8)Diekvoss,Chandler
12/07/17 7:30 p.m. * at Pittsburg State W 90-85 1369 (27)Newman,Brad (11)Diekvoss,Chandler
12/09/17 3:30 PM * at Missouri Southern 71-97 L 1636 (21)Newman,Brad (5)Dobbs,Dominique
(21)Diekvoss,Chandler (5)Diekvoss,Chandler
12/16/17 3:30 p.m. * WASHBURN 74-76 L 434 (17)Newman,Brad (6)Pohlman,Adam
12/18/17 7:30 p.m. * EMPORIA STATE W 69-68 443 (18)Diekvoss,Chandler (7)Diekvoss,Chandler
12/19/17 6:00 p.m. ROBERT MORRIS-SPRINGFIELD W 112-56 249 (27)Crockett,TJ (7)Moore,Drew
12/31/17 3:00 p.m. at Missouri-St. Louis W 77-64 405 (19)Pohlman,Adam (8)Diekvoss,Chandler
01/04/18 7:30 p.m. * at Northeastern State W 64-56 515 (29)Price,Jackson (11)Diekvoss,Chandler
01/06/18 3:30 p.m. * at Central Oklahoma 87-98 Lot 397 (28)Price,Jackson (7)Meylor,Max
01/11/18 7:30 p.m. * MISSOURI SOUTHERN 79-89 L 680 (22)Newman,Brad (6)Dobbs,Dominique
01/13/18 3:30 p.m. * PITTSBURG STATE 65-85 L 901 (23)Newman,Brad (4)Moore,Drew
(4)Radosevic,Luka
01/18/18 7:30 p.m. * at Southwest Baptist W 69-58 300 (18)Price,Jackson (12)Dobbs,Dominique
01/20/18 3:30 p.m. * at Central Missouri W 72-63 2216 (19)Dobbs,Dominique (10)Diekvoss,Chandler
01/25/18 7:30 p.m. * NEBRASKA-KEARNEY 64-67 L 806 (22)Pohlman,Adam (7)Diekvoss,Chandler
01/27/18 3:30 p.m. * FORT HAYS STATE W 69-63 550 (18)Diekvoss,Chandler (6)Diekvoss,Chandler
02/01/18 7:30 p.m. * at Missouri Western 51-63 L 1381 (13)Newman,Brad (5)Diekvoss,Chandler
02/03/18 3:30 pm * at Northwest Missouri 58-78 L 1309 (19)Diekvoss,Chandler (5)Radosevic,Luka
(5)Diekvoss,Chandler
02/10/18 3:30 p.m. * LINCOLN 64-67 L 500 (13)Newman,Brad (6)Pohlman,Adam
(6)Diekvoss,Chandler
02/13/18 8:00 p.m. * at Lincoln 64-79 L 1024 (19)Newman,Brad (9)Pohlman,Adam
02/17/18 3:30 p.m. * CENTRAL MISSOURI W 56-52 1013 (19)Diekvoss,Chandler (11)Diekvoss,Chandler
02/22/18 7:30 p.m. * NORTHWEST MISSOURI 60-67 L 1029 (21)Diekvoss,Chandler (7)Diekvoss,Chandler
02/24/18 3:30 p.m. * MISSOURI WESTERN W 88-70 629 (31)Newman,Brad (4)Diekvoss,Chandler
02/27/18 7:00 p.m. at Fort Hays State 65-71 L 1450 (26)Newman,Brad (7)Newman,Brad
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9623 687
AWAY.................... 13 12980 998
NEUTRAL................. 2 225 112
TOTAL................... 29 22828 787
Season Box Score
2017-18 Lindenwood Men's Basketball
Lindenwood Season Box Score (as of Feb 28, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (8-6) (6-7) (2-0)
CONFERENCE.......... (8-11) (4-6) (4-5) (0-0)
NON-CONFERENCE...... (8-2) (4-0) (2-2) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 Newman,Brad........ 29-29 943 32.5 142-296 .480 46-125 .368 114-127 .898 14 55 69 2.4 52 0 43 43 2 27 444 15.3
10 Diekvoss,Chandler.. 29-29 864 29.8 153-280 .546 19-47 .404 89-120 .742 36 153 189 6.5 77 2 54 60 9 20 414 14.3
03 Price,Jackson...... 27-9 644 23.9 110-261 .421 67-170 .394 39-49 .796 7 40 47 1.7 43 0 50 37 1 10 326 12.1
11 Pohlman,Adam....... 29-29 956 33.0 85-194 .438 29-84 .345 45-71 .634 13 87 100 3.4 59 0 132 36 0 49 244 8.4
32 Dobbs,Dominique.... 24-24 566 23.6 68-118 .576 2-4 .500 32-54 .593 34 80 114 4.8 56 3 18 26 35 13 170 7.1
25 Meylor,Max......... 26-15 494 19.0 53-103 .515 29-61 .475 15-23 .652 22 47 69 2.7 43 1 18 14 1 13 150 5.8
01 Crockett,TJ........ 28-2 299 10.7 42-108 .389 23-70 .329 27-44 .614 12 20 32 1.1 25 0 10 13 1 17 134 4.8
05 Moore,Drew......... 29-6 445 15.3 40-104 .385 2-17 .118 17-35 .486 30 62 92 3.2 69 2 20 23 4 8 99 3.4
14 Haese,Zac.......... 18-0 115 6.4 13-37 .351 9-32 .281 5-6 .833 5 6 11 0.6 10 0 3 1 1 3 40 2.2
00 Radosevic,Luka..... 19-2 178 9.4 13-36 .361 0-7 .000 7-17 .412 19 25 44 2.3 26 0 4 7 1 4 33 1.7
04 Mills,Landon....... 19-0 201 10.6 10-27 .370 2-5 .400 4-6 .667 9 21 30 1.6 15 0 11 4 0 5 26 1.4
23 Womack,Diego....... 13-0 58 4.5 7-15 .467 0-1 .000 2-7 .286 5 5 10 0.8 8 0 1 5 1 0 16 1.2
31 Larson-Gulsvig,Bren 3-0 32 10.7 1-7 .143 1-7 .143 0-0 .000 1 1 2 0.7 1 0 0 3 0 0 3 1.0
22 Waithe,Bryan....... 13-0 30 2.3 2-8 .250 0-2 .000 1-4 .250 1 5 6 0.5 3 0 4 2 0 0 5 0.4
TEAM............... 30 25 55 1.9 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 739-1594 .464 229-632 .362 397-563 .705 238 632 870 30.0 487 8 368 280 56 169 2104 72.6
Opponents.......... 29 5825 718-1537 .467 244-667 .366 336-462 .727 228 674 902 31.1 560 21 378 361 56 129 2016 69.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lindenwood.................... 939 1159 6 - 2104
Opponents..................... 917 1082 17 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lindenwood.................... 84 29 113
Opponents..................... 56 25 81
Overall/Conference Statistics
2017-18 Lindenwood Men's Basketball
Lindenwood Overall/Conference Statistics (as of Feb 28, 2018)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Newman,Brad......... 29-29 32.5 .480 .368 .898 2.4 1.5 27 2 15.3 19-19 34.2 .498 .356 .883 2.0 1.0 14 1 16.3
Diekvoss,Chandler... 29-29 29.8 .546 .404 .742 6.5 1.9 20 9 14.3 19-19 31.1 .526 .429 .738 6.3 1.8 10 4 13.6
Price,Jackson....... 27-9 23.9 .421 .394 .796 1.7 1.9 10 1 12.1 18-3 23.6 .440 .400 .724 1.7 1.4 6 1 12.8
Pohlman,Adam........ 29-29 33.0 .438 .345 .634 3.4 4.6 49 0 8.4 19-19 34.5 .425 .357 .659 3.3 5.2 29 0 8.6
Dobbs,Dominique..... 24-24 23.6 .576 .500 .593 4.8 0.8 13 35 7.1 16-16 24.9 .580 .333 .513 4.1 0.7 7 27 7.2
Meylor,Max.......... 26-15 19.0 .515 .475 .652 2.7 0.7 13 1 5.8 19-13 19.3 .449 .477 .692 2.4 0.7 7 0 4.8
Crockett,TJ......... 28-2 10.7 .389 .329 .614 1.1 0.4 17 1 4.8 18-0 7.1 .293 .240 .529 0.8 0.3 5 0 2.2
Moore,Drew.......... 29-6 15.3 .385 .118 .486 3.2 0.7 8 4 3.4 19-4 14.4 .400 .125 .429 2.7 0.6 5 4 2.7
Haese,Zac........... 18-0 6.4 .351 .281 .833 0.6 0.2 3 1 2.2 10-0 6.4 .353 .333 .750 0.5 0.1 3 1 2.0
Radosevic,Luka...... 19-2 9.4 .361 .000 .412 2.3 0.2 4 1 1.7 14-2 8.6 .320 .000 .385 2.4 0.0 3 0 1.5
Mills,Landon........ 19-0 10.6 .370 .400 .667 1.6 0.6 5 0 1.4 13-0 9.9 .400 1.000 .750 1.4 0.3 0 0 0.9
Womack,Diego........ 13-0 4.5 .467 .000 .286 0.8 0.1 0 1 1.2 6-0 2.5 .500 .000 .000 0.3 0.0 0 0 0.3
Larson-Gulsvig,Breno 3-0 10.7 .143 .143 .000 0.7 0.0 0 0 1.0
Waithe,Bryan........ 13-0 2.3 .250 .000 .250 0.5 0.3 0 0 0.4 8-0 1.4 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .464 .362 .705 30.0 12.7 169 56 72.6 19 .464 .371 .693 27.1 11.8 89 38 69.2
Opponents........... 29 .467 .366 .727 31.1 13.0 129 56 69.5 19 .488 .371 .753 31.5 13.1 83 37 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Newman,Brad......... 142-296 .480 46-125 .368 114-127 .898 444 15.3 105-211 .498 32-90 .356 68-77 .883 310 16.3
Diekvoss,Chandler... 153-280 .546 19-47 .404 89-120 .742 414 14.3 92-175 .526 12-28 .429 62-84 .738 258 13.6
Price,Jackson....... 110-261 .421 67-170 .394 39-49 .796 326 12.1 81-184 .440 48-120 .400 21-29 .724 231 12.8
Pohlman,Adam........ 85-194 .438 29-84 .345 45-71 .634 244 8.4 57-134 .425 20-56 .357 29-44 .659 163 8.6
Dobbs,Dominique..... 68-118 .576 2-4 .500 32-54 .593 170 7.1 47-81 .580 1-3 .333 20-39 .513 115 7.2
Meylor,Max.......... 53-103 .515 29-61 .475 15-23 .652 150 5.8 31-69 .449 21-44 .477 9-13 .692 92 4.8
Crockett,TJ......... 42-108 .389 23-70 .329 27-44 .614 134 4.8 12-41 .293 6-25 .240 9-17 .529 39 2.2
Moore,Drew.......... 40-104 .385 2-17 .118 17-35 .486 99 3.4 22-55 .400 1-8 .125 6-14 .429 51 2.7
Haese,Zac........... 13-37 .351 9-32 .281 5-6 .833 40 2.2 6-17 .353 5-15 .333 3-4 .750 20 2.0
Radosevic,Luka...... 13-36 .361 0-7 .000 7-17 .412 33 1.7 8-25 .320 0-6 .000 5-13 .385 21 1.5
Mills,Landon........ 10-27 .370 2-5 .400 4-6 .667 26 1.4 4-10 .400 1-1 1.000 3-4 .750 12 0.9
Womack,Diego........ 7-15 .467 0-1 .000 2-7 .286 16 1.2 1-2 .500 0-0 .000 0-1 .000 2 0.3
Larson-Gulsvig,Breno 1-7 .143 1-7 .143 0-0 .000 3 1.0
Waithe,Bryan........ 2-8 .250 0-2 .000 1-4 .250 5 0.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 739-1594 .464 229-632 .362 397-563 .705 2104 72.6 466-1005 .464 147-396 .371 235-339 .693 1314 69.2
Opponents........... 718-1537 .467 244-667 .366 336-462 .727 2016 69.5 488-1000 .488 152-410 .371 253-336 .753 1381 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Newman,Brad......... 14 55 69 52 0 43 43 1.0 31 5 33 38 36 0 19 30 0.6 31
Diekvoss,Chandler... 36 153 189 77 2 54 60 0.9 26 21 99 120 53 2 34 43 0.8 21
Price,Jackson....... 7 40 47 43 0 50 37 1.4 29 6 25 31 29 0 26 31 0.8 29
Pohlman,Adam........ 13 87 100 59 0 132 36 3.7 22 10 52 62 44 0 98 26 3.8 22
Dobbs,Dominique..... 34 80 114 56 3 18 26 0.7 19 21 45 66 37 2 11 20 0.6 19
Meylor,Max.......... 22 47 69 43 1 18 14 1.3 14 12 34 46 34 1 14 11 1.3 14
Crockett,TJ......... 12 20 32 25 0 10 13 0.8 27 5 9 14 10 0 6 7 0.9 10
Moore,Drew.......... 30 62 92 69 2 20 23 0.9 18 9 43 52 47 2 11 14 0.8 8
Haese,Zac........... 5 6 11 10 0 3 1 3.0 7 3 2 5 5 0 1 0 0.0 6
Radosevic,Luka...... 19 25 44 26 0 4 7 0.6 5 13 21 34 17 0 0 5 0.0 5
Mills,Landon........ 9 21 30 15 0 11 4 2.8 7 2 16 18 10 0 4 2 2.0 4
Womack,Diego........ 5 5 10 8 0 1 5 0.2 8 1 1 2 1 0 0 2 0.0 2
Larson-Gulsvig,Breno 1 1 2 1 0 0 3 0.0 3
Waithe,Bryan........ 1 5 6 3 0 4 2 2.0 4 0 0 0 2 0 0 0 0.0 0
Total............... 238 632 870 487 8 368 280 1.3 112 123 391 514 325 7 224 196 1.1 90
Opponents........... 228 674 902 560 21 378 361 1.0 98 152 447 599 359 13 249 218 1.1 98
Combined Team Statistics
2017-18 Lindenwood Men's Basketball
Lindenwood Combined Team Statistics (as of Feb 28, 2018)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-13) (8-6) (6-7) (2-0)
CONFERENCE.......... (8-11) (4-6) (4-5) (0-0)
NON-CONFERENCE...... (8-2) (4-0) (2-2) (2-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/17 vs Bemidji State W 74-63 100
11/11/17 vs Minnesota Duluth W 69-61 125
11/15/17 at Truman L 67-79 800
11/18/17 at Florida Tech W 76-66 178
11/20/17 HANNIBAL-LAGRANGE W 86-61 1427
11/28/17 BELOIT W 83-58 650
12/02/17 ECCLESIA W 81-56 312
*12/07/17 at Pittsburg State W 90-85 1369
*12/09/17 at Missouri Southern L 71-97 1636
*12/16/17 WASHBURN L 74-76 434
*12/18/17 EMPORIA STATE W 69-68 443
12/19/17 ROBERT MORRIS-SPRINGFIELD W 112-56 249
12/31/17 at Missouri-St. Louis W 77-64 405
*01/04/18 at Northeastern State W 64-56 515
*01/06/18 at Central Oklahoma LOT 87-98 397
*01/11/18 MISSOURI SOUTHERN L 79-89 680
*01/13/18 PITTSBURG STATE L 65-85 901
*01/18/18 at Southwest Baptist W 69-58 300
*01/20/18 at Central Missouri W 72-63 2216
*01/25/18 NEBRASKA-KEARNEY L 64-67 806
*01/27/18 FORT HAYS STATE W 69-63 550
*02/01/18 at Missouri Western L 51-63 1381
*02/03/18 at Northwest Missouri L 58-78 1309
*02/10/18 LINCOLN L 64-67 500
*02/13/18 at Lincoln L 64-79 1024
*02/17/18 CENTRAL MISSOURI W 56-52 1013
*02/22/18 NORTHWEST MISSOURI L 60-67 1029
*02/24/18 MISSOURI WESTERN W 88-70 629
02/27/18 at Fort Hays State L 65-71 1450
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
12 Newman,Brad......... 29-29 32.5 .480 .368 .898 2.4 1.5 27 2 15.3
10 Diekvoss,Chandler... 29-29 29.8 .546 .404 .742 6.5 1.9 20 9 14.3
03 Price,Jackson....... 27-9 23.9 .421 .394 .796 1.7 1.9 10 1 12.1
11 Pohlman,Adam........ 29-29 33.0 .438 .345 .634 3.4 4.6 49 0 8.4
32 Dobbs,Dominique..... 24-24 23.6 .576 .500 .593 4.8 0.8 13 35 7.1
25 Meylor,Max.......... 26-15 19.0 .515 .475 .652 2.7 0.7 13 1 5.8
01 Crockett,TJ......... 28-2 10.7 .389 .329 .614 1.1 0.4 17 1 4.8
05 Moore,Drew.......... 29-6 15.3 .385 .118 .486 3.2 0.7 8 4 3.4
14 Haese,Zac........... 18-0 6.4 .351 .281 .833 0.6 0.2 3 1 2.2
00 Radosevic,Luka...... 19-2 9.4 .361 .000 .412 2.3 0.2 4 1 1.7
04 Mills,Landon........ 19-0 10.6 .370 .400 .667 1.6 0.6 5 0 1.4
23 Womack,Diego........ 13-0 4.5 .467 .000 .286 0.8 0.1 0 1 1.2
31 Larson-Gulsvig,Breno 3-0 10.7 .143 .143 .000 0.7 0.0 0 0 1.0
22 Waithe,Bryan........ 13-0 2.3 .250 .000 .250 0.5 0.3 0 0 0.4
TM TEAM................ 29-0 0.0 .000 .000 .000 1.9 0.0 0 0 0.0
Total............... 29 .464 .362 .705 30.0 12.7 169 56 72.6
Opponents........... 29 .467 .366 .727 31.1 13.0 129 56 69.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Newman,Brad......... 29 142-296 .480 46-125 .368 114-127 .898 444 15.3
Diekvoss,Chandler... 29 153-280 .546 19-47 .404 89-120 .742 414 14.3
Price,Jackson....... 27 110-261 .421 67-170 .394 39-49 .796 326 12.1
Pohlman,Adam........ 29 85-194 .438 29-84 .345 45-71 .634 244 8.4
Dobbs,Dominique..... 24 68-118 .576 2-4 .500 32-54 .593 170 7.1
Meylor,Max.......... 26 53-103 .515 29-61 .475 15-23 .652 150 5.8
Crockett,TJ......... 28 42-108 .389 23-70 .329 27-44 .614 134 4.8
Moore,Drew.......... 29 40-104 .385 2-17 .118 17-35 .486 99 3.4
Haese,Zac........... 18 13-37 .351 9-32 .281 5-6 .833 40 2.2
Radosevic,Luka...... 19 13-36 .361 0-7 .000 7-17 .412 33 1.7
Mills,Landon........ 19 10-27 .370 2-5 .400 4-6 .667 26 1.4
Womack,Diego........ 13 7-15 .467 0-1 .000 2-7 .286 16 1.2
Larson-Gulsvig,Breno 3 1-7 .143 1-7 .143 0-0 .000 3 1.0
Waithe,Bryan........ 13 2-8 .250 0-2 .000 1-4 .250 5 0.4
Total............... 29 739-1594 .464 229-632 .362 397-563 .705 2104 72.6
Opponents........... 29 718-1537 .467 244-667 .366 336-462 .727 2016 69.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Newman,Brad......... 29 943 14 55 69 52 0 43 43 1.0 31
Diekvoss,Chandler... 29 864 36 153 189 77 2 54 60 0.9 26
Price,Jackson....... 27 644 7 40 47 43 0 50 37 1.4 29
Pohlman,Adam........ 29 956 13 87 100 59 0 132 36 3.7 22
Dobbs,Dominique..... 24 566 34 80 114 56 3 18 26 0.7 19
Meylor,Max.......... 26 494 22 47 69 43 1 18 14 1.3 14
Crockett,TJ......... 28 299 12 20 32 25 0 10 13 0.8 27
Moore,Drew.......... 29 445 30 62 92 69 2 20 23 0.9 18
Haese,Zac........... 18 115 5 6 11 10 0 3 1 3.0 7
Radosevic,Luka...... 19 178 19 25 44 26 0 4 7 0.6 5
Mills,Landon........ 19 201 9 21 30 15 0 11 4 2.8 7
Womack,Diego........ 13 58 5 5 10 8 0 1 5 0.2 8
Larson-Gulsvig,Breno 3 32 1 1 2 1 0 0 3 0.0 3
Waithe,Bryan........ 13 30 1 5 6 3 0 4 2 2.0 4
Total............... 29 5825 238 632 870 487 8 368 280 1.3 112
Opponents........... 29 5825 228 674 902 560 21 378 361 1.0 98
TEAM STATISTICS LWU OPP
--------------------------------------------------
SCORING................. 2104 2016
Points per game....... 72.6 69.5
Scoring margin........ +3.0 -
FIELD GOALS-ATT......... 739-1594 718-1537
Field goal pct........ .464 .467
3 POINT FG-ATT.......... 229-632 244-667
3-point FG pct........ .362 .366
3-pt FG made per game. 7.9 8.4
FREE THROWS-ATT......... 397-563 336-462
Free throw pct........ .705 .727
F-Throws made per game 13.7 11.6
REBOUNDS................ 870 902
Rebounds per game..... 30.0 31.1
Rebounding margin..... -1.1 -
ASSISTS................. 368 378
Assists per game...... 12.7 13.0
TURNOVERS............... 280 361
Turnovers per game.... 9.7 12.4
Turnover margin....... +2.8 -
Assist/turnover ratio. 1.3 1.0
STEALS.................. 169 129
Steals per game....... 5.8 4.4
BLOCKS.................. 56 56
Blocks per game....... 1.9 1.9
ATTENDANCE.............. 9623 13205
Home games-Avg/Game... 14-687 13-998
Neutral site-Avg/Game. - 2-112
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Lindenwood............... 939 1159 6 - 2104
Opponents................ 917 1082 17 - 2016
Overall Team Statistics
2017-18 Lindenwood Men's Basketball
Lindenwood Overall Team Statistics (as of Feb 28, 2018)
All games
TEAM STATISTICS LWU OPP
---------------------------------------------------
SCORING.................. 2104 2016
Points per game........ 72.6 69.5
Scoring margin......... +3.0 -
FIELD GOALS-ATT.......... 739-1594 718-1537
Field goal pct......... .464 .467
3 POINT FG-ATT........... 229-632 244-667
3-point FG pct......... .362 .366
3-pt FG made per game.. 7.9 8.4
FREE THROWS-ATT.......... 397-563 336-462
Free throw pct......... .705 .727
F-Throws made per game. 13.7 11.6
REBOUNDS................. 870 902
Rebounds per game...... 30.0 31.1
Rebounding margin...... -1.1 -
ASSISTS.................. 368 378
Assists per game....... 12.7 13.0
TURNOVERS................ 280 361
Turnovers per game..... 9.7 12.4
Turnover margin........ +2.8 -
Assist/turnover ratio.. 1.3 1.0
STEALS................... 169 129
Steals per game........ 5.8 4.4
BLOCKS................... 56 56
Blocks per game........ 1.9 1.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 9623 13205
Home games-Avg/Game.... 14-687 13-998
Neutral site-Avg/Game.. - 2-112
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Lindenwood.................... 939 1159 6 - 2104
Opponents..................... 917 1082 17 - 2016
Category Leaders
2017-18 Lindenwood Men's Basketball
Lindenwood Category Leaders (as of Feb 28, 2018)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Newman,Brad......... 29 444 15.3 Newman,Brad......... 29 444 15.3
Diekvoss,Chandler... 29 414 14.3 Diekvoss,Chandler... 29 414 14.3
Price,Jackson....... 27 326 12.1 Price,Jackson....... 27 326 12.1
Pohlman,Adam........ 29 244 8.4 Pohlman,Adam........ 29 244 8.4
Dobbs,Dominique..... 24 170 7.1 Dobbs,Dominique..... 24 170 7.1
Meylor,Max.......... 26 150 5.8 Meylor,Max.......... 26 150 5.8
Crockett,TJ......... 28 134 4.8 Crockett,TJ......... 28 134 4.8
Moore,Drew.......... 29 99 3.4 Moore,Drew.......... 29 99 3.4
Haese,Zac........... 18 40 2.2 Haese,Zac........... 18 40 2.2
Radosevic,Luka...... 19 33 1.7 Radosevic,Luka...... 19 33 1.7
Mills,Landon........ 19 26 1.4 Mills,Landon........ 19 26 1.4
Womack,Diego........ 13 16 1.2 Womack,Diego........ 13 16 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dobbs,Dominique..... 68 118 .576 Newman,Brad......... 29 296 10.2
Diekvoss,Chandler... 153 280 .546 Diekvoss,Chandler... 29 280 9.7
Meylor,Max.......... 53 103 .515 Price,Jackson....... 27 261 9.7
Newman,Brad......... 142 296 .480 Pohlman,Adam........ 29 194 6.7
Womack,Diego........ 7 15 .467 Dobbs,Dominique..... 24 118 4.9
Pohlman,Adam........ 85 194 .438
Price,Jackson....... 110 261 .421 FIELD GOALS MADE G Made Made/G
Crockett,TJ......... 42 108 .389 -----------------------------------
Moore,Drew.......... 40 104 .385 Diekvoss,Chandler... 29 153 5.3
Mills,Landon........ 10 27 .370 Newman,Brad......... 29 142 4.9
Radosevic,Luka...... 13 36 .361 Price,Jackson....... 27 110 4.1
Haese,Zac........... 13 37 .351 Pohlman,Adam........ 29 85 2.9
Dobbs,Dominique..... 24 68 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dobbs,Dominique..... 2 4 .500 Price,Jackson....... 27 170 6.3
Meylor,Max.......... 29 61 .475 Newman,Brad......... 29 125 4.3
Diekvoss,Chandler... 19 47 .404 Pohlman,Adam........ 29 84 2.9
Mills,Landon........ 2 5 .400 Crockett,TJ......... 28 70 2.5
Price,Jackson....... 67 170 .394 Meylor,Max.......... 26 61 2.3
Newman,Brad......... 46 125 .368
Pohlman,Adam........ 29 84 .345 3-POINT FGS MADE G Made Made/G
Crockett,TJ......... 23 70 .329 -----------------------------------
Haese,Zac........... 9 32 .281 Price,Jackson....... 27 67 2.5
Larson-Gulsvig,Breno 1 7 .143 Newman,Brad......... 29 46 1.6
Moore,Drew.......... 2 17 .118 Pohlman,Adam........ 29 29 1.0
Womack,Diego........ 0 1 .000 Meylor,Max.......... 26 29 1.1
Waithe,Bryan........ 0 2 .000 Crockett,TJ......... 28 23 0.8
Radosevic,Luka...... 0 7 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Newman,Brad......... 114 127 .898 Newman,Brad......... 29 127 4.4
Haese,Zac........... 5 6 .833 Diekvoss,Chandler... 29 120 4.1
Price,Jackson....... 39 49 .796 Pohlman,Adam........ 29 71 2.4
Diekvoss,Chandler... 89 120 .742 Dobbs,Dominique..... 24 54 2.3
Mills,Landon........ 4 6 .667 Price,Jackson....... 27 49 1.8
Meylor,Max.......... 15 23 .652
Pohlman,Adam........ 45 71 .634 FREE THROWS MADE G Made Made/G
Crockett,TJ......... 27 44 .614 -----------------------------------
Dobbs,Dominique..... 32 54 .593 Newman,Brad......... 29 114 3.9
Moore,Drew.......... 17 35 .486 Diekvoss,Chandler... 29 89 3.1
Radosevic,Luka...... 7 17 .412 Pohlman,Adam........ 29 45 1.6
Womack,Diego........ 2 7 .286 Price,Jackson....... 27 39 1.4
Dobbs,Dominique..... 24 32 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
